As of 2021-06-28, this website is no longer being updated.
La Cisterna, Santiago Metropolitan (CL)
9,671
301
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-06-25 | -- | 82 | -- | 4 | 9,671 | 9,370 | -- | 301 |
2021-06-21 | -- | 124 | -- | 5 | 9,589 | 9,292 | -- | 297 |
2021-06-18 | -- | 186 | -- | 10 | 9,465 | 9,173 | -- | 292 |
2021-06-14 | -- | 145 | -- | 2 | 9,279 | 8,997 | -- | 282 |
2021-06-11 | -- | 217 | -- | 4 | 9,134 | 8,854 | -- | 280 |
2021-06-07 | -- | 168 | -- | 2 | 8,917 | 8,641 | -- | 276 |
2021-06-04 | -- | 222 | -- | 10 | 8,749 | 8,475 | -- | 274 |
2021-05-31 | -- | 139 | -- | 1 | 8,527 | 8,263 | -- | 264 |
2021-05-28 | -- | 218 | -- | 6 | 8,388 | 8,125 | -- | 263 |
2021-05-24 | -- | 127 | -- | 1 | 8,170 | 7,913 | -- | 257 |
2021-05-21 | -- | 187 | -- | 4 | 8,043 | 7,787 | -- | 256 |
2021-05-17 | -- | 141 | -- | 4 | 7,856 | 7,604 | -- | 252 |
2021-05-14 | 0.0% | 0 | -- | 0 | 7,715 | 7,467 | -- | 248 |
2021-05-13 | -- | 143 | -- | 3 | 7,715 | 7,467 | -- | 248 |
2021-05-10 | -- | 95 | -- | 1 | 7,572 | 7,327 | -- | 245 |
2021-05-07 | -- | 145 | -- | 7 | 7,477 | 7,233 | -- | 244 |
2021-05-03 | -- | 133 | -- | 0 | 7,332 | 7,095 | -- | 237 |
2021-04-30 | -- | 189 | -- | 4 | 7,199 | 6,962 | -- | 237 |
2021-04-26 | -- | 135 | -- | 4 | 7,010 | 6,777 | -- | 233 |
2021-04-23 | -- | 144 | -- | 6 | 6,875 | 6,646 | -- | 229 |
2021-04-19 | -- | 128 | -- | 3 | 6,731 | 6,508 | -- | 223 |
2021-04-16 | -- | 161 | -- | 5 | 6,603 | 6,383 | -- | 220 |
2021-04-12 | -- | 141 | -- | 5 | 6,442 | 6,227 | -- | 215 |
2021-04-09 | -- | 186 | -- | 2 | 6,301 | 6,091 | -- | 210 |
2021-04-05 | -- | 110 | -- | 4 | 6,115 | 5,907 | -- | 208 |
2021-04-02 | -- | 179 | -- | 6 | 6,005 | 5,801 | -- | 204 |
2021-03-29 | -- | 133 | -- | 3 | 5,826 | 5,628 | -- | 198 |
2021-03-26 | -- | 130 | -- | 0 | 5,693 | 5,498 | -- | 195 |
2021-03-22 | -- | 123 | -- | 3 | 5,563 | 5,368 | -- | 195 |
2021-03-19 | -- | 138 | -- | 3 | 5,440 | 5,248 | -- | 192 |
2021-03-15 | -- | 87 | -- | 2 | 5,302 | 5,113 | -- | 189 |
2021-03-12 | -- | 140 | -- | 2 | 5,215 | 5,028 | -- | 187 |
2021-03-08 | -- | 62 | -- | 1 | 5,075 | 4,890 | -- | 185 |
2021-03-05 | -- | 66 | -- | 2 | 5,013 | 4,829 | -- | 184 |
2021-03-01 | -- | 60 | -- | 3 | 4,947 | 4,765 | -- | 182 |
2021-02-26 | -- | 96 | -- | 2 | 4,887 | 4,708 | -- | 179 |
2021-02-22 | -- | 52 | -- | 1 | 4,791 | 4,614 | -- | 177 |
2021-02-19 | -- | 46 | -- | 1 | 4,739 | 4,563 | -- | 176 |
2021-02-15 | -- | 35 | -- | 2 | 4,693 | 4,518 | -- | 175 |
2021-02-12 | -- | 40 | -- | 0 | 4,658 | 4,485 | -- | 173 |
2021-02-08 | -- | 42 | -- | 1 | 4,618 | 4,445 | -- | 173 |
2021-02-05 | 0.0% | 0 | -- | 0 | 4,576 | 4,404 | -- | 172 |
2021-02-04 | -- | 47 | -- | 1 | 4,576 | 4,404 | -- | 172 |
2021-02-01 | -- | 27 | -- | 1 | 4,529 | 4,358 | -- | 171 |
2021-01-29 | -- | 51 | -- | 1 | 4,502 | 4,332 | -- | 170 |
2021-01-25 | -- | 30 | -- | 1 | 4,451 | 4,282 | -- | 169 |
2021-01-22 | -- | 28 | -- | 2 | 4,421 | 4,253 | -- | 168 |
2021-01-18 | -- | 27 | -- | 0 | 4,393 | 4,227 | -- | 166 |
2021-01-15 | -- | 48 | -- | 1 | 4,366 | 4,200 | -- | 166 |
2021-01-11 | -- | 29 | -- | 1 | 4,318 | 4,153 | -- | 165 |
2021-01-08 | -- | 39 | -- | 2 | 4,289 | 4,125 | -- | 164 |
2021-01-04 | -- | 26 | -- | 1 | 4,250 | 4,088 | -- | 162 |
2021-01-01 | -- | 38 | -- | 0 | 4,224 | 4,063 | -- | 161 |
2020-12-28 | -- | 31 | -- | 2 | 4,186 | 4,025 | -- | 161 |
2020-12-25 | -- | 43 | -- | 0 | 4,155 | 3,996 | -- | 159 |
2020-12-21 | -- | 24 | -- | 0 | 4,112 | 3,953 | -- | 159 |
2020-12-18 | -- | 38 | -- | 0 | 4,088 | 3,929 | -- | 159 |
2020-12-14 | -- | 15 | -- | 0 | 4,050 | 3,891 | -- | 159 |
2020-12-11 | -- | 25 | -- | 1 | 4,035 | 3,876 | -- | 159 |
2020-12-07 | -- | 20 | -- | 1 | 4,010 | 3,852 | -- | 158 |
2020-12-04 | -- | 27 | -- | 0 | 3,990 | 3,833 | -- | 157 |
2020-11-30 | -- | 37 | -- | 0 | 3,963 | 3,806 | -- | 157 |
2020-11-27 | -- | 19 | -- | 1 | 3,926 | 3,769 | -- | 157 |
2020-11-23 | -- | 14 | -- | 1 | 3,907 | 3,751 | -- | 156 |
2020-11-20 | -- | 20 | -- | 2 | 3,893 | 3,738 | -- | 155 |
2020-11-16 | -- | 14 | -- | 1 | 3,873 | 3,720 | -- | 153 |
2020-11-13 | -- | 8 | -- | 3 | 3,859 | 3,707 | -- | 152 |
2020-11-09 | -- | 9 | -- | 0 | 3,851 | 3,702 | -- | 149 |
2020-11-06 | -- | 21 | -- | 2 | 3,842 | 3,693 | -- | 149 |
2020-11-02 | -- | 33 | -- | 0 | 3,821 | 3,674 | -- | 147 |
2020-10-30 | -- | 9 | -- | 2 | 3,788 | 3,641 | -- | 147 |
2020-10-26 | -- | 12 | -- | 0 | 3,779 | 3,634 | -- | 145 |
2020-10-24 | -- | 38 | -- | 3 | 3,767 | 3,622 | -- | 145 |
2020-10-19 | -- | 27 | -- | 3 | 3,729 | 3,587 | -- | 142 |
2020-10-16 | -- | 22 | -- | 1 | 3,702 | 3,563 | -- | 139 |
2020-10-12 | -- | 22 | -- | 1 | 3,680 | 3,542 | -- | 138 |
2020-10-09 | -- | 23 | -- | 0 | 3,658 | 3,521 | -- | 137 |
2020-10-05 | -- | 15 | -- | 0 | 3,635 | 3,498 | -- | 137 |
2020-10-02 | -- | 13 | -- | 1 | 3,620 | 3,483 | -- | 137 |
2020-09-28 | -- | 22 | -- | 1 | 3,607 | 3,471 | -- | 136 |
2020-09-25 | -- | 30 | -- | 1 | 3,585 | 3,450 | -- | 135 |
2020-09-21 | -- | 17 | -- | 0 | 3,555 | 3,421 | -- | 134 |
2020-09-18 | -- | 8 | -- | -2 | 3,538 | 3,404 | -- | 134 |
2020-09-14 | -- | 24 | -- | 0 | 3,530 | 3,394 | -- | 136 |
2020-09-11 | -- | 31 | -- | 0 | 3,506 | 3,370 | -- | 136 |
2020-09-07 | -- | 33 | -- | 0 | 3,475 | 3,339 | -- | 136 |
2020-09-04 | -- | 44 | -- | 3 | 3,442 | 3,306 | -- | 136 |
2020-08-31 | -- | 28 | -- | 4 | 3,398 | 3,265 | -- | 133 |
2020-08-28 | -- | 42 | -- | 3 | 3,370 | 3,241 | -- | 129 |
2020-08-24 | -- | 27 | -- | 0 | 3,328 | 3,202 | -- | 126 |
2020-08-21 | -- | 25 | -- | 1 | 3,301 | 3,175 | -- | 126 |
2020-08-17 | -- | 23 | -- | 4 | 3,276 | 3,151 | -- | 125 |
2020-08-14 | -- | 31 | -- | 5 | 3,253 | 3,132 | -- | 121 |
2020-08-10 | -- | 29 | -- | 2 | 3,222 | 3,106 | -- | 116 |
2020-08-07 | -- | 47 | -- | 5 | 3,193 | 3,079 | -- | 114 |
2020-08-03 | -- | 20 | -- | 1 | 3,146 | 3,037 | -- | 109 |
2020-07-31 | -- | 26 | -- | 2 | 3,126 | 3,018 | -- | 108 |
2020-07-27 | -- | 45 | -- | 1 | 3,100 | 2,994 | -- | 106 |
2020-07-24 | -- | 43 | -- | 2 | 3,055 | 2,950 | -- | 105 |
2020-07-20 | -- | 21 | -- | 2 | 3,012 | 2,909 | -- | 103 |
2020-07-17 | -- | 59 | -- | 2 | 2,991 | 2,890 | -- | 101 |
2020-07-13 | -- | 44 | -- | 0 | 2,932 | 2,833 | -- | 99 |
2020-07-10 | -- | 103 | -- | 11 | 2,888 | 2,789 | -- | 99 |
2020-07-05 | -- | 96 | -- | 2 | 2,785 | 2,697 | -- | 88 |
2020-07-01 | -- | 74 | -- | 5 | 2,689 | 2,603 | -- | 86 |
2020-06-28 | -- | 168 | -- | 22 | 2,615 | 2,534 | -- | 81 |
2020-06-23 | -- | 211 | -- | 9 | 2,447 | 2,388 | -- | 59 |
2020-06-19 | -- | 439 | -- | 8 | 2,236 | 2,186 | -- | 50 |
2020-06-15 | -- | 126 | -- | 10 | 1,797 | 1,755 | -- | 42 |
2020-06-12 | -- | 280 | -- | -- | 1,671 | 1,639 | -- | 32 |
2020-06-08 | -- | 206 | -- | -- | 1,391 | -- | -- | -- |
2020-06-05 | -- | 173 | -- | -- | 1,185 | -- | -- | -- |
2020-06-01 | -- | 167 | -- | -- | 1,012 | -- | -- | -- |
2020-05-29 | -- | 126 | -- | -- | 845 | -- | -- | -- |
2020-05-25 | -- | 73 | -- | -- | 719 | -- | -- | -- |
2020-05-22 | -- | 219 | -- | -- | 646 | -- | -- | -- |
2020-05-18 | -- | 79 | -- | -- | 427 | -- | -- | -- |
2020-05-15 | -- | 97 | -- | -- | 348 | -- | -- | -- |
2020-05-11 | -- | 46 | -- | -- | 251 | -- | -- | -- |
2020-05-08 | -- | 62 | -- | -- | 205 | -- | -- | -- |
2020-05-04 | -- | 21 | -- | -- | 143 | -- | -- | -- |
2020-05-01 | -- | 38 | -- | -- | 122 | -- | -- | -- |
2020-04-27 | -- | 11 | -- | -- | 84 | -- | -- | -- |
2020-04-24 | -- | 12 | -- | -- | 73 | -- | -- | -- |
2020-04-20 | -- | 14 | -- | -- | 61 | -- | -- | -- |
2020-04-17 | -- | 2 | -- | -- | 47 | -- | -- | -- |
2020-04-15 | -- | 6 | -- | -- | 45 | -- | -- | -- |
2020-04-13 | -- | 5 | -- | -- | 39 | -- | -- | -- |
2020-04-10 | -- | 8 | -- | -- | 34 | -- | -- | -- |
2020-04-08 | -- | 6 | -- | -- | 26 | -- | -- | -- |
2020-04-06 | -- | 8 | -- | -- | 20 | -- | -- | -- |
2020-04-03 | -- | 0 | -- | -- | 12 | -- | -- | -- |
2020-04-01 | -- | 2 | -- | -- | 12 | -- | -- | -- |
2020-03-30 | -- | -- | -- | -- | 10 | -- | -- | -- |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-06-25 | -- | -- | -- | -- | -- | -- |
2021-06-21 | -- | -- | -- | -- | -- | -- |
2021-06-18 | -- | -- | -- | -- | -- | -- |
2021-06-14 | -- | -- | -- | -- | -- | -- |
2021-06-11 | -- | -- | -- | -- | -- | -- |
2021-06-07 | -- | -- | -- | -- | -- | -- |
2021-06-04 | -- | -- | -- | -- | -- | -- |
2021-05-31 | -- | -- | -- | -- | -- | -- |
2021-05-28 | -- | -- | -- | -- | -- | -- |
2021-05-24 | -- | -- | -- | -- | -- | -- |
2021-05-21 | -- | -- | -- | -- | -- | -- |
2021-05-17 | -- | -- | -- | -- | -- | -- |
2021-05-14 | 0.0% | 0.0% | -- | 0.0% | -- | -- |
2021-05-13 | -- | -- | -- | -- | -- | -- |
2021-05-10 | -- | -- | -- | -- | -- | -- |
2021-05-07 | -- | -- | -- | -- | -- | -- |
2021-05-03 | -- | -- | -- | -- | -- | -- |
2021-04-30 | -- | -- | -- | -- | -- | -- |
2021-04-26 | -- | -- | -- | -- | -- | -- |
2021-04-23 | -- | -- | -- | -- | -- | -- |
2021-04-19 | -- | -- | -- | -- | -- | -- |
2021-04-16 | -- | -- | -- | -- | -- | -- |
2021-04-12 | -- | -- | -- | -- | -- | -- |
2021-04-09 | -- | -- | -- | -- | -- | -- |
2021-04-05 | -- | -- | -- | -- | -- | -- |
2021-04-02 | -- | -- | -- | -- | -- | -- |
2021-03-29 | -- | -- | -- | -- | -- | -- |
2021-03-26 | -- | -- | -- | -- | -- | -- |
2021-03-22 | -- | -- | -- | -- | -- | -- |
2021-03-19 | -- | -- | -- | -- | -- | -- |
2021-03-15 | -- | -- | -- | -- | -- | -- |
2021-03-12 | -- | -- | -- | -- | -- | -- |
2021-03-08 | -- | -- | -- | -- | -- | -- |
2021-03-05 | -- | -- | -- | -- | -- | -- |
2021-03-01 | -- | -- | -- | -- | -- | -- |
2021-02-26 | -- | -- | -- | -- | -- | -- |
2021-02-22 | -- | -- | -- | -- | -- | -- |
2021-02-19 | -- | -- | -- | -- | -- | -- |
2021-02-15 | -- | -- | -- | -- | -- | -- |
2021-02-12 | -- | -- | -- | -- | -- | -- |
2021-02-08 | -- | -- | -- | -- | -- | -- |
2021-02-05 | 0.0% | 0.0% | -- | 0.0% | -- | -- |
2021-02-04 | -- | -- | -- | -- | -- | -- |
2021-02-01 | -- | -- | -- | -- | -- | -- |
2021-01-29 | -- | -- | -- | -- | -- | -- |
2021-01-25 | -- | -- | -- | -- | -- | -- |
2021-01-22 | -- | -- | -- | -- | -- | -- |
2021-01-18 | -- | -- | -- | -- | -- | -- |
2021-01-15 | -- | -- | -- | -- | -- | -- |
2021-01-11 | -- | -- | -- | -- | -- | -- |
2021-01-08 | -- | -- | -- | -- | -- | -- |
2021-01-04 | -- | -- | -- | -- | -- | -- |
2021-01-01 | -- | -- | -- | -- | -- | -- |
2020-12-28 | -- | -- | -- | -- | -- | -- |
2020-12-25 | -- | -- | -- | -- | -- | -- |
2020-12-21 | -- | -- | -- | -- | -- | -- |
2020-12-18 | -- | -- | -- | -- | -- | -- |
2020-12-14 | -- | -- | -- | -- | -- | -- |
2020-12-11 | -- | -- | -- | -- | -- | -- |
2020-12-07 | -- | -- | -- | -- | -- | -- |
2020-12-04 | -- | -- | -- | -- | -- | -- |
2020-11-30 | -- | -- | -- | -- | -- | -- |
2020-11-27 | -- | -- | -- | -- | -- | -- |
2020-11-23 | -- | -- | -- | -- | -- | -- |
2020-11-20 | -- | -- | -- | -- | -- | -- |
2020-11-16 | -- | -- | -- | -- | -- | -- |
2020-11-13 | -- | -- | -- | -- | -- | -- |
2020-11-09 | -- | -- | -- | -- | -- | -- |
2020-11-06 | -- | -- | -- | -- | -- | -- |
2020-11-02 | -- | -- | -- | -- | -- | -- |
2020-10-30 | -- | -- | -- | -- | -- | -- |
2020-10-26 | -- | -- | -- | -- | -- | -- |
2020-10-24 | -- | -- | -- | -- | -- | -- |
2020-10-19 | -- | -- | -- | -- | -- | -- |
2020-10-16 | -- | -- | -- | -- | -- | -- |
2020-10-12 | -- | -- | -- | -- | -- | -- |
2020-10-09 | -- | -- | -- | -- | -- | -- |
2020-10-05 | -- | -- | -- | -- | -- | -- |
2020-10-02 | -- | -- | -- | -- | -- | -- |
2020-09-28 | -- | -- | -- | -- | -- | -- |
2020-09-25 | -- | -- | -- | -- | -- | -- |
2020-09-21 | -- | -- | -- | -- | -- | -- |
2020-09-18 | -- | -- | -- | -- | -- | -- |
2020-09-14 | -- | -- | -- | -- | -- | -- |
2020-09-11 | -- | -- | -- | -- | -- | -- |
2020-09-07 | -- | -- | -- | -- | -- | -- |
2020-09-04 | -- | -- | -- | -- | -- | -- |
2020-08-31 | -- | -- | -- | -- | -- | -- |
2020-08-28 | -- | -- | -- | -- | -- | -- |
2020-08-24 | -- | -- | -- | -- | -- | -- |
2020-08-21 | -- | -- | -- | -- | -- | -- |
2020-08-17 | -- | -- | -- | -- | -- | -- |
2020-08-14 | -- | -- | -- | -- | -- | -- |
2020-08-10 | -- | -- | -- | -- | -- | -- |
2020-08-07 | -- | -- | -- | -- | -- | -- |
2020-08-03 | -- | -- | -- | -- | -- | -- |
2020-07-31 | -- | -- | -- | -- | -- | -- |
2020-07-27 | -- | -- | -- | -- | -- | -- |
2020-07-24 | -- | -- | -- | -- | -- | -- |
2020-07-20 | -- | -- | -- | -- | -- | -- |
2020-07-17 | -- | -- | -- | -- | -- | -- |
2020-07-13 | -- | -- | -- | -- | -- | -- |
2020-07-10 | -- | -- | -- | -- | -- | -- |
2020-07-05 | -- | -- | -- | -- | -- | -- |
2020-07-01 | -- | -- | -- | -- | -- | -- |
2020-06-28 | -- | -- | -- | -- | -- | -- |
2020-06-23 | -- | -- | -- | -- | -- | -- |
2020-06-19 | -- | -- | -- | -- | -- | -- |
2020-06-15 | -- | -- | -- | -- | -- | -- |
2020-06-12 | -- | -- | -- | -- | -- | -- |
2020-06-08 | -- | -- | -- | -- | -- | -- |
2020-06-05 | -- | -- | -- | -- | -- | -- |
2020-06-01 | -- | -- | -- | -- | -- | -- |
2020-05-29 | -- | -- | -- | -- | -- | -- |
2020-05-25 | -- | -- | -- | -- | -- | -- |
2020-05-22 | -- | -- | -- | -- | -- | -- |
2020-05-18 | -- | -- | -- | -- | -- | -- |
2020-05-15 | -- | -- | -- | -- | -- | -- |
2020-05-11 | -- | -- | -- | -- | -- | -- |
2020-05-08 | -- | -- | -- | -- | -- | -- |
2020-05-04 | -- | -- | -- | -- | -- | -- |
2020-05-01 | -- | -- | -- | -- | -- | -- |
2020-04-27 | -- | -- | -- | -- | -- | -- |
2020-04-24 | -- | -- | -- | -- | -- | -- |
2020-04-20 | -- | -- | -- | -- | -- | -- |
2020-04-17 | -- | -- | -- | -- | -- | -- |
2020-04-15 | -- | -- | -- | -- | -- | -- |
2020-04-13 | -- | -- | -- | -- | -- | -- |
2020-04-10 | -- | -- | -- | -- | -- | -- |
2020-04-08 | -- | -- | -- | -- | -- | -- |
2020-04-06 | -- | -- | -- | -- | -- | -- |
2020-04-03 | -- | -- | -- | -- | -- | -- |
2020-04-01 | -- | -- | -- | -- | -- | -- |
2020-03-30 | -- | -- | -- | -- | -- | -- |