As of 2021-06-28, this website is no longer being updated.
Chaparral, Tolima (CO)
47.4K
2.12K km2
23 P/km2
2,346
/100K
4,949.68
82
/100K
173.01
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-06-27 | 0.1% | 0 | 9 | 0 | 2,346 | 62 | 2,202 | 82 |
2021-06-26 | 0.2% | 0 | 15 | 1 | 2,346 | 71 | 2,193 | 82 |
2021-06-25 | 0.3% | 3 | 5 | 0 | 2,346 | 87 | 2,178 | 81 |
2021-06-24 | 0.5% | 12 | 18 | 0 | 2,343 | 89 | 2,173 | 81 |
2021-06-23 | 0.5% | 14 | 31 | 0 | 2,331 | 95 | 2,155 | 81 |
2021-06-22 | 0.5% | 10 | 29 | 0 | 2,317 | 112 | 2,124 | 81 |
2021-06-21 | 0.5% | 17 | 6 | 0 | 2,307 | 131 | 2,095 | 81 |
2021-06-20 | 0.3% | 2 | 11 | 0 | 2,290 | 120 | 2,089 | 81 |
2021-06-19 | 0.6% | 12 | 3 | 2 | 2,288 | 129 | 2,078 | 81 |
2021-06-18 | 0.6% | 10 | 0 | 0 | 2,276 | 122 | 2,075 | 79 |
2021-06-17 | 0.7% | 19 | 16 | 0 | 2,266 | 112 | 2,075 | 79 |
2021-06-16 | 0.6% | 17 | 3 | 0 | 2,247 | 109 | 2,059 | 79 |
2021-06-15 | 0.4% | 11 | 22 | 0 | 2,230 | 95 | 2,056 | 79 |
2021-06-14 | 0.3% | 7 | 0 | 0 | 2,219 | 106 | 2,034 | 79 |
2021-06-13 | 0.4% | 5 | 6 | 0 | 2,212 | 99 | 2,034 | 79 |
2021-06-12 | 0.5% | 11 | 5 | 0 | 2,207 | 100 | 2,028 | 79 |
2021-06-11 | 0.5% | 10 | 14 | 0 | 2,196 | 94 | 2,023 | 79 |
2021-06-10 | 0.6% | 12 | 2 | 0 | 2,186 | 98 | 2,009 | 79 |
2021-06-09 | 0.6% | 13 | 4 | 1 | 2,174 | 88 | 2,007 | 79 |
2021-06-08 | 0.5% | 15 | 10 | 0 | 2,161 | 80 | 2,003 | 78 |
2021-06-07 | 0.3% | 6 | 8 | 0 | 2,146 | 75 | 1,993 | 78 |
2021-06-06 | 0.4% | 7 | 14 | 0 | 2,140 | 77 | 1,985 | 78 |
2021-06-05 | 0.4% | 6 | 12 | 1 | 2,133 | 84 | 1,971 | 78 |
2021-06-04 | 0.6% | 11 | 10 | 0 | 2,127 | 91 | 1,959 | 77 |
2021-06-03 | 0.7% | 17 | 3 | 1 | 2,116 | 90 | 1,949 | 77 |
2021-06-02 | 0.6% | 16 | 11 | 0 | 2,099 | 77 | 1,946 | 76 |
2021-06-01 | 0.4% | 8 | 14 | 0 | 2,083 | 72 | 1,935 | 76 |
2021-05-31 | 0.4% | 9 | 6 | 0 | 2,075 | 78 | 1,921 | 76 |
2021-05-30 | 0.4% | 5 | 1 | 1 | 2,066 | 75 | 1,915 | 76 |
2021-05-29 | 0.5% | 9 | 4 | 1 | 2,061 | 72 | 1,914 | 75 |
2021-05-28 | 0.6% | 14 | 3 | 0 | 2,052 | 68 | 1,910 | 74 |
2021-05-27 | 0.5% | 9 | 24 | 1 | 2,038 | 57 | 1,907 | 74 |
2021-05-26 | 0.5% | 12 | 11 | 0 | 2,029 | 73 | 1,883 | 73 |
2021-05-25 | 0.4% | 5 | 4 | 0 | 2,017 | 72 | 1,872 | 73 |
2021-05-24 | 0.6% | 17 | 0 | 1 | 2,012 | 71 | 1,868 | 73 |
2021-05-23 | 0.3% | 8 | 2 | 0 | 1,995 | 55 | 1,868 | 72 |
2021-05-22 | 0.3% | 4 | 1 | 0 | 1,987 | 49 | 1,866 | 72 |
2021-05-21 | 0.4% | 9 | 1 | 0 | 1,983 | 46 | 1,865 | 72 |
2021-05-20 | 0.3% | 6 | 20 | 0 | 1,974 | 38 | 1,864 | 72 |
2021-05-19 | 0.2% | 4 | 2 | 0 | 1,968 | 52 | 1,844 | 72 |
2021-05-18 | 0.2% | 6 | 1 | 0 | 1,964 | 50 | 1,842 | 72 |
2021-05-17 | 0.2% | 3 | 4 | 0 | 1,958 | 45 | 1,841 | 72 |
2021-05-16 | 0.2% | 6 | 4 | 0 | 1,955 | 46 | 1,837 | 72 |
2021-05-15 | 0.2% | 2 | 3 | 1 | 1,949 | 44 | 1,833 | 72 |
2021-05-14 | 0.2% | 3 | 0 | 0 | 1,947 | 46 | 1,830 | 71 |
2021-05-13 | 0.3% | 6 | 2 | 0 | 1,944 | 43 | 1,830 | 71 |
2021-05-12 | 0.2% | 4 | 0 | 0 | 1,938 | 39 | 1,828 | 71 |
2021-05-11 | 0.2% | 4 | 1 | 0 | 1,934 | 35 | 1,828 | 71 |
2021-05-10 | 0.2% | 5 | 6 | 0 | 1,930 | 32 | 1,827 | 71 |
2021-05-09 | 0.2% | 4 | 6 | 1 | 1,925 | 33 | 1,821 | 71 |
2021-05-08 | 0.3% | 2 | 5 | 0 | 1,921 | 36 | 1,815 | 70 |
2021-05-07 | 0.4% | 11 | 1 | 0 | 1,919 | 39 | 1,810 | 70 |
2021-05-06 | 0.2% | 7 | 4 | 0 | 1,908 | 29 | 1,809 | 70 |
2021-05-05 | 0.1% | 2 | 12 | 0 | 1,901 | 26 | 1,805 | 70 |
2021-05-04 | 0.1% | 3 | 4 | 0 | 1,899 | 36 | 1,793 | 70 |
2021-05-03 | 0.1% | 2 | 4 | 0 | 1,896 | 37 | 1,789 | 70 |
2021-05-02 | 0.1% | 2 | 4 | 0 | 1,894 | 39 | 1,785 | 70 |
2021-05-01 | 0.2% | 3 | 4 | 0 | 1,892 | 41 | 1,781 | 70 |
2021-04-30 | 0.2% | 4 | 1 | 1 | 1,889 | 42 | 1,777 | 70 |
2021-04-29 | 0.2% | 4 | 6 | 0 | 1,885 | 40 | 1,776 | 69 |
2021-04-28 | 0.2% | 4 | 4 | 0 | 1,881 | 42 | 1,770 | 69 |
2021-04-27 | 0.2% | 3 | 0 | 0 | 1,877 | 42 | 1,766 | 69 |
2021-04-26 | 0.3% | 9 | 2 | 0 | 1,874 | 39 | 1,766 | 69 |
2021-04-25 | 0.2% | 3 | 5 | 0 | 1,865 | 32 | 1,764 | 69 |
2021-04-24 | 0.2% | 2 | 7 | 0 | 1,862 | 34 | 1,759 | 69 |
2021-04-23 | 0.2% | 3 | 2 | 0 | 1,860 | 39 | 1,752 | 69 |
2021-04-22 | 0.3% | 8 | 1 | 0 | 1,857 | 38 | 1,750 | 69 |
2021-04-21 | 0.2% | 5 | 8 | 0 | 1,849 | 31 | 1,749 | 69 |
2021-04-20 | 0.1% | 2 | 7 | 0 | 1,844 | 34 | 1,741 | 69 |
2021-04-19 | 0.2% | 5 | 1 | 0 | 1,842 | 39 | 1,734 | 69 |
2021-04-18 | 0.1% | 2 | 2 | 1 | 1,837 | 35 | 1,733 | 69 |
2021-04-17 | -- | 1 | 3 | 0 | 1,835 | 36 | 1,731 | 68 |
2021-04-15 | 0.1% | 1 | 0 | 0 | 1,834 | 38 | 1,728 | 68 |
2021-04-14 | 0.2% | 3 | 3 | 0 | 1,833 | 37 | 1,728 | 68 |
2021-04-13 | 0.2% | 5 | 0 | 0 | 1,830 | 37 | 1,725 | 68 |
2021-04-12 | 0.2% | 6 | 0 | 0 | 1,825 | 32 | 1,725 | 68 |
2021-04-11 | 0.1% | 1 | 0 | 0 | 1,819 | 26 | 1,725 | 68 |
2021-04-10 | 0.1% | 1 | 0 | 0 | 1,818 | 25 | 1,725 | 68 |
2021-04-09 | 0.1% | 1 | 1 | 0 | 1,817 | 24 | 1,725 | 68 |
2021-04-08 | 0.1% | 2 | 1 | 0 | 1,816 | 24 | 1,724 | 68 |
2021-04-07 | 0.1% | 0 | 8 | 0 | 1,814 | 23 | 1,723 | 68 |
2021-04-06 | 0.1% | 1 | 4 | 0 | 1,814 | 31 | 1,715 | 68 |
2021-04-05 | 0.2% | 5 | 0 | 0 | 1,813 | 34 | 1,711 | 68 |
2021-04-04 | 0.1% | 2 | 0 | 0 | 1,808 | 29 | 1,711 | 68 |
2021-04-03 | 0.1% | 3 | 1 | 0 | 1,806 | 27 | 1,711 | 68 |
2021-04-02 | 0.0% | 0 | 5 | 0 | 1,803 | 25 | 1,710 | 68 |
2021-04-01 | 0.1% | 0 | 3 | 0 | 1,803 | 30 | 1,705 | 68 |
2021-03-31 | 0.1% | 1 | 1 | 0 | 1,803 | 33 | 1,702 | 68 |
2021-03-30 | 0.2% | 0 | 1 | 0 | 1,802 | 33 | 1,701 | 68 |
2021-03-29 | 0.3% | 6 | 0 | 0 | 1,802 | 34 | 1,700 | 68 |
2021-03-28 | -- | 2 | 4 | 0 | 1,796 | 28 | 1,700 | 68 |
2021-03-26 | 0.1% | 4 | 0 | 1 | 1,794 | 30 | 1,696 | 68 |
2021-03-25 | 0.0% | 0 | 1 | 0 | 1,790 | 27 | 1,696 | 67 |
2021-03-24 | 0.0% | 0 | 2 | 0 | 1,790 | 28 | 1,695 | 67 |
2021-03-23 | -- | 1 | 0 | 0 | 1,790 | 30 | 1,693 | 67 |
2021-03-21 | 0.1% | 3 | 0 | 0 | 1,789 | 29 | 1,693 | 67 |
2021-03-20 | 0.0% | 0 | 1 | 0 | 1,786 | 26 | 1,693 | 67 |
2021-03-19 | 0.0% | 0 | 2 | 0 | 1,786 | 27 | 1,692 | 67 |
2021-03-18 | 0.0% | 0 | 1 | 0 | 1,786 | 29 | 1,690 | 67 |
2021-03-17 | 0.0% | 0 | 1 | 0 | 1,786 | 30 | 1,689 | 67 |
2021-03-16 | -- | 1 | 0 | 0 | 1,786 | 31 | 1,688 | 67 |
2021-03-13 | -- | 0 | 1 | 0 | 1,782 | 19 | 1,697 | 66 |
2021-03-11 | 0.2% | 3 | 1 | 0 | 1,785 | 30 | 1,688 | 67 |
2021-03-10 | 0.1% | 1 | 0 | 0 | 1,782 | 20 | 1,695 | 67 |
2021-03-09 | -- | 0 | 0 | 1 | 1,785 | 31 | 1,687 | 67 |
2021-03-05 | -- | 0 | 0 | 1 | 1,781 | 20 | 1,695 | 66 |
2021-03-03 | 0.0% | 0 | 10 | 0 | 1,785 | 32 | 1,687 | 66 |
2021-03-02 | 0.0% | 0 | 3 | 0 | 1,785 | 42 | 1,677 | 66 |
2021-03-01 | 0.1% | 0 | 1 | 0 | 1,785 | 45 | 1,674 | 66 |
2021-02-28 | 0.1% | 1 | 1 | 0 | 1,785 | 46 | 1,673 | 66 |
2021-02-27 | 0.1% | 3 | 0 | 0 | 1,784 | 46 | 1,672 | 66 |
2021-02-26 | 0.1% | 5 | 1 | 0 | 1,781 | 43 | 1,672 | 66 |
2021-02-25 | 0.0% | 0 | 1 | 1 | 1,776 | 39 | 1,671 | 66 |
2021-02-24 | 0.0% | 0 | 1 | 1 | 1,776 | 41 | 1,670 | 65 |
2021-02-23 | -- | 1 | 2 | 0 | 1,776 | 43 | 1,669 | 64 |
2021-02-21 | 0.1% | 2 | 3 | 0 | 1,775 | 44 | 1,667 | 64 |
2021-02-20 | 0.1% | 1 | 5 | 0 | 1,773 | 45 | 1,664 | 64 |
2021-02-19 | 0.1% | 3 | 1 | 0 | 1,772 | 49 | 1,659 | 64 |
2021-02-18 | 0.1% | 1 | 1 | 0 | 1,769 | 47 | 1,658 | 64 |
2021-02-17 | 0.2% | 2 | 3 | 0 | 1,768 | 47 | 1,657 | 64 |
2021-02-16 | 0.2% | 4 | 3 | 1 | 1,766 | 48 | 1,654 | 64 |
2021-02-15 | 0.2% | 3 | 4 | 1 | 1,762 | 48 | 1,651 | 63 |
2021-02-14 | 0.2% | 2 | 16 | 2 | 1,759 | 50 | 1,647 | 62 |
2021-02-13 | 0.3% | 3 | 2 | 0 | 1,757 | 66 | 1,631 | 60 |
2021-02-12 | 0.5% | 14 | 3 | 1 | 1,754 | 65 | 1,629 | 60 |
2021-02-11 | 0.2% | 2 | 13 | 0 | 1,740 | 55 | 1,626 | 59 |
2021-02-10 | 0.2% | 1 | 2 | 0 | 1,738 | 66 | 1,613 | 59 |
2021-02-09 | 0.3% | 9 | 6 | 0 | 1,737 | 67 | 1,611 | 59 |
2021-02-08 | 0.1% | 2 | 5 | 0 | 1,728 | 64 | 1,605 | 59 |
2021-02-07 | 0.2% | 2 | 1 | 0 | 1,726 | 67 | 1,600 | 59 |
2021-02-06 | 0.3% | 5 | 12 | 0 | 1,724 | 66 | 1,599 | 59 |
2021-02-05 | 0.2% | 1 | 0 | 1 | 1,719 | 73 | 1,587 | 59 |
2021-02-04 | 0.4% | 9 | 1 | 0 | 1,718 | 73 | 1,587 | 58 |
2021-02-03 | 0.3% | 6 | 30 | 1 | 1,709 | 65 | 1,586 | 58 |
2021-02-02 | 0.3% | 6 | 20 | 0 | 1,703 | 90 | 1,556 | 57 |
2021-02-01 | 0.3% | 4 | 3 | 3 | 1,697 | 104 | 1,536 | 57 |
2021-01-31 | 0.4% | 2 | 10 | 1 | 1,693 | 106 | 1,533 | 54 |
2021-01-30 | 0.6% | 9 | 6 | 1 | 1,691 | 115 | 1,523 | 53 |
2021-01-29 | 0.7% | 12 | 38 | 0 | 1,682 | 113 | 1,517 | 52 |
2021-01-28 | 0.7% | 9 | 34 | 0 | 1,670 | 139 | 1,479 | 52 |
2021-01-27 | 0.8% | 13 | 11 | 2 | 1,661 | 164 | 1,445 | 52 |
2021-01-26 | 0.8% | 14 | 53 | 1 | 1,648 | 164 | 1,434 | 50 |
2021-01-25 | 0.6% | 7 | 21 | 0 | 1,634 | 204 | 1,381 | 49 |
2021-01-24 | 0.9% | 4 | 89 | 2 | 1,627 | 218 | 1,360 | 49 |
2021-01-23 | 1.5% | 16 | 0 | 1 | 1,623 | 305 | 1,271 | 47 |
2021-01-22 | 1.9% | 17 | 19 | 1 | 1,607 | 290 | 1,271 | 46 |
2021-01-21 | 2.8% | 21 | 24 | 2 | 1,590 | 293 | 1,252 | 45 |
2021-01-20 | 4.3% | 98 | 11 | 2 | 1,569 | 298 | 1,228 | 43 |
2021-01-19 | 1.9% | 40 | 28 | 2 | 1,471 | 213 | 1,217 | 41 |
2021-01-18 | 0.9% | 13 | 43 | 2 | 1,431 | 203 | 1,189 | 39 |
2021-01-17 | 0.9% | 5 | 21 | 1 | 1,418 | 235 | 1,146 | 37 |
2021-01-16 | 1.4% | 6 | 17 | 0 | 1,413 | 252 | 1,125 | 36 |
2021-01-15 | 2.4% | 34 | 14 | 1 | 1,407 | 263 | 1,108 | 36 |
2021-01-14 | 2.4% | 45 | 6 | 2 | 1,373 | 244 | 1,094 | 35 |
2021-01-13 | 1.4% | 18 | 37 | 0 | 1,328 | 207 | 1,088 | 33 |
2021-01-12 | 1.3% | 11 | 9 | 0 | 1,310 | 226 | 1,051 | 33 |
2021-01-11 | 1.8% | 27 | 13 | 0 | 1,299 | 224 | 1,042 | 33 |
2021-01-10 | 1.5% | 13 | 13 | 0 | 1,272 | 210 | 1,029 | 33 |
2021-01-09 | 2.0% | 13 | 42 | 0 | 1,259 | 210 | 1,016 | 33 |
2021-01-08 | 3.0% | 33 | 72 | 0 | 1,246 | 239 | 974 | 33 |
2021-01-07 | 3.2% | 34 | 7 | 0 | 1,213 | 278 | 902 | 33 |
2021-01-06 | 3.5% | 44 | 4 | 0 | 1,179 | 251 | 895 | 33 |
2021-01-05 | 3.1% | 34 | 7 | 0 | 1,135 | 211 | 891 | 33 |
2021-01-04 | 3.1% | 47 | 20 | 0 | 1,101 | 184 | 884 | 33 |
2021-01-03 | 1.7% | 13 | 53 | 1 | 1,054 | 157 | 864 | 33 |
2021-01-02 | 2.1% | 24 | 13 | 0 | 1,041 | 198 | 811 | 32 |
2021-01-01 | 1.8% | 12 | 18 | 1 | 1,017 | 187 | 798 | 32 |
2020-12-31 | 2.4% | 19 | 5 | 0 | 1,005 | 194 | 780 | 31 |
2020-12-30 | 2.8% | 28 | 23 | 1 | 986 | 180 | 775 | 31 |
2020-12-29 | 2.7% | 26 | 43 | 0 | 958 | 176 | 752 | 30 |
2020-12-28 | 2.7% | 27 | 30 | 0 | 932 | 193 | 709 | 30 |
2020-12-27 | 2.4% | 22 | 29 | 1 | 905 | 196 | 679 | 30 |
2020-12-26 | 2.3% | 23 | 17 | 2 | 883 | 204 | 650 | 29 |
2020-12-25 | 1.9% | 7 | 24 | 0 | 860 | 200 | 633 | 27 |
2020-12-24 | 2.9% | 28 | 13 | 0 | 853 | 217 | 609 | 27 |
2020-12-23 | 2.5% | 22 | 9 | 0 | 825 | 202 | 596 | 27 |
2020-12-22 | 2.2% | 16 | 16 | 1 | 803 | 189 | 587 | 27 |
2020-12-21 | 2.5% | 21 | 12 | 0 | 787 | 190 | 571 | 26 |
2020-12-20 | 2.2% | 7 | 14 | 0 | 766 | 181 | 559 | 26 |
2020-12-19 | 3.5% | 27 | 6 | 0 | 759 | 188 | 545 | 26 |
2020-12-18 | 3.2% | 21 | 4 | 0 | 732 | 167 | 539 | 26 |
2020-12-17 | 3.5% | 21 | 4 | 0 | 711 | 150 | 535 | 26 |
2020-12-16 | 3.9% | 26 | 5 | 0 | 690 | 133 | 531 | 26 |
2020-12-15 | 4.0% | 37 | 1 | 0 | 664 | 112 | 526 | 26 |
2020-12-14 | 2.0% | 21 | 0 | 1 | 627 | 76 | 525 | 26 |
2020-12-13 | 0.5% | 1 | 0 | 0 | 606 | 56 | 525 | 25 |
2020-12-12 | 0.9% | 8 | 1 | 2 | 605 | 55 | 525 | 25 |
2020-12-11 | 0.5% | 2 | 3 | 0 | 597 | 50 | 524 | 23 |
2020-12-10 | 0.6% | 4 | 12 | 0 | 595 | 51 | 521 | 23 |
2020-12-09 | 0.6% | 3 | 3 | 0 | 591 | 59 | 509 | 23 |
2020-12-08 | 0.6% | 1 | 10 | 0 | 588 | 59 | 506 | 23 |
2020-12-07 | 1.0% | 5 | 20 | 0 | 587 | 68 | 496 | 23 |
2020-12-06 | 1.2% | 5 | 11 | 0 | 582 | 83 | 476 | 23 |
2020-12-05 | 1.5% | 6 | 16 | 0 | 577 | 89 | 465 | 23 |
2020-12-04 | 2.0% | 11 | 24 | 0 | 571 | 99 | 449 | 23 |
2020-12-03 | 2.1% | 17 | 5 | 0 | 560 | 112 | 425 | 23 |
2020-12-02 | 1.1% | 5 | 4 | 0 | 543 | 100 | 420 | 23 |
2020-12-01 | 1.2% | 5 | 11 | 0 | 538 | 99 | 416 | 23 |
2020-11-30 | 1.6% | 10 | 5 | 1 | 533 | 105 | 405 | 23 |
2020-11-29 | 1.2% | 6 | 19 | 0 | 523 | 101 | 400 | 22 |
2020-11-28 | 1.2% | 4 | 15 | 0 | 517 | 114 | 381 | 22 |
2020-11-27 | 1.7% | 8 | 35 | 0 | 513 | 125 | 366 | 22 |
2020-11-26 | 1.8% | 9 | 4 | 1 | 505 | 152 | 331 | 22 |
2020-11-25 | 1.8% | 12 | 0 | 1 | 496 | 148 | 327 | 21 |
2020-11-24 | 1.1% | 7 | 1 | 0 | 484 | 137 | 327 | 20 |
2020-11-23 | 0.6% | 3 | 2 | 0 | 477 | 131 | 326 | 20 |
2020-11-22 | 0.7% | 0 | 1 | 0 | 474 | 130 | 324 | 20 |
2020-11-21 | 1.3% | 3 | 1 | 0 | 474 | 131 | 323 | 20 |
2020-11-20 | 2.0% | 10 | 1 | 1 | 471 | 129 | 322 | 20 |
2020-11-19 | 1.8% | 4 | 4 | 0 | 461 | 121 | 321 | 19 |
2020-11-18 | 2.6% | 19 | 2 | 0 | 457 | 121 | 317 | 19 |
2020-11-17 | 0.9% | 3 | 1 | 0 | 438 | 104 | 315 | 19 |
2020-11-16 | 1.2% | 5 | 2 | 1 | 435 | 102 | 314 | 19 |
2020-11-15 | -- | 3 | 2 | 1 | 430 | 100 | 312 | 18 |
2020-11-13 | 1.9% | 5 | 2 | 1 | 427 | 100 | 310 | 17 |
2020-11-12 | 2.6% | 12 | 5 | 0 | 422 | 98 | 308 | 16 |
2020-11-11 | 2.3% | 11 | 12 | 0 | 410 | 91 | 303 | 16 |
2020-11-10 | 1.9% | 10 | 1 | 0 | 399 | 92 | 291 | 16 |
2020-11-09 | 1.3% | 4 | 4 | 1 | 389 | 83 | 290 | 16 |
2020-11-08 | 1.5% | 5 | 10 | 0 | 385 | 84 | 286 | 15 |
2020-11-07 | 1.7% | 3 | 8 | 0 | 380 | 89 | 276 | 15 |
2020-11-06 | 2.6% | 9 | 13 | 0 | 377 | 94 | 268 | 15 |
2020-11-05 | 2.7% | 9 | 1 | 0 | 368 | 98 | 255 | 15 |
2020-11-04 | 3.0% | 9 | 18 | 0 | 359 | 90 | 254 | 15 |
2020-11-03 | 3.3% | 12 | 0 | 0 | 350 | 99 | 236 | 15 |
2020-11-02 | 3.1% | 5 | 55 | 0 | 338 | 87 | 236 | 15 |
2020-11-01 | 4.7% | 5 | 9 | 0 | 333 | 137 | 181 | 15 |
2020-10-31 | 7.9% | 13 | 15 | 1 | 328 | 141 | 172 | 15 |
2020-10-30 | 11.6% | 34 | 8 | 1 | 315 | 144 | 157 | 14 |
2020-10-29 | 11.2% | 33 | 5 | 0 | 281 | 119 | 149 | 13 |
2020-10-28 | 9.0% | 26 | 6 | 0 | 248 | 91 | 144 | 13 |
2020-10-27 | 6.3% | 21 | 5 | 1 | 222 | 71 | 138 | 13 |
2020-10-26 | 2.2% | 2 | 6 | 1 | 201 | 56 | 133 | 12 |
2020-10-25 | 3.4% | 7 | 0 | 0 | 199 | 61 | 127 | 11 |
2020-10-24 | 3.1% | 5 | 1 | 0 | 192 | 54 | 127 | 11 |
2020-10-23 | 3.6% | 5 | 7 | 0 | 187 | 50 | 126 | 11 |
2020-10-22 | 4.4% | 7 | 5 | 0 | 182 | 52 | 119 | 11 |
2020-10-21 | 4.8% | 6 | 15 | 1 | 175 | 50 | 114 | 11 |
2020-10-20 | 6.0% | 9 | 8 | 0 | 169 | 60 | 99 | 10 |
2020-10-19 | 6.3% | 10 | 4 | 0 | 160 | 59 | 91 | 10 |
2020-10-18 | 6.0% | 9 | 5 | 0 | 150 | 53 | 87 | 10 |
2020-10-17 | 5.7% | 11 | 3 | 0 | 141 | 49 | 82 | 10 |
2020-10-16 | 2.9% | 3 | 7 | 0 | 130 | 41 | 79 | 10 |
2020-10-15 | 3.5% | 5 | 4 | 0 | 127 | 45 | 72 | 10 |
2020-10-14 | 2.8% | 4 | 5 | 0 | 122 | 44 | 68 | 10 |
2020-10-13 | 2.2% | 1 | 9 | 0 | 118 | 45 | 63 | 10 |
2020-10-12 | 3.6% | 1 | 1 | 0 | 117 | 53 | 54 | 10 |
2020-10-11 | 6.2% | 8 | 2 | 0 | 116 | 53 | 53 | 10 |
2020-10-10 | 5.1% | 4 | 0 | 0 | 108 | 47 | 51 | 10 |
2020-10-09 | 6.3% | 7 | 0 | 0 | 104 | 43 | 51 | 10 |
2020-10-08 | 5.5% | 5 | 0 | 0 | 97 | 36 | 51 | 10 |
2020-10-07 | 5.5% | 5 | 0 | 0 | 92 | 31 | 51 | 10 |
2020-10-06 | 5.2% | 5 | 0 | 2 | 87 | 26 | 51 | 10 |
2020-10-05 | 4.2% | 5 | 0 | 0 | 82 | 23 | 51 | 8 |
2020-10-04 | 2.0% | 0 | 0 | 1 | 77 | 18 | 51 | 8 |
2020-10-03 | 4.0% | 3 | 2 | 0 | 77 | 19 | 51 | 7 |
2020-10-02 | 3.9% | 2 | 0 | 0 | 74 | 18 | 49 | 7 |
2020-10-01 | 5.0% | 5 | 0 | 0 | 72 | 16 | 49 | 7 |
2020-09-30 | 2.6% | 3 | 0 | 0 | 67 | 11 | 49 | 7 |
2020-09-29 | 0.6% | 0 | 3 | 0 | 64 | 8 | 49 | 7 |
2020-09-28 | 1.2% | 1 | 3 | 1 | 64 | 11 | 46 | 7 |
2020-09-27 | 0.8% | 0 | 2 | 0 | 63 | 14 | 43 | 6 |
2020-09-26 | 1.7% | 1 | 0 | 0 | 63 | 16 | 41 | 6 |
2020-09-25 | 1.7% | 0 | 13 | 0 | 62 | 15 | 41 | 6 |
2020-09-24 | 3.4% | 1 | 1 | 0 | 62 | 28 | 28 | 6 |
2020-09-23 | 5.2% | 3 | 1 | 0 | 61 | 28 | 27 | 6 |
2020-09-22 | -- | 1 | 1 | 0 | 58 | 26 | 26 | 6 |
2020-09-20 | 0.7% | 0 | 3 | 0 | 57 | 26 | 25 | 6 |
2020-09-19 | 1.4% | 1 | 1 | 0 | 57 | 29 | 22 | 6 |
2020-09-18 | 0.9% | 0 | 1 | 0 | 56 | 29 | 21 | 6 |
2020-09-17 | 1.8% | 1 | 0 | 0 | 56 | 30 | 20 | 6 |
2020-09-16 | -- | 1 | 0 | 0 | 55 | 29 | 20 | 6 |
2020-09-14 | 1.9% | 1 | 0 | 0 | 54 | 28 | 20 | 6 |
2020-09-13 | -- | 1 | 2 | 0 | 53 | 27 | 20 | 6 |
2020-09-10 | 15.9% | 7 | 0 | 0 | 52 | 28 | 18 | 6 |
2020-09-09 | 16.2% | 11 | 0 | 0 | 45 | 21 | 18 | 6 |
2020-09-08 | 0.0% | 0 | 1 | 0 | 34 | 10 | 18 | 6 |
2020-09-07 | 0.0% | 0 | 1 | 0 | 34 | 11 | 17 | 6 |
2020-09-06 | -- | 1 | 2 | 0 | 34 | 12 | 16 | 6 |
2020-09-03 | 6.5% | 2 | 1 | 0 | 33 | 13 | 14 | 6 |
2020-09-02 | -- | 1 | 0 | 0 | 31 | 12 | 13 | 6 |
2020-08-31 | -- | 1 | 1 | 0 | 30 | 11 | 13 | 6 |
2020-08-28 | 3.7% | 1 | 0 | 0 | 29 | 11 | 12 | 6 |
2020-08-27 | 3.9% | 1 | 0 | 0 | 28 | 10 | 12 | 6 |
2020-08-26 | 4.0% | 2 | 0 | 0 | 27 | 9 | 12 | 6 |
2020-08-25 | 0.0% | 0 | 0 | 1 | 25 | 7 | 12 | 6 |
2020-08-24 | -- | 1 | 0 | 0 | 25 | 8 | 12 | 5 |
2020-08-22 | -- | 1 | 0 | 0 | 24 | 7 | 12 | 5 |
2020-08-19 | -- | 0 | 1 | 0 | 23 | 6 | 12 | 5 |
2020-08-17 | 0.0% | 0 | 1 | 0 | 23 | 7 | 11 | 5 |
2020-08-16 | -- | 0 | 1 | 0 | 23 | 8 | 10 | 5 |
2020-08-13 | 4.6% | 1 | 0 | 0 | 23 | 9 | 9 | 5 |
2020-08-12 | 4.7% | 1 | 0 | 0 | 22 | 8 | 9 | 5 |
2020-08-11 | 4.7% | 0 | 1 | 0 | 21 | 7 | 9 | 5 |
2020-08-10 | 9.4% | 2 | 2 | 0 | 21 | 8 | 8 | 5 |
2020-08-09 | 8.3% | 2 | 0 | 0 | 19 | 8 | 6 | 5 |
2020-08-08 | 4.8% | 1 | 0 | 0 | 17 | 6 | 6 | 5 |
2020-08-07 | 3.3% | 1 | 0 | 0 | 16 | 5 | 6 | 5 |
2020-08-06 | 0.0% | 0 | 0 | 2 | 15 | 4 | 6 | 5 |
2020-08-05 | -- | 0 | 0 | 1 | 15 | 6 | 6 | 3 |
2020-08-01 | -- | 2 | 0 | 0 | 15 | 7 | 6 | 2 |
2020-07-30 | -- | 0 | 1 | 0 | 13 | 5 | 6 | 2 |
2020-07-27 | 8.3% | 1 | 1 | 0 | 13 | 6 | 5 | 2 |
