As of 2021-06-28, this website is no longer being updated.
Siwan, Bihar (IN)
3.32M
4,796
35
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-01-31 | 0.1% | 4 | 0 | 0 | 4,796 | 24 | 4,737 | 35 |
2021-01-30 | 0.1% | 3 | 2 | 0 | 4,792 | 20 | 4,737 | 35 |
2021-01-29 | 0.1% | 3 | 3 | 0 | 4,789 | 19 | 4,735 | 35 |
2021-01-28 | 0.1% | 5 | 3 | 0 | 4,786 | 19 | 4,732 | 35 |
2021-01-27 | 0.0% | 2 | -9 | 0 | 4,781 | 17 | 4,729 | 35 |
2021-01-26 | 0.0% | 4 | 0 | 0 | 4,779 | 6 | 4,738 | 35 |
2021-01-25 | 0.0% | 0 | 3 | 0 | 4,775 | 2 | 4,738 | 35 |
2021-01-24 | 0.0% | 0 | 3 | 0 | 4,775 | 5 | 4,735 | 35 |
2021-01-23 | 0.0% | 0 | 3 | 0 | 4,775 | 8 | 4,732 | 35 |
2021-01-22 | 0.0% | 2 | 5 | 0 | 4,775 | 11 | 4,729 | 35 |
2021-01-21 | 0.0% | 0 | 5 | 0 | 4,773 | 14 | 4,724 | 35 |
2021-01-20 | 0.1% | 4 | 11 | 0 | 4,773 | 19 | 4,719 | 35 |
2021-01-19 | 0.1% | 4 | 11 | 0 | 4,769 | 26 | 4,708 | 35 |
2021-01-18 | 0.0% | 1 | 5 | 0 | 4,765 | 33 | 4,697 | 35 |
2021-01-17 | 0.1% | 1 | 9 | 0 | 4,764 | 37 | 4,692 | 35 |
2021-01-16 | 0.1% | 2 | 5 | 0 | 4,763 | 45 | 4,683 | 35 |
2021-01-15 | 0.1% | 5 | 0 | 0 | 4,761 | 48 | 4,678 | 35 |
2021-01-14 | 0.1% | 2 | 1 | 1 | 4,756 | 43 | 4,678 | 35 |
2021-01-13 | 0.2% | 11 | 10 | 0 | 4,754 | 43 | 4,677 | 34 |
2021-01-12 | 0.1% | 6 | 1 | 0 | 4,743 | 42 | 4,667 | 34 |
2021-01-11 | 0.1% | 5 | 3 | 2 | 4,737 | 37 | 4,666 | 34 |
2021-01-10 | 0.2% | 12 | 3 | 0 | 4,732 | 37 | 4,663 | 32 |
2021-01-09 | 0.1% | 10 | 7 | 0 | 4,720 | 28 | 4,660 | 32 |
2021-01-08 | 0.1% | 3 | 7 | 0 | 4,710 | 25 | 4,653 | 32 |
2021-01-07 | 0.1% | 2 | 10 | 0 | 4,707 | 29 | 4,646 | 32 |
2021-01-06 | 0.1% | 9 | 8 | 0 | 4,705 | 37 | 4,636 | 32 |
2021-01-05 | 0.1% | 3 | 6 | 0 | 4,696 | 36 | 4,628 | 32 |
2021-01-04 | 0.1% | 3 | 7 | 0 | 4,693 | 39 | 4,622 | 32 |
2021-01-03 | 0.1% | 4 | 12 | 0 | 4,690 | 43 | 4,615 | 32 |
2021-01-02 | 0.1% | 2 | 12 | 0 | 4,686 | 51 | 4,603 | 32 |
2021-01-01 | 0.1% | 4 | 5 | 1 | 4,684 | 61 | 4,591 | 32 |
2020-12-31 | 0.1% | 5 | 7 | 0 | 4,680 | 63 | 4,586 | 31 |
2020-12-30 | 0.2% | 9 | 4 | 0 | 4,675 | 65 | 4,579 | 31 |
2020-12-29 | 0.2% | 13 | 8 | 0 | 4,666 | 60 | 4,575 | 31 |
2020-12-28 | 0.1% | 2 | 15 | 0 | 4,653 | 55 | 4,567 | 31 |
2020-12-27 | 0.2% | 11 | 8 | 0 | 4,651 | 68 | 4,552 | 31 |
2020-12-26 | 0.2% | 6 | 25 | 0 | 4,640 | 65 | 4,544 | 31 |
2020-12-25 | 0.2% | 11 | 7 | 0 | 4,634 | 84 | 4,519 | 31 |
2020-12-24 | 0.2% | 10 | 7 | 1 | 4,623 | 80 | 4,512 | 31 |
2020-12-23 | 0.2% | 16 | 10 | 1 | 4,613 | 78 | 4,505 | 30 |
2020-12-22 | 0.1% | 3 | 18 | 1 | 4,597 | 73 | 4,495 | 29 |
2020-12-21 | 0.1% | 3 | 14 | 0 | 4,594 | 89 | 4,477 | 28 |
2020-12-20 | 0.2% | 5 | 5 | 0 | 4,591 | 100 | 4,463 | 28 |
2020-12-19 | 0.3% | 18 | 10 | 0 | 4,586 | 100 | 4,458 | 28 |
2020-12-18 | 0.3% | 10 | 5 | 0 | 4,568 | 92 | 4,448 | 28 |
2020-12-17 | 0.3% | 16 | 6 | 0 | 4,558 | 87 | 4,443 | 28 |
2020-12-16 | 0.2% | 9 | 6 | 0 | 4,542 | 77 | 4,437 | 28 |
2020-12-15 | 0.3% | 16 | 17 | 0 | 4,533 | 74 | 4,431 | 28 |
2020-12-14 | 0.2% | 6 | 16 | 0 | 4,517 | 75 | 4,414 | 28 |
2020-12-13 | 0.3% | 14 | 3 | 0 | 4,511 | 85 | 4,398 | 28 |
2020-12-12 | 0.2% | 10 | 2 | 0 | 4,497 | 74 | 4,395 | 28 |
2020-12-11 | 0.2% | 10 | 17 | 0 | 4,487 | 66 | 4,393 | 28 |
2020-12-10 | 0.2% | 8 | 6 | 0 | 4,477 | 73 | 4,376 | 28 |
2020-12-09 | 0.2% | 4 | 7 | 1 | 4,469 | 71 | 4,370 | 28 |
2020-12-08 | 0.2% | 10 | 16 | 0 | 4,465 | 75 | 4,363 | 27 |
2020-12-07 | 0.2% | 14 | 5 | 0 | 4,455 | 81 | 4,347 | 27 |
2020-12-06 | 0.2% | 7 | 5 | 0 | 4,441 | 72 | 4,342 | 27 |
2020-12-05 | 0.2% | 11 | 8 | 0 | 4,434 | 70 | 4,337 | 27 |
2020-12-04 | 0.2% | 8 | 10 | 0 | 4,423 | 67 | 4,329 | 27 |
2020-12-03 | 0.2% | 6 | 9 | 1 | 4,415 | 69 | 4,319 | 27 |
2020-12-02 | 0.2% | 10 | 6 | 0 | 4,409 | 73 | 4,310 | 26 |
2020-12-01 | 0.2% | 10 | 75 | 0 | 4,399 | 69 | 4,304 | 26 |
2020-11-30 | 0.2% | 7 | 6 | 0 | 4,389 | 134 | 4,229 | 26 |
2020-11-29 | 0.2% | 8 | 5 | 0 | 4,382 | 133 | 4,223 | 26 |
2020-11-28 | 0.2% | 9 | 10 | 0 | 4,374 | 130 | 4,218 | 26 |
2020-11-27 | 0.2% | 5 | 6 | 0 | 4,365 | 131 | 4,208 | 26 |
2020-11-26 | 0.2% | 7 | 4 | 1 | 4,360 | 132 | 4,202 | 26 |
2020-11-25 | 0.2% | 14 | 2 | 0 | 4,353 | 130 | 4,198 | 25 |
2020-11-24 | 0.1% | 8 | 3 | 0 | 4,339 | 118 | 4,196 | 25 |
2020-11-23 | 0.1% | 3 | 9 | 0 | 4,331 | 113 | 4,193 | 25 |
2020-11-22 | 0.1% | 10 | 8 | 0 | 4,328 | 119 | 4,184 | 25 |
2020-11-21 | 0.1% | 0 | 0 | 1 | 4,318 | 117 | 4,176 | 25 |
2020-11-20 | 0.1% | 4 | 13 | 0 | 4,318 | 118 | 4,176 | 24 |
2020-11-19 | 0.2% | 9 | 9 | 0 | 4,314 | 127 | 4,163 | 24 |
2020-11-18 | 0.1% | 9 | 16 | 0 | 4,305 | 127 | 4,154 | 24 |
2020-11-17 | 0.1% | 4 | 20 | 0 | 4,296 | 134 | 4,138 | 24 |
2020-11-16 | 0.1% | 3 | 10 | 0 | 4,292 | 150 | 4,118 | 24 |
2020-11-15 | 0.1% | 0 | 14 | 0 | 4,289 | 157 | 4,108 | 24 |
2020-11-14 | 0.2% | 7 | 1 | 0 | 4,289 | 171 | 4,094 | 24 |
2020-11-13 | 0.2% | 8 | 11 | 0 | 4,282 | 165 | 4,093 | 24 |
2020-11-12 | 0.2% | 8 | 3 | 0 | 4,274 | 168 | 4,082 | 24 |
2020-11-11 | 0.2% | 8 | 16 | 0 | 4,266 | 163 | 4,079 | 24 |
2020-11-10 | 0.3% | 10 | 7 | 0 | 4,258 | 171 | 4,063 | 24 |
2020-11-09 | 0.3% | 13 | 6 | 0 | 4,248 | 168 | 4,056 | 24 |
2020-11-08 | 0.4% | 19 | 6 | 1 | 4,235 | 161 | 4,050 | 24 |
2020-11-07 | 0.3% | 11 | 15 | 0 | 4,216 | 149 | 4,044 | 23 |
2020-11-06 | 0.3% | 16 | 8 | 0 | 4,205 | 153 | 4,029 | 23 |
2020-11-05 | 0.2% | 12 | 6 | 0 | 4,189 | 145 | 4,021 | 23 |
2020-11-04 | 0.1% | 1 | 2 | 0 | 4,177 | 139 | 4,015 | 23 |
2020-11-03 | 0.1% | 3 | 13 | 0 | 4,176 | 140 | 4,013 | 23 |
2020-11-02 | 0.2% | 10 | 7 | 1 | 4,173 | 150 | 4,000 | 23 |
2020-11-01 | 0.2% | 8 | 13 | 0 | 4,163 | 148 | 3,993 | 22 |
2020-10-31 | 0.2% | 12 | 25 | 0 | 4,155 | 153 | 3,980 | 22 |
2020-10-30 | 0.2% | 7 | 25 | 0 | 4,143 | 166 | 3,955 | 22 |
2020-10-29 | 0.2% | 6 | 8 | 1 | 4,136 | 184 | 3,930 | 22 |
2020-10-28 | 0.3% | 14 | 16 | 1 | 4,130 | 187 | 3,922 | 21 |
2020-10-27 | 0.2% | 8 | 22 | 0 | 4,116 | 190 | 3,906 | 20 |
2020-10-26 | 0.2% | 9 | 19 | 0 | 4,108 | 204 | 3,884 | 20 |
2020-10-25 | 0.2% | 4 | 15 | 0 | 4,099 | 214 | 3,865 | 20 |
2020-10-24 | 0.3% | 8 | 11 | 0 | 4,095 | 225 | 3,850 | 20 |
2020-10-23 | 0.3% | 10 | 16 | 0 | 4,087 | 228 | 3,839 | 20 |
2020-10-22 | 0.5% | 11 | 9 | 0 | 4,077 | 234 | 3,823 | 20 |
2020-10-21 | 0.6% | 28 | 16 | 0 | 4,066 | 232 | 3,814 | 20 |
2020-10-20 | 0.6% | 31 | 28 | 0 | 4,038 | 220 | 3,798 | 20 |
2020-10-19 | 0.3% | 9 | 9 | 0 | 4,007 | 217 | 3,770 | 20 |
2020-10-18 | 0.4% | 15 | 3 | 0 | 3,998 | 217 | 3,761 | 20 |
2020-10-17 | 0.5% | 26 | 6 | 1 | 3,983 | 205 | 3,758 | 20 |
2020-10-16 | 0.3% | 8 | 21 | 0 | 3,957 | 186 | 3,752 | 19 |
2020-10-15 | 0.4% | 9 | 16 | 0 | 3,949 | 199 | 3,731 | 19 |
2020-10-14 | 0.5% | 22 | 31 | 0 | 3,940 | 206 | 3,715 | 19 |
2020-10-13 | 0.4% | 18 | 33 | 0 | 3,918 | 215 | 3,684 | 19 |
2020-10-12 | 0.3% | 10 | 41 | 0 | 3,900 | 230 | 3,651 | 19 |
2020-10-11 | 0.4% | 19 | 27 | 0 | 3,890 | 261 | 3,610 | 19 |
2020-10-10 | 0.4% | 17 | 6 | 0 | 3,871 | 269 | 3,583 | 19 |
2020-10-09 | 0.3% | 10 | 23 | 0 | 3,854 | 258 | 3,577 | 19 |
2020-10-08 | 0.4% | 6 | 8 | 0 | 3,844 | 271 | 3,554 | 19 |
2020-10-07 | 0.7% | 28 | 15 | 0 | 3,838 | 273 | 3,546 | 19 |
2020-10-06 | 0.7% | 31 | 46 | 0 | 3,810 | 260 | 3,531 | 19 |
2020-10-05 | 0.6% | 25 | 14 | 0 | 3,779 | 275 | 3,485 | 19 |
2020-10-04 | 0.5% | 13 | 15 | 0 | 3,754 | 264 | 3,471 | 19 |
2020-10-03 | 0.7% | 16 | 20 | 0 | 3,741 | 266 | 3,456 | 19 |
2020-10-02 | 0.9% | 44 | 5 | 0 | 3,725 | 270 | 3,436 | 19 |
2020-10-01 | 0.6% | 28 | 30 | 0 | 3,681 | 231 | 3,431 | 19 |
2020-09-30 | 0.5% | 17 | 24 | 0 | 3,653 | 233 | 3,401 | 19 |
2020-09-29 | 0.5% | 15 | 21 | 0 | 3,636 | 240 | 3,377 | 19 |
2020-09-28 | 0.6% | 16 | 37 | 0 | 3,621 | 246 | 3,356 | 19 |
2020-09-27 | 0.8% | 36 | 7 | 0 | 3,605 | 267 | 3,319 | 19 |
2020-09-26 | 0.5% | 22 | 53 | 0 | 3,569 | 238 | 3,312 | 19 |
2020-09-25 | 0.4% | 13 | 11 | 0 | 3,547 | 269 | 3,259 | 19 |
2020-09-24 | 0.5% | 16 | 18 | 0 | 3,534 | 267 | 3,248 | 19 |
2020-09-23 | 0.5% | 12 | 15 | 0 | 3,518 | 269 | 3,230 | 19 |
2020-09-22 | 0.7% | 27 | 18 | 0 | 3,506 | 272 | 3,215 | 19 |
2020-09-21 | 0.6% | 17 | 9 | 0 | 3,479 | 263 | 3,197 | 19 |
2020-09-20 | 0.7% | 27 | 26 | 0 | 3,462 | 255 | 3,188 | 19 |
2020-09-19 | 0.6% | 22 | 18 | 0 | 3,435 | 254 | 3,162 | 19 |
2020-09-18 | 0.6% | 10 | 18 | 0 | 3,413 | 250 | 3,144 | 19 |
2020-09-17 | 0.8% | 35 | 6 | 0 | 3,403 | 258 | 3,126 | 19 |
2020-09-16 | 0.7% | 24 | 37 | 0 | 3,368 | 229 | 3,120 | 19 |
2020-09-15 | 0.6% | 20 | 23 | 0 | 3,344 | 242 | 3,083 | 19 |
2020-09-14 | 0.6% | 18 | 30 | 0 | 3,324 | 245 | 3,060 | 19 |
2020-09-13 | 0.6% | 16 | 23 | 0 | 3,306 | 257 | 3,030 | 19 |
2020-09-12 | 0.7% | 25 | 20 | 0 | 3,290 | 264 | 3,007 | 19 |
2020-09-11 | 0.7% | 22 | 22 | 0 | 3,265 | 259 | 2,987 | 19 |
2020-09-10 | 0.7% | 17 | 37 | 0 | 3,243 | 259 | 2,965 | 19 |
2020-09-09 | 0.8% | 24 | 19 | 0 | 3,226 | 279 | 2,928 | 19 |
2020-09-08 | 0.9% | 34 | 24 | 0 | 3,202 | 274 | 2,909 | 19 |
2020-09-07 | 0.7% | 17 | 35 | 0 | 3,168 | 264 | 2,885 | 19 |
2020-09-06 | 0.8% | 31 | 16 | 0 | 3,151 | 282 | 2,850 | 19 |
2020-09-05 | 0.7% | 17 | 12 | 0 | 3,120 | 267 | 2,834 | 19 |
2020-09-04 | 0.8% | 18 | 20 | 0 | 3,103 | 262 | 2,822 | 19 |
2020-09-03 | 1.0% | 29 | 52 | 0 | 3,085 | 264 | 2,802 | 19 |
2020-09-02 | 1.0% | 35 | 1 | 4 | 3,056 | 287 | 2,750 | 19 |
2020-09-01 | 0.8% | 27 | 71 | 0 | 3,021 | 257 | 2,749 | 15 |
2020-08-31 | 0.8% | 24 | 57 | 0 | 2,994 | 301 | 2,678 | 15 |
2020-08-30 | 0.7% | 17 | 1 | 0 | 2,970 | 334 | 2,621 | 15 |
2020-08-29 | 0.9% | 26 | 84 | 0 | 2,953 | 318 | 2,620 | 15 |
2020-08-28 | 0.9% | 36 | 8 | 0 | 2,927 | 376 | 2,536 | 15 |
2020-08-27 | 0.6% | 9 | 85 | 0 | 2,891 | 348 | 2,528 | 15 |
2020-08-26 | 0.9% | 29 | 6 | 0 | 2,882 | 424 | 2,443 | 15 |
2020-08-25 | 0.8% | 11 | 74 | 0 | 2,853 | 401 | 2,437 | 15 |
2020-08-24 | 1.2% | 18 | 36 | 2 | 2,842 | 464 | 2,363 | 15 |
2020-08-23 | 1.8% | 43 | 0 | 0 | 2,824 | 484 | 2,327 | 13 |
2020-08-22 | 2.0% | 60 | 70 | 0 | 2,781 | 441 | 2,327 | 13 |
2020-08-21 | 1.8% | 48 | 36 | 0 | 2,721 | 451 | 2,257 | 13 |
2020-08-20 | 1.8% | 43 | 115 | 0 | 2,673 | 439 | 2,221 | 13 |
2020-08-19 | 2.0% | 60 | 76 | 0 | 2,630 | 511 | 2,106 | 13 |
2020-08-18 | 1.8% | 32 | 65 | 0 | 2,570 | 527 | 2,030 | 13 |
2020-08-17 | 2.3% | 68 | 81 | 0 | 2,538 | 560 | 1,965 | 13 |
2020-08-16 | 1.8% | 28 | 62 | 1 | 2,470 | 573 | 1,884 | 13 |
2020-08-15 | 2.4% | 64 | 77 | 2 | 2,442 | 608 | 1,822 | 12 |
2020-08-14 | 2.1% | 34 | 23 | 0 | 2,378 | 623 | 1,745 | 10 |
2020-08-13 | 2.7% | 54 | 99 | 0 | 2,344 | 612 | 1,722 | 10 |
2020-08-12 | 3.1% | 54 | 58 | 0 | 2,290 | 657 | 1,623 | 10 |
2020-08-11 | 3.8% | 94 | 68 | 0 | 2,236 | 661 | 1,565 | 10 |
2020-08-10 | 3.1% | 57 | 47 | 2 | 2,142 | 635 | 1,497 | 10 |
2020-08-09 | 3.6% | 51 | 53 | 0 | 2,085 | 627 | 1,450 | 8 |
2020-08-08 | 4.6% | 107 | 35 | 0 | 2,034 | 629 | 1,397 | 8 |
2020-08-07 | 3.7% | 60 | 45 | 0 | 1,927 | 557 | 1,362 | 8 |
2020-08-06 | 4.1% | 92 | 16 | 0 | 1,867 | 542 | 1,317 | 8 |
2020-08-05 | 3.1% | 48 | 27 | 0 | 1,775 | 466 | 1,301 | 8 |
2020-08-04 | 3.4% | 53 | 21 | 0 | 1,727 | 445 | 1,274 | 8 |
2020-08-03 | 3.7% | 57 | 18 | 0 | 1,674 | 413 | 1,253 | 8 |
2020-08-02 | 3.9% | 59 | 0 | 0 | 1,617 | 374 | 1,235 | 8 |
2020-08-01 | 3.9% | 60 | 51 | 1 | 1,558 | 315 | 1,235 | 8 |
2020-07-31 | 3.8% | 64 | 58 | 0 | 1,498 | 307 | 1,184 | 7 |
2020-07-30 | 3.2% | 40 | 22 | 0 | 1,434 | 301 | 1,126 | 7 |
2020-07-29 | 3.5% | 53 | 3 | 0 | 1,394 | 283 | 1,104 | 7 |
2020-07-28 | 3.1% | 48 | 2 | 0 | 1,341 | 233 | 1,101 | 7 |
2020-07-27 | 2.6% | 29 | 36 | 0 | 1,293 | 187 | 1,099 | 7 |
2020-07-26 | 2.8% | 45 | 336 | 0 | 1,264 | 194 | 1,063 | 7 |
2020-07-25 | 2.0% | 15 | 1 | 0 | 1,219 | 485 | 727 | 7 |
2020-07-24 | 2.7% | 44 | 0 | 0 | 1,204 | 471 | 726 | 7 |
2020-07-23 | 1.7% | 17 | 0 | 0 | 1,160 | 427 | 726 | 7 |
2020-07-22 | 1.9% | 22 | 71 | 0 | 1,143 | 410 | 726 | 7 |
2020-07-21 | 1.8% | 14 | 34 | 0 | 1,121 | 459 | 655 | 7 |
2020-07-20 | 2.3% | 5 | 29 | 1 | 1,107 | 479 | 621 | 7 |
2020-07-19 | 4.1% | 8 | 48 | 0 | 1,102 | 504 | 592 | 6 |
2020-07-18 | 7.5% | 29 | 29 | 0 | 1,094 | 544 | 544 | 6 |
2020-07-17 | 12.3% | 146 | 1 | 0 | 1,065 | 544 | 515 | 6 |
2020-07-16 | 8.7% | 63 | 2 | 0 | 919 | 399 | 514 | 6 |
2020-07-15 | 10.0% | 90 | 23 | 0 | 856 | 338 | 512 | 6 |
2020-07-14 | 8.2% | 55 | 2 | 0 | 766 | 271 | 489 | 6 |
2020-07-13 | 8.7% | 50 | 11 | 0 | 711 | 218 | 487 | 6 |
2020-07-12 | 9.9% | 98 | 21 | 1 | 661 | 179 | 476 | 6 |
2020-07-11 | 2.3% | 16 | 39 | 0 | 563 | 103 | 455 | 5 |
2020-07-10 | 1.7% | 0 | 0 | 0 | 547 | 126 | 416 | 5 |
2020-07-09 | 3.4% | 18 | 5 | 3 | 547 | 126 | 416 | 5 |
2020-07-08 | 3.4% | 20 | 7 | 0 | 529 | 116 | 411 | 2 |
2020-07-07 | 2.9% | 19 | 12 | 0 | 509 | 103 | 404 | 2 |
2020-07-06 | 1.9% | 8 | 0 | 0 | 490 | 96 | 392 | 2 |
2020-07-05 | 2.1% | 10 | 0 | 0 | 482 | 88 | 392 | 2 |
2020-07-04 | 2.0% | 0 | 1 | 0 | 472 | 78 | 392 | 2 |
2020-07-03 | 4.0% | 24 | 17 | 0 | 472 | 79 | 391 | 2 |
2020-07-02 | 2.7% | 10 | 0 | 0 | 448 | 72 | 374 | 2 |
2020-07-01 | 3.1% | 19 | 20 | 0 | 438 | 62 | 374 | 2 |
2020-06-30 | 1.7% | 9 | 6 | 0 | 419 | 63 | 354 | 2 |
2020-06-29 | 1.2% | 6 | 60 | 0 | 410 | 60 | 348 | 2 |
2020-06-28 | 1.0% | 2 | 12 | 0 | 404 | 114 | 288 | 2 |
2020-06-27 | 1.5% | 2 | 35 | 0 | 402 | 124 | 276 | 2 |
2020-06-26 | 2.5% | 1 | 18 | 0 | 400 | 157 | 241 | 2 |
2020-06-25 | 4.8% | 9 | 6 | 0 | 399 | 174 | 223 | 2 |
2020-06-24 | 7.4% | 39 | 0 | 0 | 390 | 171 | 217 | 2 |
2020-06-23 | 3.7% | 5 | 32 | 0 | 351 | 132 | 217 | 2 |
2020-06-22 | 5.9% | 27 | 39 | 0 | 346 | 159 | 185 | 2 |
2020-06-21 | 3.4% | 10 | 31 | 0 | 319 | 171 | 146 | 2 |
2020-06-20 | 3.6% | 7 | 0 | 0 | 309 | 192 | 115 | 2 |
2020-06-19 | 4.8% | 19 | 0 | 0 | 302 | 185 | 115 | 2 |
2020-06-18 | 2.9% | 4 | 0 | 0 | 283 | 166 | 115 | 2 |
2020-06-17 | 4.4% | 11 | 0 | 0 | 279 | 162 | 115 | 2 |
2020-06-16 | 4.6% | 7 | 1 | 0 | 268 | 151 | 115 | 2 |
2020-06-15 | 6.6% | 16 | 0 | 0 | 261 | 145 | 114 | 2 |
2020-06-14 | 6.6% | 15 | 46 | 0 | 245 | 129 | 114 | 2 |
2020-06-13 | 6.8% | 5 | 2 | 0 | 230 | 160 | 68 | 2 |
2020-06-12 | 11.3% | 4 | -1 | 0 | 225 | 157 | 66 | 2 |
2020-06-11 | 20.8% | 60 | 0 | 0 | 221 | 152 | 67 | 2 |
2020-06-10 | 4.3% | 0 | 8 | -1 | 161 | 92 | 67 | 2 |
2020-06-09 | 8.6% | 4 | 1 | 1 | 161 | 99 | 59 | 3 |
2020-06-08 | 14.6% | 28 | 6 | 0 | 157 | 97 | 58 | 2 |
2020-06-07 | 7.4% | 8 | 0 | 0 | 129 | 75 | 52 | 2 |
2020-06-06 | 8.2% | 13 | 0 | 0 | 121 | 67 | 52 | 2 |
2020-06-05 | 4.4% | 6 | 0 | 0 | 108 | 54 | 52 | 2 |
2020-06-04 | 3.0% | 0 | 0 | 0 | 102 | 48 | 52 | 2 |
2020-06-03 | 5.9% | 2 | 4 | 0 | 102 | 48 | 52 | 2 |
2020-06-02 | 9.9% | 11 | 0 | 0 | 100 | 50 | 48 | 2 |
2020-06-01 | 7.4% | 9 | 7 | 0 | 89 | 39 | 48 | 2 |
2020-05-31 | 3.5% | 0 | 0 | 0 | 80 | 37 | 41 | 2 |
2020-05-30 | 7.0% | 8 | 0 | 1 | 80 | 37 | 41 | 2 |
2020-05-29 | 2.9% | 0 | 0 | 0 | 72 | 30 | 41 | 1 |
2020-05-28 | 5.7% | 5 | 0 | 0 | 72 | 30 | 41 | 1 |
2020-05-27 | 4.0% | 1 | 0 | 0 | 67 | 25 | 41 | 1 |
2020-05-26 | 6.5% | 5 | 9 | 0 | 66 | 24 | 41 | 1 |
2020-05-25 | 4.9% | 2 | 0 | 1 | 61 | 28 | 32 | 1 |
2020-05-24 | 6.3% | 3 | 0 | -- | 59 | 27 | 32 | -- |
2020-05-23 | 7.3% | 3 | 0 | -- | 56 | 24 | 32 | -- |
2020-05-22 | 9.0% | 8 | 0 | -- | 53 | 21 | 32 | -- |
2020-05-21 | 0.2% | 0 | 0 | -- | 45 | 13 | 32 | -- |
2020-05-20 | 0.4% | 0 | 0 | -- | 45 | 13 | 32 | -- |
2020-05-19 | 0.8% | 0 | 0 | -- | 45 | 13 | 32 | -- |
2020-05-18 | 1.6% | 0 | 0 | -- | 45 | 13 | 32 | -- |
2020-05-17 | 3.2% | 0 | 0 | -- | 45 | 13 | 32 | -- |
2020-05-16 | 6.5% | 2 | 0 | -- | 45 | 13 | 32 | -- |
2020-05-15 | 8.3% | 5 | 0 | -- | 43 | 11 | 32 | -- |
2020-05-14 | 3.4% | 0 | 0 | -- | 38 | 6 | 32 | -- |
2020-05-13 | 6.8% | 4 | 0 | -- | 38 | 6 | 32 | -- |
2020-05-12 | 1.7% | 1 | 1 | -- | 34 | 2 | 32 | -- |
2020-05-11 | 0.4% | 0 | 2 | -- | 33 | 2 | 31 | -- |
2020-05-10 | 0.8% | 0 | 3 | -- | 33 | 4 | 29 | -- |
2020-05-09 | 1.7% | 1 | 1 | -- | 33 | 7 | 26 | -- |
2020-05-08 | 0.2% | 0 | 0 | -- | 32 | 7 | 25 | -- |
2020-05-07 | 0.5% | 0 | 0 | -- | 32 | 7 | 25 | -- |
2020-05-06 | 1.0% | 0 | 0 | -- | 32 | 7 | 25 | -- |
2020-05-05 | 2.0% | 1 | 0 | -- | 32 | 7 | 25 | -- |
2020-05-04 | 0.8% | 0 | 0 | -- | 31 | 6 | 25 | -- |
2020-05-03 | 1.7% | 1 | 0 | -- | 31 | 6 | 25 | -- |
2020-05-02 | 0.0% | 0 | 0 | -- | 30 | 5 | 25 | -- |
2020-05-01 | 0.0% | 0 | 0 | -- | 30 | 5 | 25 | -- |
2020-04-30 | 0.0% | 0 | 3 | -- | 30 | 5 | 25 | -- |
2020-04-29 | 0.0% | 0 | 0 | -- | 30 | 8 | 22 | -- |
2020-04-28 | 0.0% | 0 | 4 | -- | 30 | 8 | 22 | -- |
2020-04-27 | 0.0% | 0 | 0 | -- | 30 | 12 | 18 | -- |
2020-04-26 | -- | -- | -- | -- | 30 | 12 | 18 | -- |
Mobility data provided by: Google LLC "Google COVID-19 Community Mobility Reports". Accessed: 2021-06-28.
Tests
Date | New tests | Total tests | New positive cases |
---|---|---|---|
2021-01-31 | 0 | 531,248 | 4 |
2021-01-30 | 0 | 531,248 | 3 |
2021-01-29 | 0 | 531,248 | 3 |
2021-01-28 | 0 | 531,248 | 5 |
2021-01-27 | 2,828 | 531,248 | 2 |
2021-01-26 | 0 | 528,420 | 4 |
2021-01-25 | 0 | 528,420 | 0 |
2021-01-24 | 0 | 528,420 | 0 |
2021-01-23 | 0 | 528,420 | 0 |
2021-01-22 | 0 | 528,420 | 2 |
2021-01-21 | 0 | 528,420 | 0 |
2021-01-20 | 0 | 528,420 | 4 |
2021-01-19 | 0 | 528,420 | 4 |
2021-01-18 | 0 | 528,420 | 1 |
2021-01-17 | 0 | 528,420 | 1 |
2021-01-16 | 0 | 528,420 | 2 |
2021-01-15 | 0 | 528,420 | 5 |
2021-01-14 | 0 | 528,420 | 2 |
2021-01-13 | 0 | 528,420 | 11 |
2021-01-12 | 0 | 528,420 | 6 |
2021-01-11 | 0 | 528,420 | 5 |
2021-01-10 | 0 | 528,420 | 12 |
2021-01-09 | 0 | 528,420 | 10 |
2021-01-08 | 0 | 528,420 | 3 |
2021-01-07 | 0 | 528,420 | 2 |
2021-01-06 | 0 | 528,420 | 9 |
2021-01-05 | 2,497 | 528,420 | 3 |
2021-01-04 | 95 | 525,923 | 3 |
2021-01-03 | 5,577 | 525,828 | 4 |
2021-01-02 | 8,281 | 520,251 | 2 |
2021-01-01 | 0 | 511,970 | 4 |
2020-12-31 | 0 | 511,970 | 5 |
2020-12-30 | 6,359 | 511,970 | 9 |
2020-12-29 | 27,170 | 505,611 | 13 |
2020-12-28 | 0 | 478,441 | 2 |
2020-12-27 | 0 | 478,441 | 11 |
2020-12-26 | 0 | 478,441 | 6 |
2020-12-25 | 0 | 478,441 | 11 |
2020-12-24 | 0 | 478,441 | 10 |
2020-12-23 | 0 | 478,441 | 16 |
2020-12-22 | 0 | 478,441 | 3 |
2020-12-21 | 0 | 478,441 | 3 |
