As of 2021-06-28, this website is no longer being updated.
Dang, Gujarat (IN)
227K
183
1
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-01-31 | 0.0% | 0 | 0 | 0 | 183 | 13 | 169 | 1 |
2021-01-30 | 0.1% | 0 | 0 | 0 | 183 | 13 | 169 | 1 |
2021-01-29 | 0.1% | 0 | 0 | 0 | 183 | 13 | 169 | 1 |
2021-01-28 | 0.2% | 0 | 0 | 0 | 183 | 13 | 169 | 1 |
2021-01-27 | 0.4% | 0 | 0 | 0 | 183 | 13 | 169 | 1 |
2021-01-26 | 0.8% | 0 | 0 | 0 | 183 | 13 | 169 | 1 |
2021-01-25 | 1.7% | 6 | 2 | 0 | 183 | 13 | 169 | 1 |
2021-01-24 | 0.0% | 0 | 0 | 0 | 177 | 9 | 167 | 1 |
2021-01-23 | 0.0% | 0 | 0 | 0 | 177 | 9 | 167 | 1 |
2021-01-22 | 0.0% | 0 | 7 | 1 | 177 | 9 | 167 | 1 |
2021-01-21 | 0.0% | 0 | 0 | -- | 177 | 17 | 160 | -- |
2021-01-20 | 0.1% | 0 | 0 | -- | 177 | 17 | 160 | -- |
2021-01-19 | 0.1% | 0 | 19 | -- | 177 | 17 | 160 | -- |
2021-01-18 | 0.3% | 0 | 0 | -- | 177 | 36 | 141 | -- |
2021-01-17 | 0.5% | 0 | 0 | -- | 177 | 36 | 141 | -- |
2021-01-16 | 1.1% | 3 | 0 | -- | 177 | 36 | 141 | -- |
2021-01-15 | 0.4% | 0 | 0 | -- | 174 | 33 | 141 | -- |
2021-01-14 | 0.8% | 0 | 0 | -- | 174 | 33 | 141 | -- |
2021-01-13 | 1.6% | 2 | 0 | -- | 174 | 33 | 141 | -- |
2021-01-12 | 2.1% | 4 | 0 | -- | 172 | 31 | 141 | -- |
2021-01-11 | 1.8% | 0 | 0 | -- | 168 | 27 | 141 | -- |
2021-01-10 | 3.6% | 10 | 0 | -- | 168 | 27 | 141 | -- |
2021-01-09 | 1.0% | 2 | 0 | -- | 158 | 17 | 141 | -- |
2021-01-08 | 0.6% | 1 | 0 | -- | 156 | 15 | 141 | -- |
2021-01-07 | 0.6% | 1 | 0 | -- | 155 | 14 | 141 | -- |
2021-01-06 | 0.6% | 1 | 0 | -- | 154 | 13 | 141 | -- |
2021-01-05 | 0.6% | 1 | 0 | -- | 153 | 12 | 141 | -- |
2021-01-04 | 0.5% | 1 | 0 | -- | 152 | 11 | 141 | -- |
2021-01-03 | 0.4% | 1 | 0 | -- | 151 | 10 | 141 | -- |
2021-01-02 | 0.2% | 0 | 0 | -- | 150 | 9 | 141 | -- |
2021-01-01 | 0.3% | 0 | 0 | -- | 150 | 9 | 141 | -- |
2020-12-31 | 0.7% | 1 | 0 | -- | 150 | 9 | 141 | -- |
2020-12-30 | 0.6% | 0 | 0 | -- | 149 | 8 | 141 | -- |
2020-12-29 | 1.3% | 3 | 0 | -- | 149 | 8 | 141 | -- |
2020-12-28 | 0.5% | 1 | 0 | -- | 146 | 5 | 141 | -- |
2020-12-27 | 0.3% | 1 | 0 | -- | 145 | 4 | 141 | -- |
2020-12-26 | 0.0% | 0 | 0 | -- | 144 | 3 | 141 | -- |
2020-12-25 | 0.0% | 0 | 0 | -- | 144 | 3 | 141 | -- |
2020-12-24 | 0.0% | 0 | 0 | -- | 144 | 3 | 141 | -- |
2020-12-23 | 0.0% | 0 | 0 | -- | 144 | 3 | 141 | -- |
2020-12-22 | 0.0% | 0 | 5 | -- | 144 | 3 | 141 | -- |
2020-12-21 | 0.0% | 0 | 0 | -- | 144 | 8 | 136 | -- |
2020-12-20 | 0.0% | 0 | 0 | -- | 144 | 8 | 136 | -- |
2020-12-19 | 0.0% | 0 | 0 | -- | 144 | 8 | 136 | -- |
2020-12-18 | 0.0% | 0 | 0 | -- | 144 | 8 | 136 | -- |
2020-12-17 | 0.0% | 0 | 0 | -- | 144 | 8 | 136 | -- |
2020-12-16 | 0.0% | 0 | 7 | -- | 144 | 8 | 136 | -- |
2020-12-15 | 0.1% | 0 | 0 | -- | 144 | 15 | 129 | -- |
2020-12-14 | 0.1% | 0 | 0 | -- | 144 | 15 | 129 | -- |
2020-12-13 | 0.3% | 0 | 0 | -- | 144 | 15 | 129 | -- |
2020-12-12 | 0.6% | 0 | 0 | -- | 144 | 15 | 129 | -- |
2020-12-11 | 1.1% | 1 | 0 | -- | 144 | 15 | 129 | -- |
2020-12-10 | 1.5% | 2 | 0 | -- | 143 | 14 | 129 | -- |
2020-12-09 | 1.6% | 3 | 8 | -- | 141 | 12 | 129 | -- |
2020-12-08 | 1.1% | 0 | 0 | -- | 138 | 17 | 121 | -- |
2020-12-07 | 2.2% | 5 | 0 | -- | 138 | 17 | 121 | -- |
2020-12-06 | 0.6% | 0 | 0 | -- | 133 | 12 | 121 | -- |
2020-12-05 | 1.2% | 3 | 0 | -- | 133 | 12 | 121 | -- |
2020-12-04 | 0.1% | 0 | 0 | -- | 130 | 9 | 121 | -- |
2020-12-03 | 0.1% | 0 | 0 | -- | 130 | 9 | 121 | -- |
2020-12-02 | 0.2% | 0 | 0 | -- | 130 | 9 | 121 | -- |
2020-12-01 | 0.5% | 0 | 0 | -- | 130 | 9 | 121 | -- |
2020-11-30 | 0.9% | 2 | 0 | -- | 130 | 9 | 121 | -- |
2020-11-29 | 0.3% | 0 | 0 | -- | 128 | 7 | 121 | -- |
2020-11-28 | 0.7% | 0 | 0 | -- | 128 | 7 | 121 | -- |
2020-11-27 | 1.3% | 3 | 0 | -- | 128 | 7 | 121 | -- |
2020-11-26 | 0.2% | 0 | 0 | -- | 125 | 4 | 121 | -- |
2020-11-25 | 0.4% | 0 | 0 | -- | 125 | 4 | 121 | -- |
2020-11-24 | 0.8% | 2 | 2 | -- | 125 | 4 | 121 | -- |
2020-11-23 | 0.0% | 0 | 0 | -- | 123 | 4 | 119 | -- |
2020-11-22 | 0.1% | 0 | 0 | -- | 123 | 4 | 119 | -- |
2020-11-21 | 0.1% | 0 | 0 | -- | 123 | 4 | 119 | -- |
2020-11-20 | 0.2% | 0 | 0 | -- | 123 | 4 | 119 | -- |
2020-11-19 | 0.4% | 1 | 0 | -- | 123 | 4 | 119 | -- |
2020-11-18 | 0.0% | 0 | 0 | -- | 122 | 3 | 119 | -- |
2020-11-17 | 0.1% | 0 | 0 | -- | 122 | 3 | 119 | -- |
2020-11-16 | 0.1% | 0 | 0 | -- | 122 | 3 | 119 | -- |
2020-11-15 | 0.2% | 0 | 0 | -- | 122 | 3 | 119 | -- |
2020-11-14 | 0.4% | 1 | 0 | -- | 122 | 3 | 119 | -- |
2020-11-13 | 0.0% | 0 | 0 | -- | 121 | 2 | 119 | -- |
2020-11-12 | 0.0% | 0 | 0 | -- | 121 | 2 | 119 | -- |
2020-11-11 | 0.0% | 0 | 0 | -- | 121 | 2 | 119 | -- |
2020-11-10 | 0.0% | 0 | 0 | -- | 121 | 2 | 119 | -- |
2020-11-09 | 0.1% | 0 | 0 | -- | 121 | 2 | 119 | -- |
2020-11-08 | 0.1% | 0 | 0 | -- | 121 | 2 | 119 | -- |
2020-11-07 | 0.2% | 0 | 0 | -- | 121 | 2 | 119 | -- |
2020-11-06 | 0.4% | 1 | 0 | -- | 121 | 2 | 119 | -- |
2020-11-05 | 0.0% | 0 | 0 | -- | 120 | 1 | 119 | -- |
2020-11-04 | 0.0% | 0 | 0 | -- | 120 | 1 | 119 | -- |
2020-11-03 | 0.0% | 0 | 0 | -- | 120 | 1 | 119 | -- |
2020-11-02 | 0.0% | 0 | 0 | -- | 120 | 1 | 119 | -- |
2020-11-01 | 0.0% | 0 | 0 | -- | 120 | 1 | 119 | -- |
2020-10-31 | 0.0% | 0 | 1 | -- | 120 | 1 | 119 | -- |
2020-10-30 | 0.0% | 0 | 1 | -- | 120 | 2 | 118 | -- |
2020-10-29 | 0.0% | 0 | 0 | -- | 120 | 3 | 117 | -- |
2020-10-28 | 0.0% | 0 | 1 | -- | 120 | 3 | 117 | -- |
2020-10-27 | 0.1% | 0 | 0 | -- | 120 | 4 | 116 | -- |
2020-10-26 | 0.1% | 0 | 1 | -- | 120 | 4 | 116 | -- |
2020-10-25 | 0.3% | 0 | 0 | -- | 120 | 5 | 115 | -- |
2020-10-24 | 0.6% | 1 | 0 | -- | 120 | 5 | 115 | -- |
2020-10-23 | 0.4% | 0 | 2 | -- | 119 | 4 | 115 | -- |
2020-10-22 | 0.8% | 1 | 1 | -- | 119 | 6 | 113 | -- |
2020-10-21 | 0.7% | 1 | 0 | -- | 118 | 6 | 112 | -- |
2020-10-20 | 0.5% | 1 | 3 | -- | 117 | 5 | 112 | -- |
2020-10-19 | 0.1% | 0 | 1 | -- | 116 | 7 | 109 | -- |
2020-10-18 | 0.1% | 0 | 0 | -- | 116 | 8 | 108 | -- |
2020-10-17 | 0.3% | 0 | 0 | -- | 116 | 8 | 108 | -- |
2020-10-16 | 0.6% | 1 | 0 | -- | 116 | 8 | 108 | -- |
2020-10-15 | 0.3% | 0 | 2 | -- | 115 | 7 | 108 | -- |
2020-10-14 | 0.7% | 0 | 0 | -- | 115 | 9 | 106 | -- |
2020-10-13 | 1.4% | 2 | 1 | -- | 115 | 9 | 106 | -- |
2020-10-12 | 1.0% | 1 | 0 | -- | 113 | 8 | 105 | -- |
2020-10-11 | 1.1% | 1 | 0 | -- | 112 | 7 | 105 | -- |
2020-10-10 | 1.2% | 2 | 0 | -- | 111 | 6 | 105 | -- |
2020-10-09 | 0.6% | 1 | 0 | -- | 109 | 4 | 105 | -- |
2020-10-08 | 0.4% | 0 | 12 | -- | 108 | 3 | 105 | -- |
2020-10-07 | 0.7% | 1 | 1 | -- | 108 | 15 | 93 | -- |
2020-10-06 | 0.5% | 1 | 1 | -- | 107 | 15 | 92 | -- |
2020-10-05 | 0.1% | 0 | 6 | -- | 106 | 15 | 91 | -- |
2020-10-04 | 0.1% | 0 | 0 | -- | 106 | 21 | 85 | -- |
2020-10-03 | 0.2% | 0 | 3 | -- | 106 | 21 | 85 | -- |
2020-10-02 | 0.5% | 0 | 0 | -- | 106 | 24 | 82 | -- |
2020-10-01 | 0.9% | 0 | 1 | -- | 106 | 24 | 82 | -- |
2020-09-30 | 1.9% | 3 | 0 | -- | 106 | 25 | 81 | -- |
2020-09-29 | 0.8% | 1 | 0 | -- | 103 | 22 | 81 | -- |
2020-09-28 | 0.7% | 0 | 0 | -- | 102 | 21 | 81 | -- |
2020-09-27 | 1.3% | 2 | 0 | -- | 102 | 21 | 81 | -- |
2020-09-26 | 0.6% | 0 | 15 | -- | 100 | 19 | 81 | -- |
2020-09-25 | 1.2% | 0 | 0 | -- | 100 | 34 | 66 | -- |
2020-09-24 | 2.4% | 4 | 0 | -- | 100 | 34 | 66 | -- |
2020-09-23 | 0.7% | 0 | 0 | -- | 96 | 30 | 66 | -- |
2020-09-22 | 1.4% | 2 | 0 | -- | 96 | 30 | 66 | -- |
2020-09-21 | 0.6% | 0 | 1 | -- | 94 | 28 | 66 | -- |
2020-09-20 | 1.1% | 0 | 0 | -- | 94 | 29 | 65 | -- |
2020-09-19 | 2.3% | 1 | 0 | -- | 94 | 29 | 65 | -- |
2020-09-18 | 3.5% | 2 | 0 | -- | 93 | 28 | 65 | -- |
2020-09-17 | 4.9% | 5 | 5 | -- | 91 | 26 | 65 | -- |
2020-09-16 | 3.9% | 5 | 0 | -- | 86 | 26 | 60 | -- |
2020-09-15 | 1.6% | 2 | 0 | -- | 81 | 21 | 60 | -- |
2020-09-14 | 0.8% | 1 | 8 | -- | 79 | 19 | 60 | -- |
2020-09-13 | 0.3% | 0 | 0 | -- | 78 | 26 | 52 | -- |
2020-09-12 | 0.5% | 0 | 0 | -- | 78 | 26 | 52 | -- |
2020-09-11 | 1.1% | 1 | 0 | -- | 78 | 26 | 52 | -- |
2020-09-10 | 0.8% | 0 | 0 | -- | 77 | 25 | 52 | -- |
2020-09-09 | 1.7% | 0 | 0 | -- | 77 | 25 | 52 | -- |
2020-09-08 | 3.3% | 4 | 9 | -- | 77 | 25 | 52 | -- |
2020-09-07 | 1.2% | 1 | 2 | -- | 73 | 30 | 43 | -- |
2020-09-06 | 1.0% | 0 | 0 | -- | 72 | 31 | 41 | -- |
2020-09-05 | 1.9% | 0 | 1 | -- | 72 | 31 | 41 | -- |
2020-09-04 | 3.8% | 0 | 0 | -- | 72 | 32 | 40 | -- |
2020-09-03 | 7.7% | 7 | 3 | -- | 72 | 32 | 40 | -- |
2020-09-02 | 4.6% | 3 | 0 | -- | 65 | 28 | 37 | -- |
2020-09-01 | 4.4% | 3 | 0 | -- | 62 | 25 | 37 | -- |
2020-08-31 | 3.6% | 0 | 4 | -- | 59 | 22 | 37 | -- |
2020-08-30 | 7.3% | 4 | 0 | -- | 59 | 26 | 33 | -- |
2020-08-29 | 7.2% | 4 | 1 | -- | 55 | 22 | 33 | -- |
2020-08-28 | 6.7% | 2 | 1 | -- | 51 | 19 | 32 | -- |
2020-08-27 | 9.2% | 7 | 0 | -- | 49 | 18 | 31 | -- |
2020-08-26 | 1.8% | 1 | 0 | -- | 42 | 11 | 31 | -- |
2020-08-25 | 1.1% | 0 | 0 | -- | 41 | 10 | 31 | -- |
2020-08-24 | 2.3% | 0 | 0 | -- | 41 | 10 | 31 | -- |
2020-08-23 | 4.6% | 0 | 0 | -- | 41 | 10 | 31 | -- |
2020-08-22 | 9.1% | 2 | 10 | -- | 41 | 10 | 31 | -- |
2020-08-21 | 13.1% | 8 | 0 | -- | 39 | 18 | 21 | -- |
2020-08-20 | 0.4% | 0 | 0 | -- | 31 | 10 | 21 | -- |
2020-08-19 | 0.8% | 0 | 0 | -- | 31 | 10 | 21 | -- |
2020-08-18 | 1.7% | 1 | 0 | -- | 31 | 10 | 21 | -- |
2020-08-17 | 0.0% | 0 | 0 | -- | 30 | 9 | 21 | -- |
2020-08-16 | 0.0% | 0 | 0 | -- | 30 | 9 | 21 | -- |
2020-08-15 | 0.1% | 0 | 0 | -- | 30 | 9 | 21 | -- |
2020-08-14 | 0.2% | 0 | 0 | -- | 30 | 9 | 21 | -- |
2020-08-13 | 0.3% | 0 | 0 | -- | 30 | 9 | 21 | -- |
2020-08-12 | 0.7% | 0 | 0 | -- | 30 | 9 | 21 | -- |
2020-08-11 | 1.3% | 0 | 0 | -- | 30 | 9 | 21 | -- |
2020-08-10 | 2.6% | 0 | 0 | -- | 30 | 9 | 21 | -- |
2020-08-09 | 5.2% | 2 | 0 | -- | 30 | 9 | 21 | -- |
2020-08-08 | 3.3% | 1 | 4 | -- | 28 | 7 | 21 | -- |
2020-08-07 | 2.9% | 0 | 5 | -- | 27 | 10 | 17 | -- |
2020-08-06 | 5.7% | 1 | 0 | -- | 27 | 15 | 12 | -- |
2020-08-05 | 7.6% | 2 | 1 | -- | 26 | 14 | 12 | -- |
2020-08-04 | 6.9% | 1 | 0 | -- | 24 | 13 | 11 | -- |
2020-08-03 | 9.4% | 3 | 0 | -- | 23 | 12 | 11 | -- |
2020-08-02 | 3.8% | 0 | 0 | -- | 20 | 9 | 11 | -- |
2020-08-01 | 7.5% | 2 | 0 | -- | 20 | 9 | 11 | -- |
2020-07-31 | 4.0% | 0 | 0 | -- | 18 | 7 | 11 | -- |
2020-07-30 | 7.9% | 2 | 1 | -- | 18 | 7 | 11 | -- |
2020-07-29 | 3.3% | 1 | 0 | -- | 16 | 6 | 10 | -- |
2020-07-28 | 0.0% | 0 | 1 | -- | 15 | 5 | 10 | -- |
2020-07-27 | 0.0% | 0 | 0 | -- | 15 | 6 | 9 | -- |
2020-07-26 | -- | 6 | 0 | -- | 15 | 6 | 9 | -- |
2020-07-25 | -- | 0 | 0 | -- | 9 | 0 | 9 | -- |
2020-07-24 | -- | 0 | 2 | -- | 9 | 0 | 9 | -- |
2020-07-23 | -- | 0 | 0 | -- | 9 | 2 | 7 | -- |
2020-07-22 | -- | 0 | 0 | -- | 9 | 2 | 7 | -- |
2020-07-21 | -- | 1 | 0 | -- | 9 | 2 | 7 | -- |
2020-07-20 | -- | 0 | 0 | -- | 8 | 1 | 7 | -- |
2020-07-19 | -- | 0 | 0 | -- | 8 | 1 | 7 | -- |
2020-07-18 | -- | 1 | 3 | -- | 8 | 1 | 7 | -- |
2020-07-17 | -- | 0 | 0 | -- | 7 | 3 | 4 | -- |
2020-07-16 | -- | 0 | 0 | -- | 7 | 3 | 4 | -- |
2020-07-15 | -- | 0 | 0 | -- | 7 | 3 | 4 | -- |
2020-07-14 | -- | 0 | 0 | -- | 7 | 3 | 4 | -- |
2020-07-13 | -- | 0 | 0 | -- | 7 | 3 | 4 | -- |
2020-07-12 | -- | 0 | 0 | -- | 7 | 3 | 4 | -- |
2020-07-11 | -- | 0 | 0 | -- | 7 | 3 | 4 | -- |
2020-07-10 | -- | 0 | 0 | -- | 7 | 3 | 4 | -- |
2020-07-09 | -- | 0 | 0 | -- | 7 | 3 | 4 | -- |
2020-07-08 | -- | 3 | 0 | -- | 7 | 3 | 4 | -- |
2020-07-07 | -- | 0 | 0 | -- | 4 | 0 | 4 | -- |
2020-07-06 | -- | 0 | 0 | -- | 4 | 0 | 4 | -- |
2020-07-05 | -- | 0 | 0 | -- | 4 | 0 | 4 | -- |
2020-07-04 | -- | 0 | 0 | -- | 4 | 0 | 4 | -- |
2020-07-03 | -- | 0 | 0 | -- | 4 | 0 | 4 | -- |
2020-07-02 | -- | 0 | 0 | -- | 4 | 0 | 4 | -- |
2020-07-01 | -- | 0 | 0 | -- | 4 | 0 | 4 | -- |
2020-06-30 | -- | 0 | 0 | -- | 4 | 0 | 4 | -- |
2020-06-29 | -- | 0 | 0 | -- | 4 | 0 | 4 | -- |
2020-06-28 | -- | 0 | 0 | -- | 4 | 0 | 4 | -- |
2020-06-27 | -- | 0 | 0 | -- | 4 | 0 | 4 | -- |
2020-06-26 | -- | 0 | 0 | -- | 4 | 0 | 4 | -- |
2020-06-25 | -- | 0 | 0 | -- | 4 | 0 | 4 | -- |
2020-06-24 | -- | 0 | 0 | -- | 4 | 0 | 4 | -- |
2020-06-23 | -- | 0 | 0 | -- | 4 | 0 | 4 | -- |
2020-06-22 | -- | 0 | 0 | -- | 4 | 0 | 4 | -- |
2020-06-21 | -- | 0 | 0 | -- | 4 | 0 | 4 | -- |
2020-06-20 | -- | 0 | 0 | -- | 4 | 0 | 4 | -- |
2020-06-19 | -- | 0 | 0 | -- | 4 | 0 | 4 | -- |
2020-06-18 | -- | 0 | 0 | -- | 4 | 0 | 4 | -- |
2020-06-17 | -- | 0 | 0 | -- | 4 | 0 | 4 | -- |
2020-06-16 | -- | 0 | 2 | -- | 4 | 0 | 4 | -- |
2020-06-15 | -- | 0 | 0 | -- | 4 | 2 | 2 | -- |
2020-06-14 | -- | 0 | 0 | -- | 4 | 2 | 2 | -- |
2020-06-13 | -- | 0 | 0 | -- | 4 | 2 | 2 | -- |
2020-06-12 | -- | 0 | 0 | -- | 4 | 2 | 2 | -- |
2020-06-11 | -- | 0 | 0 | -- | 4 | 2 | 2 | -- |
2020-06-10 | -- | 0 | 0 | -- | 4 | 2 | 2 | -- |
2020-06-09 | -- | 0 | 0 | -- | 4 | 2 | 2 | -- |
2020-06-08 | -- | 0 | 0 | -- | 4 | 2 | 2 | -- |
2020-06-07 | -- | 0 | 0 | -- | 4 | 2 | 2 | -- |
2020-06-06 | -- | 0 | 0 | -- | 4 | 2 | 2 | -- |
2020-06-05 | -- | 2 | 0 | -- | 4 | 2 | 2 | -- |
2020-06-04 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-06-03 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-06-02 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-06-01 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-31 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-30 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-29 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-28 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-27 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-26 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-25 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-24 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-23 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-22 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-21 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-20 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-19 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-18 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-17 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-16 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-15 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-14 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-13 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-12 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-11 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-10 | -- | 0 | 1 | -- | 2 | 0 | 2 | -- |
2020-05-09 | -- | 0 | 0 | -- | 2 | 1 | 1 | -- |
2020-05-08 | -- | 0 | 0 | -- | 2 | 1 | 1 | -- |
2020-05-07 | -- | 0 | 0 | -- | 2 | 1 | 1 | -- |
2020-05-06 | -- | 0 | 1 | -- | 2 | 1 | 1 | -- |
2020-05-05 | -- | 0 | -- | -- | 2 | -- | -- | -- |
2020-05-04 | -- | 0 | -- | -- | 2 | -- | -- | -- |
2020-05-03 | -- | 0 | -- | -- | 2 | -- | -- | -- |
2020-05-02 | -- | 0 | -- | -- | 2 | -- | -- | -- |
2020-05-01 | -- | 0 | -- | -- | 2 | -- | -- | -- |
2020-04-30 | -- | 0 | -- | -- | 2 | -- | -- | -- |
2020-04-29 | -- | 0 | -- | -- | 2 | -- | -- | -- |
2020-04-28 | -- | 0 | -- | -- | 2 | -- | -- | -- |
2020-04-27 | -- | 1 | -- | -- | 2 | -- | -- | -- |
2020-04-26 | -- | -- | -- | -- | 1 | -- | -- | -- |
Mobility data provided by: Google LLC "Google COVID-19 Community Mobility Reports". Accessed: 2021-06-28.
Tests
Date | New tests | Total tests | New positive cases |
---|---|---|---|
2021-01-31 | 0 | 31,447 | 0 |
2021-01-30 | 269 | 31,447 | 0 |
2021-01-29 | 0 | 31,178 | 0 |
2021-01-28 | 366 | 31,178 | 0 |
2021-01-27 | 0 | 30,812 | 0 |
2021-01-26 | 0 | 30,812 | 0 |
2021-01-25 | 229 | 30,812 | 6 |
2021-01-24 | 0 | 30,583 | 0 |
2021-01-23 | 0 | 30,583 | 0 |
2021-01-22 | 120 | 30,583 | 0 |
2021-01-21 | 48 | 30,463 | 0 |
2021-01-20 | 76 | 30,415 | 0 |
2021-01-19 | 123 | 30,339 | 0 |
2021-01-18 | 93 | 30,216 | 0 |
2021-01-17 | 52 | 30,123 | 0 |
2021-01-16 | 54 | 30,071 | 3 |
2021-01-15 | 85 | 30,017 | 0 |
2021-01-14 | 76 | 29,932 | 0 |
2021-01-13 | 151 | 29,856 | 2 |
2021-01-12 | 73 | 29,705 | 4 |
2021-01-11 | 180 | 29,632 | 0 |
2021-01-10 | 353 | 29,452 | 10 |
2021-01-09 | 208 | 29,099 | 2 |
2021-01-08 | 94 | 28,891 | 1 |
2021-01-07 | 148 | 28,797 | 1 |
2021-01-06 | 131 | 28,649 | 1 |
2021-01-05 | 154 | 28,518 | 1 |
2021-01-04 | 126 | 28,364 | 1 |
2021-01-03 | 230 | 28,238 | 1 |
2021-01-02 | 0 | 28,008 | 0 |
2021-01-01 | 123 | 28,008 | 0 |
2020-12-31 | 137 | 27,885 | 1 |
2020-12-30 | 149 | 27,748 | 0 |
2020-12-29 | 177 | 27,599 | 3 |
2020-12-28 | 148 | 27,422 | 1 |
2020-12-27 | 73 | 27,274 | 1 |
2020-12-26 | 122 | 27,201 | 0 |
2020-12-25 | 106 | 27,079 | 0 |
2020-12-24 | 129 | 26,973 | 0 |
2020-12-23 | 132 | 26,844 | 0 |
2020-12-22 | 308 | 26,712 | 0 |
2020-12-21 | 0 | 26,404 | 0 |
2020-12-20 | 104 | 26,404 | 0 |
2020-12-19 | 106 | 26,300 | 0 |
2020-12-18 | 212 | 26,194 | 0 |
2020-12-17 | 207 | 25,982 | 0 |
2020-12-16 | 134 | 25,775 | 0 |
2020-12-15 | 113 | 25,641 | 0 |
2020-12-14 | 152 | 25,528 | 0 |
2020-12-13 | 90 | 25,376 | 0 |
2020-12-12 | 100 | 25,286 | 0 |
2020-12-11 | 123 | 25,186 | 1 |
2020-12-10 | 246 | 25,063 | 2 |
2020-12-09 | 168 | 24,817 | 3 |
2020-12-08 | 173 | 24,649 | 0 |
2020-12-07 | 229 | 24,476 | 5 |
2020-12-06 | 185 | 24,247 | 0 |
2020-12-05 | 246 | 24,062 | 3 |
2020-12-04 | 206 | 23,816 | 0 |
2020-12-03 | 155 | 23,610 | 0 |
2020-12-02 | 159 | 23,455 | 0 |
2020-12-01 | 161 | 23,296 | 0 |
2020-11-30 | 172 | 23,135 | 2 |
2020-11-29 | 156 | 22,963 | 0 |
2020-11-28 | 274 | 22,807 | 0 |
2020-11-27 | 187 | 22,533 | 3 |
2020-11-26 | 211 | 22,346 | 0 |
2020-11-25 | 226 | 22,135 | 0 |
2020-11-24 | 246 | 21,909 | 2 |
2020-11-23 | 92 | 21,663 | 0 |
2020-11-22 | 166 | 21,571 | 0 |
2020-11-21 | 162 | 21,405 | 0 |
2020-11-20 | 225 | 21,243 | 0 |
2020-11-19 | 203 | 21,018 | 1 |
2020-11-18 | 97 | 20,815 | 0 |
2020-11-17 | 79 | 20,718 | 0 |
2020-11-16 | 75 | 20,639 | 0 |
2020-11-15 | 67 | 20,564 | 0 |
2020-11-14 | 87 | 20,497 | 1 |
2020-11-13 | 97 | 20,410 | 0 |
2020-11-12 | 89 | 20,313 | 0 |
2020-11-11 | 87 | 20,224 | 0 |
2020-11-10 | 107 | 20,137 | 0 |
2020-11-09 | 50 | 20,030 | 0 |
2020-11-08 | 107 | 19,980 | 0 |
2020-11-07 | 107 | 19,873 | 0 |
2020-11-06 | 101 | 19,766 | 1 |
2020-11-05 | 113 | 19,665 | 0 |
2020-11-04 | 115 | 19,552 | 0 |
2020-11-03 | 206 | 19,437 | 0 |
2020-11-02 | 364 | 19,231 | 0 |
2020-11-01 | 527 | 18,867 | 0 |
2020-10-31 | 276 | 18,340 | 0 |
2020-10-30 | 180 | 18,064 | 0 |
2020-10-29 | 229 | 17,884 | 0 |
2020-10-28 | 247 | 17,655 | 0 |
2020-10-27 | 135 | 17,408 | 0 |
2020-10-26 | 126 | 17,273 | 0 |
2020-10-25 | 121 | 17,147 | 0 |
2020-10-24 | 171 | 17,026 | 1 |
2020-10-23 | 169 | 16,855 | 0 |
2020-10-22 | 184 | 16,686 | 1 |
