As of 2021-06-28, this website is no longer being updated.
Kurukshetra, Haryana (IN)
964K
8,846
134
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-01-31 | 0.1% | 5 | 2 | 0 | 8,846 | 53 | 8,659 | 134 |
2021-01-30 | 0.1% | 5 | 2 | 0 | 8,841 | 50 | 8,657 | 134 |
2021-01-29 | 0.0% | 3 | 7 | 0 | 8,836 | 47 | 8,655 | 134 |
2021-01-28 | 0.0% | 1 | 5 | 0 | 8,833 | 51 | 8,648 | 134 |
2021-01-27 | 0.1% | 4 | 2 | 0 | 8,832 | 55 | 8,643 | 134 |
2021-01-26 | 0.1% | 3 | 10 | 0 | 8,828 | 53 | 8,641 | 134 |
2021-01-25 | 0.1% | 12 | 24 | 1 | 8,825 | 60 | 8,631 | 134 |
2021-01-24 | 0.1% | 10 | 11 | 0 | 8,813 | 73 | 8,607 | 133 |
2021-01-23 | 0.1% | 2 | 3 | 0 | 8,803 | 74 | 8,596 | 133 |
2021-01-22 | 0.1% | 5 | 3 | 0 | 8,801 | 75 | 8,593 | 133 |
2021-01-21 | 0.1% | 7 | 14 | 1 | 8,796 | 73 | 8,590 | 133 |
2021-01-20 | 0.1% | 8 | 5 | 0 | 8,789 | 81 | 8,576 | 132 |
2021-01-19 | 0.1% | 5 | 15 | 0 | 8,781 | 78 | 8,571 | 132 |
2021-01-18 | 0.1% | 5 | 27 | 1 | 8,776 | 88 | 8,556 | 132 |
2021-01-17 | 0.1% | 7 | 1 | 0 | 8,771 | 111 | 8,529 | 131 |
2021-01-16 | 0.1% | 8 | 10 | 0 | 8,764 | 105 | 8,528 | 131 |
2021-01-15 | 0.1% | 10 | 13 | 0 | 8,756 | 107 | 8,518 | 131 |
2021-01-14 | 0.1% | 11 | 5 | 1 | 8,746 | 110 | 8,505 | 131 |
2021-01-13 | 0.1% | 15 | 9 | 0 | 8,735 | 105 | 8,500 | 130 |
2021-01-12 | 0.1% | 7 | 19 | 0 | 8,720 | 99 | 8,491 | 130 |
2021-01-11 | 0.1% | 15 | 8 | 0 | 8,713 | 111 | 8,472 | 130 |
2021-01-10 | 0.1% | 5 | 5 | 0 | 8,698 | 104 | 8,464 | 130 |
2021-01-09 | 0.1% | 12 | 13 | 1 | 8,693 | 104 | 8,459 | 130 |
2021-01-08 | 0.1% | 9 | 7 | 0 | 8,681 | 106 | 8,446 | 129 |
2021-01-07 | 0.1% | 9 | 25 | 1 | 8,672 | 104 | 8,439 | 129 |
2021-01-06 | 0.1% | 11 | 8 | 0 | 8,663 | 121 | 8,414 | 128 |
2021-01-05 | 0.1% | 5 | 5 | 1 | 8,652 | 118 | 8,406 | 128 |
2021-01-04 | 0.1% | 6 | 21 | 0 | 8,647 | 119 | 8,401 | 127 |
2021-01-03 | 0.1% | 13 | 10 | 1 | 8,641 | 134 | 8,380 | 127 |
2021-01-02 | 0.1% | 11 | 24 | 0 | 8,628 | 132 | 8,370 | 126 |
2021-01-01 | 0.1% | 9 | 17 | 0 | 8,617 | 145 | 8,346 | 126 |
2020-12-31 | 0.1% | 8 | 29 | 0 | 8,608 | 153 | 8,329 | 126 |
2020-12-30 | 0.2% | 13 | 18 | 1 | 8,600 | 174 | 8,300 | 126 |
2020-12-29 | 0.2% | 20 | 37 | 2 | 8,587 | 180 | 8,282 | 125 |
2020-12-28 | 0.2% | 17 | 38 | 1 | 8,567 | 199 | 8,245 | 123 |
2020-12-27 | 0.3% | 22 | 26 | 1 | 8,550 | 221 | 8,207 | 122 |
2020-12-26 | 0.3% | 28 | 15 | 0 | 8,528 | 226 | 8,181 | 121 |
2020-12-25 | 0.2% | 21 | 19 | 0 | 8,500 | 213 | 8,166 | 121 |
2020-12-24 | 0.2% | 10 | 14 | 1 | 8,479 | 211 | 8,147 | 121 |
2020-12-23 | 0.2% | 14 | 54 | 0 | 8,469 | 216 | 8,133 | 120 |
2020-12-22 | 0.3% | 24 | 10 | 0 | 8,455 | 256 | 8,079 | 120 |
2020-12-21 | 0.3% | 24 | 19 | 1 | 8,431 | 242 | 8,069 | 120 |
2020-12-20 | 0.3% | 33 | 17 | 1 | 8,407 | 238 | 8,050 | 119 |
2020-12-19 | 0.3% | 25 | 21 | 0 | 8,374 | 223 | 8,033 | 118 |
2020-12-18 | 0.3% | 20 | 15 | 0 | 8,349 | 219 | 8,012 | 118 |
2020-12-17 | 0.4% | 25 | 49 | 1 | 8,329 | 214 | 7,997 | 118 |
2020-12-16 | 0.4% | 20 | 37 | 0 | 8,304 | 239 | 7,948 | 117 |
2020-12-15 | 0.6% | 40 | 58 | 0 | 8,284 | 256 | 7,911 | 117 |
2020-12-14 | 0.7% | 49 | 95 | 0 | 8,244 | 274 | 7,853 | 117 |
2020-12-13 | 0.8% | 92 | 63 | 0 | 8,195 | 320 | 7,758 | 117 |
2020-12-12 | 0.5% | 51 | 42 | 0 | 8,103 | 291 | 7,695 | 117 |
2020-12-11 | 0.3% | 21 | 35 | 0 | 8,052 | 282 | 7,653 | 117 |
2020-12-10 | 0.4% | 26 | 28 | 0 | 8,031 | 296 | 7,618 | 117 |
2020-12-09 | 0.5% | 38 | 58 | 0 | 8,005 | 298 | 7,590 | 117 |
2020-12-08 | 0.4% | 35 | 42 | 0 | 7,967 | 318 | 7,532 | 117 |
2020-12-07 | 0.4% | 34 | 51 | 0 | 7,932 | 325 | 7,490 | 117 |
2020-12-06 | 0.4% | 39 | 57 | 1 | 7,898 | 342 | 7,439 | 117 |
2020-12-05 | 0.4% | 24 | 94 | 0 | 7,859 | 361 | 7,382 | 116 |
2020-12-04 | 0.4% | 36 | 30 | 0 | 7,835 | 431 | 7,288 | 116 |
2020-12-03 | 0.4% | 36 | 31 | 0 | 7,799 | 425 | 7,258 | 116 |
2020-12-02 | 0.4% | 18 | 10 | 0 | 7,763 | 420 | 7,227 | 116 |
2020-12-01 | 0.5% | 32 | 26 | 1 | 7,745 | 412 | 7,217 | 116 |
2020-11-30 | 0.6% | 44 | 37 | 0 | 7,713 | 407 | 7,191 | 115 |
2020-11-29 | 0.6% | 55 | 34 | 1 | 7,669 | 400 | 7,154 | 115 |
2020-11-28 | 0.5% | 33 | 18 | 0 | 7,614 | 380 | 7,120 | 114 |
2020-11-27 | 0.5% | 45 | 41 | 1 | 7,581 | 365 | 7,102 | 114 |
2020-11-26 | 0.5% | 45 | 12 | 2 | 7,536 | 362 | 7,061 | 113 |
2020-11-25 | 0.4% | 23 | 10 | 1 | 7,491 | 331 | 7,049 | 111 |
2020-11-24 | 0.5% | 34 | 36 | 0 | 7,468 | 319 | 7,039 | 110 |
2020-11-23 | 0.4% | 21 | 32 | 1 | 7,434 | 321 | 7,003 | 110 |
2020-11-22 | 0.6% | 48 | 27 | 1 | 7,413 | 333 | 6,971 | 109 |
2020-11-21 | 0.5% | 41 | 28 | 0 | 7,365 | 313 | 6,944 | 108 |
2020-11-20 | 0.5% | 38 | 95 | 0 | 7,324 | 300 | 6,916 | 108 |
2020-11-19 | 0.5% | 43 | 26 | 1 | 7,286 | 357 | 6,821 | 108 |
2020-11-18 | 0.4% | 38 | 33 | 1 | 7,243 | 341 | 6,795 | 107 |
2020-11-17 | 0.3% | 20 | 29 | 1 | 7,205 | 337 | 6,762 | 106 |
2020-11-16 | 0.3% | 18 | 21 | 0 | 7,185 | 347 | 6,733 | 105 |
2020-11-15 | 0.4% | 14 | 21 | 0 | 7,167 | 350 | 6,712 | 105 |
2020-11-14 | 0.5% | 39 | 12 | 0 | 7,153 | 357 | 6,691 | 105 |
2020-11-13 | 0.5% | 44 | 26 | 0 | 7,114 | 330 | 6,679 | 105 |
2020-11-12 | 0.4% | 30 | 32 | 0 | 7,070 | 312 | 6,653 | 105 |
2020-11-11 | 0.5% | 40 | 16 | 0 | 7,040 | 314 | 6,621 | 105 |
2020-11-10 | 0.3% | 21 | 32 | 0 | 7,000 | 290 | 6,605 | 105 |
2020-11-09 | 0.4% | 29 | 21 | 0 | 6,979 | 301 | 6,573 | 105 |
2020-11-08 | 0.3% | 17 | 29 | 0 | 6,950 | 293 | 6,552 | 105 |
2020-11-07 | 0.4% | 14 | 29 | 0 | 6,933 | 305 | 6,523 | 105 |
2020-11-06 | 0.6% | 26 | 105 | 0 | 6,919 | 320 | 6,494 | 105 |
2020-11-05 | 0.7% | 65 | 31 | 1 | 6,893 | 399 | 6,389 | 105 |
2020-11-04 | 0.5% | 31 | 14 | 0 | 6,828 | 366 | 6,358 | 104 |
2020-11-03 | 0.5% | 43 | 52 | 0 | 6,797 | 349 | 6,344 | 104 |
2020-11-02 | 0.4% | 30 | 14 | 1 | 6,754 | 358 | 6,292 | 104 |
2020-11-01 | 0.4% | 24 | 43 | 0 | 6,724 | 343 | 6,278 | 103 |
2020-10-31 | 0.5% | 35 | 33 | 0 | 6,700 | 362 | 6,235 | 103 |
2020-10-30 | 0.5% | 31 | 12 | 1 | 6,665 | 360 | 6,202 | 103 |
2020-10-29 | 0.6% | 55 | 16 | 1 | 6,634 | 342 | 6,190 | 102 |
2020-10-28 | 0.3% | 15 | 19 | 0 | 6,579 | 304 | 6,174 | 101 |
2020-10-27 | 0.4% | 23 | 44 | 1 | 6,564 | 308 | 6,155 | 101 |
2020-10-26 | 0.4% | 15 | 9 | 0 | 6,541 | 330 | 6,111 | 100 |
2020-10-25 | 0.5% | 45 | 42 | 1 | 6,526 | 324 | 6,102 | 100 |
2020-10-24 | 0.4% | 20 | 55 | 0 | 6,481 | 322 | 6,060 | 99 |
2020-10-23 | 0.5% | 39 | 40 | 1 | 6,461 | 357 | 6,005 | 99 |
2020-10-22 | 0.3% | 18 | 24 | 1 | 6,422 | 359 | 5,965 | 98 |
2020-10-21 | 0.4% | 33 | 27 | 0 | 6,404 | 366 | 5,941 | 97 |
2020-10-20 | 0.3% | 14 | 34 | 0 | 6,371 | 360 | 5,914 | 97 |
2020-10-19 | 0.4% | 19 | 40 | 0 | 6,357 | 380 | 5,880 | 97 |
2020-10-18 | 0.5% | 24 | 16 | 0 | 6,338 | 401 | 5,840 | 97 |
2020-10-17 | 0.5% | 29 | 19 | 0 | 6,314 | 393 | 5,824 | 97 |
2020-10-16 | 0.6% | 18 | 51 | 1 | 6,285 | 383 | 5,805 | 97 |
2020-10-15 | 0.8% | 49 | 90 | 0 | 6,267 | 417 | 5,754 | 96 |
2020-10-14 | 0.9% | 68 | 53 | 0 | 6,218 | 458 | 5,664 | 96 |
2020-10-13 | 0.7% | 37 | 48 | 0 | 6,150 | 443 | 5,611 | 96 |
2020-10-12 | 0.7% | 51 | 60 | 1 | 6,113 | 454 | 5,563 | 96 |
2020-10-11 | 0.6% | 30 | 26 | 0 | 6,062 | 464 | 5,503 | 95 |
2020-10-10 | 0.7% | 45 | 23 | 0 | 6,032 | 460 | 5,477 | 95 |
2020-10-09 | 0.6% | 26 | 41 | 0 | 5,987 | 438 | 5,454 | 95 |
2020-10-08 | 0.7% | 37 | 56 | 1 | 5,961 | 453 | 5,413 | 95 |
2020-10-07 | 0.7% | 32 | 39 | 2 | 5,924 | 473 | 5,357 | 94 |
2020-10-06 | 0.9% | 84 | 73 | 0 | 5,892 | 482 | 5,318 | 92 |
2020-10-05 | 0.4% | 0 | 0 | 0 | 5,808 | 471 | 5,245 | 92 |
2020-10-04 | 0.8% | 27 | 40 | 1 | 5,808 | 471 | 5,245 | 92 |
2020-10-03 | 1.0% | 51 | 53 | 0 | 5,781 | 485 | 5,205 | 91 |
2020-10-02 | 1.2% | 46 | 59 | 0 | 5,730 | 487 | 5,152 | 91 |
2020-10-01 | 1.6% | 39 | 180 | 0 | 5,684 | 500 | 5,093 | 91 |
2020-09-30 | 2.4% | 134 | 236 | 1 | 5,645 | 641 | 4,913 | 91 |
2020-09-29 | 2.5% | 143 | 322 | 2 | 5,511 | 744 | 4,677 | 90 |
2020-09-28 | 2.2% | 163 | 322 | 1 | 5,368 | 925 | 4,355 | 88 |
2020-09-27 | 1.3% | 59 | 267 | 2 | 5,205 | 1,085 | 4,033 | 87 |
2020-09-26 | 1.5% | 29 | 123 | 0 | 5,146 | 1,295 | 3,766 | 85 |
2020-09-25 | 2.5% | 131 | 92 | 0 | 5,117 | 1,389 | 3,643 | 85 |
2020-09-24 | 2.3% | 125 | 113 | 3 | 4,986 | 1,350 | 3,551 | 85 |
2020-09-23 | 2.0% | 100 | 65 | 2 | 4,861 | 1,341 | 3,438 | 82 |
2020-09-22 | 1.9% | 76 | 148 | 0 | 4,761 | 1,308 | 3,373 | 80 |
2020-09-21 | 2.2% | 99 | 235 | 3 | 4,685 | 1,380 | 3,225 | 80 |
2020-09-20 | 2.1% | 51 | 212 | 3 | 4,586 | 1,519 | 2,990 | 77 |
2020-09-19 | 3.2% | 119 | 120 | 2 | 4,535 | 1,683 | 2,778 | 74 |
2020-09-18 | 3.7% | 131 | 128 | 2 | 4,416 | 1,686 | 2,658 | 72 |
2020-09-17 | 4.3% | 142 | 179 | 3 | 4,285 | 1,685 | 2,530 | 70 |
2020-09-16 | 5.1% | 234 | 49 | 2 | 4,143 | 1,725 | 2,351 | 67 |
2020-09-15 | 4.2% | 145 | 94 | 2 | 3,909 | 1,542 | 2,302 | 65 |
2020-09-14 | 4.6% | 164 | 174 | 1 | 3,764 | 1,493 | 2,208 | 63 |
2020-09-13 | 4.7% | 130 | 199 | 1 | 3,600 | 1,504 | 2,034 | 62 |
2020-09-12 | 5.7% | 173 | 140 | 1 | 3,470 | 1,574 | 1,835 | 61 |
2020-09-11 | 6.1% | 173 | 64 | 1 | 3,297 | 1,542 | 1,695 | 60 |
2020-09-10 | 6.7% | 180 | 88 | 3 | 3,124 | 1,434 | 1,631 | 59 |
2020-09-09 | 7.2% | 235 | 49 | 3 | 2,944 | 1,345 | 1,543 | 56 |
2020-09-08 | 5.7% | 140 | 80 | 3 | 2,709 | 1,162 | 1,494 | 53 |
2020-09-07 | 6.0% | 115 | 111 | 3 | 2,569 | 1,105 | 1,414 | 50 |
2020-09-06 | 7.3% | 230 | 29 | 3 | 2,454 | 1,104 | 1,303 | 47 |
2020-09-05 | 4.3% | 100 | 42 | 3 | 2,224 | 906 | 1,274 | 44 |
2020-09-04 | 3.9% | 53 | 31 | 2 | 2,124 | 851 | 1,232 | 41 |
2020-09-03 | 5.3% | 100 | 29 | 3 | 2,071 | 831 | 1,201 | 39 |
2020-09-02 | 5.5% | 126 | 61 | 2 | 1,971 | 763 | 1,172 | 36 |
2020-09-01 | 4.2% | 84 | 50 | 2 | 1,845 | 700 | 1,111 | 34 |
2020-08-31 | 3.7% | 57 | 43 | 0 | 1,761 | 668 | 1,061 | 32 |
2020-08-30 | 4.0% | 57 | 28 | 2 | 1,704 | 654 | 1,018 | 32 |
2020-08-29 | 4.6% | 75 | 29 | 0 | 1,647 | 627 | 990 | 30 |
2020-08-28 | 4.4% | 76 | 24 | 1 | 1,572 | 581 | 961 | 30 |
2020-08-27 | 3.7% | 45 | 26 | 2 | 1,496 | 530 | 937 | 29 |
2020-08-26 | 4.3% | 61 | 86 | 1 | 1,451 | 513 | 911 | 27 |
2020-08-25 | 4.2% | 52 | 26 | 0 | 1,390 | 539 | 825 | 26 |
2020-08-24 | 4.4% | 45 | 35 | 2 | 1,338 | 513 | 799 | 26 |
2020-08-23 | 5.4% | 75 | 28 | 1 | 1,293 | 505 | 764 | 24 |
2020-08-22 | 4.6% | 51 | 25 | 2 | 1,218 | 459 | 736 | 23 |
2020-08-21 | 4.9% | 63 | 26 | 2 | 1,167 | 435 | 711 | 21 |
2020-08-20 | 4.1% | 33 | 41 | 1 | 1,104 | 400 | 685 | 19 |
2020-08-19 | 5.1% | 60 | 24 | 1 | 1,071 | 409 | 644 | 18 |
2020-08-18 | 4.3% | 33 | 27 | 0 | 1,011 | 374 | 620 | 17 |
2020-08-17 | 5.3% | 51 | 28 | 1 | 978 | 368 | 593 | 17 |
2020-08-16 | 5.0% | 72 | 26 | 2 | 927 | 346 | 565 | 16 |
2020-08-15 | 1.7% | 0 | 0 | 0 | 855 | 302 | 539 | 14 |
2020-08-14 | 3.4% | 17 | 35 | 2 | 855 | 302 | 539 | 14 |
2020-08-13 | 4.7% | 36 | 15 | 0 | 838 | 322 | 504 | 12 |
2020-08-12 | 5.0% | 33 | 36 | 0 | 802 | 301 | 489 | 12 |
2020-08-11 | 5.6% | 40 | 39 | 1 | 769 | 304 | 453 | 12 |
2020-08-10 | 5.8% | 43 | 2 | 0 | 729 | 304 | 414 | 11 |
2020-08-09 | 5.3% | 39 | 33 | 2 | 686 | 263 | 412 | 11 |
2020-08-08 | 4.6% | 33 | 7 | 0 | 647 | 259 | 379 | 9 |
2020-08-07 | 3.8% | 16 | 16 | 1 | 614 | 233 | 372 | 9 |
2020-08-06 | 4.8% | 36 | 18 | 0 | 598 | 234 | 356 | 8 |
2020-08-05 | 3.2% | 9 | 27 | 1 | 562 | 216 | 338 | 8 |
2020-08-04 | 4.9% | 16 | 22 | 1 | 553 | 235 | 311 | 7 |
2020-08-03 | 6.7% | 27 | 5 | 2 | 537 | 242 | 289 | 6 |
2020-08-02 | 8.2% | 50 | 21 | 0 | 510 | 222 | 284 | 4 |
2020-08-01 | 5.5% | 37 | 18 | 2 | 460 | 193 | 263 | 4 |
2020-07-31 | 2.2% | 0 | 0 | 0 | 423 | 176 | 245 | 2 |
2020-07-30 | 4.5% | 16 | 10 | 0 | 423 | 176 | 245 | 2 |
2020-07-29 | 5.0% | 13 | 9 | 0 | 407 | 170 | 235 | 2 |
2020-07-28 | 6.8% | 28 | 8 | 0 | 394 | 166 | 226 | 2 |
2020-07-27 | 5.9% | 19 | 9 | 0 | 366 | 146 | 218 | 2 |
2020-07-26 | 6.3% | 28 | 3 | 1 | 347 | 136 | 209 | 2 |
2020-07-25 | 3.9% | 8 | 4 | 0 | 319 | 112 | 206 | 1 |
2020-07-24 | 5.2% | 25 | 14 | 0 | 311 | 108 | 202 | 1 |
2020-07-23 | 1.8% | 0 | 0 | 0 | 286 | 97 | 188 | 1 |
2020-07-22 | 3.5% | 7 | 0 | 0 | 286 | 97 | 188 | 1 |
2020-07-21 | 4.5% | 13 | 5 | 0 | 279 | 90 | 188 | 1 |
2020-07-20 | 4.1% | 5 | 10 | 0 | 266 | 82 | 183 | 1 |
2020-07-19 | 6.3% | 22 | 4 | 0 | 261 | 87 | 173 | 1 |
2020-07-18 | 3.4% | 7 | 5 | 0 | 239 | 69 | 169 | 1 |
2020-07-17 | 3.7% | 9 | 0 | 0 | 232 | 67 | 164 | 1 |
2020-07-16 | 3.3% | 8 | 9 | 0 | 223 | 58 | 164 | 1 |
2020-07-15 | 3.0% | 8 | 0 | 0 | 215 | 59 | 155 | 1 |
2020-07-14 | 2.1% | 0 | 0 | 0 | 207 | 51 | 155 | 1 |
2020-07-13 | 4.1% | 9 | 15 | 0 | 207 | 51 | 155 | 1 |
2020-07-12 | 3.7% | 8 | 8 | 0 | 198 | 57 | 140 | 1 |
2020-07-11 | 3.3% | 9 | 6 | 0 | 190 | 57 | 132 | 1 |
2020-07-10 | 1.6% | 1 | 0 | 0 | 181 | 54 | 126 | 1 |
2020-07-09 | 2.6% | 0 | 9 | 0 | 180 | 53 | 126 | 1 |
2020-07-08 | 5.2% | 3 | 0 | 0 | 180 | 62 | 117 | 1 |
2020-07-07 | 8.7% | 21 | 3 | 1 | 177 | 59 | 117 | 1 |
2020-07-06 | 3.9% | 0 | 0 | -- | 156 | 42 | 114 | -- |
2020-07-05 | 7.7% | 19 | 7 | -- | 156 | 42 | 114 | -- |
2020-07-04 | 1.6% | 0 | 0 | -- | 137 | 30 | 107 | -- |
2020-07-03 | 3.2% | 4 | 3 | -- | 137 | 30 | 107 | -- |
2020-07-02 | 3.4% | 4 | 1 | -- | 133 | 29 | 104 | -- |
2020-07-01 | 3.7% | 4 | 3 | -- | 129 | 26 | 103 | -- |
2020-06-30 | 4.1% | 8 | 0 | -- | 125 | 25 | 100 | -- |
2020-06-29 | 1.4% | 2 | 4 | -- | 117 | 17 | 100 | -- |
2020-06-28 | 1.1% | 2 | 18 | -- | 115 | 19 | 96 | -- |
2020-06-27 | 0.5% | 0 | 0 | -- | 113 | 35 | 78 | -- |
2020-06-26 | 1.0% | 1 | 12 | -- | 113 | 35 | 78 | -- |
2020-06-25 | 1.1% | 0 | 0 | -- | 112 | 46 | 66 | -- |
2020-06-24 | 2.1% | 1 | 0 | -- | 112 | 46 | 66 | -- |
2020-06-23 | 3.4% | 4 | 1 | -- | 111 | 45 | 66 | -- |
2020-06-22 | 3.0% | 3 | 3 | -- | 107 | 42 | 65 | -- |
2020-06-21 | 3.1% | 2 | 0 | -- | 104 | 42 | 62 | -- |
2020-06-20 | 4.2% | 3 | 1 | -- | 102 | 40 | 62 | -- |
2020-06-19 | 5.3% | 3 | 7 | -- | 99 | 38 | 61 | -- |
2020-06-18 | 7.5% | 8 | 0 | -- | 96 | 42 | 54 | -- |
2020-06-17 | 5.8% | 5 | 2 | -- | 88 | 34 | 54 | -- |
2020-06-16 | 5.6% | 3 | 1 | -- | 83 | 31 | 52 | -- |
2020-06-15 | 7.5% | 4 | 1 | -- | 80 | 29 | 51 | -- |
2020-06-14 | 9.8% | 10 | 4 | -- | 76 | 26 | 50 | -- |
2020-06-13 | 4.5% | 3 | 9 | -- | 66 | 20 | 46 | -- |
2020-06-12 | 4.2% | 3 | 3 | -- | 63 | 26 | 37 | -- |
2020-06-11 | 3.4% | 0 | 0 | -- | 60 | 26 | 34 | -- |
2020-06-10 | 6.8% | 5 | 3 | -- | 60 | 26 | 34 | -- |
2020-06-09 | 4.5% | 3 | 1 | -- | 55 | 24 | 31 | -- |
2020-06-08 | 3.2% | 0 | 0 | -- | 52 | 22 | 30 | -- |
2020-06-07 | 6.4% | 1 | 5 | -- | 52 | 22 | 30 | -- |
2020-06-06 | 10.8% | 2 | 2 | -- | 51 | 26 | 25 | -- |
2020-06-05 | 17.4% | 12 | 5 | -- | 49 | 26 | 23 | -- |
2020-06-04 | 2.5% | 0 | 0 | -- | 37 | 19 | 18 | -- |
2020-06-03 | 4.9% | 1 | 1 | -- | 37 | 19 | 18 | -- |
2020-06-02 | 7.1% | 1 | 4 | -- | 36 | 19 | 17 | -- |
2020-06-01 | 11.4% | 4 | 0 | -- | 35 | 22 | 13 | -- |
2020-05-31 | 9.8% | 4 | 0 | -- | 31 | 18 | 13 | -- |
2020-05-30 | 4.8% | 0 | 0 | -- | 27 | 14 | 13 | -- |
2020-05-29 | 9.7% | 1 | 6 | -- | 27 | 14 | 13 | -- |
2020-05-28 | 15.5% | 5 | 4 | -- | 26 | 19 | 7 | -- |
2020-05-27 | 7.1% | 0 | 0 | -- | 21 | 18 | 3 | -- |
2020-05-26 | 14.2% | 3 | 0 | -- | 21 | 18 | 3 | -- |
2020-05-25 | 11.8% | 3 | 0 | -- | 18 | 15 | 3 | -- |
2020-05-24 | 3.6% | 0 | 0 | -- | 15 | 12 | 3 | -- |
2020-05-23 | 7.1% | 1 | 0 | -- | 15 | 12 | 3 | -- |
2020-05-22 | -- | 5 | 0 | -- | 14 | 11 | 3 | -- |
2020-05-21 | -- | 2 | 0 | -- | 9 | 6 | 3 | -- |
2020-05-20 | -- | 4 | 1 | -- | 7 | 4 | 3 | -- |
2020-05-19 | -- | 0 | 0 | -- | 3 | 1 | 2 | -- |
2020-05-18 | -- | 0 | 0 | -- | 3 | 1 | 2 | -- |
2020-05-17 | -- | 0 | 0 | -- | 3 | 1 | 2 | -- |
2020-05-16 | -- | 0 | 0 | -- | 3 | 1 | 2 | -- |
2020-05-15 | -- | 0 | 0 | -- | 3 | 1 | 2 | -- |
2020-05-14 | -- | 0 | 0 | -- | 3 | 1 | 2 | -- |
2020-05-13 | -- | 0 | 0 | -- | 3 | 1 | 2 | -- |
2020-05-12 | -- | 1 | 0 | -- | 3 | 1 | 2 | -- |
2020-05-11 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-10 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-09 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-08 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-07 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-06 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-05 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-04 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-03 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-02 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-05-01 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-04-30 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-04-29 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-04-28 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-04-27 | -- | 0 | 0 | -- | 2 | 0 | 2 | -- |
2020-04-26 | -- | -- | -- | -- | 2 | 0 | 2 | -- |
Mobility data provided by: Google LLC "Google COVID-19 Community Mobility Reports". Accessed: 2021-06-28.
Tests
Date | New tests | Total tests | New positive cases |
---|---|---|---|
2021-01-31 | 0 | 198,881 | 5 |
2021-01-30 | 0 | 198,881 | 5 |
2021-01-29 | 704 | 198,881 | 3 |
2021-01-28 | 694 | 198,177 | 1 |
2021-01-27 | 717 | 197,483 | 4 |
2021-01-26 | 206 | 196,766 | 3 |
2021-01-25 | 634 | 196,560 | 12 |
2021-01-24 | 224 | 195,926 | 10 |
2021-01-23 | 446 | 195,702 | 2 |
2021-01-22 | 709 | 195,256 | 5 |
2021-01-21 | 1,151 | 194,547 | 7 |
2021-01-20 | 401 | 193,396 | 8 |
2021-01-19 | 688 | 192,995 | 5 |
2021-01-18 | 890 | 192,307 | 5 |
2021-01-17 | 372 | 191,417 | 7 |
2021-01-16 | 373 | 191,045 | 8 |
2021-01-15 | 770 | 190,672 | 10 |
2021-01-14 | 671 | 189,902 | 11 |
2021-01-13 | 1,309 | 189,231 | 15 |
2021-01-12 | 0 | 187,922 | 7 |
2021-01-11 | 893 | 187,922 | 15 |
2021-01-10 | 379 | 187,029 | 5 |
2021-01-09 | 885 | 186,650 | 12 |
2021-01-08 | 1,101 | 185,765 | 9 |
2021-01-07 | 2,432 | 184,664 | 9 |
2021-01-06 | 0 | 182,232 | 11 |
2021-01-05 | 1,129 | 182,232 | 5 |
2021-01-04 | 1,249 | 181,103 | 6 |
2021-01-03 | 298 | 179,854 | 13 |
2021-01-02 | 1,101 | 179,556 | 11 |
2021-01-01 | 0 | 178,455 | 9 |
2020-12-31 | 852 | 178,455 | 8 |
2020-12-30 | 1,253 | 177,603 | 13 |
2020-12-29 | 1,422 | 176,350 | 20 |
2020-12-28 | 1,258 | 174,928 | 17 |
2020-12-27 | 324 | 173,670 | 22 |
2020-12-26 | 977 | 173,346 | 28 |
2020-12-25 | 537 | 172,369 | 21 |
2020-12-24 | 1,561 | 171,832 | 10 |
2020-12-23 | 1,394 | 170,271 | 14 |
2020-12-22 | 1,898 | 168,877 | 24 |
2020-12-21 | 1,838 | 166,979 | 24 |
2020-12-20 | 695 | 165,141 | 33 |
2020-12-19 | 1,502 | 164,446 | 25 |
2020-12-18 | 1,671 | 162,944 | 20 |
2020-12-17 | 2,535 | 161,273 | 25 |
