As of 2021-06-28, this website is no longer being updated.
Lohardaga, Jharkhand (IN)
462K
1,803
10
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-01-31 | 0.0% | 0 | 0 | 0 | 1,803 | 19 | 1,774 | 10 |
2021-01-30 | 0.0% | 0 | 0 | 0 | 1,803 | 19 | 1,774 | 10 |
2021-01-29 | 0.0% | 0 | 3 | 0 | 1,803 | 19 | 1,774 | 10 |
2021-01-28 | 0.0% | 0 | 7 | 0 | 1,803 | 22 | 1,771 | 10 |
2021-01-27 | 0.0% | 0 | 5 | 0 | 1,803 | 29 | 1,764 | 10 |
2021-01-26 | 0.0% | 0 | 0 | 0 | 1,803 | 34 | 1,759 | 10 |
2021-01-25 | 0.0% | 0 | 2 | 0 | 1,803 | 34 | 1,759 | 10 |
2021-01-24 | 0.0% | 0 | 0 | 0 | 1,803 | 36 | 1,757 | 10 |
2021-01-23 | 0.0% | 0 | 0 | 0 | 1,803 | 36 | 1,757 | 10 |
2021-01-22 | 0.1% | 2 | 2 | 0 | 1,803 | 36 | 1,757 | 10 |
2021-01-21 | 0.1% | 0 | 1 | 0 | 1,801 | 36 | 1,755 | 10 |
2021-01-20 | 0.1% | 0 | 3 | 0 | 1,801 | 37 | 1,754 | 10 |
2021-01-19 | 0.2% | 3 | 2 | 0 | 1,801 | 40 | 1,751 | 10 |
2021-01-18 | 0.2% | 7 | 4 | 0 | 1,798 | 39 | 1,749 | 10 |
2021-01-17 | 0.1% | 0 | 0 | 0 | 1,791 | 36 | 1,745 | 10 |
2021-01-16 | 0.2% | 5 | 0 | 0 | 1,791 | 36 | 1,745 | 10 |
2021-01-15 | 0.1% | 2 | 0 | 0 | 1,786 | 31 | 1,745 | 10 |
2021-01-14 | 0.1% | 1 | 1 | 0 | 1,784 | 29 | 1,745 | 10 |
2021-01-13 | 0.0% | 0 | 1 | 0 | 1,783 | 29 | 1,744 | 10 |
2021-01-12 | 0.1% | 2 | 1 | 0 | 1,783 | 30 | 1,743 | 10 |
2021-01-11 | 0.1% | 1 | 0 | 0 | 1,781 | 29 | 1,742 | 10 |
2021-01-10 | 0.1% | 0 | 0 | 0 | 1,780 | 28 | 1,742 | 10 |
2021-01-09 | 0.1% | 3 | 1 | 0 | 1,780 | 28 | 1,742 | 10 |
2021-01-08 | 0.1% | 2 | 1 | 0 | 1,777 | 26 | 1,741 | 10 |
2021-01-07 | 0.1% | 3 | 0 | 0 | 1,775 | 25 | 1,740 | 10 |
2021-01-06 | 0.1% | 1 | 2 | 0 | 1,772 | 22 | 1,740 | 10 |
2021-01-05 | 0.0% | 1 | 0 | 0 | 1,771 | 23 | 1,738 | 10 |
2021-01-04 | 0.0% | 0 | 2 | 0 | 1,770 | 22 | 1,738 | 10 |
2021-01-03 | 0.0% | 0 | 1 | 0 | 1,770 | 24 | 1,736 | 10 |
2021-01-02 | 0.1% | 1 | 1 | 0 | 1,770 | 25 | 1,735 | 10 |
2021-01-01 | 0.1% | 1 | 5 | 0 | 1,769 | 25 | 1,734 | 10 |
2020-12-31 | 0.1% | 3 | 0 | 0 | 1,768 | 29 | 1,729 | 10 |
2020-12-30 | 0.1% | 1 | 2 | 0 | 1,765 | 26 | 1,729 | 10 |
2020-12-29 | 0.1% | 1 | 2 | 0 | 1,764 | 27 | 1,727 | 10 |
2020-12-28 | 0.0% | 1 | 4 | 0 | 1,763 | 28 | 1,725 | 10 |
2020-12-27 | 0.0% | 0 | 3 | 0 | 1,762 | 31 | 1,721 | 10 |
2020-12-26 | 0.1% | 1 | 1 | 0 | 1,762 | 34 | 1,718 | 10 |
2020-12-25 | 0.1% | 0 | 1 | 0 | 1,761 | 34 | 1,717 | 10 |
2020-12-24 | 0.1% | 3 | 3 | 0 | 1,761 | 35 | 1,716 | 10 |
2020-12-23 | 0.1% | 1 | 0 | 0 | 1,758 | 35 | 1,713 | 10 |
2020-12-22 | 0.1% | 1 | 3 | 0 | 1,757 | 34 | 1,713 | 10 |
2020-12-21 | 0.2% | 5 | 5 | 0 | 1,756 | 36 | 1,710 | 10 |
2020-12-20 | 0.1% | 0 | 0 | 0 | 1,751 | 36 | 1,705 | 10 |
2020-12-19 | 0.1% | 2 | 5 | 0 | 1,751 | 36 | 1,705 | 10 |
2020-12-18 | 0.1% | 2 | 7 | 0 | 1,749 | 39 | 1,700 | 10 |
2020-12-17 | 0.2% | 4 | 0 | 0 | 1,747 | 44 | 1,693 | 10 |
2020-12-16 | 0.1% | 3 | 0 | 0 | 1,743 | 40 | 1,693 | 10 |
2020-12-15 | 0.1% | 1 | 0 | 0 | 1,740 | 37 | 1,693 | 10 |
2020-12-14 | 0.1% | 1 | 0 | 0 | 1,739 | 36 | 1,693 | 10 |
2020-12-13 | 0.1% | 1 | 6 | 0 | 1,738 | 35 | 1,693 | 10 |
2020-12-12 | 0.2% | 2 | 14 | 0 | 1,737 | 40 | 1,687 | 10 |
2020-12-11 | 0.2% | 3 | 0 | 0 | 1,735 | 52 | 1,673 | 10 |
2020-12-10 | 0.2% | 5 | 2 | 0 | 1,732 | 49 | 1,673 | 10 |
2020-12-09 | 0.2% | 2 | 0 | 0 | 1,727 | 46 | 1,671 | 10 |
2020-12-08 | 0.2% | 7 | 6 | 0 | 1,725 | 44 | 1,671 | 10 |
2020-12-07 | 0.1% | 2 | 1 | 0 | 1,718 | 43 | 1,665 | 10 |
2020-12-06 | 0.1% | 0 | 2 | 0 | 1,716 | 42 | 1,664 | 10 |
2020-12-05 | 0.2% | 3 | 2 | 0 | 1,716 | 44 | 1,662 | 10 |
2020-12-04 | 0.1% | 0 | 3 | 0 | 1,713 | 43 | 1,660 | 10 |
2020-12-03 | 0.3% | 6 | 0 | 0 | 1,713 | 46 | 1,657 | 10 |
2020-12-02 | 0.3% | 4 | 14 | 0 | 1,707 | 40 | 1,657 | 10 |
2020-12-01 | 0.3% | 8 | 0 | 0 | 1,703 | 50 | 1,643 | 10 |
2020-11-30 | 0.1% | 2 | 0 | 0 | 1,695 | 42 | 1,643 | 10 |
2020-11-29 | 0.1% | 0 | 0 | 0 | 1,693 | 40 | 1,643 | 10 |
2020-11-28 | 0.2% | 6 | 1 | 0 | 1,693 | 40 | 1,643 | 10 |
2020-11-27 | 0.1% | 1 | 1 | 0 | 1,687 | 35 | 1,642 | 10 |
2020-11-26 | 0.2% | 2 | 0 | 0 | 1,686 | 35 | 1,641 | 10 |
2020-11-25 | 0.2% | 4 | 4 | 0 | 1,684 | 33 | 1,641 | 10 |
2020-11-24 | 0.3% | 3 | 0 | 0 | 1,680 | 33 | 1,637 | 10 |
2020-11-23 | 0.3% | 11 | 0 | 0 | 1,677 | 30 | 1,637 | 10 |
2020-11-22 | 0.0% | 0 | 0 | 0 | 1,666 | 19 | 1,637 | 10 |
2020-11-21 | 0.1% | 0 | 4 | 0 | 1,666 | 19 | 1,637 | 10 |
2020-11-20 | 0.1% | 2 | 15 | 0 | 1,666 | 23 | 1,633 | 10 |
2020-11-19 | 0.1% | 3 | 6 | 0 | 1,664 | 36 | 1,618 | 10 |
2020-11-18 | 0.1% | 2 | 3 | 0 | 1,661 | 39 | 1,612 | 10 |
2020-11-17 | 0.1% | 1 | 0 | 0 | 1,659 | 40 | 1,609 | 10 |
2020-11-16 | 0.1% | 1 | 7 | 0 | 1,658 | 39 | 1,609 | 10 |
2020-11-15 | 0.1% | 4 | 14 | 0 | 1,657 | 45 | 1,602 | 10 |
2020-11-14 | 0.1% | 0 | 0 | 0 | 1,653 | 55 | 1,588 | 10 |
2020-11-13 | 0.1% | 0 | 0 | 0 | 1,653 | 55 | 1,588 | 10 |
2020-11-12 | 0.2% | 2 | 16 | 0 | 1,653 | 55 | 1,588 | 10 |
2020-11-11 | 0.4% | 4 | 0 | 0 | 1,651 | 69 | 1,572 | 10 |
2020-11-10 | 0.5% | 11 | 13 | 0 | 1,647 | 65 | 1,572 | 10 |
2020-11-09 | 0.3% | 5 | 4 | 0 | 1,636 | 67 | 1,559 | 10 |
2020-11-08 | 0.3% | 6 | 0 | 0 | 1,631 | 66 | 1,555 | 10 |
2020-11-07 | 0.3% | 3 | 2 | 0 | 1,625 | 60 | 1,555 | 10 |
2020-11-06 | 0.3% | 7 | 3 | 0 | 1,622 | 59 | 1,553 | 10 |
2020-11-05 | 0.2% | 4 | 0 | 0 | 1,615 | 55 | 1,550 | 10 |
2020-11-04 | 0.2% | 2 | 6 | 1 | 1,611 | 51 | 1,550 | 10 |
2020-11-03 | 0.4% | 6 | 10 | 0 | 1,609 | 56 | 1,544 | 9 |
2020-11-02 | 0.4% | 4 | 21 | 0 | 1,603 | 60 | 1,534 | 9 |
2020-11-01 | 0.5% | 8 | 3 | 0 | 1,599 | 77 | 1,513 | 9 |
2020-10-31 | 0.5% | 6 | 0 | 0 | 1,591 | 72 | 1,510 | 9 |
2020-10-30 | 0.5% | 0 | 0 | 0 | 1,585 | 66 | 1,510 | 9 |
2020-10-29 | 1.1% | 18 | 9 | 0 | 1,585 | 66 | 1,510 | 9 |
2020-10-28 | 1.0% | 26 | 27 | 1 | 1,567 | 57 | 1,501 | 9 |
2020-10-27 | 0.2% | 3 | 0 | 0 | 1,541 | 59 | 1,474 | 8 |
2020-10-26 | 0.3% | 2 | 0 | 0 | 1,538 | 56 | 1,474 | 8 |
2020-10-25 | 0.4% | 2 | 0 | 0 | 1,536 | 54 | 1,474 | 8 |
2020-10-24 | 0.7% | 7 | 30 | 0 | 1,534 | 52 | 1,474 | 8 |
2020-10-23 | 0.9% | 10 | 0 | 0 | 1,527 | 75 | 1,444 | 8 |
2020-10-22 | 1.1% | 6 | 9 | 0 | 1,517 | 65 | 1,444 | 8 |
2020-10-21 | 1.8% | 47 | 0 | 0 | 1,511 | 68 | 1,435 | 8 |
2020-10-20 | 0.4% | 5 | 15 | 0 | 1,464 | 21 | 1,435 | 8 |
2020-10-19 | 0.5% | 5 | 8 | 0 | 1,459 | 31 | 1,420 | 8 |
2020-10-18 | 0.7% | 9 | 11 | 0 | 1,454 | 34 | 1,412 | 8 |
2020-10-17 | 0.7% | 4 | 6 | 0 | 1,445 | 36 | 1,401 | 8 |
2020-10-16 | 1.1% | 18 | 0 | 0 | 1,441 | 38 | 1,395 | 8 |
2020-10-15 | 0.9% | 13 | 4 | 0 | 1,423 | 20 | 1,395 | 8 |
2020-10-14 | 0.8% | 14 | 153 | 0 | 1,410 | 11 | 1,391 | 8 |
2020-10-13 | 0.6% | 12 | 2 | 0 | 1,396 | 150 | 1,238 | 8 |
2020-10-12 | 0.3% | 6 | 12 | 0 | 1,384 | 140 | 1,236 | 8 |
2020-10-11 | 0.2% | 1 | 1 | 0 | 1,378 | 146 | 1,224 | 8 |
2020-10-10 | 0.4% | 2 | 115 | 0 | 1,377 | 146 | 1,223 | 8 |
2020-10-09 | 0.7% | 12 | 64 | 0 | 1,375 | 259 | 1,108 | 8 |
2020-10-08 | 0.5% | 7 | 31 | 0 | 1,363 | 311 | 1,044 | 8 |
2020-10-07 | 0.5% | 8 | 0 | 1 | 1,356 | 335 | 1,013 | 8 |
2020-10-06 | 0.5% | 5 | 4 | 0 | 1,348 | 328 | 1,013 | 7 |
2020-10-05 | 0.6% | 11 | 59 | 0 | 1,343 | 327 | 1,009 | 7 |
2020-10-04 | 0.4% | 0 | 0 | 0 | 1,332 | 375 | 950 | 7 |
2020-10-03 | 0.7% | 7 | 5 | 0 | 1,332 | 375 | 950 | 7 |
2020-10-02 | 0.9% | 1 | 16 | 0 | 1,325 | 373 | 945 | 7 |
2020-10-01 | 1.8% | 14 | 2 | 0 | 1,324 | 388 | 929 | 7 |
2020-09-30 | 2.4% | 11 | 25 | 1 | 1,310 | 376 | 927 | 7 |
2020-09-29 | 4.0% | 11 | 6 | 0 | 1,299 | 391 | 902 | 6 |
2020-09-28 | 7.2% | 139 | 18 | 0 | 1,288 | 386 | 896 | 6 |
2020-09-27 | 2.3% | 28 | 23 | 0 | 1,149 | 265 | 878 | 6 |
2020-09-26 | 2.1% | 7 | 25 | 0 | 1,121 | 260 | 855 | 6 |
2020-09-25 | 3.5% | 51 | 6 | 0 | 1,114 | 278 | 830 | 6 |
2020-09-24 | 2.2% | 19 | 20 | 0 | 1,063 | 233 | 824 | 6 |
2020-09-23 | 2.7% | 28 | 9 | 0 | 1,044 | 234 | 804 | 6 |
2020-09-22 | 2.6% | 13 | 57 | 0 | 1,016 | 215 | 795 | 6 |
2020-09-21 | 3.8% | 40 | 0 | 0 | 1,003 | 259 | 738 | 6 |
2020-09-20 | 3.5% | 39 | 0 | 0 | 963 | 219 | 738 | 6 |
2020-09-19 | 2.8% | 19 | 34 | 0 | 924 | 180 | 738 | 6 |
2020-09-18 | 3.4% | 40 | 18 | 0 | 905 | 195 | 704 | 6 |
2020-09-17 | 2.2% | 20 | 0 | 0 | 865 | 173 | 686 | 6 |
2020-09-16 | 2.1% | 15 | 22 | 1 | 845 | 153 | 686 | 6 |
2020-09-15 | 2.5% | 25 | 0 | 0 | 830 | 161 | 664 | 5 |
2020-09-14 | 1.8% | 14 | 2 | 0 | 805 | 136 | 664 | 5 |
2020-09-13 | 1.8% | 15 | 20 | 0 | 791 | 124 | 662 | 5 |
2020-09-12 | 1.7% | 20 | 23 | 0 | 776 | 129 | 642 | 5 |
2020-09-11 | 0.8% | 4 | 2 | 2 | 756 | 132 | 619 | 5 |
2020-09-10 | 1.0% | 5 | 0 | 0 | 752 | 132 | 617 | 3 |
2020-09-09 | 1.3% | 13 | 10 | 0 | 747 | 127 | 617 | 3 |
2020-09-08 | 0.9% | 3 | 29 | 0 | 734 | 124 | 607 | 3 |
2020-09-07 | 1.4% | 10 | 20 | 0 | 731 | 150 | 578 | 3 |
2020-09-06 | 1.3% | 1 | 30 | 0 | 721 | 160 | 558 | 3 |
2020-09-05 | 2.5% | 13 | 0 | 0 | 720 | 189 | 528 | 3 |
2020-09-04 | 3.1% | 20 | 34 | 0 | 707 | 176 | 528 | 3 |
2020-09-03 | 3.4% | 19 | 8 | 0 | 687 | 190 | 494 | 3 |
2020-09-02 | 3.9% | 16 | 0 | 0 | 668 | 179 | 486 | 3 |
2020-09-01 | 5.3% | 6 | 45 | 0 | 652 | 163 | 486 | 3 |
2020-08-31 | 9.6% | 98 | 8 | 0 | 646 | 202 | 441 | 3 |
2020-08-30 | 1.3% | 5 | 0 | 0 | 548 | 112 | 433 | 3 |
2020-08-29 | 1.7% | 1 | 0 | 0 | 543 | 107 | 433 | 3 |
2020-08-28 | 3.2% | 17 | 30 | 0 | 542 | 106 | 433 | 3 |
2020-08-27 | 3.2% | 17 | 17 | 1 | 525 | 119 | 403 | 3 |
2020-08-26 | 3.0% | 16 | 2 | 0 | 508 | 120 | 386 | 2 |
2020-08-25 | 2.8% | 17 | 14 | 0 | 492 | 106 | 384 | 2 |
2020-08-24 | 2.0% | 5 | 20 | 0 | 475 | 103 | 370 | 2 |
2020-08-23 | 3.0% | 16 | 3 | 0 | 470 | 118 | 350 | 2 |
2020-08-22 | 2.6% | 8 | 15 | 0 | 454 | 105 | 347 | 2 |
2020-08-21 | 3.3% | 15 | 25 | 0 | 446 | 112 | 332 | 2 |
2020-08-20 | 3.2% | 7 | 0 | 0 | 431 | 122 | 307 | 2 |
2020-08-19 | 4.8% | 27 | 0 | 0 | 424 | 115 | 307 | 2 |
2020-08-18 | 2.7% | 4 | 20 | 0 | 397 | 88 | 307 | 2 |
2020-08-17 | 4.4% | 18 | 23 | 0 | 393 | 104 | 287 | 2 |
2020-08-16 | 4.0% | 19 | 12 | 0 | 375 | 109 | 264 | 2 |
2020-08-15 | 2.6% | 0 | 0 | 0 | 356 | 102 | 252 | 2 |
2020-08-14 | 5.2% | 23 | 0 | 0 | 356 | 102 | 252 | 2 |
2020-08-13 | 3.6% | 9 | 0 | 0 | 333 | 79 | 252 | 2 |
2020-08-12 | 4.3% | 24 | 39 | 0 | 324 | 70 | 252 | 2 |
2020-08-11 | 0.7% | 0 | 0 | 0 | 300 | 85 | 213 | 2 |
2020-08-10 | 1.4% | 6 | 0 | 0 | 300 | 85 | 213 | 2 |
2020-08-09 | 0.8% | 0 | 0 | 0 | 294 | 79 | 213 | 2 |
2020-08-08 | 1.6% | 0 | 9 | 0 | 294 | 79 | 213 | 2 |
2020-08-07 | 3.2% | 12 | 0 | 0 | 294 | 88 | 204 | 2 |
2020-08-06 | 2.1% | 7 | 17 | 0 | 282 | 76 | 204 | 2 |
2020-08-05 | 1.7% | 2 | 0 | 0 | 275 | 86 | 187 | 2 |
2020-08-04 | 2.6% | 4 | 46 | 0 | 273 | 84 | 187 | 2 |
2020-08-03 | 3.8% | 17 | 0 | 0 | 269 | 126 | 141 | 2 |
2020-08-02 | 0.9% | 2 | 0 | 0 | 252 | 109 | 141 | 2 |
2020-08-01 | 1.0% | 0 | 0 | 0 | 250 | 107 | 141 | 2 |
2020-07-31 | 1.9% | 3 | 18 | 0 | 250 | 107 | 141 | 2 |
2020-07-30 | 2.6% | 3 | 0 | 1 | 247 | 122 | 123 | 2 |
2020-07-29 | 4.0% | 10 | 3 | 0 | 244 | 120 | 123 | 1 |
2020-07-28 | 3.8% | 6 | 0 | 1 | 234 | 113 | 120 | 1 |
2020-07-27 | 5.0% | 3 | 13 | -- | 228 | 108 | 120 | -- |
2020-07-26 | 8.7% | 29 | -1 | -- | 225 | 118 | 107 | -- |
2020-07-25 | 2.6% | 0 | 0 | -- | 196 | 88 | 108 | -- |
2020-07-24 | 5.3% | 10 | 8 | -- | 196 | 88 | 108 | -- |
2020-07-23 | 5.2% | 10 | 15 | -- | 186 | 86 | 100 | -- |
2020-07-22 | 4.8% | 7 | 0 | -- | 176 | 91 | 85 | -- |
2020-07-21 | 5.3% | 8 | 0 | -- | 169 | 84 | 85 | -- |
2020-07-20 | 5.7% | 1 | 27 | -- | 161 | 76 | 85 | -- |
2020-07-19 | 10.8% | 25 | 0 | -- | 160 | 102 | 58 | -- |
2020-07-18 | 3.2% | 2 | 0 | -- | 135 | 77 | 58 | -- |
2020-07-17 | 4.8% | 4 | 0 | -- | 133 | 75 | 58 | -- |
2020-07-16 | 6.6% | 5 | 0 | -- | 129 | 71 | 58 | -- |
2020-07-15 | 9.1% | 15 | 0 | -- | 124 | 66 | 58 | -- |
2020-07-14 | 4.4% | 5 | 0 | -- | 109 | 51 | 58 | -- |
2020-07-13 | 4.1% | 4 | 0 | -- | 104 | 46 | 58 | -- |
2020-07-12 | 4.1% | 0 | 9 | -- | 100 | 42 | 58 | -- |
2020-07-11 | 8.3% | 5 | 0 | -- | 100 | 51 | 49 | -- |
2020-07-10 | 11.3% | 14 | 0 | -- | 95 | 46 | 49 | -- |
2020-07-09 | 5.3% | 6 | 0 | -- | 81 | 32 | 49 | -- |
2020-07-08 | 2.5% | 0 | 0 | -- | 75 | 26 | 49 | -- |
2020-07-07 | 5.0% | 3 | 1 | -- | 75 | 26 | 49 | -- |
2020-07-06 | 5.9% | 2 | 3 | -- | 72 | 24 | 48 | -- |
2020-07-05 | 9.0% | 10 | 0 | -- | 70 | 25 | 45 | -- |
2020-07-04 | 1.3% | 1 | 0 | -- | 60 | 15 | 45 | -- |
2020-07-03 | 0.8% | 0 | 0 | -- | 59 | 14 | 45 | -- |
2020-07-02 | 1.7% | 1 | 0 | -- | 59 | 14 | 45 | -- |
2020-07-01 | 1.6% | 1 | 0 | -- | 58 | 13 | 45 | -- |
2020-06-30 | 1.4% | 0 | 0 | -- | 57 | 12 | 45 | -- |
2020-06-29 | 2.8% | 2 | 1 | -- | 57 | 12 | 45 | -- |
2020-06-28 | 2.0% | 2 | 0 | -- | 55 | 11 | 44 | -- |
2020-06-27 | 0.3% | 0 | 0 | -- | 53 | 9 | 44 | -- |
2020-06-26 | 0.6% | 0 | 3 | -- | 53 | 9 | 44 | -- |
2020-06-25 | 1.3% | 0 | 0 | -- | 53 | 12 | 41 | -- |
2020-06-24 | 2.5% | 1 | 4 | -- | 53 | 12 | 41 | -- |
2020-06-23 | 3.1% | 2 | 0 | -- | 52 | 15 | 37 | -- |
2020-06-22 | 2.2% | 1 | 0 | -- | 50 | 13 | 37 | -- |
2020-06-21 | 2.4% | 1 | 0 | -- | 49 | 12 | 37 | -- |
2020-06-20 | 2.6% | 0 | 0 | -- | 48 | 11 | 37 | -- |
2020-06-19 | 5.3% | 3 | 6 | -- | 48 | 11 | 37 | -- |
2020-06-18 | 3.9% | 1 | 0 | -- | 45 | 14 | 31 | -- |
2020-06-17 | 5.5% | 3 | 0 | -- | 44 | 13 | 31 | -- |
2020-06-16 | 3.7% | 1 | 3 | -- | 41 | 10 | 31 | -- |
2020-06-15 | 4.9% | 3 | 2 | -- | 40 | 12 | 28 | -- |
2020-06-14 | 1.7% | 0 | 8 | -- | 37 | 11 | 26 | -- |
2020-06-13 | 3.4% | 0 | 0 | -- | 37 | 19 | 18 | -- |
2020-06-12 | 6.7% | 0 | 0 | -- | 37 | 19 | 18 | -- |
2020-06-11 | 13.5% | 1 | 4 | -- | 37 | 19 | 18 | -- |
2020-06-10 | 24.1% | 5 | 0 | -- | 36 | 22 | 14 | -- |
2020-06-09 | 32.1% | 10 | 8 | -- | 31 | 17 | 14 | -- |
2020-06-08 | 16.7% | 3 | 0 | -- | 21 | 15 | 6 | -- |
2020-06-07 | -- | 11 | 4 | -- | 18 | 12 | 6 | -- |
2020-06-06 | -- | 1 | 0 | -- | 7 | 5 | 2 | -- |
2020-06-05 | -- | 0 | 0 | -- | 6 | 4 | 2 | -- |
2020-06-04 | -- | 0 | 0 | -- | 6 | 4 | 2 | -- |
2020-06-03 | -- | 0 | 0 | -- | 6 | 4 | 2 | -- |
2020-06-02 | -- | 0 | 0 | -- | 6 | 4 | 2 | -- |
2020-06-01 | -- | 2 | 0 | -- | 6 | 4 | 2 | -- |
2020-05-31 | -- | 1 | 0 | -- | 4 | 2 | 2 | -- |
2020-05-30 | -- | 0 | 2 | -- | 3 | 1 | 2 | -- |
2020-05-29 | -- | 1 | -- | -- | 3 | -- | -- | -- |
2020-05-28 | -- | 0 | -- | -- | 2 | -- | -- | -- |
2020-05-27 | -- | 0 | -- | -- | 2 | -- | -- | -- |
2020-05-26 | -- | 0 | -- | -- | 2 | -- | -- | -- |
2020-05-25 | -- | 0 | -- | -- | 2 | -- | -- | -- |
2020-05-24 | -- | 0 | -- | -- | 2 | -- | -- | -- |
2020-05-23 | -- | 0 | -- | -- | 2 | -- | -- | -- |
2020-05-22 | -- | 0 | -- | -- | 2 | -- | -- | -- |
2020-05-21 | -- | 0 | -- | -- | 2 | -- | -- | -- |
2020-05-20 | -- | 0 | -- | -- | 2 | -- | -- | -- |
2020-05-19 | -- | 1 | -- | -- | 2 | -- | -- | -- |
2020-05-18 | -- | 0 | -- | -- | 1 | -- | -- | -- |
2020-05-17 | -- | 1 | -- | -- | 1 | -- | -- | -- |
Mobility data provided by: Google LLC "Google COVID-19 Community Mobility Reports". Accessed: 2021-06-28.
Tests
Date | New tests | Total tests | New positive cases |
---|---|---|---|
2021-01-31 | 0 | 7,526 | 0 |
2021-01-30 | 0 | 7,526 | 0 |
2021-01-29 | 0 | 7,526 | 0 |
2021-01-28 | 0 | 7,526 | 0 |
2021-01-27 | 0 | 7,526 | 0 |
2021-01-26 | 0 | 7,526 | 0 |
2021-01-25 | 0 | 7,526 | 0 |
2021-01-24 | 0 | 7,526 | 0 |
2021-01-23 | 0 | 7,526 | 0 |
2021-01-22 | 0 | 7,526 | 2 |
2021-01-21 | 0 | 7,526 | 0 |
2021-01-20 | 0 | 7,526 | 0 |
2021-01-19 | 0 | 7,526 | 3 |
2021-01-18 | 0 | 7,526 | 7 |
2021-01-17 | 0 | 7,526 | 0 |
2021-01-16 | 0 | 7,526 | 5 |
2021-01-15 | 0 | 7,526 | 2 |
2021-01-14 | 0 | 7,526 | 1 |
2021-01-13 | 0 | 7,526 | 0 |
2021-01-12 | 0 | 7,526 | 2 |
2021-01-11 | 0 | 7,526 | 1 |
2021-01-10 | 0 | 7,526 | 0 |
2021-01-09 | 0 | 7,526 | 3 |
2021-01-08 | 0 | 7,526 | 2 |
2021-01-07 | 0 | 7,526 | 3 |
2021-01-06 | 0 | 7,526 | 1 |
2021-01-05 | 0 | 7,526 | 1 |
2021-01-04 | 0 | 7,526 | 0 |
2021-01-03 | 0 | 7,526 | 0 |
2021-01-02 | 0 | 7,526 | 1 |
2021-01-01 | 0 | 7,526 | 1 |
2020-12-31 | 0 | 7,526 | 3 |
2020-12-30 | 0 | 7,526 | 1 |
2020-12-29 | 0 | 7,526 | 1 |
2020-12-28 | 0 | 7,526 | 1 |
2020-12-27 | 0 | 7,526 | 0 |
2020-12-26 | 0 | 7,526 | 1 |
2020-12-25 | 0 | 7,526 | 0 |
2020-12-24 | 0 | 7,526 | 3 |
2020-12-23 | 0 | 7,526 | 1 |
2020-12-22 | 0 | 7,526 | 1 |
2020-12-21 | 0 | 7,526 | 5 |
2020-12-20 | 0 | 7,526 | 0 |
2020-12-19 | 0 | 7,526 | 2 |
2020-12-18 | 0 | 7,526 | 2 |
2020-12-17 | 0 | 7,526 | 4 |
2020-12-16 | 0 | 7,526 | 3 |
2020-12-15 | 0 | 7,526 | 1 |
2020-12-14 | 0 | 7,526 | 1 |
2020-12-13 | 0 | 7,526 | 1 |
2020-12-12 | 0 | 7,526 | 2 |
2020-12-11 | 0 | 7,526 | 3 |
2020-12-10 | 0 | 7,526 | 5 |
2020-12-09 | 0 | 7,526 | 2 |
2020-12-08 | 0 | 7,526 | 7 |
2020-12-07 | 0 | 7,526 | 2 |
2020-12-06 | 0 | 7,526 | 0 |
2020-12-05 | 0 | 7,526 | 3 |
2020-12-04 | 0 | 7,526 | 0 |
2020-12-03 | 0 | 7,526 | 6 |
2020-12-02 | 0 | 7,526 | 4 |
2020-12-01 | 0 | 7,526 | 8 |
2020-11-30 | 0 | 7,526 | 2 |
2020-11-29 | 0 | 7,526 | 0 |
2020-11-28 | 0 | 7,526 | 6 |
2020-11-27 | 0 | 7,526 | 1 |
2020-11-26 | 0 | 7,526 | 2 |
2020-11-25 | 0 | 7,526 | 4 |
2020-11-24 | 0 | 7,526 | 3 |
2020-11-23 | 0 | 7,526 | 11 |
2020-11-22 | 0 | 7,526 | 0 |
2020-11-21 | 0 | 7,526 | 0 |
2020-11-20 | 0 | 7,526 | 2 |
2020-11-19 | 0 | 7,526 | 3 |
2020-11-18 | 0 | 7,526 | 2 |
2020-11-17 | 0 | 7,526 | 1 |
2020-11-16 | 0 | 7,526 | 1 |
2020-11-15 | 0 | 7,526 | 4 |
2020-11-14 | 0 | 7,526 | 0 |
2020-11-13 | 0 | 7,526 | 0 |
2020-11-12 | 0 | 7,526 | 2 |
2020-11-11 | 0 | 7,526 | 4 |
2020-11-10 | 0 | 7,526 | 11 |
2020-11-09 | 0 | 7,526 | 5 |
2020-11-08 | 0 | 7,526 | 6 |
2020-11-07 | 0 | 7,526 | 3 |
2020-11-06 | 0 | 7,526 | 7 |
2020-11-05 | 0 | 7,526 | 4 |
2020-11-04 | 0 | 7,526 | 2 |
2020-11-03 | 0 | 7,526 | 6 |
2020-11-02 | 0 | 7,526 | 4 |
2020-11-01 | 0 | 7,526 | 8 |
2020-10-31 | 0 | 7,526 | 6 |
2020-10-30 | 0 | 7,526 | 0 |
2020-10-29 | 0 | 7,526 | 18 |
