As of 2021-06-28, this website is no longer being updated.
Sejong (KR)
312K
465 km2
672 P/km2
76
/100K
24.33
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2020-09-08 | 2.7% | 2 | -- | -- | 76 | -- | -- | -- |
2020-09-07 | -- | 1 | -- | -- | 74 | -- | -- | -- |
2020-08-30 | 1.4% | 1 | -- | -- | 73 | -- | -- | -- |
2020-08-29 | -- | 1 | -- | -- | 72 | -- | -- | -- |
2020-08-27 | -- | 2 | -- | -- | 71 | -- | -- | -- |
2020-08-24 | 4.5% | 3 | -- | -- | 69 | -- | -- | -- |
2020-08-23 | -- | 3 | -- | -- | 66 | -- | -- | -- |
2020-08-21 | 2.5% | 1 | -- | -- | 63 | -- | -- | -- |
2020-08-20 | 3.4% | 3 | -- | -- | 62 | -- | -- | -- |
2020-08-19 | 1.7% | 1 | -- | -- | 59 | -- | -- | -- |
2020-08-18 | -- | 2 | -- | -- | 58 | -- | -- | -- |
2020-06-29 | -- | 1 | -- | -- | 56 | -- | -- | -- |
2020-06-20 | -- | 1 | -- | -- | 55 | -- | -- | -- |
2020-06-17 | -- | 1 | -- | -- | 54 | -- | -- | -- |
2020-05-10 | -- | 1 | -- | -- | 53 | -- | -- | -- |
2020-03-28 | -- | 2 | -- | -- | 52 | -- | -- | -- |
2020-03-24 | -- | 2 | -- | -- | 50 | -- | -- | -- |
2020-03-22 | -- | 1 | -- | -- | 48 | -- | -- | -- |
2020-03-17 | -- | 1 | -- | -- | 47 | -- | -- | -- |
2020-03-15 | 10.2% | 1 | -- | -- | 46 | -- | -- | -- |
2020-03-14 | 18.1% | 1 | -- | -- | 45 | -- | -- | -- |
2020-03-13 | 34.0% | 6 | -- | -- | 44 | -- | -- | -- |
2020-03-12 | 52.2% | 17 | -- | -- | 38 | -- | -- | -- |
2020-03-11 | 23.4% | 5 | -- | -- | 21 | -- | -- | -- |
2020-03-10 | 15.5% | 2 | -- | -- | 16 | -- | -- | -- |
2020-03-09 | 16.7% | 2 | -- | -- | 14 | -- | -- | -- |
2020-03-08 | -- | 4 | -- | -- | 12 | -- | -- | -- |
2020-03-07 | -- | 6 | -- | -- | 8 | -- | -- | -- |
2020-03-06 | -- | 1 | -- | -- | 2 | -- | -- | -- |
2020-02-22 | -- | 1 | -- | -- | 1 | -- | -- | -- |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2020-09-08 | -- | 2.7% | -- | -- | -- | 26.0 d |
2020-09-07 | -- | -- | -- | -- | -- | -- |
2020-08-30 | -- | 1.4% | -- | -- | -- | 50.2 d |
2020-08-29 | -- | -- | -- | -- | -- | -- |
2020-08-27 | -- | -- | -- | -- | -- | -- |
2020-08-24 | -- | 4.5% | -- | -- | -- | 15.6 d |
2020-08-23 | -- | -- | -- | -- | -- | -- |
2020-08-21 | -- | 2.5% | -- | -- | -- | 23.8 d |
2020-08-20 | -- | 3.4% | -- | -- | -- | 27.4 d |
2020-08-19 | -- | 1.7% | -- | -- | -- | 40.5 d |
2020-08-18 | -- | -- | -- | -- | -- | -- |
2020-06-29 | -- | -- | -- | -- | -- | -- |
2020-06-20 | -- | -- | -- | -- | -- | -- |
2020-06-17 | -- | -- | -- | -- | -- | -- |
2020-05-10 | -- | -- | -- | -- | -- | -- |
2020-03-28 | -- | -- | -- | -- | -- | -- |
2020-03-24 | -- | -- | -- | -- | -- | -- |
2020-03-22 | -- | -- | -- | -- | -- | -- |
2020-03-17 | -- | -- | -- | -- | -- | -- |
2020-03-15 | -- | 10.2% | -- | -- | -- | 5.2 d |
2020-03-14 | -- | 18.1% | -- | -- | -- | 3.0 d |
2020-03-13 | -- | 34.0% | -- | -- | -- | 1.9 d |
2020-03-12 | -- | 52.2% | -- | -- | -- | 2.2 d |
2020-03-11 | -- | 23.4% | -- | -- | -- | 3.9 d |
2020-03-10 | -- | 15.5% | -- | -- | -- | 4.7 d |
2020-03-09 | -- | 16.7% | -- | -- | -- | 4.5 d |
2020-03-08 | -- | -- | -- | -- | -- | -- |
2020-03-07 | -- | -- | -- | -- | -- | -- |
2020-03-06 | -- | -- | -- | -- | -- | -- |
2020-02-22 | -- | -- | -- | -- | -- | -- |