As of 2021-06-28, this website is no longer being updated.
Santa Isabel Municipality, Chihuahua (MX)
3.94K
39
4
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-04-21 | -- | 1 | -- | 0 | 39 | 35 | -- | 4 |
2021-04-16 | -- | 1 | -- | 0 | 38 | 34 | -- | 4 |
2021-03-24 | -- | 1 | -- | 0 | 37 | 33 | -- | 4 |
2021-03-19 | -- | 1 | -- | 0 | 36 | 32 | -- | 4 |
2021-03-17 | 2.9% | 1 | -- | 0 | 35 | 31 | -- | 4 |
2021-03-16 | -- | 1 | -- | 0 | 34 | 30 | -- | 4 |
2021-03-10 | -- | 1 | -- | 0 | 33 | 29 | -- | 4 |
2021-03-07 | -- | 1 | -- | 0 | 32 | 28 | -- | 4 |
2021-02-03 | -- | 1 | -- | 0 | 31 | 27 | -- | 4 |
2021-01-27 | -- | 1 | -- | 0 | 30 | 26 | -- | 4 |
2021-01-24 | -- | 1 | -- | 1 | 29 | 25 | -- | 4 |
2021-01-20 | -- | 3 | -- | 0 | 28 | 25 | -- | 3 |
2021-01-13 | -- | 3 | -- | 1 | 25 | 22 | -- | 3 |
2021-01-10 | -- | 1 | -- | 0 | 22 | 20 | -- | 2 |
2021-01-04 | -- | 1 | -- | 0 | 21 | 19 | -- | 2 |
2020-12-29 | -- | 2 | -- | 0 | 20 | 18 | -- | 2 |
2020-12-23 | -- | 1 | -- | 0 | 18 | 16 | -- | 2 |
2020-12-16 | 21.4% | 3 | -- | 0 | 17 | 15 | -- | 2 |
2020-12-15 | -- | 0 | -- | 1 | 14 | 12 | -- | 2 |
2020-12-09 | -- | 2 | -- | 0 | 14 | 13 | -- | 1 |
2020-12-03 | -- | 1 | -- | 0 | 12 | 11 | -- | 1 |
2020-11-26 | -- | 1 | -- | 0 | 11 | 10 | -- | 1 |
2020-11-21 | -- | 1 | -- | 0 | 10 | 9 | -- | 1 |
2020-11-14 | -- | 1 | -- | 0 | 9 | 8 | -- | 1 |
2020-10-15 | -- | 1 | -- | 0 | 8 | 7 | -- | 1 |
2020-10-07 | -- | 3 | -- | 0 | 7 | 6 | -- | 1 |
2020-09-29 | -- | 0 | -- | 1 | 4 | 3 | -- | 1 |
2020-09-25 | -- | 1 | -- | 0 | 4 | -- | -- | 0 |
2020-09-23 | -- | 1 | -- | 0 | 3 | -- | -- | 0 |
2020-08-27 | -- | 1 | -- | 0 | 2 | -- | -- | 0 |
2020-06-18 | -- | 1 | -- | 0 | 1 | -- | -- | 0 |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-04-21 | -- | -- | -- | -- | -- | -- |
2021-04-16 | -- | -- | -- | -- | -- | -- |
2021-03-24 | -- | -- | -- | -- | -- | -- |
2021-03-19 | -- | -- | -- | -- | -- | -- |
2021-03-17 | 3.3% | 2.9% | -- | -- | 21.1 d | 23.9 d |
2021-03-16 | -- | -- | -- | -- | -- | -- |
2021-03-10 | -- | -- | -- | -- | -- | -- |
2021-03-07 | -- | -- | -- | -- | -- | -- |
2021-02-03 | -- | -- | -- | -- | -- | -- |
2021-01-27 | -- | -- | -- | -- | -- | -- |
2021-01-24 | -- | -- | -- | -- | -- | -- |
2021-01-20 | -- | -- | -- | -- | -- | -- |
2021-01-13 | -- | -- | -- | -- | -- | -- |
2021-01-10 | -- | -- | -- | -- | -- | -- |
2021-01-04 | -- | -- | -- | -- | -- | -- |
2020-12-29 | -- | -- | -- | -- | -- | -- |
2020-12-23 | -- | -- | -- | -- | -- | -- |
2020-12-16 | 25.0% | 21.4% | -- | -- | 3.1 d | 3.6 d |
2020-12-15 | -- | -- | -- | -- | -- | -- |
2020-12-09 | -- | -- | -- | -- | -- | -- |
2020-12-03 | -- | -- | -- | -- | -- | -- |
2020-11-26 | -- | -- | -- | -- | -- | -- |
2020-11-21 | -- | -- | -- | -- | -- | -- |
2020-11-14 | -- | -- | -- | -- | -- | -- |
2020-10-15 | -- | -- | -- | -- | -- | -- |
2020-10-07 | -- | -- | -- | -- | -- | -- |
2020-09-29 | -- | -- | -- | -- | -- | -- |
2020-09-25 | -- | -- | -- | -- | -- | -- |
2020-09-23 | -- | -- | -- | -- | -- | -- |
2020-08-27 | -- | -- | -- | -- | -- | -- |
2020-06-18 | -- | -- | -- | -- | -- | -- |