As of 2021-06-28, this website is no longer being updated.
Villa Unión Municipality, Coahuila (MX)
256
6
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-06-23 | -- | 1 | -- | 0 | 256 | 250 | -- | 6 |
2021-06-08 | 0.4% | 1 | -- | 0 | 255 | 249 | -- | 6 |
2021-06-07 | -- | 1 | -- | 0 | 254 | 248 | -- | 6 |
2021-04-21 | -- | 1 | -- | 0 | 253 | 247 | -- | 6 |
2021-03-08 | -- | 1 | -- | 0 | 252 | 246 | -- | 6 |
2021-02-25 | -- | 1 | -- | 0 | 251 | 245 | -- | 6 |
2021-02-22 | -- | 1 | -- | 0 | 250 | 244 | -- | 6 |
2021-02-19 | -- | 1 | -- | 0 | 249 | 243 | -- | 6 |
2021-02-12 | -- | 1 | -- | 0 | 246 | 240 | -- | 6 |
2021-02-11 | 0.6% | 1 | -- | 0 | 248 | 242 | -- | 6 |
2021-02-10 | 0.8% | 2 | -- | 1 | 247 | 241 | -- | 6 |
2021-02-09 | 0.4% | 1 | -- | 0 | 245 | 240 | -- | 5 |
2021-02-08 | -- | 2 | -- | 0 | 247 | 242 | -- | 5 |
2021-02-06 | 0.4% | 1 | -- | 0 | 242 | 237 | -- | 5 |
2021-02-05 | 1.0% | 2 | -- | 0 | 245 | 240 | -- | 5 |
2021-02-04 | 1.2% | 3 | -- | 0 | 243 | 238 | -- | 5 |
2021-02-03 | 0.9% | 3 | -- | 0 | 240 | 235 | -- | 5 |
2021-02-02 | 1.7% | 3 | -- | 0 | 242 | 237 | -- | 5 |
2021-02-01 | 2.1% | 5 | -- | 0 | 239 | 234 | -- | 5 |
2021-01-31 | -- | 7 | -- | 0 | 234 | 229 | -- | 5 |
2021-01-29 | 4.9% | 11 | -- | 0 | 237 | 232 | -- | 5 |
2021-01-28 | -- | 2 | -- | 0 | 226 | 221 | -- | 5 |
2021-01-26 | -- | 7 | -- | 0 | 224 | 219 | -- | 5 |
2021-01-21 | -- | 3 | -- | 0 | 217 | 212 | -- | 5 |
2021-01-19 | 0.9% | 2 | -- | 0 | 214 | 209 | -- | 5 |
2021-01-18 | -- | 2 | -- | 0 | 212 | 207 | -- | 5 |
2021-01-15 | -- | 1 | -- | 0 | 210 | 205 | -- | 5 |
2021-01-13 | 0.5% | 1 | -- | 0 | 209 | 204 | -- | 5 |
2021-01-12 | -- | 2 | -- | 0 | 208 | 203 | -- | 5 |
2021-01-07 | 0.0% | 1 | -- | 0 | 203 | 198 | -- | 5 |
2021-01-06 | 0.5% | 1 | -- | 0 | 204 | 199 | -- | 5 |
2021-01-05 | 1.5% | 3 | -- | 0 | 206 | 201 | -- | 5 |
2021-01-04 | -- | 1 | -- | 0 | 203 | 198 | -- | 5 |
2021-01-02 | -- | 1 | -- | 0 | 202 | 197 | -- | 5 |
2020-12-31 | 0.9% | 3 | -- | 0 | 219 | 214 | -- | 5 |
2020-12-30 | 0.0% | 1 | -- | 0 | 201 | 196 | -- | 5 |
2020-12-29 | -- | 1 | -- | 0 | 215 | 210 | -- | 5 |
2020-12-24 | -- | 4 | -- | 0 | 214 | 209 | -- | 5 |
2020-12-22 | -- | 1 | -- | 0 | 210 | 205 | -- | 5 |
2020-12-17 | 0.0% | 1 | -- | 0 | 200 | 195 | -- | 5 |
2020-12-16 | 1.3% | 1 | -- | 0 | 203 | 198 | -- | 5 |
2020-12-15 | 2.0% | 4 | -- | 0 | 203 | 198 | -- | 5 |
2020-12-14 | -- | 1 | -- | 0 | 199 | 194 | -- | 5 |
2020-12-11 | 0.5% | 0 | -- | 1 | 198 | 193 | -- | 5 |
2020-12-10 | 1.0% | 1 | -- | 0 | 198 | 194 | -- | 4 |
2020-12-09 | 1.6% | 3 | -- | 0 | 197 | 193 | -- | 4 |
2020-12-08 | -- | 1 | -- | 0 | 194 | 190 | -- | 4 |
2020-12-04 | 0.5% | 1 | -- | 0 | 193 | 189 | -- | 4 |
2020-12-03 | -- | 1 | -- | 0 | 196 | 192 | -- | 4 |
2020-12-01 | -- | 2 | -- | 0 | 191 | 187 | -- | 4 |
2020-11-26 | -- | 1 | -- | 0 | 195 | 191 | -- | 4 |
2020-11-20 | -- | 1 | -- | 0 | 187 | 183 | -- | 4 |
2020-11-18 | 0.5% | 1 | -- | 0 | 194 | 190 | -- | 4 |
2020-11-17 | -- | 3 | -- | 0 | 193 | 189 | -- | 4 |
2020-11-10 | 0.5% | 1 | -- | 0 | 190 | 186 | -- | 4 |
2020-11-09 | -- | 2 | -- | 0 | 189 | 185 | -- | 4 |
2020-11-05 | 1.4% | 2 | -- | 1 | 187 | 183 | -- | 4 |
2020-11-04 | 1.7% | 3 | -- | 0 | 185 | 182 | -- | 3 |
2020-11-03 | 1.7% | 3 | -- | 0 | 182 | 179 | -- | 3 |
2020-11-02 | -- | 4 | -- | 0 | 179 | 176 | -- | 3 |
2020-10-31 | 1.2% | 2 | -- | 0 | 175 | 172 | -- | 3 |
2020-10-30 | -- | 2 | -- | 0 | 173 | 170 | -- | 3 |
2020-10-28 | -- | 3 | -- | 0 | 171 | 168 | -- | 3 |
2020-10-23 | -- | 3 | -- | 0 | 168 | 165 | -- | 3 |
2020-10-21 | -- | 1 | -- | 0 | 165 | 162 | -- | 3 |
2020-10-18 | -- | 1 | -- | 0 | 164 | 161 | -- | 3 |
2020-10-14 | 0.9% | 1 | -- | 0 | 163 | 160 | -- | 3 |
2020-10-13 | 1.2% | 2 | -- | 0 | 162 | 159 | -- | 3 |
2020-10-12 | -- | 5 | -- | 0 | 160 | 157 | -- | 3 |
2020-10-05 | -- | 1 | -- | 0 | 155 | 152 | -- | 3 |
2020-10-02 | -- | 1 | -- | 0 | 149 | 146 | -- | 3 |
2020-10-01 | -- | 1 | -- | 0 | 154 | 151 | -- | 3 |
2020-09-22 | -- | 1 | -- | 0 | 149 | 146 | -- | 3 |
2020-09-21 | -- | 1 | -- | 0 | 153 | 150 | -- | 3 |
2020-09-08 | 6.8% | 16 | -- | 0 | 148 | 145 | -- | 3 |
2020-09-07 | 1.5% | 2 | -- | 0 | 132 | 129 | -- | 3 |
2020-09-06 | -- | 3 | -- | 0 | 152 | 149 | -- | 3 |
2020-09-04 | -- | 1 | -- | 0 | 149 | 146 | -- | 3 |
2020-08-31 | -- | 4 | -- | 0 | 126 | 123 | -- | 3 |
2020-08-29 | 22.3% | 27 | -- | 0 | 148 | 145 | -- | 3 |
2020-08-28 | 1.4% | 1 | -- | 0 | 121 | 118 | -- | 3 |
2020-08-27 | 1.6% | 2 | -- | 0 | 147 | 144 | -- | 3 |
2020-08-26 | 1.8% | 2 | -- | 0 | 145 | 142 | -- | 3 |
2020-08-25 | 2.1% | 3 | -- | 0 | 143 | 140 | -- | 3 |
2020-08-24 | -- | 1 | -- | 0 | 140 | 137 | -- | 3 |
2020-08-20 | 5.1% | 2 | -- | 0 | 139 | 136 | -- | 3 |
2020-08-19 | 8.7% | 9 | -- | 0 | 137 | 134 | -- | 3 |
2020-08-18 | 10.4% | 11 | -- | 0 | 128 | 125 | -- | 3 |
2020-08-17 | 11.4% | 12 | -- | 0 | 117 | 114 | -- | 3 |
2020-08-16 | -- | 3 | -- | 0 | 105 | 102 | -- | 3 |
2020-08-14 | 3.0% | 3 | -- | 1 | 102 | 99 | -- | 3 |
2020-08-13 | 2.9% | 3 | -- | 0 | 99 | 97 | -- | 2 |
2020-08-12 | 2.7% | 2 | -- | 0 | 96 | 94 | -- | 2 |
2020-08-11 | 3.3% | 3 | -- | 0 | 94 | 92 | -- | 2 |
2020-08-10 | -- | 3 | -- | 0 | 91 | 89 | -- | 2 |
2020-08-08 | 6.1% | 3 | -- | 0 | 88 | 86 | -- | 2 |
2020-08-07 | 8.7% | 6 | -- | 0 | 85 | 83 | -- | 2 |
2020-08-06 | 9.7% | 7 | -- | 0 | 79 | 77 | -- | 2 |
2020-08-05 | 7.5% | 5 | -- | 0 | 72 | 70 | -- | 2 |
2020-08-04 | -- | 4 | -- | 0 | 75 | 73 | -- | 2 |
2020-08-01 | 10.9% | 7 | -- | 0 | 71 | 69 | -- | 2 |
2020-07-31 | 16.4% | 9 | -- | 0 | 64 | 62 | -- | 2 |
2020-07-30 | -- | 1 | -- | 0 | 70 | 68 | -- | 2 |
2020-07-28 | 11.3% | 7 | -- | 0 | 69 | 67 | -- | 2 |
2020-07-27 | -- | 16 | -- | 0 | 62 | 60 | -- | 2 |
2020-07-23 | 4.1% | 2 | -- | 0 | 46 | 44 | -- | 2 |
2020-07-22 | 3.6% | 2 | -- | 0 | 44 | 42 | -- | 2 |
2020-07-21 | 2.4% | 1 | -- | 0 | 42 | 40 | -- | 2 |
2020-07-20 | -- | 1 | -- | 0 | 41 | 39 | -- | 2 |
2020-07-18 | 1.3% | 0 | -- | 1 | 40 | 38 | -- | 2 |
2020-07-17 | 2.6% | 1 | -- | 0 | 40 | 39 | -- | 1 |
2020-07-16 | -- | 1 | -- | 0 | 39 | 38 | -- | 1 |
2020-07-13 | -- | 4 | -- | 0 | 38 | 37 | -- | 1 |
2020-07-10 | 5.9% | 1 | -- | 0 | 34 | 33 | -- | 1 |
2020-07-09 | 8.7% | 1 | -- | 0 | 33 | 32 | -- | 1 |
2020-07-08 | 14.3% | 4 | -- | 0 | 32 | 31 | -- | 1 |
2020-07-07 | 16.7% | 4 | -- | 0 | 28 | 27 | -- | 1 |
2020-07-06 | -- | 4 | -- | 0 | 30 | 29 | -- | 1 |
2020-07-03 | -- | 3 | -- | 0 | 26 | 25 | -- | 1 |
2020-07-01 | -- | 4 | -- | 0 | 23 | 22 | -- | 1 |
2020-06-29 | 27.2% | 6 | -- | 0 | 19 | 18 | -- | 1 |
2020-06-28 | 8.3% | 1 | -- | 0 | 13 | 12 | -- | 1 |
2020-06-27 | -- | 1 | -- | 0 | 12 | 11 | -- | 1 |
2020-06-24 | -- | 1 | -- | 0 | 11 | 10 | -- | 1 |
2020-06-22 | -- | 2 | -- | 0 | 10 | 9 | -- | 1 |
2020-06-16 | -- | 1 | -- | 0 | 8 | 7 | -- | 1 |
2020-06-15 | -- | 1 | -- | 0 | 7 | 6 | -- | 1 |
2020-06-13 | -- | 3 | -- | 0 | 7 | 6 | -- | 1 |
2020-06-05 | -- | 2 | -- | 0 | 4 | 3 | -- | 1 |
2020-06-04 | -- | 1 | -- | 1 | 2 | 1 | -- | 1 |
2020-06-03 | -- | 1 | -- | 0 | 1 | -- | -- | 0 |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-06-23 | -- | -- | -- | -- | -- | -- |
2021-06-08 | 0.4% | 0.4% | -- | -- | 172.2 d | 176.4 d |
2021-06-07 | -- | -- | -- | -- | -- | -- |
2021-04-21 | -- | -- | -- | -- | -- | -- |
2021-03-08 | -- | -- | -- | -- | -- | -- |
2021-02-25 | -- | -- | -- | -- | -- | -- |
2021-02-22 | -- | -- | -- | -- | -- | -- |
2021-02-19 | -- | -- | -- | -- | -- | -- |
2021-02-12 | -- | -- | -- | -- | -- | -- |
2021-02-11 | 0.4% | 0.6% | -- | -- | 166.9 d | 97.5 d |
2021-02-10 | 0.4% | 0.8% | -- | -- | 166.7 d | 85.3 d |
2021-02-09 | 0.4% | 0.4% | -- | -- | 166.0 d | 169.5 d |
2021-02-08 | -- | -- | -- | -- | -- | -- |
2021-02-06 | 0.4% | 0.4% | -- | -- | 163.9 d | 167.4 d |
2021-02-05 | 1.1% | 1.0% | -- | -- | 59.7 d | 61.0 d |
2021-02-04 | 1.3% | 1.2% | -- | -- | 54.6 d | 55.8 d |
2021-02-03 | 1.0% | 0.9% | -- | -- | 85.6 d | 87.4 d |
2021-02-02 | 1.7% | 1.7% | -- | -- | 35.8 d | 36.5 d |
2021-02-01 | 2.2% | 2.1% | -- | -- | 32.1 d | 32.8 d |
2021-01-31 | -- | -- | -- | -- | -- | -- |
2021-01-29 | 5.0% | 4.9% | -- | -- | 14.3 d | 14.6 d |
2021-01-28 | -- | -- | -- | -- | -- | -- |
2021-01-26 | -- | -- | -- | -- | -- | -- |
2021-01-21 | -- | -- | -- | -- | -- | -- |
2021-01-19 | 1.0% | 0.9% | -- | -- | 72.1 d | 73.8 d |
2021-01-18 | -- | -- | -- | -- | -- | -- |
2021-01-15 | -- | -- | -- | -- | -- | -- |
2021-01-13 | 0.5% | 0.5% | -- | -- | 141.1 d | 144.5 d |
2021-01-12 | -- | -- | -- | -- | -- | -- |
2021-01-07 | -0.5% | 0.0% | -- | -- | -137.6 d | -- |
2021-01-06 | 0.5% | 0.5% | -- | -- | 137.6 d | 141.1 d |
2021-01-05 | 1.5% | 1.5% | -- | -- | 46.1 d | 47.2 d |
2021-01-04 | -- | -- | -- | -- | -- | -- |
2021-01-02 | -- | -- | -- | -- | -- | -- |
2020-12-31 | 0.9% | 0.9% | -- | -- | 97.6 d | 99.9 d |
2020-12-30 | -6.7% | 0.0% | -- | -- | -10.1 d | -- |
2020-12-29 | -- | -- | -- | -- | -- | -- |
2020-12-24 | -- | -- | -- | -- | -- | -- |
2020-12-22 | -- | -- | -- | -- | -- | -- |
2020-12-17 | -1.5% | 0.0% | -- | -- | -45.4 d | -- |
2020-12-16 | 1.3% | 1.3% | -- | -- | 41.6 d | 42.6 d |
2020-12-15 | 2.1% | 2.0% | -- | -- | 34.0 d | 34.8 d |
2020-12-14 | -- | -- | -- | -- | -- | -- |
2020-12-11 | 0.3% | 0.5% | -- | -- | 105.8 d | 90.3 d |
2020-12-10 | 1.1% | 1.0% | -- | -- | 53.1 d | 54.2 d |
2020-12-09 | 1.6% | 1.6% | -- | -- | 44.2 d | 45.2 d |
2020-12-08 | -- | -- | -- | -- | -- | -- |
2020-12-04 | 0.5% | 0.5% | -- | -- | 130.7 d | 133.4 d |
2020-12-03 | -- | -- | -- | -- | -- | -- |
2020-12-01 | -- | -- | -- | -- | -- | -- |
2020-11-26 | -- | -- | -- | -- | -- | -- |
2020-11-20 | -- | -- | -- | -- | -- | -- |
2020-11-18 | 0.5% | 0.5% | -- | -- | 131.3 d | 134.1 d |
2020-11-17 | -- | -- | -- | -- | -- | -- |
2020-11-10 | 0.5% | 0.5% | -- | -- | 128.6 d | 131.3 d |
2020-11-09 | -- | -- | -- | -- | -- | -- |
2020-11-05 | 1.1% | 1.4% | -- | -- | 49.7 d | 46.0 d |
2020-11-04 | 1.7% | 1.7% | -- | -- | 41.2 d | 41.9 d |
2020-11-03 | 1.7% | 1.7% | -- | -- | 41.0 d | 41.7 d |
2020-11-02 | -- | -- | -- | -- | -- | -- |
2020-10-31 | 1.2% | 1.2% | -- | -- | 59.3 d | 60.3 d |
2020-10-30 | -- | -- | -- | -- | -- | -- |
2020-10-28 | -- | -- | -- | -- | -- | -- |
2020-10-23 | -- | -- | -- | -- | -- | -- |
2020-10-21 | -- | -- | -- | -- | -- | -- |
2020-10-18 | -- | -- | -- | -- | -- | -- |
2020-10-14 | 0.9% | 0.9% | -- | -- | 62.6 d | 63.8 d |
2020-10-13 | 1.3% | 1.2% | -- | -- | 54.8 d | 55.8 d |
2020-10-12 | -- | -- | -- | -- | -- | -- |
2020-10-05 | -- | -- | -- | -- | -- | -- |
2020-10-02 | -- | -- | -- | -- | -- | -- |
2020-10-01 | -- | -- | -- | -- | -- | -- |
2020-09-22 | -- | -- | -- | -- | -- | -- |
2020-09-21 | -- | -- | -- | -- | -- | -- |
2020-09-08 | 7.0% | 6.8% | -- | -- | 16.5 d | 16.9 d |
2020-09-07 | 1.6% | 1.5% | -- | -- | 44.4 d | 45.4 d |
2020-09-06 | -- | -- | -- | -- | -- | -- |
2020-09-04 | -- | -- | -- | -- | -- | -- |
2020-08-31 | -- | -- | -- | -- | -- | -- |
2020-08-29 | 22.9% | 22.3% | -- | -- | 3.4 d | 3.4 d |
2020-08-28 | 1.4% | 1.4% | -- | -- | 40.9 d | 42.0 d |
2020-08-27 | 1.6% | 1.6% | -- | -- | 40.9 d | 41.8 d |
2020-08-26 | 1.8% | 1.8% | -- | -- | 35.0 d | 35.8 d |
2020-08-25 | 2.2% | 2.1% | -- | -- | 32.0 d | 32.7 d |
2020-08-24 | -- | -- | -- | -- | -- | -- |
2020-08-20 | 5.2% | 5.1% | -- | -- | 10.1 d | 10.4 d |
2020-08-19 | 8.9% | 8.7% | -- | -- | 7.4 d | 7.6 d |
2020-08-18 | 10.7% | 10.4% | -- | -- | 6.5 d | 6.7 d |
2020-08-17 | 11.8% | 11.4% | -- | -- | 6.2 d | 6.4 d |
2020-08-16 | -- | -- | -- | -- | -- | -- |
2020-08-14 | 2.5% | 3.0% | -- | -- | 25.5 d | 23.9 d |
2020-08-13 | 3.0% | 2.9% | -- | -- | 24.4 d | 25.0 d |
2020-08-12 | 2.8% | 2.7% | -- | -- | 22.9 d | 23.4 d |
2020-08-11 | 3.4% | 3.3% | -- | -- | 20.9 d | 21.4 d |
2020-08-10 | -- | -- | -- | -- | -- | -- |
2020-08-08 | 6.3% | 6.1% | -- | -- | 9.5 d | 9.7 d |
2020-08-07 | 8.9% | 8.7% | -- | -- | 7.7 d | 7.9 d |
2020-08-06 | 10.0% | 9.7% | -- | -- | 7.3 d | 7.5 d |
2020-08-05 | 7.7% | 7.5% | -- | -- | 9.3 d | 9.6 d |
2020-08-04 | -- | -- | -- | -- | -- | -- |
2020-08-01 | 11.3% | 10.9% | -- | -- | 6.5 d | 6.7 d |
2020-07-31 | 17.0% | 16.4% | -- | -- | 4.4 d | 4.6 d |
2020-07-30 | -- | -- | -- | -- | -- | -- |
2020-07-28 | 11.7% | 11.3% | -- | -- | 6.3 d | 6.5 d |
2020-07-27 | -- | -- | -- | -- | -- | -- |
2020-07-23 | 4.3% | 4.1% | -- | -- | 17.6 d | 18.4 d |
2020-07-22 | 3.8% | 3.6% | -- | -- | 22.2 d | 23.3 d |
2020-07-21 | 2.6% | 2.4% | -- | -- | 27.4 d | 28.8 d |
2020-07-20 | -- | -- | -- | -- | -- | -- |
2020-07-18 | 0.0% | 1.3% | -- | -- | 52.4 d | 36.4 d |
2020-07-17 | 2.6% | 2.6% | -- | -- | 26.7 d | 27.4 d |
2020-07-16 | -- | -- | -- | -- | -- | -- |
2020-07-13 | -- | -- | -- | -- | -- | -- |
2020-07-10 | 6.1% | 5.9% | -- | -- | 9.5 d | 9.9 d |
2020-07-09 | 9.0% | 8.7% | -- | -- | 6.2 d | 6.4 d |
2020-07-08 | 14.8% | 14.3% | -- | -- | 5.0 d | 5.2 d |
2020-07-07 | 17.4% | 16.7% | -- | -- | 4.3 d | 4.5 d |
2020-07-06 | -- | -- | -- | -- | -- | -- |
2020-07-03 | -- | -- | -- | -- | -- | -- |
2020-07-01 | -- | -- | -- | -- | -- | -- |
2020-06-29 | 29.6% | 27.2% | -- | -- | 3.9 d | 4.2 d |
2020-06-28 | 9.1% | 8.3% | -- | -- | 8.0 d | 8.7 d |
2020-06-27 | -- | -- | -- | -- | -- | -- |
2020-06-24 | -- | -- | -- | -- | -- | -- |
2020-06-22 | -- | -- | -- | -- | -- | -- |
2020-06-16 | -- | -- | -- | -- | -- | -- |
2020-06-15 | -- | -- | -- | -- | -- | -- |
2020-06-13 | -- | -- | -- | -- | -- | -- |
2020-06-05 | -- | -- | -- | -- | -- | -- |
2020-06-04 | -- | -- | -- | -- | -- | -- |
2020-06-03 | -- | -- | -- | -- | -- | -- |