As of 2021-06-28, this website is no longer being updated.
San Gabriel, Jalisco (MX)
40
7
Cases
| Date | Growth rate | New cases | Total cases | |||||
|---|---|---|---|---|---|---|---|---|
| Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
| 2021-04-30 | 5.3% | 2 | -- | 0 | 40 | 33 | -- | 7 | 
| 2021-04-29 | -- | 2 | -- | 0 | 38 | 31 | -- | 7 | 
| 2021-03-07 | -- | 1 | -- | 0 | 36 | 29 | -- | 7 | 
| 2021-02-28 | -- | 1 | -- | 0 | 35 | 28 | -- | 7 | 
| 2021-02-17 | -- | 0 | -- | 1 | 34 | 27 | -- | 7 | 
| 2021-02-15 | -- | 1 | -- | 0 | 34 | 28 | -- | 6 | 
| 2021-02-12 | -- | 0 | -- | 1 | 33 | 27 | -- | 6 | 
| 2021-02-07 | -- | 1 | -- | 0 | 33 | 28 | -- | 5 | 
| 2021-02-05 | -- | 1 | -- | 1 | 32 | 27 | -- | 5 | 
| 2021-02-03 | -- | 1 | -- | 0 | 31 | 27 | -- | 4 | 
| 2021-01-26 | -- | 1 | -- | 0 | 30 | 26 | -- | 4 | 
| 2021-01-24 | 0.0% | 0 | -- | 0 | 29 | 25 | -- | 4 | 
| 2021-01-23 | -- | 1 | -- | 0 | 29 | 25 | -- | 4 | 
| 2021-01-21 | -- | 1 | -- | 0 | 28 | 24 | -- | 4 | 
| 2021-01-18 | 3.9% | 1 | -- | 0 | 27 | 23 | -- | 4 | 
| 2021-01-17 | -- | 1 | -- | 0 | 26 | 22 | -- | 4 | 
| 2021-01-13 | -- | 1 | -- | 0 | 25 | 21 | -- | 4 | 
| 2021-01-09 | -- | 1 | -- | 0 | 24 | 20 | -- | 4 | 
| 2020-12-25 | -- | 0 | -- | 1 | 23 | 19 | -- | 4 | 
| 2020-12-22 | -- | 1 | -- | 0 | 23 | 20 | -- | 3 | 
| 2020-11-24 | -- | 1 | -- | 0 | 22 | 19 | -- | 3 | 
| 2020-10-08 | -- | 1 | -- | 0 | 21 | 18 | -- | 3 | 
| 2020-09-24 | -- | 1 | -- | 0 | 20 | 17 | -- | 3 | 
| 2020-09-21 | 0.0% | 0 | -- | 1 | 19 | 16 | -- | 3 | 
| 2020-09-20 | -- | 1 | -- | 0 | 19 | 17 | -- | 2 | 
| 2020-09-03 | 5.9% | 1 | -- | 0 | 18 | 16 | -- | 2 | 
| 2020-09-02 | -- | 2 | -- | 0 | 18 | 16 | -- | 2 | 
| 2020-08-20 | -- | 3 | -- | 0 | 16 | 14 | -- | 2 | 
| 2020-08-14 | -- | 0 | -- | 1 | 13 | 11 | -- | 2 | 
| 2020-08-03 | -- | 1 | -- | 0 | 13 | 12 | -- | 1 | 
| 2020-07-30 | 0.0% | 0 | -- | 1 | 12 | 11 | -- | 1 | 
| 2020-07-29 | -- | 1 | -- | 0 | 12 | -- | -- | 0 | 
| 2020-07-22 | -- | 1 | -- | 0 | 11 | -- | -- | 0 | 
| 2020-07-20 | -- | 1 | -- | 0 | 10 | -- | -- | 0 | 
| 2020-07-18 | -- | 1 | -- | 0 | 9 | -- | -- | 0 | 
| 2020-07-06 | -- | 1 | -- | 0 | 8 | -- | -- | 0 | 
| 2020-07-02 | -- | 1 | -- | 0 | 7 | -- | -- | 0 | 
| 2020-06-21 | -- | 1 | -- | 0 | 6 | -- | -- | 0 | 
| 2020-06-16 | -- | 1 | -- | 0 | 5 | -- | -- | 0 | 
| 2020-06-11 | -- | 2 | -- | 0 | 4 | -- | -- | 0 | 
| 2020-06-02 | -- | 1 | -- | 0 | 2 | -- | -- | 0 | 
| 2020-05-29 | -- | 1 | -- | 0 | 1 | -- | -- | 0 | 
Growth rates
| Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total | 
|---|---|---|---|---|---|---|
| 2021-04-30 | 6.5% | 5.3% | -- | -- | 11.1 d | 13.5 d | 
| 2021-04-29 | -- | -- | -- | -- | -- | -- | 
| 2021-03-07 | -- | -- | -- | -- | -- | -- | 
| 2021-02-28 | -- | -- | -- | -- | -- | -- | 
| 2021-02-17 | -- | -- | -- | -- | -- | -- | 
| 2021-02-15 | -- | -- | -- | -- | -- | -- | 
| 2021-02-12 | -- | -- | -- | -- | -- | -- | 
| 2021-02-07 | -- | -- | -- | -- | -- | -- | 
| 2021-02-05 | -- | -- | -- | -- | -- | -- | 
| 2021-02-03 | -- | -- | -- | -- | -- | -- | 
| 2021-01-26 | -- | -- | -- | -- | -- | -- | 
| 2021-01-24 | 0.0% | 0.0% | -- | -- | -- | -- | 
| 2021-01-23 | -- | -- | -- | -- | -- | -- | 
| 2021-01-21 | -- | -- | -- | -- | -- | -- | 
| 2021-01-18 | 4.5% | 3.9% | -- | -- | 15.6 d | 18.4 d | 
| 2021-01-17 | -- | -- | -- | -- | -- | -- | 
| 2021-01-13 | -- | -- | -- | -- | -- | -- | 
| 2021-01-09 | -- | -- | -- | -- | -- | -- | 
| 2020-12-25 | -- | -- | -- | -- | -- | -- | 
| 2020-12-22 | -- | -- | -- | -- | -- | -- | 
| 2020-11-24 | -- | -- | -- | -- | -- | -- | 
| 2020-10-08 | -- | -- | -- | -- | -- | -- | 
| 2020-09-24 | -- | -- | -- | -- | -- | -- | 
| 2020-09-21 | -5.9% | 0.0% | -- | -- | -11.4 d | -- | 
| 2020-09-20 | -- | -- | -- | -- | -- | -- | 
| 2020-09-03 | 6.7% | 5.9% | -- | -- | 10.7 d | 12.1 d | 
| 2020-09-02 | -- | -- | -- | -- | -- | -- | 
| 2020-08-20 | -- | -- | -- | -- | -- | -- | 
| 2020-08-14 | -- | -- | -- | -- | -- | -- | 
| 2020-08-03 | -- | -- | -- | -- | -- | -- | 
| 2020-07-30 | -- | 0.0% | -- | -- | -- | -- | 
| 2020-07-29 | -- | -- | -- | -- | -- | -- | 
| 2020-07-22 | -- | -- | -- | -- | -- | -- | 
| 2020-07-20 | -- | -- | -- | -- | -- | -- | 
| 2020-07-18 | -- | -- | -- | -- | -- | -- | 
| 2020-07-06 | -- | -- | -- | -- | -- | -- | 
| 2020-07-02 | -- | -- | -- | -- | -- | -- | 
| 2020-06-21 | -- | -- | -- | -- | -- | -- | 
| 2020-06-16 | -- | -- | -- | -- | -- | -- | 
| 2020-06-11 | -- | -- | -- | -- | -- | -- | 
| 2020-06-02 | -- | -- | -- | -- | -- | -- | 
| 2020-05-29 | -- | -- | -- | -- | -- | -- |