As of 2021-06-28, this website is no longer being updated.
Tototlán, Jalisco (MX)
23.2K
87
17
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-06-10 | -- | 1 | -- | 0 | 87 | 70 | -- | 17 |
2021-05-25 | -- | 1 | -- | 0 | 86 | 69 | -- | 17 |
2021-05-07 | -- | 1 | -- | 0 | 85 | 68 | -- | 17 |
2021-05-05 | -- | 1 | -- | 0 | 84 | 67 | -- | 17 |
2021-04-19 | -- | 2 | -- | 0 | 83 | 66 | -- | 17 |
2021-04-04 | -- | 1 | -- | 0 | 81 | 64 | -- | 17 |
2021-03-31 | -- | 1 | -- | 0 | 80 | 63 | -- | 17 |
2021-03-27 | -- | 1 | -- | 1 | 79 | 62 | -- | 17 |
2021-03-02 | -- | 1 | -- | 0 | 78 | 62 | -- | 16 |
2021-02-25 | 1.3% | 1 | -- | 0 | 77 | 61 | -- | 16 |
2021-02-24 | -- | 1 | -- | 0 | 76 | 60 | -- | 16 |
2021-02-22 | -- | 1 | -- | 0 | 75 | 59 | -- | 16 |
2021-02-09 | -- | 1 | -- | 0 | 74 | 58 | -- | 16 |
2021-02-08 | -- | 1 | -- | 0 | 74 | 58 | -- | 16 |
2021-01-31 | -- | 0 | -- | 2 | 73 | 57 | -- | 16 |
2021-01-29 | -- | 1 | -- | 0 | 72 | 58 | -- | 14 |
2021-01-28 | 1.4% | 1 | -- | 0 | 73 | 59 | -- | 14 |
2021-01-27 | -- | 1 | -- | 0 | 72 | 58 | -- | 14 |
2021-01-25 | 4.4% | 3 | -- | 0 | 71 | 57 | -- | 14 |
2021-01-24 | -- | 1 | -- | 0 | 68 | 54 | -- | 14 |
2021-01-22 | 0.0% | 0 | -- | 2 | 67 | 53 | -- | 14 |
2021-01-21 | -- | 1 | -- | 0 | 67 | 55 | -- | 12 |
2021-01-19 | 1.6% | 1 | -- | 0 | 66 | 54 | -- | 12 |
2021-01-18 | 1.6% | 1 | -- | 0 | 65 | 53 | -- | 12 |
2021-01-17 | -- | 1 | -- | 0 | 64 | 52 | -- | 12 |
2021-01-14 | -- | 2 | -- | 0 | 63 | 51 | -- | 12 |
2021-01-12 | -- | 1 | -- | 0 | 61 | 49 | -- | 12 |
2021-01-09 | -- | 0 | -- | 1 | 60 | 48 | -- | 12 |
2021-01-07 | 3.5% | 2 | -- | 0 | 60 | 49 | -- | 11 |
2021-01-06 | -- | 1 | -- | 1 | 58 | 47 | -- | 11 |
2021-01-04 | 1.8% | 1 | -- | 0 | 57 | 47 | -- | 10 |
2021-01-03 | 1.8% | 1 | -- | 0 | 56 | 46 | -- | 10 |
2021-01-02 | -- | 1 | -- | 0 | 55 | 45 | -- | 10 |
2020-12-29 | 5.9% | 3 | -- | 1 | 54 | 44 | -- | 10 |
2020-12-28 | -- | 1 | -- | 0 | 51 | 42 | -- | 9 |
2020-12-11 | -- | 1 | -- | 0 | 50 | 41 | -- | 9 |
2020-12-01 | -- | 2 | -- | 0 | 49 | 40 | -- | 9 |
2020-11-21 | -- | 1 | -- | 0 | 47 | 38 | -- | 9 |
2020-11-16 | -- | 1 | -- | 0 | 46 | 37 | -- | 9 |
2020-11-09 | -- | 2 | -- | 0 | 45 | 36 | -- | 9 |
2020-11-05 | 3.1% | 2 | -- | 0 | 43 | 34 | -- | 9 |
2020-11-04 | 1.2% | 0 | -- | 1 | 41 | 32 | -- | 9 |
2020-11-03 | 2.5% | 1 | -- | 0 | 41 | 33 | -- | 8 |
2020-11-02 | -- | 2 | -- | 0 | 40 | 32 | -- | 8 |
2020-10-29 | 0.0% | 0 | -- | 1 | 38 | 30 | -- | 8 |
2020-10-28 | -- | 1 | -- | 0 | 38 | 31 | -- | 7 |
2020-10-20 | 2.8% | 1 | -- | 0 | 37 | 30 | -- | 7 |
2020-10-19 | -- | 1 | -- | 0 | 36 | 29 | -- | 7 |
2020-10-13 | -- | 1 | -- | 0 | 35 | 28 | -- | 7 |
2020-10-04 | -- | 1 | -- | 0 | 34 | 27 | -- | 7 |
2020-09-29 | -- | 1 | -- | 0 | 33 | 26 | -- | 7 |
2020-09-25 | 3.2% | 1 | -- | 0 | 32 | 25 | -- | 7 |
2020-09-24 | -- | 1 | -- | 1 | 31 | 24 | -- | 7 |
2020-09-22 | -- | 1 | -- | 0 | 30 | 24 | -- | 6 |
2020-09-20 | -- | 1 | -- | 0 | 29 | 23 | -- | 6 |
2020-09-17 | -- | 2 | -- | 1 | 28 | 22 | -- | 6 |
2020-09-14 | 4.0% | 1 | -- | 0 | 26 | 21 | -- | 5 |
2020-09-13 | -- | 1 | -- | 0 | 25 | 20 | -- | 5 |
2020-09-11 | -- | 1 | -- | 0 | 24 | 19 | -- | 5 |
2020-09-08 | 4.5% | 1 | -- | 0 | 23 | 18 | -- | 5 |
2020-09-07 | -- | 1 | -- | 0 | 22 | 17 | -- | 5 |
2020-08-28 | -- | 1 | -- | 1 | 21 | 16 | -- | 5 |
2020-08-19 | -- | 0 | -- | 1 | 20 | 16 | -- | 4 |
2020-08-11 | -- | 1 | -- | 0 | 20 | 17 | -- | 3 |
2020-08-08 | -- | 1 | -- | 0 | 19 | 16 | -- | 3 |
2020-08-05 | 2.9% | 1 | -- | 0 | 18 | 15 | -- | 3 |
2020-08-04 | 0.0% | 0 | -- | 1 | 17 | 14 | -- | 3 |
2020-08-03 | -- | 1 | -- | 0 | 17 | 15 | -- | 2 |
2020-07-14 | 6.7% | 1 | -- | 0 | 16 | 14 | -- | 2 |
2020-07-13 | -- | 1 | -- | 0 | 15 | 13 | -- | 2 |
2020-06-30 | -- | 1 | -- | 0 | 14 | 12 | -- | 2 |
2020-06-23 | 8.3% | 1 | -- | 0 | 13 | 11 | -- | 2 |
2020-06-22 | -- | 0 | -- | 1 | 12 | 10 | -- | 2 |
2020-06-16 | -- | 1 | -- | 0 | 12 | 11 | -- | 1 |
2020-06-10 | 10.0% | 1 | -- | 0 | 11 | 10 | -- | 1 |
2020-06-09 | -- | 5 | -- | 0 | 10 | 9 | -- | 1 |
2020-06-08 | -- | 2 | -- | 0 | 5 | 4 | -- | 1 |
2020-06-06 | -- | 0 | -- | 1 | 3 | 2 | -- | 1 |
2020-06-03 | -- | 3 | -- | 0 | 3 | -- | -- | 0 |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-06-10 | -- | -- | -- | -- | -- | -- |
2021-05-25 | -- | -- | -- | -- | -- | -- |
2021-05-07 | -- | -- | -- | -- | -- | -- |
2021-05-05 | -- | -- | -- | -- | -- | -- |
2021-04-19 | -- | -- | -- | -- | -- | -- |
2021-04-04 | -- | -- | -- | -- | -- | -- |
2021-03-31 | -- | -- | -- | -- | -- | -- |
2021-03-27 | -- | -- | -- | -- | -- | -- |
2021-03-02 | -- | -- | -- | -- | -- | -- |
2021-02-25 | 1.7% | 1.3% | -- | 0.0% | 41.9 d | 53.0 d |
2021-02-24 | -- | -- | -- | -- | -- | -- |
2021-02-22 | -- | -- | -- | -- | -- | -- |
2021-02-09 | -- | -- | -- | -- | -- | -- |
2021-02-08 | -- | -- | -- | -- | -- | -- |
2021-01-31 | -- | -- | -- | -- | -- | -- |
2021-01-29 | -- | -- | -- | -- | -- | -- |
2021-01-28 | 1.7% | 1.4% | -- | 0.0% | 40.5 d | 50.2 d |
2021-01-27 | -- | -- | -- | -- | -- | -- |
2021-01-25 | 5.6% | 4.4% | -- | 0.0% | 12.8 d | 16.1 d |
2021-01-24 | -- | -- | -- | -- | -- | -- |
2021-01-22 | -3.6% | 0.0% | -- | 16.7% | -18.7 d | -- |
2021-01-21 | -- | -- | -- | -- | -- | -- |
2021-01-19 | 1.9% | 1.6% | -- | 0.0% | 36.6 d | 44.9 d |
2021-01-18 | 1.9% | 1.6% | -- | 0.0% | 36.4 d | 44.7 d |
2021-01-17 | -- | -- | -- | -- | -- | -- |
2021-01-14 | -- | -- | -- | -- | -- | -- |
2021-01-12 | -- | -- | -- | -- | -- | -- |
2021-01-09 | -- | -- | -- | -- | -- | -- |
2021-01-07 | 4.3% | 3.5% | -- | 0.0% | 16.6 d | 20.4 d |
2021-01-06 | -- | -- | -- | -- | -- | -- |
2021-01-04 | 2.2% | 1.8% | -- | 0.0% | 31.7 d | 38.6 d |
2021-01-03 | 2.2% | 1.8% | -- | 0.0% | 31.5 d | 38.5 d |
2021-01-02 | -- | -- | -- | -- | -- | -- |
2020-12-29 | 4.8% | 5.9% | -- | -- | 14.9 d | 12.1 d |
2020-12-28 | -- | -- | -- | -- | -- | -- |
2020-12-11 | -- | -- | -- | -- | -- | -- |
2020-12-01 | -- | -- | -- | -- | -- | -- |
2020-11-21 | -- | -- | -- | -- | -- | -- |
2020-11-16 | -- | -- | -- | -- | -- | -- |
2020-11-09 | -- | -- | -- | -- | -- | -- |
2020-11-05 | 3.1% | 3.1% | -- | -- | 43.7 d | 32.5 d |
2020-11-04 | 0.1% | 1.2% | -- | -- | 44.0 d | 37.3 d |
2020-11-03 | 3.1% | 2.5% | -- | -- | 22.5 d | 28.1 d |
2020-11-02 | -- | -- | -- | -- | -- | -- |
2020-10-29 | -3.2% | 0.0% | -- | -- | -21.1 d | -- |
2020-10-28 | -- | -- | -- | -- | -- | -- |
2020-10-20 | 3.5% | 2.8% | -- | -- | 20.4 d | 25.3 d |
2020-10-19 | -- | -- | -- | -- | -- | -- |
2020-10-13 | -- | -- | -- | -- | -- | -- |
2020-10-04 | -- | -- | -- | -- | -- | -- |
2020-09-29 | -- | -- | -- | -- | -- | -- |
2020-09-25 | 4.2% | 3.2% | -- | -- | 17.0 d | 21.8 d |
2020-09-24 | -- | -- | -- | -- | -- | -- |
2020-09-22 | -- | -- | -- | -- | -- | -- |
2020-09-20 | -- | -- | -- | -- | -- | -- |
2020-09-17 | -- | -- | -- | -- | -- | -- |
2020-09-14 | 5.0% | 4.0% | -- | -- | 14.2 d | 17.7 d |
2020-09-13 | -- | -- | -- | -- | -- | -- |
2020-09-11 | -- | -- | -- | -- | -- | -- |
2020-09-08 | 5.9% | 4.5% | -- | -- | 12.1 d | 15.6 d |
2020-09-07 | -- | -- | -- | -- | -- | -- |
2020-08-28 | -- | -- | -- | -- | -- | -- |
2020-08-19 | -- | -- | -- | -- | -- | -- |
2020-08-11 | -- | -- | -- | -- | -- | -- |
2020-08-08 | -- | -- | -- | -- | -- | -- |
2020-08-05 | 0.2% | 2.9% | -- | -- | -21.2 d | 47.5 d |
2020-08-04 | -6.7% | 0.0% | -- | -- | -10.1 d | -- |
2020-08-03 | -- | -- | -- | -- | -- | -- |
2020-07-14 | 7.7% | 6.7% | -- | -- | 9.3 d | 10.7 d |
2020-07-13 | -- | -- | -- | -- | -- | -- |
2020-06-30 | -- | -- | -- | -- | -- | -- |
2020-06-23 | 10.0% | 8.3% | -- | -- | 7.3 d | 8.7 d |
2020-06-22 | -- | -- | -- | -- | -- | -- |
2020-06-16 | -- | -- | -- | -- | -- | -- |
2020-06-10 | -- | 10.0% | -- | -- | -- | 7.3 d |
2020-06-09 | -- | -- | -- | -- | -- | -- |
2020-06-08 | -- | -- | -- | -- | -- | -- |
2020-06-06 | -- | -- | -- | -- | -- | -- |
2020-06-03 | -- | -- | -- | -- | -- | -- |