As of 2021-06-28, this website is no longer being updated.
Briseñas Municipality, Michoacán (MX)
11.3K
52
8
Cases
| Date | Growth rate | New cases | Total cases | |||||
|---|---|---|---|---|---|---|---|---|
| Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
| 2021-03-08 | -- | 1 | -- | 0 | 52 | 44 | -- | 8 | 
| 2021-02-06 | -- | 0 | -- | 1 | 51 | 43 | -- | 8 | 
| 2021-01-31 | -- | 1 | -- | 0 | 51 | 44 | -- | 7 | 
| 2021-01-28 | 2.0% | 1 | -- | 0 | 50 | 43 | -- | 7 | 
| 2021-01-27 | -- | 2 | -- | 0 | 49 | 42 | -- | 7 | 
| 2021-01-25 | 11.9% | 5 | -- | 0 | 47 | 40 | -- | 7 | 
| 2021-01-24 | -- | 0 | -- | 1 | 42 | 35 | -- | 7 | 
| 2021-01-20 | 5.6% | 3 | -- | 0 | 42 | 36 | -- | 6 | 
| 2021-01-19 | 3.5% | 0 | -- | 1 | 39 | 33 | -- | 6 | 
| 2021-01-18 | 7.1% | 3 | -- | 0 | 39 | 34 | -- | 5 | 
| 2021-01-17 | 5.9% | 2 | -- | 0 | 36 | 31 | -- | 5 | 
| 2021-01-16 | -- | 2 | -- | 0 | 34 | 29 | -- | 5 | 
| 2021-01-13 | 28.0% | 7 | -- | 0 | 32 | 27 | -- | 5 | 
| 2021-01-12 | -- | 0 | -- | 1 | 25 | 20 | -- | 5 | 
| 2021-01-07 | -- | 1 | -- | 0 | 25 | 21 | -- | 4 | 
| 2021-01-01 | -- | 1 | -- | 0 | 24 | 20 | -- | 4 | 
| 2020-12-28 | -- | 1 | -- | 0 | 23 | 19 | -- | 4 | 
| 2020-12-21 | -- | 0 | -- | 1 | 22 | 18 | -- | 4 | 
| 2020-12-15 | -- | 1 | -- | 0 | 22 | 19 | -- | 3 | 
| 2020-12-06 | -- | 1 | -- | 0 | 21 | 18 | -- | 3 | 
| 2020-12-02 | -- | 1 | -- | 0 | 20 | 17 | -- | 3 | 
| 2020-11-30 | -- | 0 | -- | 1 | 19 | 16 | -- | 3 | 
| 2020-11-26 | -- | 1 | -- | 0 | 19 | 17 | -- | 2 | 
| 2020-11-23 | -- | 1 | -- | 0 | 18 | 16 | -- | 2 | 
| 2020-10-29 | -- | 1 | -- | 0 | 17 | 15 | -- | 2 | 
| 2020-10-20 | -- | 1 | -- | 0 | 16 | 14 | -- | 2 | 
| 2020-10-15 | -- | 1 | -- | 0 | 15 | 13 | -- | 2 | 
| 2020-10-05 | -- | 1 | -- | 0 | 14 | 12 | -- | 2 | 
| 2020-09-28 | -- | 1 | -- | 1 | 13 | 11 | -- | 2 | 
| 2020-09-08 | -- | 1 | -- | 0 | 12 | 11 | -- | 1 | 
| 2020-08-29 | -- | 0 | -- | 1 | 11 | 10 | -- | 1 | 
| 2020-08-26 | -- | 1 | -- | 0 | 11 | -- | -- | 0 | 
| 2020-08-21 | -- | 1 | -- | 0 | 10 | -- | -- | 0 | 
| 2020-07-21 | -- | 1 | -- | 0 | 9 | -- | -- | 0 | 
| 2020-07-15 | -- | 2 | -- | 0 | 8 | -- | -- | 0 | 
| 2020-07-11 | -- | 1 | -- | 0 | 6 | -- | -- | 0 | 
| 2020-06-30 | -- | 1 | -- | 0 | 5 | -- | -- | 0 | 
| 2020-06-29 | -- | 1 | -- | 0 | 4 | -- | -- | 0 | 
| 2020-06-24 | -- | 1 | -- | 0 | 3 | -- | -- | 0 | 
| 2020-06-17 | -- | 1 | -- | 0 | 2 | -- | -- | 0 | 
| 2020-06-11 | -- | 1 | -- | 0 | 1 | -- | -- | 0 | 
Growth rates
| Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total | 
|---|---|---|---|---|---|---|
| 2021-03-08 | -- | -- | -- | -- | -- | -- | 
| 2021-02-06 | -- | -- | -- | -- | -- | -- | 
| 2021-01-31 | -- | -- | -- | -- | -- | -- | 
| 2021-01-28 | 2.4% | 2.0% | -- | -- | 29.5 d | 34.3 d | 
| 2021-01-27 | -- | -- | -- | -- | -- | -- | 
| 2021-01-25 | 14.3% | 11.9% | -- | -- | 5.2 d | 6.2 d | 
| 2021-01-24 | -- | -- | -- | -- | -- | -- | 
| 2021-01-20 | 5.9% | 5.6% | -- | -- | 16.6 d | 15.4 d | 
| 2021-01-19 | 2.7% | 3.5% | -- | -- | 13.0 d | 13.3 d | 
| 2021-01-18 | 8.3% | 7.1% | -- | -- | 9.5 d | 11.0 d | 
| 2021-01-17 | 6.9% | 5.9% | -- | -- | 10.4 d | 12.1 d | 
| 2021-01-16 | -- | -- | -- | -- | -- | -- | 
| 2021-01-13 | 35.0% | 28.0% | -- | -- | 2.3 d | 2.8 d | 
| 2021-01-12 | -- | -- | -- | -- | -- | -- | 
| 2021-01-07 | -- | -- | -- | -- | -- | -- | 
| 2021-01-01 | -- | -- | -- | -- | -- | -- | 
| 2020-12-28 | -- | -- | -- | -- | -- | -- | 
| 2020-12-21 | -- | -- | -- | -- | -- | -- | 
| 2020-12-15 | -- | -- | -- | -- | -- | -- | 
| 2020-12-06 | -- | -- | -- | -- | -- | -- | 
| 2020-12-02 | -- | -- | -- | -- | -- | -- | 
| 2020-11-30 | -- | -- | -- | -- | -- | -- | 
| 2020-11-26 | -- | -- | -- | -- | -- | -- | 
| 2020-11-23 | -- | -- | -- | -- | -- | -- | 
| 2020-10-29 | -- | -- | -- | -- | -- | -- | 
| 2020-10-20 | -- | -- | -- | -- | -- | -- | 
| 2020-10-15 | -- | -- | -- | -- | -- | -- | 
| 2020-10-05 | -- | -- | -- | -- | -- | -- | 
| 2020-09-28 | -- | -- | -- | -- | -- | -- | 
| 2020-09-08 | -- | -- | -- | -- | -- | -- | 
| 2020-08-29 | -- | -- | -- | -- | -- | -- | 
| 2020-08-26 | -- | -- | -- | -- | -- | -- | 
| 2020-08-21 | -- | -- | -- | -- | -- | -- | 
| 2020-07-21 | -- | -- | -- | -- | -- | -- | 
| 2020-07-15 | -- | -- | -- | -- | -- | -- | 
| 2020-07-11 | -- | -- | -- | -- | -- | -- | 
| 2020-06-30 | -- | -- | -- | -- | -- | -- | 
| 2020-06-29 | -- | -- | -- | -- | -- | -- | 
| 2020-06-24 | -- | -- | -- | -- | -- | -- | 
| 2020-06-17 | -- | -- | -- | -- | -- | -- | 
| 2020-06-11 | -- | -- | -- | -- | -- | -- |