As of 2021-06-28, this website is no longer being updated.
Lagunillas Municipality, Michoacán (MX)
5.57K
44
7
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-05-12 | -- | 1 | -- | 0 | 44 | 37 | -- | 7 |
2021-04-26 | -- | 1 | -- | 0 | 42 | 35 | -- | 7 |
2021-03-17 | -- | 0 | -- | 1 | 43 | 36 | -- | 7 |
2021-03-08 | -- | 1 | -- | 0 | 43 | 37 | -- | 6 |
2021-03-03 | -- | 1 | -- | 0 | 42 | 36 | -- | 6 |
2021-02-18 | -- | 2 | -- | 0 | 41 | 35 | -- | 6 |
2021-02-16 | -- | 0 | -- | 1 | 39 | 33 | -- | 6 |
2021-02-10 | -- | 1 | -- | 0 | 39 | 34 | -- | 5 |
2021-01-27 | -- | 0 | -- | 1 | 38 | 33 | -- | 5 |
2021-01-23 | 2.7% | 1 | -- | 0 | 38 | 34 | -- | 4 |
2021-01-22 | -- | 1 | -- | 1 | 37 | 33 | -- | 4 |
2021-01-11 | 5.9% | 2 | -- | 0 | 36 | 33 | -- | 3 |
2021-01-10 | -- | 1 | -- | 0 | 34 | 31 | -- | 3 |
2020-12-28 | -- | 1 | -- | 0 | 33 | 30 | -- | 3 |
2020-12-14 | -- | 1 | -- | 0 | 32 | 29 | -- | 3 |
2020-12-05 | -- | 1 | -- | 0 | 31 | 28 | -- | 3 |
2020-11-16 | -- | 1 | -- | 0 | 30 | 27 | -- | 3 |
2020-10-10 | -- | 1 | -- | 0 | 30 | 27 | -- | 3 |
2020-10-01 | -- | 1 | -- | 0 | 29 | 26 | -- | 3 |
2020-09-28 | -- | 1 | -- | 0 | 28 | 25 | -- | 3 |
2020-09-25 | -- | 1 | -- | 0 | 27 | 24 | -- | 3 |
2020-09-22 | 0.0% | 0 | -- | 1 | 26 | 23 | -- | 3 |
2020-09-21 | -- | 2 | -- | 1 | 26 | 24 | -- | 2 |
2020-09-18 | 4.3% | 1 | -- | 0 | 24 | 23 | -- | 1 |
2020-09-17 | -- | 2 | -- | 0 | 23 | 22 | -- | 1 |
2020-09-15 | -- | 2 | -- | 0 | 21 | 20 | -- | 1 |
2020-09-11 | 5.6% | 1 | -- | 0 | 19 | 18 | -- | 1 |
2020-09-10 | -- | 2 | -- | 0 | 18 | 17 | -- | 1 |
2020-09-08 | 6.7% | 1 | -- | 1 | 16 | 15 | -- | 1 |
2020-09-07 | -- | 4 | -- | 0 | 15 | -- | -- | 0 |
2020-09-03 | -- | 3 | -- | 0 | 11 | -- | -- | 0 |
2020-09-02 | -- | 1 | -- | 0 | 8 | -- | -- | 0 |
2020-09-01 | -- | 2 | -- | 0 | 7 | -- | -- | 0 |
2020-08-26 | -- | 1 | -- | 0 | 5 | -- | -- | 0 |
2020-08-21 | -- | 3 | -- | 0 | 4 | -- | -- | 0 |
2020-08-15 | -- | 1 | -- | 0 | 1 | -- | -- | 0 |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-05-12 | -- | -- | -- | -- | -- | -- |
2021-04-26 | -- | -- | -- | -- | -- | -- |
2021-03-17 | -- | -- | -- | -- | -- | -- |
2021-03-08 | -- | -- | -- | -- | -- | -- |
2021-03-03 | -- | -- | -- | -- | -- | -- |
2021-02-18 | -- | -- | -- | -- | -- | -- |
2021-02-16 | -- | -- | -- | -- | -- | -- |
2021-02-10 | -- | -- | -- | -- | -- | -- |
2021-01-27 | -- | -- | -- | -- | -- | -- |
2021-01-23 | 3.0% | 2.7% | -- | -- | 23.2 d | 26.0 d |
2021-01-22 | -- | -- | -- | -- | -- | -- |
2021-01-11 | 6.5% | 5.9% | -- | -- | 11.1 d | 12.1 d |
2021-01-10 | -- | -- | -- | -- | -- | -- |
2020-12-28 | -- | -- | -- | -- | -- | -- |
2020-12-14 | -- | -- | -- | -- | -- | -- |
2020-12-05 | -- | -- | -- | -- | -- | -- |
2020-11-16 | -- | -- | -- | -- | -- | -- |
2020-10-10 | -- | -- | -- | -- | -- | -- |
2020-10-01 | -- | -- | -- | -- | -- | -- |
2020-09-28 | -- | -- | -- | -- | -- | -- |
2020-09-25 | -- | -- | -- | -- | -- | -- |
2020-09-22 | -4.2% | 0.0% | -- | -- | -16.3 d | -- |
2020-09-21 | -- | -- | -- | -- | -- | -- |
2020-09-18 | 4.5% | 4.3% | -- | -- | 15.6 d | 16.3 d |
2020-09-17 | -- | -- | -- | -- | -- | -- |
2020-09-15 | -- | -- | -- | -- | -- | -- |
2020-09-11 | 5.9% | 5.6% | -- | -- | 12.1 d | 12.8 d |
2020-09-10 | -- | -- | -- | -- | -- | -- |
2020-09-08 | -- | 6.7% | -- | -- | -- | 10.7 d |
2020-09-07 | -- | -- | -- | -- | -- | -- |
2020-09-03 | -- | -- | -- | -- | -- | -- |
2020-09-02 | -- | -- | -- | -- | -- | -- |
2020-09-01 | -- | -- | -- | -- | -- | -- |
2020-08-26 | -- | -- | -- | -- | -- | -- |
2020-08-21 | -- | -- | -- | -- | -- | -- |
2020-08-15 | -- | -- | -- | -- | -- | -- |