As of 2021-06-28, this website is no longer being updated.
Senguio Municipality, Michoacán (MX)
19.1K
54
6
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-05-20 | -- | 1 | -- | 0 | 54 | 48 | -- | 6 |
2021-03-20 | -- | 0 | -- | 1 | 53 | 47 | -- | 6 |
2021-03-12 | -- | 1 | -- | 0 | 53 | 48 | -- | 5 |
2021-03-08 | -- | 1 | -- | 0 | 52 | 47 | -- | 5 |
2021-03-01 | -- | 2 | -- | 0 | 51 | 46 | -- | 5 |
2021-02-23 | -- | 1 | -- | 0 | 49 | 44 | -- | 5 |
2021-02-11 | -- | 1 | -- | 1 | 48 | 43 | -- | 5 |
2021-02-08 | -- | 0 | -- | 1 | 47 | 43 | -- | 4 |
2021-02-05 | -- | 2 | -- | 0 | 47 | 44 | -- | 3 |
2021-01-21 | -- | 2 | -- | 0 | 45 | 42 | -- | 3 |
2021-01-16 | -- | 1 | -- | 0 | 43 | 40 | -- | 3 |
2021-01-14 | 2.4% | 1 | -- | 0 | 42 | 39 | -- | 3 |
2021-01-13 | -- | 1 | -- | 0 | 41 | 38 | -- | 3 |
2021-01-11 | -- | 2 | -- | 0 | 40 | 37 | -- | 3 |
2021-01-07 | -- | 1 | -- | 0 | 38 | 35 | -- | 3 |
2020-12-31 | -- | 5 | -- | 0 | 37 | 34 | -- | 3 |
2020-12-29 | -- | 1 | -- | 0 | 32 | 29 | -- | 3 |
2020-12-22 | 3.3% | 1 | -- | 0 | 31 | 28 | -- | 3 |
2020-12-21 | -- | 2 | -- | 0 | 30 | 27 | -- | 3 |
2020-12-18 | -- | 1 | -- | 0 | 28 | 25 | -- | 3 |
2020-12-16 | -- | 1 | -- | 0 | 27 | 24 | -- | 3 |
2020-12-11 | -- | 1 | -- | 0 | 26 | 23 | -- | 3 |
2020-11-25 | -- | 1 | -- | 0 | 25 | 22 | -- | 3 |
2020-11-23 | 4.3% | 1 | -- | 0 | 24 | 21 | -- | 3 |
2020-11-22 | -- | 1 | -- | 0 | 23 | 20 | -- | 3 |
2020-10-26 | 2.4% | 1 | -- | 0 | 22 | 19 | -- | 3 |
2020-10-25 | 0.0% | 0 | -- | 1 | 21 | 18 | -- | 3 |
2020-10-24 | -- | 1 | -- | 0 | 21 | 19 | -- | 2 |
2020-10-16 | -- | 2 | -- | 0 | 20 | 18 | -- | 2 |
2020-10-12 | -- | 1 | -- | 0 | 18 | 16 | -- | 2 |
2020-10-03 | -- | 1 | -- | 0 | 17 | 15 | -- | 2 |
2020-09-26 | -- | 0 | -- | 1 | 16 | 14 | -- | 2 |
2020-09-21 | -- | 2 | -- | 0 | 16 | 15 | -- | 1 |
2020-09-18 | -- | 1 | -- | 0 | 14 | 13 | -- | 1 |
2020-09-12 | -- | 0 | -- | 1 | 13 | 12 | -- | 1 |
2020-09-08 | -- | 1 | -- | 0 | 13 | -- | -- | 0 |
2020-08-31 | -- | 1 | -- | 0 | 12 | -- | -- | 0 |
2020-08-26 | -- | 1 | -- | 0 | 11 | -- | -- | 0 |
2020-08-10 | -- | 1 | -- | 0 | 10 | -- | -- | 0 |
2020-07-31 | -- | 1 | -- | 0 | 9 | -- | -- | 0 |
2020-07-30 | -- | 1 | -- | 0 | 8 | -- | -- | 0 |
2020-07-21 | -- | 1 | -- | 0 | 7 | -- | -- | 0 |
2020-07-18 | -- | 1 | -- | 0 | 6 | -- | -- | 0 |
2020-07-17 | -- | 1 | -- | 0 | 5 | -- | -- | 0 |
2020-07-16 | -- | 1 | -- | 0 | 4 | -- | -- | 0 |
2020-06-26 | -- | 1 | -- | 0 | 3 | -- | -- | 0 |
2020-06-10 | -- | 1 | -- | 0 | 2 | -- | -- | 0 |
2020-06-05 | -- | 1 | -- | 0 | 1 | -- | -- | 0 |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-05-20 | -- | -- | -- | -- | -- | -- |
2021-03-20 | -- | -- | -- | -- | -- | -- |
2021-03-12 | -- | -- | -- | -- | -- | -- |
2021-03-08 | -- | -- | -- | -- | -- | -- |
2021-03-01 | -- | -- | -- | -- | -- | -- |
2021-02-23 | -- | -- | -- | -- | -- | -- |
2021-02-11 | -- | -- | -- | -- | -- | -- |
2021-02-08 | -- | -- | -- | -- | -- | -- |
2021-02-05 | -- | -- | -- | -- | -- | -- |
2021-01-21 | -- | -- | -- | -- | -- | -- |
2021-01-16 | -- | -- | -- | -- | -- | -- |
2021-01-14 | 2.6% | 2.4% | -- | -- | 26.7 d | 28.8 d |
2021-01-13 | -- | -- | -- | -- | -- | -- |
2021-01-11 | -- | -- | -- | -- | -- | -- |
2021-01-07 | -- | -- | -- | -- | -- | -- |
2020-12-31 | -- | -- | -- | -- | -- | -- |
2020-12-29 | -- | -- | -- | -- | -- | -- |
2020-12-22 | 3.7% | 3.3% | -- | -- | 19.1 d | 21.1 d |
2020-12-21 | -- | -- | -- | -- | -- | -- |
2020-12-18 | -- | -- | -- | -- | -- | -- |
2020-12-16 | -- | -- | -- | -- | -- | -- |
2020-12-11 | -- | -- | -- | -- | -- | -- |
2020-11-25 | -- | -- | -- | -- | -- | -- |
2020-11-23 | 5.0% | 4.3% | -- | -- | 14.2 d | 16.3 d |
2020-11-22 | -- | -- | -- | -- | -- | -- |
2020-10-26 | 0.1% | 2.4% | -- | -- | -26.7 d | 58.6 d |
2020-10-25 | -5.3% | 0.0% | -- | -- | -12.8 d | -- |
2020-10-24 | -- | -- | -- | -- | -- | -- |
2020-10-16 | -- | -- | -- | -- | -- | -- |
2020-10-12 | -- | -- | -- | -- | -- | -- |
2020-10-03 | -- | -- | -- | -- | -- | -- |
2020-09-26 | -- | -- | -- | -- | -- | -- |
2020-09-21 | -- | -- | -- | -- | -- | -- |
2020-09-18 | -- | -- | -- | -- | -- | -- |
2020-09-12 | -- | -- | -- | -- | -- | -- |
2020-09-08 | -- | -- | -- | -- | -- | -- |
2020-08-31 | -- | -- | -- | -- | -- | -- |
2020-08-26 | -- | -- | -- | -- | -- | -- |
2020-08-10 | -- | -- | -- | -- | -- | -- |
2020-07-31 | -- | -- | -- | -- | -- | -- |
2020-07-30 | -- | -- | -- | -- | -- | -- |
2020-07-21 | -- | -- | -- | -- | -- | -- |
2020-07-18 | -- | -- | -- | -- | -- | -- |
2020-07-17 | -- | -- | -- | -- | -- | -- |
2020-07-16 | -- | -- | -- | -- | -- | -- |
2020-06-26 | -- | -- | -- | -- | -- | -- |
2020-06-10 | -- | -- | -- | -- | -- | -- |
2020-06-05 | -- | -- | -- | -- | -- | -- |