As of 2021-06-28, this website is no longer being updated.
Tanhuato, Michoacán (MX)
76
5
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-02-25 | -- | 0 | -- | 1 | 76 | 71 | -- | 5 |
2021-02-19 | -- | 1 | -- | 0 | 76 | 72 | -- | 4 |
2021-02-16 | -- | 0 | -- | 1 | 75 | 71 | -- | 4 |
2021-02-08 | -- | 1 | -- | 0 | 75 | 72 | -- | 3 |
2021-01-20 | -- | 0 | -- | 1 | 74 | 71 | -- | 3 |
2021-01-18 | -- | 1 | -- | 0 | 74 | 72 | -- | 2 |
2021-01-15 | -- | 1 | -- | 0 | 73 | 71 | -- | 2 |
2021-01-13 | -- | 1 | -- | 0 | 72 | 70 | -- | 2 |
2021-01-07 | -- | 1 | -- | 0 | 71 | 69 | -- | 2 |
2021-01-05 | -- | 1 | -- | 0 | 71 | 69 | -- | 2 |
2020-12-28 | -- | 1 | -- | 0 | 70 | 68 | -- | 2 |
2020-12-23 | 3.8% | 2 | -- | 0 | 69 | 67 | -- | 2 |
2020-12-22 | 4.7% | 3 | -- | 1 | 67 | 65 | -- | 2 |
2020-12-21 | -- | 3 | -- | 0 | 64 | 63 | -- | 1 |
2020-12-17 | -- | 1 | -- | 0 | 61 | 60 | -- | 1 |
2020-12-15 | 1.7% | 1 | -- | 0 | 60 | 59 | -- | 1 |
2020-12-14 | -- | 1 | -- | 0 | 59 | 58 | -- | 1 |
2020-12-04 | -- | 1 | -- | 0 | 58 | 57 | -- | 1 |
2020-12-01 | -- | 1 | -- | 0 | 57 | 56 | -- | 1 |
2020-11-23 | -- | 3 | -- | 0 | 56 | 55 | -- | 1 |
2020-11-16 | -- | 2 | -- | 0 | 53 | 52 | -- | 1 |
2020-11-11 | -- | 1 | -- | 0 | 51 | 50 | -- | 1 |
2020-11-06 | -- | 2 | -- | 0 | 50 | 49 | -- | 1 |
2020-11-03 | 2.1% | 1 | -- | 0 | 48 | 47 | -- | 1 |
2020-11-02 | -- | 2 | -- | 0 | 47 | 46 | -- | 1 |
2020-10-14 | -- | 1 | -- | 0 | 45 | 44 | -- | 1 |
2020-09-17 | -- | 1 | -- | 0 | 44 | 43 | -- | 1 |
2020-09-11 | -- | 1 | -- | 0 | 43 | 42 | -- | 1 |
2020-09-09 | -- | 1 | -- | 0 | 42 | 41 | -- | 1 |
2020-08-31 | -- | 1 | -- | 0 | 41 | 40 | -- | 1 |
2020-08-24 | -- | 1 | -- | 0 | 40 | 39 | -- | 1 |
2020-08-20 | 4.1% | 1 | -- | 0 | 39 | 38 | -- | 1 |
2020-08-19 | 5.6% | 2 | -- | 0 | 38 | 37 | -- | 1 |
2020-08-18 | -- | 1 | -- | 0 | 36 | 35 | -- | 1 |
2020-08-15 | -- | 1 | -- | 0 | 35 | 34 | -- | 1 |
2020-08-13 | 3.0% | 1 | -- | 0 | 34 | 33 | -- | 1 |
2020-08-12 | -- | 3 | -- | 0 | 33 | 32 | -- | 1 |
2020-08-05 | 11.1% | 3 | -- | 0 | 30 | 29 | -- | 1 |
2020-08-04 | -- | 1 | -- | 0 | 27 | 26 | -- | 1 |
2020-07-29 | 8.8% | 3 | -- | 0 | 26 | 25 | -- | 1 |
2020-07-28 | 4.5% | 1 | -- | 0 | 23 | 22 | -- | 1 |
2020-07-27 | -- | 1 | -- | 0 | 22 | 21 | -- | 1 |
2020-07-23 | 6.8% | 1 | -- | 0 | 21 | 20 | -- | 1 |
2020-07-22 | 8.5% | 2 | -- | 0 | 20 | 19 | -- | 1 |
2020-07-21 | 5.9% | 1 | -- | 0 | 18 | 17 | -- | 1 |
2020-07-20 | -- | 2 | -- | 0 | 17 | 16 | -- | 1 |
2020-07-18 | -- | 2 | -- | 0 | 15 | 14 | -- | 1 |
2020-07-15 | 18.2% | 2 | -- | 0 | 13 | 12 | -- | 1 |
2020-07-14 | -- | 1 | -- | 0 | 11 | 10 | -- | 1 |
2020-07-11 | -- | 1 | -- | 0 | 10 | 9 | -- | 1 |
2020-07-10 | -- | 0 | -- | 1 | 9 | 8 | -- | 1 |
2020-07-09 | -- | 1 | -- | 0 | 9 | -- | -- | 0 |
2020-07-08 | -- | 1 | -- | 0 | 8 | -- | -- | 0 |
2020-07-07 | -- | 2 | -- | 0 | 7 | -- | -- | 0 |
2020-06-29 | -- | 2 | -- | 0 | 5 | -- | -- | 0 |
2020-06-19 | -- | 1 | -- | 0 | 3 | -- | -- | 0 |
2020-05-13 | -- | 1 | -- | 0 | 2 | -- | -- | 0 |
2020-05-04 | -- | 1 | -- | 0 | 1 | -- | -- | 0 |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-02-25 | -- | -- | -- | -- | -- | -- |
2021-02-19 | -- | -- | -- | -- | -- | -- |
2021-02-16 | -- | -- | -- | -- | -- | -- |
2021-02-08 | -- | -- | -- | -- | -- | -- |
2021-01-20 | -- | -- | -- | -- | -- | -- |
2021-01-18 | -- | -- | -- | -- | -- | -- |
2021-01-15 | -- | -- | -- | -- | -- | -- |
2021-01-13 | -- | -- | -- | -- | -- | -- |
2021-01-07 | -- | -- | -- | -- | -- | -- |
2021-01-05 | -- | -- | -- | -- | -- | -- |
2020-12-28 | -- | -- | -- | -- | -- | -- |
2020-12-23 | 3.1% | 3.8% | -- | -- | 22.4 d | 16.6 d |
2020-12-22 | 3.2% | 4.7% | -- | -- | 22.2 d | 15.1 d |
2020-12-21 | -- | -- | -- | -- | -- | -- |
2020-12-17 | -- | -- | -- | -- | -- | -- |
2020-12-15 | 1.7% | 1.7% | -- | -- | 40.5 d | 41.2 d |
2020-12-14 | -- | -- | -- | -- | -- | -- |
2020-12-04 | -- | -- | -- | -- | -- | -- |
2020-12-01 | -- | -- | -- | -- | -- | -- |
2020-11-23 | -- | -- | -- | -- | -- | -- |
2020-11-16 | -- | -- | -- | -- | -- | -- |
2020-11-11 | -- | -- | -- | -- | -- | -- |
2020-11-06 | -- | -- | -- | -- | -- | -- |
2020-11-03 | 2.2% | 2.1% | -- | -- | 32.2 d | 32.9 d |
2020-11-02 | -- | -- | -- | -- | -- | -- |
2020-10-14 | -- | -- | -- | -- | -- | -- |
2020-09-17 | -- | -- | -- | -- | -- | -- |
2020-09-11 | -- | -- | -- | -- | -- | -- |
2020-09-09 | -- | -- | -- | -- | -- | -- |
2020-08-31 | -- | -- | -- | -- | -- | -- |
2020-08-24 | -- | -- | -- | -- | -- | -- |
2020-08-20 | 4.2% | 4.1% | -- | -- | 14.3 d | 14.7 d |
2020-08-19 | 5.7% | 5.6% | -- | -- | 12.5 d | 12.8 d |
2020-08-18 | -- | -- | -- | -- | -- | -- |
2020-08-15 | -- | -- | -- | -- | -- | -- |
2020-08-13 | 3.1% | 3.0% | -- | -- | 22.5 d | 23.2 d |
2020-08-12 | -- | -- | -- | -- | -- | -- |
2020-08-05 | 11.5% | 11.1% | -- | -- | 6.3 d | 6.6 d |
2020-08-04 | -- | -- | -- | -- | -- | -- |
2020-07-29 | 9.2% | 8.8% | -- | -- | 10.3 d | 10.7 d |
2020-07-28 | 4.8% | 4.5% | -- | -- | 14.9 d | 15.6 d |
2020-07-27 | -- | -- | -- | -- | -- | -- |
2020-07-23 | 7.1% | 6.8% | -- | -- | 8.9 d | 9.4 d |
2020-07-22 | 9.0% | 8.5% | -- | -- | 9.4 d | 10.0 d |
2020-07-21 | 6.2% | 5.9% | -- | -- | 11.4 d | 12.1 d |
2020-07-20 | -- | -- | -- | -- | -- | -- |
2020-07-18 | -- | -- | -- | -- | -- | -- |
2020-07-15 | 20.0% | 18.2% | -- | -- | 3.8 d | 4.2 d |
2020-07-14 | -- | -- | -- | -- | -- | -- |
2020-07-11 | -- | -- | -- | -- | -- | -- |
2020-07-10 | -- | -- | -- | -- | -- | -- |
2020-07-09 | -- | -- | -- | -- | -- | -- |
2020-07-08 | -- | -- | -- | -- | -- | -- |
2020-07-07 | -- | -- | -- | -- | -- | -- |
2020-06-29 | -- | -- | -- | -- | -- | -- |
2020-06-19 | -- | -- | -- | -- | -- | -- |
2020-05-13 | -- | -- | -- | -- | -- | -- |
2020-05-04 | -- | -- | -- | -- | -- | -- |