As of 2021-06-28, this website is no longer being updated.
Amatlán de Cañas, Nayarit (MX)
43
19
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-03-07 | -- | 0 | -- | 1 | 43 | 24 | -- | 19 |
2021-02-24 | -- | 0 | -- | 1 | 43 | 25 | -- | 18 |
2021-02-22 | -- | 1 | -- | 0 | 43 | 26 | -- | 17 |
2021-02-16 | -- | 0 | -- | 1 | 42 | 25 | -- | 17 |
2021-02-14 | -- | 0 | -- | 1 | 42 | 26 | -- | 16 |
2021-02-11 | 2.4% | 1 | -- | 0 | 42 | 27 | -- | 15 |
2021-02-10 | -- | 1 | -- | 0 | 41 | 26 | -- | 15 |
2021-02-06 | 1.9% | 1 | -- | 0 | 40 | 25 | -- | 15 |
2021-02-05 | 1.3% | 1 | -- | 0 | 39 | 24 | -- | 15 |
2021-02-04 | 0.0% | 0 | -- | 2 | 38 | 23 | -- | 15 |
2021-02-03 | -- | 2 | -- | 0 | 38 | 25 | -- | 13 |
2021-01-31 | 2.9% | 1 | -- | 0 | 36 | 23 | -- | 13 |
2021-01-30 | -- | 1 | -- | 0 | 35 | 22 | -- | 13 |
2021-01-26 | 3.0% | 1 | -- | 0 | 34 | 21 | -- | 13 |
2021-01-25 | -- | 0 | -- | 2 | 33 | 20 | -- | 13 |
2021-01-22 | 4.1% | 1 | -- | 0 | 33 | 22 | -- | 11 |
2021-01-21 | 5.1% | 2 | -- | 0 | 32 | 21 | -- | 11 |
2021-01-20 | 3.6% | 0 | -- | 2 | 30 | 19 | -- | 11 |
2021-01-19 | 7.1% | 2 | -- | 0 | 30 | 21 | -- | 9 |
2021-01-18 | -- | 0 | -- | 1 | 28 | 19 | -- | 9 |
2021-01-16 | 5.8% | 1 | -- | 0 | 28 | 20 | -- | 8 |
2021-01-15 | 8.0% | 2 | -- | 0 | 27 | 19 | -- | 8 |
2021-01-14 | -- | 1 | -- | 0 | 25 | 17 | -- | 8 |
2021-01-10 | -- | 1 | -- | 0 | 24 | 16 | -- | 8 |
2021-01-06 | -- | 0 | -- | 1 | 23 | 15 | -- | 8 |
2021-01-01 | -- | 1 | -- | 0 | 23 | 16 | -- | 7 |
2020-12-25 | 0.0% | 0 | -- | 1 | 22 | 15 | -- | 7 |
2020-12-24 | -- | 1 | -- | 0 | 22 | 16 | -- | 6 |
2020-12-19 | -- | 1 | -- | 0 | 21 | 15 | -- | 6 |
2020-12-17 | -- | 1 | -- | 0 | 20 | 14 | -- | 6 |
2020-12-15 | 5.7% | 1 | -- | 0 | 19 | 13 | -- | 6 |
2020-12-14 | 5.9% | 1 | -- | 1 | 18 | 12 | -- | 6 |
2020-12-13 | -- | 1 | -- | 1 | 17 | 12 | -- | 5 |
2020-12-11 | -- | 1 | -- | 0 | 16 | 12 | -- | 4 |
2020-12-06 | 0.0% | 0 | -- | 1 | 15 | 11 | -- | 4 |
2020-12-05 | -- | 1 | -- | 0 | 15 | 12 | -- | 3 |
2020-12-01 | -- | 1 | -- | 0 | 14 | 11 | -- | 3 |
2020-11-29 | -- | 1 | -- | 0 | 13 | 10 | -- | 3 |
2020-11-18 | -- | 1 | -- | 0 | 12 | 9 | -- | 3 |
2020-11-06 | -- | 0 | -- | 1 | 11 | 8 | -- | 3 |
2020-10-20 | -- | 1 | -- | 0 | 11 | 9 | -- | 2 |
2020-10-18 | -- | 1 | -- | 0 | 11 | 9 | -- | 2 |
2020-09-28 | -- | 1 | -- | 0 | 10 | 8 | -- | 2 |
2020-09-24 | -- | 1 | -- | 0 | 9 | 7 | -- | 2 |
2020-08-04 | -- | 1 | -- | 1 | 8 | 6 | -- | 2 |
2020-07-27 | -- | 1 | -- | 0 | 7 | 6 | -- | 1 |
2020-07-15 | -- | 1 | -- | 0 | 6 | 5 | -- | 1 |
2020-07-10 | -- | 1 | -- | 0 | 5 | 4 | -- | 1 |
2020-06-13 | -- | 1 | -- | 0 | 4 | 3 | -- | 1 |
2020-06-10 | -- | 1 | -- | 0 | 3 | 2 | -- | 1 |
2020-06-09 | -- | 0 | -- | 1 | 2 | 1 | -- | 1 |
2020-06-08 | -- | 1 | -- | 0 | 2 | -- | -- | 0 |
2020-06-02 | -- | 1 | -- | 0 | 1 | -- | -- | 0 |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-03-07 | -- | -- | -- | -- | -- | -- |
2021-02-24 | -- | -- | -- | -- | -- | -- |
2021-02-22 | -- | -- | -- | -- | -- | -- |
2021-02-16 | -- | -- | -- | -- | -- | -- |
2021-02-14 | -- | -- | -- | -- | -- | -- |
2021-02-11 | 3.9% | 2.4% | -- | 0.0% | 18.4 d | 28.8 d |
2021-02-10 | -- | -- | -- | -- | -- | -- |
2021-02-06 | 1.2% | 1.9% | -- | 3.9% | -211.0 d | 42.9 d |
2021-02-05 | -1.8% | 1.3% | -- | 7.7% | -13.8 d | 105.7 d |
2021-02-04 | -8.0% | 0.0% | -- | 15.4% | -8.3 d | -- |
2021-02-03 | -- | -- | -- | -- | -- | -- |
2021-01-31 | 4.5% | 2.9% | -- | 0.0% | 15.6 d | 24.6 d |
2021-01-30 | -- | -- | -- | -- | -- | -- |
2021-01-26 | 5.0% | 3.0% | -- | 0.0% | 14.2 d | 23.2 d |
2021-01-25 | -- | -- | -- | -- | -- | -- |
2021-01-22 | 5.1% | 4.1% | -- | 0.0% | 13.4 d | 15.3 d |
2021-01-21 | 5.5% | 5.1% | -- | 0.0% | 23.4 d | 16.3 d |
2021-01-20 | 0.5% | 3.6% | -- | -- | 12.9 d | 13.3 d |
2021-01-19 | 10.5% | 7.1% | -- | -- | 6.9 d | 10.1 d |
2021-01-18 | -- | -- | -- | -- | -- | -- |
2021-01-16 | 8.5% | 5.8% | -- | -- | 7.2 d | 10.3 d |
2021-01-15 | 11.8% | 8.0% | -- | -- | 6.2 d | 9.0 d |
2021-01-14 | -- | -- | -- | -- | -- | -- |
2021-01-10 | -- | -- | -- | -- | -- | -- |
2021-01-06 | -- | -- | -- | -- | -- | -- |
2021-01-01 | -- | -- | -- | -- | -- | -- |
2020-12-25 | -6.2% | 0.0% | -- | -- | -10.7 d | -- |
2020-12-24 | -- | -- | -- | -- | -- | -- |
2020-12-19 | -- | -- | -- | -- | -- | -- |
2020-12-17 | -- | -- | -- | -- | -- | -- |
2020-12-15 | 4.2% | 5.7% | -- | -- | 33.6 d | 12.3 d |
2020-12-14 | 0.0% | 5.9% | -- | -- | -- | 12.1 d |
2020-12-13 | -- | -- | -- | -- | -- | -- |
2020-12-11 | -- | -- | -- | -- | -- | -- |
2020-12-06 | -8.3% | 0.0% | -- | -- | -8.0 d | -- |
2020-12-05 | -- | -- | -- | -- | -- | -- |
2020-12-01 | -- | -- | -- | -- | -- | -- |
2020-11-29 | -- | -- | -- | -- | -- | -- |
2020-11-18 | -- | -- | -- | -- | -- | -- |
2020-11-06 | -- | -- | -- | -- | -- | -- |
2020-10-20 | -- | -- | -- | -- | -- | -- |
2020-10-18 | -- | -- | -- | -- | -- | -- |
2020-09-28 | -- | -- | -- | -- | -- | -- |
2020-09-24 | -- | -- | -- | -- | -- | -- |
2020-08-04 | -- | -- | -- | -- | -- | -- |
2020-07-27 | -- | -- | -- | -- | -- | -- |
2020-07-15 | -- | -- | -- | -- | -- | -- |
2020-07-10 | -- | -- | -- | -- | -- | -- |
2020-06-13 | -- | -- | -- | -- | -- | -- |
2020-06-10 | -- | -- | -- | -- | -- | -- |
2020-06-09 | -- | -- | -- | -- | -- | -- |
2020-06-08 | -- | -- | -- | -- | -- | -- |
2020-06-02 | -- | -- | -- | -- | -- | -- |