As of 2021-06-28, this website is no longer being updated.
Oaxaca (MX)
3.97M
93.8K km2
43 P/km2
48,383
/100K
1,219.36
3,957
/100K
99.73
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-06-26 | 0.1% | 15 | -- | 1 | 48,383 | 44,426 | -- | 3,957 |
2021-06-25 | 0.1% | 48 | -- | 2 | 48,368 | 44,412 | -- | 3,956 |
2021-06-24 | 0.1% | 58 | -- | 2 | 48,320 | 44,366 | -- | 3,954 |
2021-06-23 | 0.1% | 53 | -- | 1 | 48,262 | 44,310 | -- | 3,952 |
2021-06-22 | 0.1% | 46 | -- | 3 | 48,209 | 44,258 | -- | 3,951 |
2021-06-21 | 0.1% | 28 | -- | 0 | 48,163 | 44,215 | -- | 3,948 |
2021-06-20 | 0.1% | 13 | -- | 2 | 48,135 | 44,187 | -- | 3,948 |
2021-06-19 | 0.1% | 45 | -- | 2 | 48,122 | 44,176 | -- | 3,946 |
2021-06-18 | 0.1% | 33 | -- | 1 | 48,077 | 44,133 | -- | 3,944 |
2021-06-17 | 0.1% | 38 | -- | 0 | 48,044 | 44,101 | -- | 3,943 |
2021-06-16 | 0.1% | 37 | -- | 0 | 48,006 | 44,063 | -- | 3,943 |
2021-06-15 | 0.1% | 24 | -- | 2 | 47,969 | 44,026 | -- | 3,943 |
2021-06-14 | 0.1% | 60 | -- | 1 | 47,945 | 44,004 | -- | 3,941 |
2021-06-13 | 0.0% | 13 | -- | 1 | 47,885 | 43,945 | -- | 3,940 |
2021-06-12 | 0.1% | 23 | -- | 1 | 47,872 | 43,933 | -- | 3,939 |
2021-06-11 | 0.1% | 23 | -- | 2 | 47,849 | 43,911 | -- | 3,938 |
2021-06-10 | 0.1% | 38 | -- | 1 | 47,826 | 43,890 | -- | 3,936 |
2021-06-09 | 0.1% | 27 | -- | 0 | 47,788 | 43,853 | -- | 3,935 |
2021-06-08 | 0.1% | 44 | -- | 3 | 47,761 | 43,826 | -- | 3,935 |
2021-06-07 | 0.1% | 54 | -- | 2 | 47,717 | 43,785 | -- | 3,932 |
2021-06-06 | 0.0% | 18 | -- | 2 | 47,663 | 43,733 | -- | 3,930 |
2021-06-05 | 0.0% | 14 | -- | 2 | 47,645 | 43,717 | -- | 3,928 |
2021-06-04 | 0.1% | 23 | -- | 0 | 47,631 | 43,705 | -- | 3,926 |
2021-06-03 | 0.1% | 30 | -- | 0 | 47,608 | 43,682 | -- | 3,926 |
2021-06-02 | 0.0% | 19 | -- | 0 | 47,578 | 43,652 | -- | 3,926 |
2021-06-01 | 0.1% | 21 | -- | 2 | 47,559 | 43,633 | -- | 3,926 |
2021-05-31 | 0.1% | 28 | -- | 0 | 47,538 | 43,614 | -- | 3,924 |
2021-05-30 | 0.0% | 12 | -- | 3 | 47,510 | 43,586 | -- | 3,924 |
2021-05-29 | 0.1% | 23 | -- | 0 | 47,498 | 43,577 | -- | 3,921 |
2021-05-28 | 0.1% | 34 | -- | 3 | 47,475 | 43,554 | -- | 3,921 |
2021-05-27 | 0.1% | 23 | -- | 1 | 47,441 | 43,523 | -- | 3,918 |
2021-05-26 | 0.1% | 49 | -- | 1 | 47,418 | 43,501 | -- | 3,917 |
2021-05-25 | 0.1% | 40 | -- | 2 | 47,369 | 43,453 | -- | 3,916 |
2021-05-24 | 0.1% | 43 | -- | 1 | 47,329 | 43,415 | -- | 3,914 |
2021-05-23 | 0.0% | 14 | -- | 2 | 47,286 | 43,373 | -- | 3,913 |
2021-05-22 | 0.1% | 16 | -- | 1 | 47,272 | 43,361 | -- | 3,911 |
2021-05-21 | 0.1% | 22 | -- | 4 | 47,256 | 43,346 | -- | 3,910 |
2021-05-20 | 0.1% | 29 | -- | 3 | 47,234 | 43,328 | -- | 3,906 |
2021-05-19 | 0.1% | 40 | -- | 2 | 47,205 | 43,302 | -- | 3,903 |
2021-05-18 | 0.1% | 41 | -- | 0 | 47,165 | 43,264 | -- | 3,901 |
2021-05-17 | 0.1% | 39 | -- | 2 | 47,124 | 43,223 | -- | 3,901 |
2021-05-16 | 0.0% | 10 | -- | 3 | 47,085 | 43,186 | -- | 3,899 |
2021-05-15 | 0.1% | 24 | -- | 1 | 47,075 | 43,179 | -- | 3,896 |
2021-05-14 | 0.1% | 27 | -- | 1 | 47,051 | 43,156 | -- | 3,895 |
2021-05-13 | 0.1% | 24 | -- | 1 | 47,024 | 43,130 | -- | 3,894 |
2021-05-12 | 0.1% | 43 | -- | 3 | 47,000 | 43,107 | -- | 3,893 |
2021-05-11 | 0.1% | 47 | -- | 1 | 46,957 | 43,067 | -- | 3,890 |
2021-05-10 | 0.1% | 31 | -- | 1 | 46,910 | 43,021 | -- | 3,889 |
2021-05-09 | 0.1% | 16 | -- | 2 | 46,879 | 42,991 | -- | 3,888 |
2021-05-08 | 0.1% | 39 | -- | 1 | 46,863 | 42,977 | -- | 3,886 |
2021-05-07 | 0.1% | 52 | -- | 4 | 46,824 | 42,939 | -- | 3,885 |
2021-05-06 | 0.1% | 57 | -- | 5 | 46,772 | 42,891 | -- | 3,881 |
2021-05-05 | 0.1% | 83 | -- | 6 | 46,715 | 42,839 | -- | 3,876 |
2021-05-04 | 0.1% | 35 | -- | 5 | 46,632 | 42,762 | -- | 3,870 |
2021-05-03 | 0.1% | 51 | -- | 4 | 46,597 | 42,732 | -- | 3,865 |
2021-05-02 | 0.1% | 16 | -- | 1 | 46,546 | 42,685 | -- | 3,861 |
2021-05-01 | 0.1% | 31 | -- | 7 | 46,530 | 42,670 | -- | 3,860 |
2021-04-30 | 0.1% | 58 | -- | 2 | 46,499 | 42,646 | -- | 3,853 |
2021-04-29 | 0.1% | 42 | -- | 0 | 46,441 | 42,590 | -- | 3,851 |
2021-04-28 | 0.1% | 66 | -- | 7 | 46,399 | 42,548 | -- | 3,851 |
2021-04-27 | 0.1% | 50 | -- | 5 | 46,333 | 42,489 | -- | 3,844 |
2021-04-26 | 0.1% | 77 | -- | 4 | 46,283 | 42,444 | -- | 3,839 |
2021-04-25 | 0.1% | 24 | -- | 5 | 46,206 | 42,371 | -- | 3,835 |
2021-04-24 | 0.1% | 30 | -- | 4 | 46,182 | 42,352 | -- | 3,830 |
2021-04-23 | 0.1% | 56 | -- | 8 | 46,152 | 42,326 | -- | 3,826 |
2021-04-22 | 0.1% | 59 | -- | 4 | 46,096 | 42,278 | -- | 3,818 |
2021-04-21 | 0.1% | 50 | -- | 5 | 46,037 | 42,223 | -- | 3,814 |
2021-04-20 | 0.1% | 40 | -- | 4 | 45,987 | 42,178 | -- | 3,809 |
2021-04-19 | 0.1% | 70 | -- | 8 | 45,947 | 42,142 | -- | 3,805 |
2021-04-18 | 0.1% | 20 | -- | 4 | 45,877 | 42,080 | -- | 3,797 |
2021-04-17 | 0.1% | 39 | -- | 9 | 45,857 | 42,064 | -- | 3,793 |
2021-04-16 | 0.1% | 52 | -- | 8 | 45,818 | 42,034 | -- | 3,784 |
2021-04-15 | 0.1% | 68 | -- | 4 | 45,766 | 41,990 | -- | 3,776 |
2021-04-14 | 0.1% | 66 | -- | 1 | 45,698 | 41,926 | -- | 3,772 |
2021-04-13 | 0.1% | 72 | -- | 3 | 45,632 | 41,861 | -- | 3,771 |
2021-04-12 | 0.1% | 98 | -- | 3 | 45,560 | 41,792 | -- | 3,768 |
2021-04-11 | 0.1% | 18 | -- | 3 | 45,462 | 41,697 | -- | 3,765 |
2021-04-10 | 0.1% | 38 | -- | 6 | 45,444 | 41,682 | -- | 3,762 |
2021-04-09 | 0.1% | 52 | -- | 7 | 45,406 | 41,650 | -- | 3,756 |
2021-04-08 | 0.2% | 66 | -- | 5 | 45,354 | 41,605 | -- | 3,749 |
2021-04-07 | 0.2% | 72 | -- | 5 | 45,288 | 41,544 | -- | 3,744 |
2021-04-06 | 0.2% | 90 | -- | 8 | 45,216 | 41,477 | -- | 3,739 |
2021-04-05 | 0.2% | 99 | -- | 5 | 45,126 | 41,395 | -- | 3,731 |
2021-04-04 | 0.1% | 34 | -- | 5 | 45,027 | 41,301 | -- | 3,726 |
2021-04-03 | 0.1% | 58 | -- | 6 | 44,993 | 41,272 | -- | 3,721 |
2021-04-02 | 0.1% | 37 | -- | 6 | 44,935 | 41,220 | -- | 3,715 |
2021-04-01 | 0.2% | 64 | -- | 6 | 44,898 | 41,189 | -- | 3,709 |
2021-03-31 | 0.2% | 85 | -- | 7 | 44,834 | 41,131 | -- | 3,703 |
2021-03-30 | 0.2% | 86 | -- | 12 | 44,749 | 41,053 | -- | 3,696 |
2021-03-29 | 0.2% | 116 | -- | 10 | 44,663 | 40,979 | -- | 3,684 |
2021-03-28 | 0.1% | 35 | -- | 6 | 44,547 | 40,873 | -- | 3,674 |
2021-03-27 | 0.2% | 64 | -- | 6 | 44,512 | 40,844 | -- | 3,668 |
2021-03-26 | 0.2% | 76 | -- | 7 | 44,448 | 40,786 | -- | 3,662 |
2021-03-25 | 0.2% | 113 | -- | 7 | 44,372 | 40,717 | -- | 3,655 |
2021-03-24 | 0.2% | 91 | -- | 6 | 44,259 | 40,611 | -- | 3,648 |
2021-03-23 | 0.2% | 116 | -- | 14 | 44,168 | 40,526 | -- | 3,642 |
2021-03-22 | 0.2% | 95 | -- | 8 | 44,052 | 40,424 | -- | 3,628 |
2021-03-21 | 0.2% | 36 | -- | 14 | 43,957 | 40,337 | -- | 3,620 |
2021-03-20 | 0.2% | 79 | -- | 11 | 43,921 | 40,315 | -- | 3,606 |
2021-03-19 | 0.3% | 157 | -- | 11 | 43,842 | 40,247 | -- | 3,595 |
2021-03-18 | 0.2% | 119 | -- | 13 | 43,685 | 40,101 | -- | 3,584 |
2021-03-17 | 0.2% | 105 | -- | 10 | 43,566 | 39,995 | -- | 3,571 |
2021-03-16 | 0.2% | 112 | -- | 9 | 43,461 | 39,900 | -- | 3,561 |
2021-03-15 | 0.2% | 86 | -- | 13 | 43,349 | 39,797 | -- | 3,552 |
2021-03-14 | 0.1% | 43 | -- | 9 | 43,263 | 39,724 | -- | 3,539 |
2021-03-13 | 0.2% | 51 | -- | 13 | 43,220 | 39,690 | -- | 3,530 |
2021-03-12 | 0.3% | 95 | -- | 13 | 43,169 | 39,652 | -- | 3,517 |
2021-03-11 | 0.3% | 149 | -- | 8 | 43,074 | 39,570 | -- | 3,504 |
2021-03-10 | 0.3% | 150 | -- | 12 | 42,925 | 39,429 | -- | 3,496 |
2021-03-09 | 0.4% | 181 | -- | 10 | 42,775 | 39,291 | -- | 3,484 |
2021-03-08 | 0.3% | 158 | -- | 13 | 42,594 | 39,120 | -- | 3,474 |
2021-03-07 | 0.2% | 64 | -- | 13 | 42,436 | 38,975 | -- | 3,461 |
2021-03-06 | 0.3% | 91 | -- | 15 | 42,372 | 38,924 | -- | 3,448 |
2021-03-05 | 0.3% | 120 | -- | 16 | 42,281 | 38,848 | -- | 3,433 |
2021-03-04 | 0.4% | 149 | -- | 9 | 42,161 | 38,744 | -- | 3,417 |
2021-03-03 | 0.4% | 149 | -- | 10 | 42,012 | 38,604 | -- | 3,408 |
2021-03-02 | 0.5% | 205 | -- | 10 | 41,863 | 38,465 | -- | 3,398 |
2021-03-01 | 0.4% | 239 | -- | 13 | 41,658 | 38,270 | -- | 3,388 |
2021-02-28 | 0.2% | 53 | -- | 10 | 41,419 | 38,044 | -- | 3,375 |
2021-02-27 | 0.4% | 107 | -- | 13 | 41,366 | 38,001 | -- | 3,365 |
2021-02-26 | 0.5% | 205 | -- | 14 | 41,259 | 37,907 | -- | 3,352 |
2021-02-25 | 0.4% | 158 | -- | 14 | 41,054 | 37,716 | -- | 3,338 |
2021-02-24 | 0.5% | 222 | -- | 11 | 40,896 | 37,572 | -- | 3,324 |
2021-02-23 | 0.4% | 158 | -- | 11 | 40,674 | 37,361 | -- | 3,313 |
2021-02-22 | 0.4% | 218 | -- | 19 | 40,516 | 37,214 | -- | 3,302 |
2021-02-21 | 0.2% | 59 | -- | 18 | 40,298 | 37,015 | -- | 3,283 |
2021-02-20 | 0.3% | 109 | -- | 10 | 40,239 | 36,974 | -- | 3,265 |
2021-02-19 | 0.4% | 138 | -- | 17 | 40,130 | 36,875 | -- | 3,255 |
2021-02-18 | 0.4% | 144 | -- | 13 | 39,992 | 36,754 | -- | 3,238 |
2021-02-17 | 0.4% | 166 | -- | 20 | 39,848 | 36,623 | -- | 3,225 |
2021-02-16 | 0.4% | 174 | -- | 9 | 39,682 | 36,477 | -- | 3,205 |
2021-02-15 | 0.4% | 188 | -- | 14 | 39,508 | 36,312 | -- | 3,196 |
2021-02-14 | 0.3% | 56 | -- | 12 | 39,320 | 36,138 | -- | 3,182 |
2021-02-13 | 0.4% | 113 | -- | 17 | 39,264 | 36,094 | -- | 3,170 |
2021-02-12 | 0.5% | 171 | -- | 13 | 39,151 | 35,998 | -- | 3,153 |
2021-02-11 | 0.5% | 162 | -- | 18 | 38,980 | 35,840 | -- | 3,140 |
2021-02-10 | 0.5% | 217 | -- | 15 | 38,818 | 35,696 | -- | 3,122 |
2021-02-09 | 0.5% | 175 | -- | 19 | 38,601 | 35,494 | -- | 3,107 |
2021-02-08 | 0.5% | 230 | -- | 12 | 38,426 | 35,338 | -- | 3,088 |
2021-02-07 | 0.3% | 63 | -- | 15 | 38,196 | 35,120 | -- | 3,076 |
2021-02-06 | 0.5% | 142 | -- | 18 | 38,133 | 35,072 | -- | 3,061 |
2021-02-05 | 0.5% | 204 | -- | 18 | 37,991 | 34,948 | -- | 3,043 |
2021-02-04 | 0.5% | 204 | -- | 13 | 37,787 | 34,762 | -- | 3,025 |
2021-02-03 | 0.5% | 216 | -- | 14 | 37,583 | 34,571 | -- | 3,012 |
2021-02-02 | 0.5% | 218 | -- | 22 | 37,367 | 34,369 | -- | 2,998 |
2021-02-01 | 0.4% | 135 | -- | 24 | 37,149 | 34,173 | -- | 2,976 |
2021-01-31 | 0.3% | 82 | -- | 13 | 37,014 | 34,062 | -- | 2,952 |
2021-01-30 | 0.5% | 139 | -- | 8 | 36,932 | 33,993 | -- | 2,939 |
2021-01-29 | 0.6% | 173 | -- | 11 | 36,793 | 33,862 | -- | 2,931 |
2021-01-28 | 0.7% | 226 | -- | 25 | 36,620 | 33,700 | -- | 2,920 |
2021-01-27 | 0.7% | 250 | -- | 19 | 36,394 | 33,499 | -- | 2,895 |
2021-01-26 | 0.7% | 273 | -- | 14 | 36,144 | 33,268 | -- | 2,876 |
2021-01-25 | 0.6% | 271 | -- | 22 | 35,871 | 33,009 | -- | 2,862 |
2021-01-24 | 0.4% | 108 | -- | 18 | 35,600 | 32,760 | -- | 2,840 |
2021-01-23 | 0.5% | 137 | -- | 26 | 35,492 | 32,670 | -- | 2,822 |
2021-01-22 | 0.7% | 228 | -- | 21 | 35,355 | 32,559 | -- | 2,796 |
2021-01-21 | 0.8% | 248 | -- | 25 | 35,127 | 32,352 | -- | 2,775 |
2021-01-20 | 0.8% | 260 | -- | 11 | 34,879 | 32,129 | -- | 2,750 |
2021-01-19 | 0.8% | 356 | -- | 21 | 34,619 | 31,880 | -- | 2,739 |
2021-01-18 | 0.7% | 276 | -- | 13 | 34,263 | 31,545 | -- | 2,718 |
2021-01-17 | 0.5% | 97 | -- | 20 | 33,987 | 31,282 | -- | 2,705 |
2021-01-16 | 0.7% | 191 | -- | 17 | 33,890 | 31,205 | -- | 2,685 |
2021-01-15 | 0.8% | 296 | -- | 10 | 33,699 | 31,031 | -- | 2,668 |
2021-01-14 | 0.8% | 252 | -- | 19 | 33,403 | 30,745 | -- | 2,658 |
2021-01-13 | 0.9% | 295 | -- | 18 | 33,151 | 30,512 | -- | 2,639 |
2021-01-12 | 0.9% | 263 | -- | 19 | 32,856 | 30,235 | -- | 2,621 |
2021-01-11 | 0.9% | 392 | -- | 14 | 32,593 | 29,991 | -- | 2,602 |
2021-01-10 | 0.6% | 119 | -- | 15 | 32,201 | 29,613 | -- | 2,588 |
2021-01-09 | 0.9% | 245 | -- | 13 | 32,082 | 29,509 | -- | 2,573 |
2021-01-08 | 1.0% | 323 | -- | 18 | 31,837 | 29,277 | -- | 2,560 |
2021-01-07 | 1.1% | 330 | -- | 10 | 31,514 | 28,972 | -- | 2,542 |
2021-01-06 | 1.1% | 345 | -- | 18 | 31,184 | 28,652 | -- | 2,532 |
2021-01-05 | 1.0% | 341 | -- | 9 | 30,839 | 28,325 | -- | 2,514 |
2021-01-04 | 0.8% | 349 | -- | 20 | 30,498 | 27,993 | -- | 2,505 |
2021-01-03 | 0.5% | 110 | -- | 13 | 30,149 | 27,664 | -- | 2,485 |
2021-01-02 | 0.6% | 244 | -- | 16 | 30,039 | 27,567 | -- | 2,472 |
2021-01-01 | 0.5% | 54 | -- | 7 | 29,795 | 27,339 | -- | 2,456 |
2020-12-31 | 0.7% | 182 | -- | 13 | 29,741 | 27,292 | -- | 2,449 |
2020-12-30 | 0.8% | 264 | -- | 19 | 29,559 | 27,123 | -- | 2,436 |
2020-12-29 | 0.8% | 251 | -- | 7 | 29,295 | 26,878 | -- | 2,417 |
2020-12-28 | 0.7% | 279 | -- | 13 | 29,044 | 26,634 | -- | 2,410 |
2020-12-27 | 0.4% | 83 | -- | 7 | 28,765 | 26,368 | -- | 2,397 |
2020-12-26 | 0.6% | 197 | -- | 14 | 28,682 | 26,292 | -- | 2,390 |
2020-12-25 | 0.5% | 57 | -- | 6 | 28,485 | 26,109 | -- | 2,376 |
2020-12-24 | 0.7% | 174 | -- | 8 | 28,428 | 26,058 | -- | 2,370 |
2020-12-23 | 0.8% | 252 | -- | 11 | 28,254 | 25,892 | -- | 2,362 |
2020-12-22 | 0.7% | 204 | -- | 4 | 28,002 | 25,651 | -- | 2,351 |
2020-12-21 | 0.6% | 231 | -- | 9 | 27,798 | 25,451 | -- | 2,347 |
2020-12-20 | 0.4% | 73 | -- | 5 | 27,567 | 25,229 | -- | 2,338 |
2020-12-19 | 0.6% | 144 | -- | 10 | 27,494 | 25,161 | -- | 2,333 |
2020-12-18 | 0.6% | 167 | -- | 12 | 27,350 | 25,027 | -- | 2,323 |
2020-12-17 | 0.6% | 184 | -- | 8 | 27,183 | 24,872 | -- | 2,311 |
2020-12-16 | 0.6% | 171 | -- | 7 | 26,999 | 24,696 | -- | 2,303 |
2020-12-15 | 0.6% | 168 | -- | 4 | 26,828 | 24,532 | -- | 2,296 |
2020-12-14 | 0.5% | 186 | -- | 10 | 26,660 | 24,368 | -- | 2,292 |
2020-12-13 | 0.3% | 34 | -- | 7 | 26,474 | 24,192 | -- | 2,282 |
2020-12-12 | 0.5% | 113 | -- | 5 | 26,440 | 24,165 | -- | 2,275 |
2020-12-11 | 0.6% | 191 | -- | 6 | 26,327 | 24,057 | -- | 2,270 |
2020-12-10 | 0.5% | 123 | -- | 8 | 26,136 | 23,872 | -- | 2,264 |
2020-12-09 | 0.5% | 150 | -- | 12 | 26,013 | 23,757 | -- | 2,256 |
2020-12-08 | 0.5% | 129 | -- | 5 | 25,863 | 23,619 | -- | 2,244 |
2020-12-07 | 0.5% | 166 | -- | 10 | 25,734 | 23,495 | -- | 2,239 |
2020-12-06 | 0.3% | 54 | -- | 7 | 25,568 | 23,339 | -- | 2,229 |
2020-12-05 | 0.5% | 90 | -- | 11 | 25,514 | 23,292 | -- | 2,222 |
2020-12-04 | 0.5% | 130 | -- | 7 | 25,424 | 23,213 | -- | 2,211 |
2020-12-03 | 0.6% | 145 | -- | 5 | 25,294 | 23,090 | -- | 2,204 |
2020-12-02 | 0.6% | 156 | -- | 5 | 25,149 | 22,950 | -- | 2,199 |
2020-12-01 | 0.5% | 137 | -- | 4 | 24,993 | 22,799 | -- | 2,194 |
2020-11-30 | 0.5% | 164 | -- | 3 | 24,856 | 22,666 | -- | 2,190 |
2020-11-29 | 0.2% | 30 | -- | 4 | 24,692 | 22,505 | -- | 2,187 |
2020-11-28 | 0.3% | 80 | -- | 6 | 24,662 | 22,479 | -- | 2,183 |
2020-11-27 | 0.4% | 74 | -- | 6 | 24,582 | 22,405 | -- | 2,177 |
2020-11-26 | 0.4% | 96 | -- | 2 | 24,508 | 22,337 | -- | 2,171 |
2020-11-25 | 0.4% | 106 | -- | 15 | 24,412 | 22,243 | -- | 2,169 |
2020-11-24 | 0.4% | 109 | -- | 5 | 24,306 | 22,152 | -- | 2,154 |
2020-11-23 | 0.4% | 118 | -- | 5 | 24,197 | 22,048 | -- | 2,149 |
2020-11-22 | 0.3% | 53 | -- | 6 | 24,079 | 21,935 | -- | 2,144 |
2020-11-21 | 0.3% | 69 | -- | 3 | 24,026 | 21,888 | -- | 2,138 |
2020-11-20 | 0.4% | 74 | -- | 9 | 23,957 | 21,822 | -- | 2,135 |
2020-11-19 | 0.4% | 103 | -- | 5 | 23,883 | 21,757 | -- | 2,126 |
2020-11-18 | 0.5% | 111 | -- | 7 | 23,780 | 21,659 | -- | 2,121 |
2020-11-17 | 0.4% | 125 | -- | 12 | 23,669 | 21,555 | -- | 2,114 |
2020-11-16 | 0.3% | 76 | -- | 4 | 23,544 | 21,442 | -- | 2,102 |
2020-11-15 | 0.4% | 75 | -- | 11 | 23,468 | 21,370 | -- | 2,098 |
2020-11-14 | 0.4% | 77 | -- | 8 | 23,393 | 21,306 | -- | 2,087 |
2020-11-13 | 0.5% | 105 | -- | 7 | 23,316 | 21,237 | -- | 2,079 |
2020-11-12 | 0.5% | 119 | -- | 5 | 23,211 | 21,139 | -- | 2,072 |
2020-11-11 | 0.5% | 122 | -- | 9 | 23,092 | 21,025 | -- | 2,067 |
2020-11-10 | 0.6% | 141 | -- | 2 | 22,970 | 20,912 | -- | 2,058 |
2020-11-09 | 0.5% | 158 | -- | 10 | 22,829 | 20,773 | -- | 2,056 |
2020-11-08 | 0.3% | 29 | -- | 3 | 22,671 | 20,625 | -- | 2,046 |
2020-11-07 | 0.4% | 73 | -- | 6 | 22,642 | 20,599 | -- | 2,043 |
2020-11-06 | 0.5% | 106 | -- | 5 | 22,569 | 20,532 | -- | 2,037 |
2020-11-05 | 0.4% | 89 | -- | 4 | 22,463 | 20,431 | -- | 2,032 |
2020-11-04 | 0.5% | 117 | -- | 4 | 22,374 | 20,346 | -- | 2,028 |
2020-11-03 | 0.5% | 149 | -- | 8 | 22,257 | 20,233 | -- | 2,024 |
2020-11-02 | 0.2% | 49 | -- | 8 | 22,108 | 20,092 | -- | 2,016 |
2020-11-01 | 0.2% | 33 | -- | 2 | 22,059 | 20,051 | -- | 2,008 |
2020-10-31 | 0.4% | 56 | -- | 8 | 22,026 | 20,020 | -- | 2,006 |
2020-10-30 | 0.5% | 97 | -- | 7 | 21,970 | 19,972 | -- | 1,998 |
2020-10-29 | 0.5% | 102 | -- | 6 | 21,873 | 19,882 | -- | 1,991 |
2020-10-28 | 0.5% | 82 | -- | 3 | 21,771 | 19,786 | -- | 1,985 |
2020-10-27 | 0.6% | 141 | -- | 5 | 21,689 | 19,707 | -- | 1,982 |
2020-10-26 | 0.5% | 113 | -- | 4 | 21,548 | 19,571 | -- | 1,977 |
2020-10-25 | 0.4% | 65 | -- | 4 | 21,435 | 19,462 | -- | 1,973 |
2020-10-24 | 0.5% | 94 | -- | 7 | 21,370 | 19,401 | -- | 1,969 |
2020-10-23 | 0.5% | 102 | -- | 7 | 21,276 | 19,314 | -- | 1,962 |
2020-10-22 | 0.6% | 112 | -- | 7 | 21,174 | 19,219 | -- | 1,955 |
2020-10-21 | 0.6% | 133 | -- | 8 | 21,062 | 19,114 | -- | 1,948 |
2020-10-20 | 0.5% | 111 | -- | 12 | 20,929 | 18,989 | -- | 1,940 |
2020-10-19 | 0.5% | 127 | -- | 3 | 20,818 | 18,890 | -- | 1,928 |
2020-10-18 | 0.3% | 38 | -- | 10 | 20,691 | 18,766 | -- | 1,925 |
2020-10-17 | 0.5% | 77 | -- | 9 | 20,653 | 18,738 | -- | 1,915 |
2020-10-16 | 0.6% | 131 | -- | 4 | 20,576 | 18,670 | -- | 1,906 |
2020-10-15 | 0.6% | 113 | -- | 5 | 20,445 | 18,543 | -- | 1,902 |
2020-10-14 | 0.7% | 138 | -- | 8 | 20,332 | 18,435 | -- | 1,897 |
2020-10-13 | 0.7% | 149 | -- | 10 | 20,194 | 18,305 | -- | 1,889 |
2020-10-12 | 0.6% | 124 | -- | 10 | 20,045 | 18,166 | -- | 1,879 |
2020-10-11 | 0.5% | 57 | -- | 6 | 19,921 | 18,052 | -- | 1,869 |
2020-10-10 | 0.7% | 135 | -- | 11 | 19,864 | 18,001 | -- | 1,863 |
2020-10-09 | 0.7% | 132 | -- | 6 | 19,729 | 17,877 | -- | 1,852 |
2020-10-08 | 0.7% | 125 | -- | 4 | 19,597 | 17,751 | -- | 1,846 |
2020-10-07 | 0.7% | 148 | -- | 5 | 19,472 | 17,630 | -- | 1,842 |
2020-10-06 | 0.7% | 156 | -- | 7 | 19,324 | 17,487 | -- | 1,837 |
2020-10-05 | 0.6% | 131 | -- | 12 | 19,168 | 17,338 | -- | 1,830 |
2020-10-04 | 0.5% | 60 | -- | 8 | 19,037 | 17,219 | -- | 1,818 |
2020-10-03 | 0.6% | 105 | -- | 5 | 18,977 | 17,167 | -- | 1,810 |
2020-10-02 | 0.6% | 108 | -- | 9 | 18,872 | 17,067 | -- | 1,805 |
2020-10-01 | 0.7% | 131 | -- | 8 | 18,764 | 16,968 | -- | 1,796 |
2020-09-30 | 0.7% | 115 | -- | 10 | 18,633 | 16,845 | -- | 1,788 |
2020-09-29 | 0.8% | 161 | -- | 8 | 18,518 | 16,740 | -- | 1,778 |
2020-09-28 | 0.7% | 183 | -- | 3 | 18,357 | 16,587 | -- | 1,770 |
2020-09-27 | 0.4% | 44 | -- | 9 | 18,174 | 16,407 | -- | 1,767 |
2020-09-26 | 0.6% | 110 | -- | 6 | 18,130 | 16,372 | -- | 1,758 |
2020-09-25 | 0.7% | 111 | -- | 4 | 18,020 | 16,268 | -- | 1,752 |
2020-09-24 | 0.7% | 97 | -- | 4 | 17,909 | 16,161 | -- | 1,748 |
2020-09-23 | 0.8% | 142 | -- | 6 | 17,812 | 16,068 | -- | 1,744 |
2020-09-22 | 0.8% | 153 | -- | 9 | 17,670 | 15,932 | -- | 1,738 |
2020-09-21 | 0.7% | 169 | -- | 9 | 17,517 | 15,788 | -- | 1,729 |
2020-09-20 | 0.4% | 32 | -- | 7 | 17,348 | 15,628 | -- | 1,720 |
2020-09-19 | 0.7% | 116 | -- | 13 | 17,316 | 15,603 | -- | 1,713 |
2020-09-18 | 0.7% | 89 | -- | 7 | 17,200 | 15,500 | -- | 1,700 |
2020-09-17 | 0.8% | 158 | -- | 6 | 17,111 | 15,418 | -- | 1,693 |
2020-09-16 | 0.8% | 123 | -- | 10 | 16,953 | 15,266 | -- | 1,687 |
2020-09-15 | 0.8% | 147 | -- | 12 | 16,830 | 15,153 | -- | 1,677 |
2020-09-14 | 0.7% | 135 | -- | 6 | 16,683 | 15,018 | -- | 1,665 |
2020-09-13 | 0.5% | 35 | -- | 13 | 16,548 | 14,889 | -- | 1,659 |
2020-09-12 | 0.8% | 166 | -- | 6 | 16,513 | 14,867 | -- | 1,646 |
2020-09-11 | 0.7% | 82 | -- | 5 | 16,347 | 14,707 | -- | 1,640 |
2020-09-10 | 0.8% | 124 | -- | 9 | 16,265 | 14,630 | -- | 1,635 |
2020-09-09 | 0.8% | 151 | -- | 8 | 16,141 | 14,515 | -- | 1,626 |
2020-09-08 | 0.7% | 133 | -- | 8 | 15,990 | 14,372 | -- | 1,618 |
2020-09-07 | 0.6% | 136 | -- | 9 | 15,857 | 14,247 | -- | 1,610 |
