As of 2021-06-28, this website is no longer being updated.
San Miguel el Grande Municipality, Oaxaca (MX)
4.11K
27
Cases
| Date | Growth rate | New cases | Total cases | |||||
|---|---|---|---|---|---|---|---|---|
| Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
| 2021-05-20 | 3.9% | 1 | -- | 0 | 27 | -- | -- | 0 | 
| 2021-05-19 | -- | 1 | -- | 0 | 26 | -- | -- | 0 | 
| 2021-05-14 | -- | 1 | -- | 0 | 25 | -- | -- | 0 | 
| 2021-05-06 | -- | 1 | -- | 0 | 24 | -- | -- | 0 | 
| 2021-04-26 | -- | 2 | -- | 0 | 23 | -- | -- | 0 | 
| 2021-04-19 | -- | 1 | -- | 0 | 21 | -- | -- | 0 | 
| 2021-03-01 | -- | 1 | -- | 0 | 20 | -- | -- | 0 | 
| 2021-01-15 | -- | 1 | -- | 0 | 19 | -- | -- | 0 | 
| 2021-01-11 | -- | 1 | -- | 0 | 18 | -- | -- | 0 | 
| 2021-01-07 | -- | 2 | -- | 0 | 17 | -- | -- | 0 | 
| 2021-01-04 | -- | 2 | -- | 0 | 15 | -- | -- | 0 | 
| 2020-12-07 | -- | 2 | -- | 0 | 13 | -- | -- | 0 | 
| 2020-10-27 | -- | 1 | -- | 0 | 11 | -- | -- | 0 | 
| 2020-10-19 | -- | 3 | -- | 0 | 10 | -- | -- | 0 | 
| 2020-10-01 | -- | 1 | -- | 0 | 7 | -- | -- | 0 | 
| 2020-09-19 | -- | 1 | -- | 0 | 6 | -- | -- | 0 | 
| 2020-07-18 | -- | 1 | -- | 0 | 5 | -- | -- | 0 | 
| 2020-07-03 | -- | 1 | -- | 0 | 4 | -- | -- | 0 | 
| 2020-06-16 | -- | 1 | -- | 0 | 3 | -- | -- | 0 | 
| 2020-05-23 | -- | 1 | -- | 0 | 2 | -- | -- | 0 | 
| 2020-04-20 | -- | 1 | -- | 0 | 1 | -- | -- | 0 | 
Growth rates
| Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total | 
|---|---|---|---|---|---|---|
| 2021-05-20 | -- | 3.9% | -- | -- | -- | 18.4 d | 
| 2021-05-19 | -- | -- | -- | -- | -- | -- | 
| 2021-05-14 | -- | -- | -- | -- | -- | -- | 
| 2021-05-06 | -- | -- | -- | -- | -- | -- | 
| 2021-04-26 | -- | -- | -- | -- | -- | -- | 
| 2021-04-19 | -- | -- | -- | -- | -- | -- | 
| 2021-03-01 | -- | -- | -- | -- | -- | -- | 
| 2021-01-15 | -- | -- | -- | -- | -- | -- | 
| 2021-01-11 | -- | -- | -- | -- | -- | -- | 
| 2021-01-07 | -- | -- | -- | -- | -- | -- | 
| 2021-01-04 | -- | -- | -- | -- | -- | -- | 
| 2020-12-07 | -- | -- | -- | -- | -- | -- | 
| 2020-10-27 | -- | -- | -- | -- | -- | -- | 
| 2020-10-19 | -- | -- | -- | -- | -- | -- | 
| 2020-10-01 | -- | -- | -- | -- | -- | -- | 
| 2020-09-19 | -- | -- | -- | -- | -- | -- | 
| 2020-07-18 | -- | -- | -- | -- | -- | -- | 
| 2020-07-03 | -- | -- | -- | -- | -- | -- | 
| 2020-06-16 | -- | -- | -- | -- | -- | -- | 
| 2020-05-23 | -- | -- | -- | -- | -- | -- | 
| 2020-04-20 | -- | -- | -- | -- | -- | -- |