As of 2021-06-28, this website is no longer being updated.
Atzitzihuacán Municipality, Puebla (MX)
12.2K
26
13
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-05-21 | -- | 0 | -- | 1 | 26 | 13 | -- | 13 |
2021-05-08 | -- | 1 | -- | 0 | 26 | 14 | -- | 12 |
2021-04-23 | -- | 1 | -- | 0 | 25 | 13 | -- | 12 |
2021-03-28 | -- | 0 | -- | 1 | 24 | 12 | -- | 12 |
2021-03-08 | -- | 1 | -- | 0 | 24 | 13 | -- | 11 |
2021-02-20 | -- | 0 | -- | 1 | 23 | 12 | -- | 11 |
2021-02-18 | 4.5% | 1 | -- | 0 | 23 | 13 | -- | 10 |
2021-02-17 | -- | 1 | -- | 0 | 22 | 12 | -- | 10 |
2021-01-30 | -- | 2 | -- | 1 | 21 | 11 | -- | 10 |
2021-01-26 | -- | 1 | -- | 0 | 19 | 10 | -- | 9 |
2021-01-21 | -- | 1 | -- | 0 | 18 | 9 | -- | 9 |
2021-01-10 | 6.2% | 1 | -- | 1 | 17 | 8 | -- | 9 |
2021-01-09 | -- | 1 | -- | 1 | 16 | 8 | -- | 8 |
2021-01-06 | -- | 1 | -- | 0 | 15 | 8 | -- | 7 |
2020-12-25 | -- | 0 | -- | 1 | 14 | 7 | -- | 7 |
2020-12-19 | -- | 1 | -- | 0 | 14 | 8 | -- | 6 |
2020-12-15 | -- | 1 | -- | 0 | 13 | 7 | -- | 6 |
2020-12-09 | -- | 1 | -- | 1 | 12 | 6 | -- | 6 |
2020-12-07 | -- | 0 | -- | 1 | 11 | 6 | -- | 5 |
2020-12-04 | -- | 0 | -- | 1 | 11 | 7 | -- | 4 |
2020-12-01 | -- | 1 | -- | 0 | 11 | 8 | -- | 3 |
2020-11-26 | -- | 1 | -- | 0 | 10 | 7 | -- | 3 |
2020-11-02 | -- | 1 | -- | 0 | 9 | 6 | -- | 3 |
2020-10-28 | -- | 1 | -- | 0 | 8 | 5 | -- | 3 |
2020-09-08 | -- | 1 | -- | 0 | 7 | 4 | -- | 3 |
2020-09-01 | -- | 1 | -- | 1 | 6 | 3 | -- | 3 |
2020-08-25 | -- | 1 | -- | 0 | 5 | 3 | -- | 2 |
2020-06-07 | -- | 0 | -- | 1 | 4 | 2 | -- | 2 |
2020-06-05 | -- | 1 | -- | 0 | 4 | 3 | -- | 1 |
2020-05-27 | -- | 1 | -- | 0 | 3 | 2 | -- | 1 |
2020-05-15 | -- | 1 | -- | 0 | 2 | 1 | -- | 1 |
2020-04-26 | -- | 1 | -- | 1 | 1 | 0 | -- | 1 |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-05-21 | -- | -- | -- | -- | -- | -- |
2021-05-08 | -- | -- | -- | -- | -- | -- |
2021-04-23 | -- | -- | -- | -- | -- | -- |
2021-03-28 | -- | -- | -- | -- | -- | -- |
2021-03-08 | -- | -- | -- | -- | -- | -- |
2021-02-20 | -- | -- | -- | -- | -- | -- |
2021-02-18 | 8.3% | 4.5% | -- | 0.0% | 8.7 d | 15.6 d |
2021-02-17 | -- | -- | -- | -- | -- | -- |
2021-01-30 | -- | -- | -- | -- | -- | -- |
2021-01-26 | -- | -- | -- | -- | -- | -- |
2021-01-21 | -- | -- | -- | -- | -- | -- |
2021-01-10 | -- | 6.2% | -- | -- | -- | 11.4 d |
2021-01-09 | -- | -- | -- | -- | -- | -- |
2021-01-06 | -- | -- | -- | -- | -- | -- |
2020-12-25 | -- | -- | -- | -- | -- | -- |
2020-12-19 | -- | -- | -- | -- | -- | -- |
2020-12-15 | -- | -- | -- | -- | -- | -- |
2020-12-09 | -- | -- | -- | -- | -- | -- |
2020-12-07 | -- | -- | -- | -- | -- | -- |
2020-12-04 | -- | -- | -- | -- | -- | -- |
2020-12-01 | -- | -- | -- | -- | -- | -- |
2020-11-26 | -- | -- | -- | -- | -- | -- |
2020-11-02 | -- | -- | -- | -- | -- | -- |
2020-10-28 | -- | -- | -- | -- | -- | -- |
2020-09-08 | -- | -- | -- | -- | -- | -- |
2020-09-01 | -- | -- | -- | -- | -- | -- |
2020-08-25 | -- | -- | -- | -- | -- | -- |
2020-06-07 | -- | -- | -- | -- | -- | -- |
2020-06-05 | -- | -- | -- | -- | -- | -- |
2020-05-27 | -- | -- | -- | -- | -- | -- |
2020-05-15 | -- | -- | -- | -- | -- | -- |
2020-04-26 | -- | -- | -- | -- | -- | -- |