As of 2021-06-28, this website is no longer being updated.
San José Miahuatlán Municipality, Puebla (MX)
13.2K
33
17
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-05-25 | -- | 1 | -- | 0 | 33 | 16 | -- | 17 |
2021-04-02 | -- | 1 | -- | 1 | 32 | 15 | -- | 17 |
2021-03-22 | 0.0% | 0 | -- | 1 | 31 | 15 | -- | 16 |
2021-03-21 | -- | 1 | -- | 0 | 31 | 16 | -- | 15 |
2021-02-25 | -- | 0 | -- | 1 | 30 | 15 | -- | 15 |
2021-02-12 | -- | 1 | -- | 0 | 30 | 16 | -- | 14 |
2021-01-21 | -- | 0 | -- | 1 | 29 | 15 | -- | 14 |
2021-01-16 | -- | 0 | -- | 1 | 29 | 16 | -- | 13 |
2021-01-13 | -- | 0 | -- | 1 | 29 | 17 | -- | 12 |
2021-01-11 | 3.7% | 2 | -- | 0 | 29 | 18 | -- | 11 |
2021-01-10 | 0.0% | 0 | -- | 1 | 27 | 16 | -- | 11 |
2021-01-09 | -- | 1 | -- | 1 | 27 | 17 | -- | 10 |
2021-01-05 | 4.1% | 1 | -- | 0 | 26 | 17 | -- | 9 |
2021-01-04 | 4.2% | 1 | -- | 1 | 25 | 16 | -- | 9 |
2021-01-03 | -- | 2 | -- | 0 | 24 | 16 | -- | 8 |
2021-01-01 | -- | 1 | -- | 0 | 22 | 14 | -- | 8 |
2020-12-28 | -- | 1 | -- | 0 | 21 | 13 | -- | 8 |
2020-12-24 | -- | 1 | -- | 1 | 20 | 12 | -- | 8 |
2020-12-22 | 0.0% | 0 | -- | 1 | 19 | 12 | -- | 7 |
2020-12-21 | -- | 2 | -- | 0 | 19 | 13 | -- | 6 |
2020-12-14 | -- | 2 | -- | 0 | 17 | 11 | -- | 6 |
2020-12-12 | -- | 0 | -- | 2 | 15 | 9 | -- | 6 |
2020-12-10 | -- | 1 | -- | 0 | 15 | 11 | -- | 4 |
2020-12-07 | -- | 1 | -- | 0 | 14 | 10 | -- | 4 |
2020-12-03 | -- | 1 | -- | 0 | 13 | 9 | -- | 4 |
2020-12-01 | -- | 1 | -- | 0 | 12 | 8 | -- | 4 |
2020-10-23 | -- | 1 | -- | 0 | 11 | 7 | -- | 4 |
2020-10-18 | -- | 0 | -- | 1 | 10 | 6 | -- | 4 |
2020-09-28 | -- | 1 | -- | 0 | 10 | 7 | -- | 3 |
2020-09-19 | -- | 1 | -- | 0 | 9 | 6 | -- | 3 |
2020-09-11 | -- | 1 | -- | 0 | 8 | 5 | -- | 3 |
2020-09-07 | -- | 1 | -- | 0 | 7 | 4 | -- | 3 |
2020-07-23 | -- | 0 | -- | 1 | 6 | 3 | -- | 3 |
2020-07-22 | -- | 1 | -- | 0 | 6 | 4 | -- | 2 |
2020-07-19 | -- | 1 | -- | 0 | 5 | 3 | -- | 2 |
2020-07-14 | -- | 0 | -- | 1 | 4 | 2 | -- | 2 |
2020-07-11 | -- | 1 | -- | 0 | 4 | 3 | -- | 1 |
2020-06-23 | -- | 1 | -- | 0 | 3 | 2 | -- | 1 |
2020-06-21 | -- | 1 | -- | 0 | 3 | 2 | -- | 1 |
2020-06-13 | -- | 1 | -- | 0 | 2 | 1 | -- | 1 |
2020-05-07 | -- | 0 | -- | 1 | 1 | 0 | -- | 1 |
2020-05-03 | -- | 1 | -- | 0 | 1 | -- | -- | 0 |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-05-25 | -- | -- | -- | -- | -- | -- |
2021-04-02 | -- | -- | -- | -- | -- | -- |
2021-03-22 | -6.2% | 0.0% | -- | 6.7% | -10.7 d | -- |
2021-03-21 | -- | -- | -- | -- | -- | -- |
2021-02-25 | -- | -- | -- | -- | -- | -- |
2021-02-12 | -- | -- | -- | -- | -- | -- |
2021-01-21 | -- | -- | -- | -- | -- | -- |
2021-01-16 | -- | -- | -- | -- | -- | -- |
2021-01-13 | -- | -- | -- | -- | -- | -- |
2021-01-11 | 3.3% | 3.7% | -- | 5.0% | -53.5 d | 37.8 d |
2021-01-10 | -5.9% | 0.0% | -- | 10.0% | -11.4 d | -- |
2021-01-09 | -- | -- | -- | -- | -- | -- |
2021-01-05 | 3.1% | 4.1% | -- | -- | 44.7 d | 17.1 d |
2021-01-04 | 0.0% | 4.2% | -- | -- | -- | 17.0 d |
2021-01-03 | -- | -- | -- | -- | -- | -- |
2021-01-01 | -- | -- | -- | -- | -- | -- |
2020-12-28 | -- | -- | -- | -- | -- | -- |
2020-12-24 | -- | -- | -- | -- | -- | -- |
2020-12-22 | -7.7% | 0.0% | -- | -- | -8.7 d | -- |
2020-12-21 | -- | -- | -- | -- | -- | -- |
2020-12-14 | -- | -- | -- | -- | -- | -- |
2020-12-12 | -- | -- | -- | -- | -- | -- |
2020-12-10 | -- | -- | -- | -- | -- | -- |
2020-12-07 | -- | -- | -- | -- | -- | -- |
2020-12-03 | -- | -- | -- | -- | -- | -- |
2020-12-01 | -- | -- | -- | -- | -- | -- |
2020-10-23 | -- | -- | -- | -- | -- | -- |
2020-10-18 | -- | -- | -- | -- | -- | -- |
2020-09-28 | -- | -- | -- | -- | -- | -- |
2020-09-19 | -- | -- | -- | -- | -- | -- |
2020-09-11 | -- | -- | -- | -- | -- | -- |
2020-09-07 | -- | -- | -- | -- | -- | -- |
2020-07-23 | -- | -- | -- | -- | -- | -- |
2020-07-22 | -- | -- | -- | -- | -- | -- |
2020-07-19 | -- | -- | -- | -- | -- | -- |
2020-07-14 | -- | -- | -- | -- | -- | -- |
2020-07-11 | -- | -- | -- | -- | -- | -- |
2020-06-23 | -- | -- | -- | -- | -- | -- |
2020-06-21 | -- | -- | -- | -- | -- | -- |
2020-06-13 | -- | -- | -- | -- | -- | -- |
2020-05-07 | -- | -- | -- | -- | -- | -- |
2020-05-03 | -- | -- | -- | -- | -- | -- |