As of 2021-06-28, this website is no longer being updated.
San Miguel Xoxtla Municipality, Puebla (MX)
12.3K
101
21
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-05-12 | -- | 0 | -- | 1 | 101 | 80 | -- | 21 |
2021-05-01 | -- | 1 | -- | 0 | 101 | 81 | -- | 20 |
2021-04-15 | -- | 0 | -- | 1 | 100 | 80 | -- | 20 |
2021-04-09 | -- | 1 | -- | 0 | 100 | 81 | -- | 19 |
2021-04-06 | -- | 1 | -- | 0 | 99 | 80 | -- | 19 |
2021-03-26 | -- | 1 | -- | 0 | 98 | 79 | -- | 19 |
2021-03-20 | 0.7% | 0 | -- | 1 | 97 | 78 | -- | 19 |
2021-03-19 | 1.3% | 1 | -- | 0 | 97 | 79 | -- | 18 |
2021-03-18 | 1.6% | 1 | -- | 0 | 96 | 78 | -- | 18 |
2021-03-17 | 2.1% | 2 | -- | 0 | 95 | 77 | -- | 18 |
2021-03-16 | -- | 3 | -- | 0 | 93 | 75 | -- | 18 |
2021-03-12 | 1.1% | 1 | -- | 0 | 90 | 72 | -- | 18 |
2021-03-11 | -- | 0 | -- | 1 | 89 | 71 | -- | 18 |
2021-03-09 | -- | 1 | -- | 0 | 89 | 72 | -- | 17 |
2021-03-04 | -- | 1 | -- | 0 | 82 | 69 | -- | 13 |
2021-02-27 | 1.1% | 1 | -- | 0 | 88 | 71 | -- | 17 |
2021-02-26 | -- | 1 | -- | 0 | 87 | 70 | -- | 17 |
2021-02-22 | 2.4% | 2 | -- | 0 | 86 | 69 | -- | 17 |
2021-02-21 | -- | 1 | -- | 0 | 84 | 67 | -- | 17 |
2021-02-19 | 3.7% | 1 | -- | 0 | 83 | 66 | -- | 17 |
2021-02-18 | 6.1% | 1 | -- | 0 | 82 | 65 | -- | 17 |
2021-02-17 | 11.0% | 8 | -- | 5 | 81 | 64 | -- | 17 |
2021-02-16 | 1.4% | 1 | -- | 0 | 73 | 61 | -- | 12 |
2021-02-15 | -- | 2 | -- | 0 | 80 | 63 | -- | 17 |
2021-02-10 | 2.0% | 2 | -- | 0 | 78 | 61 | -- | 17 |
2021-02-09 | 1.3% | 1 | -- | 1 | 76 | 59 | -- | 17 |
2021-02-08 | -- | 1 | -- | 0 | 75 | 59 | -- | 16 |
2021-02-05 | -- | 1 | -- | 0 | 74 | 58 | -- | 16 |
2021-02-03 | 1.4% | 1 | -- | 0 | 73 | 57 | -- | 16 |
2021-02-02 | -- | 3 | -- | 1 | 72 | 56 | -- | 16 |
2021-01-30 | -- | 2 | -- | 0 | 69 | 54 | -- | 15 |
2021-01-28 | 1.5% | 1 | -- | 0 | 67 | 52 | -- | 15 |
2021-01-27 | -- | 2 | -- | 0 | 66 | 51 | -- | 15 |
2021-01-25 | -- | 2 | -- | 0 | 64 | 49 | -- | 15 |
2021-01-21 | -- | 1 | -- | 0 | 62 | 47 | -- | 15 |
2021-01-19 | -- | 1 | -- | 0 | 61 | 46 | -- | 15 |
2021-01-14 | -- | 1 | -- | 1 | 60 | 45 | -- | 15 |
2021-01-08 | -- | 1 | -- | 0 | 59 | 45 | -- | 14 |
2021-01-05 | -- | 0 | -- | 1 | 58 | 44 | -- | 14 |
2020-12-31 | -- | 1 | -- | 0 | 58 | 45 | -- | 13 |
2020-12-29 | 1.8% | 1 | -- | 0 | 57 | 44 | -- | 13 |
2020-12-28 | -- | 1 | -- | 0 | 56 | 43 | -- | 13 |
2020-12-24 | -- | 1 | -- | 0 | 55 | 42 | -- | 13 |
2020-12-16 | 0.0% | 0 | -- | 1 | 54 | 41 | -- | 13 |
2020-12-15 | -- | 1 | -- | 0 | 54 | 42 | -- | 12 |
2020-12-12 | -- | 1 | -- | 0 | 53 | 41 | -- | 12 |
2020-12-09 | -- | 1 | -- | 0 | 52 | 40 | -- | 12 |
2020-12-02 | -- | 1 | -- | 0 | 51 | 39 | -- | 12 |
2020-11-30 | -- | 0 | -- | 1 | 50 | 38 | -- | 12 |
2020-11-27 | 2.0% | 1 | -- | 0 | 50 | 39 | -- | 11 |
2020-11-26 | -- | 1 | -- | 0 | 49 | 38 | -- | 11 |
2020-11-11 | -- | 4 | -- | 0 | 48 | 37 | -- | 11 |
2020-11-09 | -- | 1 | -- | 0 | 44 | 33 | -- | 11 |
2020-10-28 | 2.4% | 1 | -- | 0 | 43 | 32 | -- | 11 |
2020-10-27 | -- | 1 | -- | 0 | 42 | 31 | -- | 11 |
2020-10-15 | -- | 1 | -- | 0 | 41 | 30 | -- | 11 |
2020-10-06 | -- | 2 | -- | 0 | 40 | 29 | -- | 11 |
2020-09-24 | -- | 1 | -- | 0 | 38 | 27 | -- | 11 |
2020-09-20 | -- | 1 | -- | 0 | 37 | 26 | -- | 11 |
2020-09-12 | -- | 1 | -- | 0 | 36 | 25 | -- | 11 |
2020-09-08 | -- | 1 | -- | 0 | 35 | 24 | -- | 11 |
2020-09-02 | -- | 2 | -- | 0 | 34 | 23 | -- | 11 |
2020-08-29 | -- | 1 | -- | 0 | 32 | 21 | -- | 11 |
2020-08-27 | -- | 1 | -- | 0 | 31 | 20 | -- | 11 |
2020-08-24 | -- | 1 | -- | 0 | 30 | 19 | -- | 11 |
2020-08-20 | -- | 0 | -- | 1 | 29 | 18 | -- | 11 |
2020-08-16 | -- | 1 | -- | 0 | 29 | 19 | -- | 10 |
2020-08-05 | -- | 1 | -- | 1 | 28 | 18 | -- | 10 |
2020-07-31 | 3.9% | 1 | -- | 0 | 27 | 18 | -- | 9 |
2020-07-30 | -- | 1 | -- | 1 | 26 | 17 | -- | 9 |
2020-07-28 | -- | 1 | -- | 1 | 25 | 17 | -- | 8 |
2020-07-22 | 14.3% | 3 | -- | 0 | 24 | 17 | -- | 7 |
2020-07-21 | -- | 1 | -- | 1 | 21 | 14 | -- | 7 |
2020-07-19 | -- | 0 | -- | 1 | 20 | 14 | -- | 6 |
2020-07-16 | -- | 1 | -- | 0 | 20 | 15 | -- | 5 |
2020-07-14 | 5.6% | 1 | -- | 0 | 19 | 14 | -- | 5 |
2020-07-13 | -- | 1 | -- | 0 | 18 | 13 | -- | 5 |
2020-07-11 | -- | 1 | -- | 0 | 17 | 12 | -- | 5 |
2020-07-09 | 6.9% | 1 | -- | 1 | 16 | 11 | -- | 5 |
2020-07-08 | 7.1% | 1 | -- | 0 | 15 | 11 | -- | 4 |
2020-07-07 | -- | 1 | -- | 1 | 14 | 10 | -- | 4 |
2020-07-05 | -- | 1 | -- | 1 | 13 | 10 | -- | 3 |
2020-07-03 | -- | 1 | -- | 0 | 12 | 10 | -- | 2 |
2020-07-01 | -- | 1 | -- | 0 | 11 | 9 | -- | 2 |
2020-06-28 | -- | 1 | -- | 0 | 10 | 8 | -- | 2 |
2020-06-25 | -- | 1 | -- | 0 | 9 | 7 | -- | 2 |
2020-06-20 | -- | 0 | -- | 1 | 8 | 6 | -- | 2 |
2020-06-18 | -- | 1 | -- | 0 | 8 | 7 | -- | 1 |
2020-06-06 | -- | 1 | -- | 1 | 7 | 6 | -- | 1 |
2020-06-03 | -- | 1 | -- | 0 | 6 | -- | -- | 0 |
2020-05-29 | -- | 1 | -- | 0 | 5 | -- | -- | 0 |
2020-05-23 | -- | 1 | -- | 0 | 4 | -- | -- | 0 |
2020-05-13 | -- | 1 | -- | 0 | 3 | -- | -- | 0 |
2020-05-05 | -- | 1 | -- | 0 | 2 | -- | -- | 0 |
2020-04-23 | -- | 1 | -- | 0 | 1 | -- | -- | 0 |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-05-12 | -- | -- | -- | -- | -- | -- |
2021-05-01 | -- | -- | -- | -- | -- | -- |
2021-04-15 | -- | -- | -- | -- | -- | -- |
2021-04-09 | -- | -- | -- | -- | -- | -- |
2021-04-06 | -- | -- | -- | -- | -- | -- |
2021-03-26 | -- | -- | -- | -- | -- | -- |
2021-03-20 | 0.2% | 0.7% | -- | 2.8% | 76.7 d | 70.3 d |
2021-03-19 | 1.6% | 1.3% | -- | 0.0% | 38.7 d | 47.8 d |
2021-03-18 | 2.0% | 1.6% | -- | 0.0% | 30.2 d | 37.3 d |
2021-03-17 | 2.7% | 2.1% | -- | 0.0% | 26.3 d | 32.6 d |
2021-03-16 | -- | -- | -- | -- | -- | -- |
2021-03-12 | 1.4% | 1.1% | -- | 0.0% | 49.6 d | 62.0 d |
2021-03-11 | -- | -- | -- | -- | -- | -- |
2021-03-09 | -- | -- | -- | -- | -- | -- |
2021-03-04 | -- | -- | -- | -- | -- | -- |
2021-02-27 | 1.4% | 1.1% | -- | 0.0% | 48.9 d | 60.6 d |
2021-02-26 | -- | -- | -- | -- | -- | -- |
2021-02-22 | 3.0% | 2.4% | -- | 0.0% | 23.6 d | 29.5 d |
2021-02-21 | -- | -- | -- | -- | -- | -- |
2021-02-19 | 2.4% | 3.7% | -- | 10.4% | 25.0 d | 14.6 d |
2021-02-18 | 3.2% | 6.1% | -- | 20.8% | 17.3 d | 8.5 d |
2021-02-17 | 4.9% | 11.0% | -- | 41.7% | 14.4 d | 6.7 d |
2021-02-16 | 1.7% | 1.4% | -- | 0.0% | 41.9 d | 50.2 d |
2021-02-15 | -- | -- | -- | -- | -- | -- |
2021-02-10 | 1.7% | 2.0% | -- | 3.1% | 82.1 d | 42.1 d |
2021-02-09 | 0.0% | 1.3% | -- | 6.2% | -- | 52.3 d |
2021-02-08 | -- | -- | -- | -- | -- | -- |
2021-02-05 | -- | -- | -- | -- | -- | -- |
2021-02-03 | 1.8% | 1.4% | -- | 0.0% | 39.2 d | 50.2 d |
2021-02-02 | -- | -- | -- | -- | -- | -- |
2021-01-30 | -- | -- | -- | -- | -- | -- |
2021-01-28 | 2.0% | 1.5% | -- | 0.0% | 35.7 d | 46.1 d |
2021-01-27 | -- | -- | -- | -- | -- | -- |
2021-01-25 | -- | -- | -- | -- | -- | -- |
2021-01-21 | -- | -- | -- | -- | -- | -- |
2021-01-19 | -- | -- | -- | -- | -- | -- |
2021-01-14 | -- | -- | -- | -- | -- | -- |
2021-01-08 | -- | -- | -- | -- | -- | -- |
2021-01-05 | -- | -- | -- | -- | -- | -- |
2020-12-31 | -- | -- | -- | -- | -- | -- |
2020-12-29 | 2.3% | 1.8% | -- | 0.0% | 30.1 d | 39.2 d |
2020-12-28 | -- | -- | -- | -- | -- | -- |
2020-12-24 | -- | -- | -- | -- | -- | -- |
2020-12-16 | -2.4% | 0.0% | -- | 8.3% | -28.8 d | -- |
2020-12-15 | -- | -- | -- | -- | -- | -- |
2020-12-12 | -- | -- | -- | -- | -- | -- |
2020-12-09 | -- | -- | -- | -- | -- | -- |
2020-12-02 | -- | -- | -- | -- | -- | -- |
2020-11-30 | -- | -- | -- | -- | -- | -- |
2020-11-27 | 2.6% | 2.0% | -- | 0.0% | 26.7 d | 34.3 d |
2020-11-26 | -- | -- | -- | -- | -- | -- |
2020-11-11 | -- | -- | -- | -- | -- | -- |
2020-11-09 | -- | -- | -- | -- | -- | -- |
2020-10-28 | 3.2% | 2.4% | -- | 0.0% | 21.8 d | 29.5 d |
2020-10-27 | -- | -- | -- | -- | -- | -- |
2020-10-15 | -- | -- | -- | -- | -- | -- |
2020-10-06 | -- | -- | -- | -- | -- | -- |
2020-09-24 | -- | -- | -- | -- | -- | -- |
2020-09-20 | -- | -- | -- | -- | -- | -- |
2020-09-12 | -- | -- | -- | -- | -- | -- |
2020-09-08 | -- | -- | -- | -- | -- | -- |
2020-09-02 | -- | -- | -- | -- | -- | -- |
2020-08-29 | -- | -- | -- | -- | -- | -- |
2020-08-27 | -- | -- | -- | -- | -- | -- |
2020-08-24 | -- | -- | -- | -- | -- | -- |
2020-08-20 | -- | -- | -- | -- | -- | -- |
2020-08-16 | -- | -- | -- | -- | -- | -- |
2020-08-05 | -- | -- | -- | -- | -- | -- |
2020-07-31 | 5.9% | 3.9% | -- | -- | 12.1 d | 18.4 d |
2020-07-30 | -- | -- | -- | -- | -- | -- |
2020-07-28 | -- | -- | -- | -- | -- | -- |
2020-07-22 | 21.4% | 14.3% | -- | -- | 3.6 d | 5.2 d |
2020-07-21 | -- | -- | -- | -- | -- | -- |
2020-07-19 | -- | -- | -- | -- | -- | -- |
2020-07-16 | -- | -- | -- | -- | -- | -- |
2020-07-14 | 7.7% | 5.6% | -- | -- | 9.3 d | 12.8 d |
2020-07-13 | -- | -- | -- | -- | -- | -- |
2020-07-11 | -- | -- | -- | -- | -- | -- |
2020-07-09 | 5.0% | 6.9% | -- | -- | 9.6 d | 10.2 d |
2020-07-08 | 10.0% | 7.1% | -- | -- | 7.3 d | 10.1 d |
2020-07-07 | -- | -- | -- | -- | -- | -- |
2020-07-05 | -- | -- | -- | -- | -- | -- |
2020-07-03 | -- | -- | -- | -- | -- | -- |
2020-07-01 | -- | -- | -- | -- | -- | -- |
2020-06-28 | -- | -- | -- | -- | -- | -- |
2020-06-25 | -- | -- | -- | -- | -- | -- |
2020-06-20 | -- | -- | -- | -- | -- | -- |
2020-06-18 | -- | -- | -- | -- | -- | -- |
2020-06-06 | -- | -- | -- | -- | -- | -- |
2020-06-03 | -- | -- | -- | -- | -- | -- |
2020-05-29 | -- | -- | -- | -- | -- | -- |
2020-05-23 | -- | -- | -- | -- | -- | -- |
2020-05-13 | -- | -- | -- | -- | -- | -- |
2020-05-05 | -- | -- | -- | -- | -- | -- |
2020-04-23 | -- | -- | -- | -- | -- | -- |