As of 2021-06-28, this website is no longer being updated.
Landa de Matamoros, Querétaro (MX)
89
6
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-05-14 | -- | 1 | -- | 0 | 89 | 83 | -- | 6 |
2021-05-07 | 2.4% | 2 | -- | 0 | 88 | 82 | -- | 6 |
2021-05-06 | 2.4% | 2 | -- | 0 | 86 | 80 | -- | 6 |
2021-05-05 | -- | 1 | -- | 0 | 84 | 78 | -- | 6 |
2021-04-30 | -- | 8 | -- | 0 | 83 | 77 | -- | 6 |
2021-04-27 | 0.0% | 0 | -- | 1 | 75 | 69 | -- | 6 |
2021-04-26 | -- | 1 | -- | 0 | 75 | 70 | -- | 5 |
2021-04-24 | 1.4% | 1 | -- | 0 | 74 | 69 | -- | 5 |
2021-04-23 | -- | 2 | -- | 0 | 73 | 68 | -- | 5 |
2021-04-21 | 1.4% | 1 | -- | 0 | 71 | 66 | -- | 5 |
2021-04-20 | 1.4% | 1 | -- | 0 | 70 | 65 | -- | 5 |
2021-04-19 | -- | 3 | -- | 0 | 69 | 64 | -- | 5 |
2021-03-05 | -- | 1 | -- | 0 | 66 | 61 | -- | 5 |
2021-02-02 | -- | 1 | -- | 0 | 65 | 60 | -- | 5 |
2021-01-28 | -- | 1 | -- | 0 | 64 | 59 | -- | 5 |
2021-01-24 | -- | 0 | -- | 1 | 63 | 58 | -- | 5 |
2021-01-22 | 2.5% | 1 | -- | 0 | 63 | 59 | -- | 4 |
2021-01-21 | 3.4% | 2 | -- | 1 | 62 | 58 | -- | 4 |
2021-01-20 | 3.5% | 2 | -- | 0 | 60 | 57 | -- | 3 |
2021-01-19 | 3.6% | 3 | -- | 0 | 58 | 55 | -- | 3 |
2021-01-18 | 1.9% | 1 | -- | 0 | 55 | 52 | -- | 3 |
2021-01-17 | -- | 2 | -- | 0 | 54 | 51 | -- | 3 |
2021-01-09 | -- | 1 | -- | 0 | 52 | 49 | -- | 3 |
2021-01-07 | 2.0% | 1 | -- | 0 | 51 | 48 | -- | 3 |
2021-01-06 | -- | 2 | -- | 0 | 50 | 47 | -- | 3 |
2021-01-01 | -- | 1 | -- | 0 | 48 | 45 | -- | 3 |
2020-12-26 | -- | 1 | -- | 0 | 47 | 44 | -- | 3 |
2020-12-21 | -- | 2 | -- | 0 | 46 | 43 | -- | 3 |
2020-12-15 | -- | 1 | -- | 0 | 44 | 41 | -- | 3 |
2020-12-10 | -- | 1 | -- | 0 | 43 | 40 | -- | 3 |
2020-12-05 | -- | 1 | -- | 1 | 42 | 39 | -- | 3 |
2020-11-27 | 7.9% | 3 | -- | 0 | 41 | 39 | -- | 2 |
2020-11-26 | -- | 3 | -- | 0 | 38 | 36 | -- | 2 |
2020-11-23 | -- | 2 | -- | 0 | 35 | 33 | -- | 2 |
2020-11-19 | -- | 2 | -- | 0 | 33 | 31 | -- | 2 |
2020-11-15 | -- | 3 | -- | 0 | 31 | 29 | -- | 2 |
2020-11-08 | -- | 1 | -- | 0 | 28 | 26 | -- | 2 |
2020-10-30 | -- | 0 | -- | 1 | 27 | 25 | -- | 2 |
2020-10-17 | -- | 1 | -- | 0 | 27 | 26 | -- | 1 |
2020-10-14 | -- | 1 | -- | 0 | 26 | 25 | -- | 1 |
2020-10-12 | -- | 1 | -- | 0 | 25 | 24 | -- | 1 |
2020-10-08 | -- | 1 | -- | 0 | 24 | 23 | -- | 1 |
2020-10-01 | -- | 0 | -- | 1 | 23 | 22 | -- | 1 |
2020-09-28 | -- | 1 | -- | 0 | 23 | -- | -- | 0 |
2020-09-25 | -- | 3 | -- | 0 | 22 | -- | -- | 0 |
2020-09-23 | 5.6% | 1 | -- | 0 | 19 | -- | -- | 0 |
2020-09-22 | -- | 2 | -- | 0 | 18 | -- | -- | 0 |
2020-09-15 | -- | 1 | -- | 0 | 16 | -- | -- | 0 |
2020-09-12 | -- | 1 | -- | 0 | 15 | -- | -- | 0 |
2020-09-02 | -- | 1 | -- | 0 | 14 | -- | -- | 0 |
2020-08-31 | -- | 1 | -- | 0 | 13 | -- | -- | 0 |
2020-08-25 | -- | 2 | -- | 0 | 12 | -- | -- | 0 |
2020-08-04 | -- | 1 | -- | 0 | 10 | -- | -- | 0 |
2020-08-01 | -- | 1 | -- | 0 | 9 | -- | -- | 0 |
2020-07-30 | -- | 1 | -- | 0 | 8 | -- | -- | 0 |
2020-07-20 | -- | 1 | -- | 0 | 7 | -- | -- | 0 |
2020-07-16 | -- | 1 | -- | 0 | 6 | -- | -- | 0 |
2020-07-14 | -- | 2 | -- | 0 | 5 | -- | -- | 0 |
2020-07-13 | -- | 1 | -- | 0 | 3 | -- | -- | 0 |
2020-07-09 | -- | 2 | -- | 0 | 2 | -- | -- | 0 |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-05-14 | -- | -- | -- | -- | -- | -- |
2021-05-07 | 2.5% | 2.4% | -- | -- | 27.6 d | 29.6 d |
2021-05-06 | 2.6% | 2.4% | -- | -- | 27.4 d | 29.5 d |
2021-05-05 | -- | -- | -- | -- | -- | -- |
2021-04-30 | -- | -- | -- | -- | -- | -- |
2021-04-27 | -1.4% | 0.0% | -- | -- | -48.2 d | -- |
2021-04-26 | -- | -- | -- | -- | -- | -- |
2021-04-24 | 1.5% | 1.4% | -- | -- | 47.5 d | 51.0 d |
2021-04-23 | -- | -- | -- | -- | -- | -- |
2021-04-21 | 1.6% | 1.4% | -- | -- | 44.9 d | 48.3 d |
2021-04-20 | 1.6% | 1.4% | -- | -- | 44.7 d | 48.2 d |
2021-04-19 | -- | -- | -- | -- | -- | -- |
2021-03-05 | -- | -- | -- | -- | -- | -- |
2021-02-02 | -- | -- | -- | -- | -- | -- |
2021-01-28 | -- | -- | -- | -- | -- | -- |
2021-01-24 | -- | -- | -- | -- | -- | -- |
2021-01-22 | 2.2% | 2.5% | -- | -- | 28.1 d | 23.6 d |
2021-01-21 | 2.8% | 3.4% | -- | -- | 21.7 d | 20.2 d |
2021-01-20 | 3.8% | 3.5% | -- | -- | 18.6 d | 19.6 d |
2021-01-19 | 3.9% | 3.6% | -- | -- | 24.1 d | 25.5 d |
2021-01-18 | 2.0% | 1.9% | -- | -- | 35.7 d | 37.8 d |
2021-01-17 | -- | -- | -- | -- | -- | -- |
2021-01-09 | -- | -- | -- | -- | -- | -- |
2021-01-07 | 2.1% | 2.0% | -- | -- | 32.9 d | 35.0 d |
2021-01-06 | -- | -- | -- | -- | -- | -- |
2021-01-01 | -- | -- | -- | -- | -- | -- |
2020-12-26 | -- | -- | -- | -- | -- | -- |
2020-12-21 | -- | -- | -- | -- | -- | -- |
2020-12-15 | -- | -- | -- | -- | -- | -- |
2020-12-10 | -- | -- | -- | -- | -- | -- |
2020-12-05 | -- | -- | -- | -- | -- | -- |
2020-11-27 | 8.3% | 7.9% | -- | -- | 8.7 d | 9.1 d |
2020-11-26 | -- | -- | -- | -- | -- | -- |
2020-11-23 | -- | -- | -- | -- | -- | -- |
2020-11-19 | -- | -- | -- | -- | -- | -- |
2020-11-15 | -- | -- | -- | -- | -- | -- |
2020-11-08 | -- | -- | -- | -- | -- | -- |
2020-10-30 | -- | -- | -- | -- | -- | -- |
2020-10-17 | -- | -- | -- | -- | -- | -- |
2020-10-14 | -- | -- | -- | -- | -- | -- |
2020-10-12 | -- | -- | -- | -- | -- | -- |
2020-10-08 | -- | -- | -- | -- | -- | -- |
2020-10-01 | -- | -- | -- | -- | -- | -- |
2020-09-28 | -- | -- | -- | -- | -- | -- |
2020-09-25 | -- | -- | -- | -- | -- | -- |
2020-09-23 | -- | 5.6% | -- | -- | -- | 12.8 d |
2020-09-22 | -- | -- | -- | -- | -- | -- |
2020-09-15 | -- | -- | -- | -- | -- | -- |
2020-09-12 | -- | -- | -- | -- | -- | -- |
2020-09-02 | -- | -- | -- | -- | -- | -- |
2020-08-31 | -- | -- | -- | -- | -- | -- |
2020-08-25 | -- | -- | -- | -- | -- | -- |
2020-08-04 | -- | -- | -- | -- | -- | -- |
2020-08-01 | -- | -- | -- | -- | -- | -- |
2020-07-30 | -- | -- | -- | -- | -- | -- |
2020-07-20 | -- | -- | -- | -- | -- | -- |
2020-07-16 | -- | -- | -- | -- | -- | -- |
2020-07-14 | -- | -- | -- | -- | -- | -- |
2020-07-13 | -- | -- | -- | -- | -- | -- |
2020-07-09 | -- | -- | -- | -- | -- | -- |