As of 2021-06-28, this website is no longer being updated.
Chapa De Mota, State of Mexico (MX)
21.7K
109
10
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-06-21 | -- | 1 | -- | 0 | 109 | 99 | -- | 10 |
2021-05-13 | -- | 1 | -- | 0 | 108 | 98 | -- | 10 |
2021-04-21 | -- | 1 | -- | 0 | 107 | 97 | -- | 10 |
2021-03-02 | -- | 1 | -- | 0 | 106 | 96 | -- | 10 |
2021-02-26 | -- | 1 | -- | 0 | 105 | 95 | -- | 10 |
2021-02-18 | 1.0% | 1 | -- | 0 | 104 | 94 | -- | 10 |
2021-02-17 | -- | 1 | -- | 0 | 103 | 93 | -- | 10 |
2021-02-12 | -- | 1 | -- | 0 | 102 | 92 | -- | 10 |
2021-02-05 | -- | 1 | -- | 0 | 101 | 91 | -- | 10 |
2021-02-03 | 0.0% | 0 | -- | 1 | 100 | 90 | -- | 10 |
2021-02-02 | -- | 2 | -- | 0 | 100 | 91 | -- | 9 |
2021-01-28 | 1.6% | 2 | -- | 0 | 98 | 89 | -- | 9 |
2021-01-27 | 1.1% | 1 | -- | 0 | 96 | 87 | -- | 9 |
2021-01-26 | -- | 1 | -- | 0 | 95 | 86 | -- | 9 |
2021-01-19 | 2.2% | 2 | -- | 0 | 94 | 85 | -- | 9 |
2021-01-18 | -- | 1 | -- | 0 | 92 | 83 | -- | 9 |
2021-01-14 | -- | 3 | -- | 0 | 91 | 82 | -- | 9 |
2021-01-12 | -- | 1 | -- | 0 | 88 | 79 | -- | 9 |
2021-01-08 | -- | 2 | -- | 0 | 87 | 78 | -- | 9 |
2021-01-06 | -- | 1 | -- | 0 | 83 | 75 | -- | 8 |
2021-01-05 | 1.2% | 1 | -- | 0 | 85 | 76 | -- | 9 |
2021-01-04 | -- | 1 | -- | 0 | 84 | 75 | -- | 9 |
2020-12-30 | -- | 1 | -- | 0 | 83 | 74 | -- | 9 |
2020-12-29 | 1.2% | 1 | -- | 0 | 83 | 74 | -- | 9 |
2020-12-28 | -- | 3 | -- | 0 | 82 | 73 | -- | 9 |
2020-12-26 | -- | 1 | -- | 0 | 79 | 70 | -- | 9 |
2020-12-23 | 4.0% | 3 | -- | 0 | 78 | 69 | -- | 9 |
2020-12-22 | -- | 1 | -- | 0 | 75 | 66 | -- | 9 |
2020-12-18 | -- | 1 | -- | 0 | 74 | 65 | -- | 9 |
2020-12-14 | -- | 0 | -- | 1 | 73 | 64 | -- | 9 |
2020-12-12 | 1.4% | 1 | -- | 0 | 73 | 65 | -- | 8 |
2020-12-11 | -- | 0 | -- | 1 | 72 | 64 | -- | 8 |
2020-12-08 | -- | 1 | -- | 0 | 72 | 65 | -- | 7 |
2020-12-04 | -- | 1 | -- | 0 | 71 | 64 | -- | 7 |
2020-12-03 | -- | 1 | -- | 0 | 71 | 64 | -- | 7 |
2020-11-24 | -- | 2 | -- | 0 | 70 | 63 | -- | 7 |
2020-11-03 | -- | 1 | -- | 0 | 68 | 61 | -- | 7 |
2020-10-26 | -- | 1 | -- | 0 | 67 | 60 | -- | 7 |
2020-09-23 | -- | 1 | -- | 0 | 66 | 59 | -- | 7 |
2020-09-15 | 0.0% | 0 | -- | 1 | 65 | 58 | -- | 7 |
2020-09-14 | -- | 1 | -- | 0 | 65 | 59 | -- | 6 |
2020-09-11 | -- | 1 | -- | 0 | 64 | 58 | -- | 6 |
2020-09-09 | 1.6% | 1 | -- | 1 | 63 | 57 | -- | 6 |
2020-09-08 | -- | 1 | -- | 0 | 62 | 57 | -- | 5 |
2020-09-01 | 1.7% | 1 | -- | 0 | 61 | 56 | -- | 5 |
2020-08-31 | -- | 2 | -- | 0 | 61 | 56 | -- | 5 |
2020-08-28 | 2.7% | 2 | -- | 0 | 59 | 54 | -- | 5 |
2020-08-27 | 1.8% | 2 | -- | 0 | 57 | 52 | -- | 5 |
2020-08-26 | 0.0% | 0 | -- | 1 | 55 | 50 | -- | 5 |
2020-08-25 | -- | 0 | -- | 1 | 55 | 51 | -- | 4 |
2020-08-23 | -- | 1 | -- | 0 | 55 | 52 | -- | 3 |
2020-08-19 | 1.9% | 1 | -- | 0 | 54 | 51 | -- | 3 |
2020-08-18 | 1.9% | 1 | -- | 0 | 53 | 50 | -- | 3 |
2020-08-17 | -- | 1 | -- | 0 | 52 | 49 | -- | 3 |
2020-08-14 | -- | 1 | -- | 0 | 51 | 48 | -- | 3 |
2020-08-12 | 8.7% | 4 | -- | 0 | 50 | 47 | -- | 3 |
2020-08-11 | -- | 3 | -- | 0 | 46 | 43 | -- | 3 |
2020-08-09 | 2.4% | 1 | -- | 0 | 43 | 40 | -- | 3 |
2020-08-08 | -- | 1 | -- | 0 | 42 | 39 | -- | 3 |
2020-08-04 | 2.5% | 1 | -- | 0 | 41 | 38 | -- | 3 |
2020-08-03 | -- | 3 | -- | 0 | 40 | 37 | -- | 3 |
2020-08-01 | 4.1% | 1 | -- | 0 | 37 | 34 | -- | 3 |
2020-07-31 | 5.5% | 2 | -- | 0 | 36 | 33 | -- | 3 |
2020-07-30 | 5.0% | 1 | -- | 0 | 34 | 31 | -- | 3 |
2020-07-29 | 7.0% | 1 | -- | 0 | 33 | 30 | -- | 3 |
2020-07-28 | 10.9% | 3 | -- | 0 | 32 | 29 | -- | 3 |
2020-07-27 | 11.5% | 3 | -- | 0 | 29 | 26 | -- | 3 |
2020-07-26 | -- | 1 | -- | 1 | 26 | 23 | -- | 3 |
2020-07-24 | -- | 1 | -- | 0 | 25 | 23 | -- | 2 |
2020-07-17 | -- | 1 | -- | 0 | 24 | 22 | -- | 2 |
2020-07-14 | 4.5% | 1 | -- | 0 | 23 | 21 | -- | 2 |
2020-07-13 | -- | 1 | -- | 0 | 22 | 20 | -- | 2 |
2020-07-11 | 5.0% | 1 | -- | 0 | 21 | 19 | -- | 2 |
2020-07-10 | -- | 1 | -- | 0 | 20 | 18 | -- | 2 |
2020-07-06 | -- | 1 | -- | 0 | 19 | 17 | -- | 2 |
2020-07-03 | -- | 1 | -- | 0 | 18 | 16 | -- | 2 |
2020-06-28 | -- | 1 | -- | 0 | 17 | 15 | -- | 2 |
2020-06-26 | 6.7% | 1 | -- | 0 | 16 | 14 | -- | 2 |
2020-06-25 | -- | 1 | -- | 0 | 15 | 13 | -- | 2 |
2020-06-22 | -- | 1 | -- | 0 | 14 | 12 | -- | 2 |
2020-06-19 | -- | 2 | -- | 0 | 13 | 11 | -- | 2 |
2020-06-16 | -- | 1 | -- | 0 | 11 | 9 | -- | 2 |
2020-06-11 | -- | 1 | -- | 0 | 10 | 8 | -- | 2 |
2020-06-08 | -- | 2 | -- | 0 | 9 | 7 | -- | 2 |
2020-06-03 | -- | 1 | -- | 0 | 7 | 5 | -- | 2 |
2020-06-02 | -- | 2 | -- | 0 | 6 | 4 | -- | 2 |
2020-05-25 | -- | 0 | -- | 1 | 4 | 2 | -- | 2 |
2020-05-24 | -- | 1 | -- | 0 | 4 | 3 | -- | 1 |
2020-05-21 | -- | 0 | -- | 1 | 3 | 2 | -- | 1 |
2020-05-18 | -- | 1 | -- | 0 | 3 | -- | -- | 0 |
2020-05-15 | -- | 1 | -- | 0 | 2 | -- | -- | 0 |
2020-05-13 | -- | 1 | -- | 0 | 1 | -- | -- | 0 |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-06-21 | -- | -- | -- | -- | -- | -- |
2021-05-13 | -- | -- | -- | -- | -- | -- |
2021-04-21 | -- | -- | -- | -- | -- | -- |
2021-03-02 | -- | -- | -- | -- | -- | -- |
2021-02-26 | -- | -- | -- | -- | -- | -- |
2021-02-18 | 1.1% | 1.0% | -- | 0.0% | 64.8 d | 71.7 d |
2021-02-17 | -- | -- | -- | -- | -- | -- |
2021-02-12 | -- | -- | -- | -- | -- | -- |
2021-02-05 | -- | -- | -- | -- | -- | -- |
2021-02-03 | -1.1% | 0.0% | -- | -- | -62.7 d | -- |
2021-02-02 | -- | -- | -- | -- | -- | -- |
2021-01-28 | 1.7% | 1.6% | -- | -- | 48.2 d | 53.2 d |
2021-01-27 | 1.2% | 1.1% | -- | -- | 60.0 d | 66.2 d |
2021-01-26 | -- | -- | -- | -- | -- | -- |
2021-01-19 | 2.4% | 2.2% | -- | -- | 29.1 d | 32.2 d |
2021-01-18 | -- | -- | -- | -- | -- | -- |
2021-01-14 | -- | -- | -- | -- | -- | -- |
2021-01-12 | -- | -- | -- | -- | -- | -- |
2021-01-08 | -- | -- | -- | -- | -- | -- |
2021-01-06 | -- | -- | -- | -- | -- | -- |
2021-01-05 | 1.3% | 1.2% | -- | -- | 52.3 d | 58.6 d |
2021-01-04 | -- | -- | -- | -- | -- | -- |
2020-12-30 | -- | -- | -- | -- | -- | -- |
2020-12-29 | 1.4% | 1.2% | -- | -- | 51.0 d | 57.2 d |
2020-12-28 | -- | -- | -- | -- | -- | -- |
2020-12-26 | -- | -- | -- | -- | -- | -- |
2020-12-23 | 4.5% | 4.0% | -- | -- | 15.6 d | 17.7 d |
2020-12-22 | -- | -- | -- | -- | -- | -- |
2020-12-18 | -- | -- | -- | -- | -- | -- |
2020-12-14 | -- | -- | -- | -- | -- | -- |
2020-12-12 | 1.6% | 1.4% | -- | -- | 44.7 d | 50.2 d |
2020-12-11 | -- | -- | -- | -- | -- | -- |
2020-12-08 | -- | -- | -- | -- | -- | -- |
2020-12-04 | -- | -- | -- | -- | -- | -- |
2020-12-03 | -- | -- | -- | -- | -- | -- |
2020-11-24 | -- | -- | -- | -- | -- | -- |
2020-11-03 | -- | -- | -- | -- | -- | -- |
2020-10-26 | -- | -- | -- | -- | -- | -- |
2020-09-23 | -- | -- | -- | -- | -- | -- |
2020-09-15 | -1.7% | 0.0% | -- | -- | -40.5 d | -- |
2020-09-14 | -- | -- | -- | -- | -- | -- |
2020-09-11 | -- | -- | -- | -- | -- | -- |
2020-09-09 | 0.0% | 1.6% | -- | -- | -- | 43.3 d |
2020-09-08 | -- | -- | -- | -- | -- | -- |
2020-09-01 | 1.8% | 1.7% | -- | -- | 38.5 d | 41.9 d |
2020-08-31 | -- | -- | -- | -- | -- | -- |
2020-08-28 | 2.4% | 2.7% | -- | -- | 40.5 d | 31.3 d |
2020-08-27 | 1.0% | 1.8% | -- | -- | -146.9 d | 76.6 d |
2020-08-26 | -2.0% | 0.0% | -- | -- | -35.0 d | -- |
2020-08-25 | -- | -- | -- | -- | -- | -- |
2020-08-23 | -- | -- | -- | -- | -- | -- |
2020-08-19 | 2.0% | 1.9% | -- | -- | 34.5 d | 36.6 d |
2020-08-18 | 2.0% | 1.9% | -- | -- | 34.3 d | 36.4 d |
2020-08-17 | -- | -- | -- | -- | -- | -- |
2020-08-14 | -- | -- | -- | -- | -- | -- |
2020-08-12 | 9.3% | 8.7% | -- | -- | 7.8 d | 8.3 d |
2020-08-11 | -- | -- | -- | -- | -- | -- |
2020-08-09 | 2.6% | 2.4% | -- | -- | 27.4 d | 29.5 d |
2020-08-08 | -- | -- | -- | -- | -- | -- |
2020-08-04 | 2.7% | 2.5% | -- | -- | 26.0 d | 28.1 d |
2020-08-03 | -- | -- | -- | -- | -- | -- |
2020-08-01 | 4.5% | 4.1% | -- | -- | 13.5 d | 14.8 d |
2020-07-31 | 6.0% | 5.5% | -- | -- | 12.3 d | 13.6 d |
2020-07-30 | 5.6% | 5.0% | -- | -- | 10.6 d | 11.8 d |
2020-07-29 | 7.9% | 7.0% | -- | -- | 7.2 d | 8.1 d |
2020-07-28 | 12.3% | 10.9% | -- | -- | 5.8 d | 6.5 d |
2020-07-27 | 13.0% | 11.5% | -- | -- | 5.7 d | 6.3 d |
2020-07-26 | -- | -- | -- | -- | -- | -- |
2020-07-24 | -- | -- | -- | -- | -- | -- |
2020-07-17 | -- | -- | -- | -- | -- | -- |
2020-07-14 | 5.0% | 4.5% | -- | -- | 14.2 d | 15.6 d |
2020-07-13 | -- | -- | -- | -- | -- | -- |
2020-07-11 | 5.6% | 5.0% | -- | -- | 12.8 d | 14.2 d |
2020-07-10 | -- | -- | -- | -- | -- | -- |
2020-07-06 | -- | -- | -- | -- | -- | -- |
2020-07-03 | -- | -- | -- | -- | -- | -- |
2020-06-28 | -- | -- | -- | -- | -- | -- |
2020-06-26 | 7.7% | 6.7% | -- | -- | 9.3 d | 10.7 d |
2020-06-25 | -- | -- | -- | -- | -- | -- |
2020-06-22 | -- | -- | -- | -- | -- | -- |
2020-06-19 | -- | -- | -- | -- | -- | -- |
2020-06-16 | -- | -- | -- | -- | -- | -- |
2020-06-11 | -- | -- | -- | -- | -- | -- |
2020-06-08 | -- | -- | -- | -- | -- | -- |
2020-06-03 | -- | -- | -- | -- | -- | -- |
2020-06-02 | -- | -- | -- | -- | -- | -- |
2020-05-25 | -- | -- | -- | -- | -- | -- |
2020-05-24 | -- | -- | -- | -- | -- | -- |
2020-05-21 | -- | -- | -- | -- | -- | -- |
2020-05-18 | -- | -- | -- | -- | -- | -- |
2020-05-15 | -- | -- | -- | -- | -- | -- |
2020-05-13 | -- | -- | -- | -- | -- | -- |