As of 2021-06-28, this website is no longer being updated.
Villa Del Carbón, State of Mexico (MX)
47.2K
194
15
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-06-24 | -- | 1 | -- | 0 | 194 | 179 | -- | 15 |
2021-06-12 | -- | 1 | -- | 0 | 193 | 178 | -- | 15 |
2021-05-05 | -- | 1 | -- | 0 | 192 | 177 | -- | 15 |
2021-04-26 | -- | 1 | -- | 0 | 191 | 176 | -- | 15 |
2021-04-05 | -- | 1 | -- | 0 | 190 | 175 | -- | 15 |
2021-03-30 | 0.5% | 1 | -- | 0 | 189 | 174 | -- | 15 |
2021-03-29 | -- | 1 | -- | 0 | 188 | 173 | -- | 15 |
2021-03-22 | -- | 2 | -- | 0 | 187 | 172 | -- | 15 |
2021-03-17 | -- | 3 | -- | 0 | 185 | 170 | -- | 15 |
2021-03-13 | -- | 1 | -- | 0 | 182 | 167 | -- | 15 |
2021-02-24 | -- | 1 | -- | 0 | 181 | 166 | -- | 15 |
2021-02-19 | -- | 1 | -- | 0 | 180 | 165 | -- | 15 |
2021-02-17 | 0.8% | 2 | -- | 0 | 179 | 164 | -- | 15 |
2021-02-16 | 0.6% | 1 | -- | 0 | 177 | 162 | -- | 15 |
2021-02-15 | -- | 1 | -- | 0 | 176 | 161 | -- | 15 |
2021-02-05 | 0.6% | 1 | -- | 0 | 175 | 160 | -- | 15 |
2021-02-04 | -- | 2 | -- | 0 | 174 | 159 | -- | 15 |
2021-02-02 | -- | 2 | -- | 0 | 172 | 157 | -- | 15 |
2021-01-30 | 0.6% | 1 | -- | 0 | 170 | 155 | -- | 15 |
2021-01-29 | -- | 1 | -- | 0 | 169 | 154 | -- | 15 |
2021-01-25 | -- | 2 | -- | 0 | 168 | 153 | -- | 15 |
2021-01-21 | -- | 1 | -- | 0 | 166 | 151 | -- | 15 |
2021-01-18 | 1.2% | 2 | -- | 0 | 165 | 150 | -- | 15 |
2021-01-17 | -- | 1 | -- | 0 | 163 | 148 | -- | 15 |
2021-01-15 | -- | 1 | -- | 0 | 162 | 147 | -- | 15 |
2021-01-12 | -- | 1 | -- | 0 | 161 | 146 | -- | 15 |
2021-01-08 | 0.9% | 2 | -- | 0 | 160 | 145 | -- | 15 |
2021-01-07 | 0.6% | 1 | -- | 1 | 158 | 143 | -- | 15 |
2021-01-06 | -- | 1 | -- | 1 | 157 | 143 | -- | 14 |
2020-12-30 | -- | 2 | -- | 0 | 156 | 143 | -- | 13 |
2020-12-26 | -- | 1 | -- | 0 | 154 | 141 | -- | 13 |
2020-12-24 | -- | 2 | -- | 0 | 153 | 140 | -- | 13 |
2020-12-22 | -- | 1 | -- | 0 | 151 | 138 | -- | 13 |
2020-12-20 | -- | 1 | -- | 0 | 150 | 137 | -- | 13 |
2020-12-18 | 0.7% | 1 | -- | 0 | 149 | 136 | -- | 13 |
2020-12-17 | -- | 0 | -- | 1 | 148 | 135 | -- | 13 |
2020-12-11 | -- | 1 | -- | 0 | 148 | 136 | -- | 12 |
2020-11-30 | -- | 0 | -- | 1 | 147 | 135 | -- | 12 |
2020-11-27 | -- | 1 | -- | 0 | 147 | 136 | -- | 11 |
2020-11-25 | -- | 0 | -- | 1 | 146 | 135 | -- | 11 |
2020-11-23 | -- | 1 | -- | 0 | 146 | 136 | -- | 10 |
2020-11-17 | 0.7% | 1 | -- | 0 | 145 | 135 | -- | 10 |
2020-11-16 | -- | 1 | -- | 0 | 144 | 134 | -- | 10 |
2020-11-09 | -- | 1 | -- | 0 | 143 | 133 | -- | 10 |
2020-11-07 | -- | 1 | -- | 0 | 142 | 132 | -- | 10 |
2020-11-03 | -- | 1 | -- | 0 | 141 | 131 | -- | 10 |
2020-10-30 | -- | 1 | -- | 0 | 140 | 130 | -- | 10 |
2020-10-23 | -- | 0 | -- | 1 | 139 | 129 | -- | 10 |
2020-10-13 | -- | 1 | -- | 0 | 139 | 130 | -- | 9 |
2020-10-06 | 0.7% | 1 | -- | 0 | 138 | 129 | -- | 9 |
2020-10-05 | -- | 2 | -- | 0 | 137 | 128 | -- | 9 |
2020-09-28 | 1.5% | 2 | -- | 0 | 135 | 126 | -- | 9 |
2020-09-27 | -- | 0 | -- | 1 | 133 | 124 | -- | 9 |
2020-09-23 | 1.5% | 3 | -- | 1 | 133 | 125 | -- | 8 |
2020-09-22 | 0.8% | 1 | -- | 0 | 130 | 123 | -- | 7 |
2020-09-21 | -- | 18 | -- | 0 | 129 | 122 | -- | 7 |
2020-09-19 | 0.9% | 1 | -- | 0 | 111 | 104 | -- | 7 |
2020-09-18 | -- | 8 | -- | 0 | 110 | 103 | -- | 7 |
2020-09-16 | -- | 1 | -- | 0 | 102 | 95 | -- | 7 |
2020-09-14 | -- | 3 | -- | 0 | 101 | 94 | -- | 7 |
2020-09-11 | 16.7% | 14 | -- | 0 | 98 | 91 | -- | 7 |
2020-09-10 | -- | 1 | -- | 0 | 84 | 77 | -- | 7 |
2020-09-08 | -- | 2 | -- | 0 | 83 | 76 | -- | 7 |
2020-09-04 | 2.5% | 2 | -- | 0 | 81 | 74 | -- | 7 |
2020-09-03 | -- | 1 | -- | 0 | 79 | 72 | -- | 7 |
2020-08-29 | 0.0% | 0 | -- | 1 | 78 | 71 | -- | 7 |
2020-08-28 | -- | 1 | -- | 0 | 78 | 72 | -- | 6 |
2020-08-25 | -- | 1 | -- | 0 | 77 | 71 | -- | 6 |
2020-08-23 | -- | 1 | -- | 0 | 76 | 70 | -- | 6 |
2020-08-21 | -- | 1 | -- | 0 | 75 | 69 | -- | 6 |
2020-08-18 | 1.4% | 1 | -- | 0 | 74 | 68 | -- | 6 |
2020-08-17 | -- | 3 | -- | 0 | 73 | 67 | -- | 6 |
2020-08-14 | 1.5% | 1 | -- | 0 | 70 | 64 | -- | 6 |
2020-08-13 | 1.5% | 1 | -- | 0 | 69 | 63 | -- | 6 |
2020-08-12 | -- | 1 | -- | 0 | 68 | 62 | -- | 6 |
2020-08-10 | 1.5% | 1 | -- | 2 | 67 | 61 | -- | 6 |
2020-08-09 | -- | 1 | -- | 0 | 66 | 62 | -- | 4 |
2020-08-07 | 0.8% | 1 | -- | 0 | 65 | 61 | -- | 4 |
2020-08-06 | 0.0% | 0 | -- | 1 | 64 | 60 | -- | 4 |
2020-08-05 | -- | 1 | -- | 0 | 64 | 61 | -- | 3 |
2020-08-03 | -- | 3 | -- | 0 | 63 | 60 | -- | 3 |
2020-07-30 | 1.7% | 1 | -- | 0 | 60 | 57 | -- | 3 |
2020-07-29 | -- | 2 | -- | 1 | 59 | 56 | -- | 3 |
2020-07-27 | -- | 3 | -- | 0 | 57 | 55 | -- | 2 |
2020-07-20 | 1.9% | 1 | -- | 0 | 54 | 52 | -- | 2 |
2020-07-19 | 1.9% | 1 | -- | 0 | 53 | 51 | -- | 2 |
2020-07-18 | -- | 2 | -- | 0 | 52 | 50 | -- | 2 |
2020-07-14 | -- | 2 | -- | 0 | 50 | 48 | -- | 2 |
2020-07-09 | -- | 1 | -- | 0 | 48 | 46 | -- | 2 |
2020-07-07 | -- | 3 | -- | 0 | 47 | 45 | -- | 2 |
2020-07-04 | -- | 2 | -- | 0 | 44 | 42 | -- | 2 |
2020-06-30 | 10.5% | 4 | -- | 0 | 42 | 40 | -- | 2 |
2020-06-29 | -- | 1 | -- | 0 | 38 | 36 | -- | 2 |
2020-06-26 | -- | 1 | -- | 0 | 37 | 35 | -- | 2 |
2020-06-22 | -- | 1 | -- | 0 | 36 | 34 | -- | 2 |
2020-06-20 | 3.0% | 1 | -- | 0 | 35 | 33 | -- | 2 |
2020-06-19 | 3.1% | 1 | -- | 0 | 34 | 32 | -- | 2 |
2020-06-18 | 3.1% | 1 | -- | 0 | 33 | 31 | -- | 2 |
2020-06-17 | -- | 1 | -- | 0 | 32 | 30 | -- | 2 |
2020-06-15 | -- | 2 | -- | 0 | 31 | 29 | -- | 2 |
2020-06-12 | 11.5% | 3 | -- | 0 | 29 | 27 | -- | 2 |
2020-06-11 | -- | 1 | -- | 0 | 26 | 24 | -- | 2 |
2020-06-08 | 11.2% | 4 | -- | 0 | 25 | 23 | -- | 2 |
2020-06-07 | 3.3% | 0 | -- | 1 | 21 | 19 | -- | 2 |
2020-06-06 | 6.6% | 1 | -- | 0 | 21 | 20 | -- | 1 |
2020-06-05 | 8.1% | 1 | -- | 0 | 20 | 19 | -- | 1 |
2020-06-04 | 11.0% | 2 | -- | 0 | 19 | 18 | -- | 1 |
2020-06-03 | 10.2% | 2 | -- | 0 | 17 | 16 | -- | 1 |
2020-06-02 | 7.1% | 1 | -- | 0 | 15 | 14 | -- | 1 |
2020-06-01 | -- | 1 | -- | 0 | 14 | 13 | -- | 1 |
2020-05-28 | -- | 2 | -- | 0 | 13 | 12 | -- | 1 |
2020-05-26 | 10.0% | 1 | -- | 0 | 11 | 10 | -- | 1 |
2020-05-25 | -- | 2 | -- | 0 | 10 | 9 | -- | 1 |
2020-05-21 | -- | 3 | -- | 0 | 8 | 7 | -- | 1 |
2020-05-20 | -- | 1 | -- | 1 | 5 | 4 | -- | 1 |
2020-05-15 | -- | 1 | -- | 0 | 4 | -- | -- | 0 |
2020-05-09 | -- | 1 | -- | 0 | 3 | -- | -- | 0 |
2020-04-22 | -- | 1 | -- | 0 | 2 | -- | -- | 0 |
2020-04-15 | -- | 1 | -- | 0 | 1 | -- | -- | 0 |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-06-24 | -- | -- | -- | -- | -- | -- |
2021-06-12 | -- | -- | -- | -- | -- | -- |
2021-05-05 | -- | -- | -- | -- | -- | -- |
2021-04-26 | -- | -- | -- | -- | -- | -- |
2021-04-05 | -- | -- | -- | -- | -- | -- |
2021-03-30 | 0.6% | 0.5% | -- | 0.0% | 120.3 d | 130.7 d |
2021-03-29 | -- | -- | -- | -- | -- | -- |
2021-03-22 | -- | -- | -- | -- | -- | -- |
2021-03-17 | -- | -- | -- | -- | -- | -- |
2021-03-13 | -- | -- | -- | -- | -- | -- |
2021-02-24 | -- | -- | -- | -- | -- | -- |
2021-02-19 | -- | -- | -- | -- | -- | -- |
2021-02-17 | 0.9% | 0.8% | -- | 0.0% | 89.8 d | 98.2 d |
2021-02-16 | 0.6% | 0.6% | -- | 0.0% | 111.9 d | 122.3 d |
2021-02-15 | -- | -- | -- | -- | -- | -- |
2021-02-05 | 0.6% | 0.6% | -- | 0.0% | 110.6 d | 121.0 d |
2021-02-04 | -- | -- | -- | -- | -- | -- |
2021-02-02 | -- | -- | -- | -- | -- | -- |
2021-01-30 | 0.7% | 0.6% | -- | 0.0% | 107.1 d | 117.5 d |
2021-01-29 | -- | -- | -- | -- | -- | -- |
2021-01-25 | -- | -- | -- | -- | -- | -- |
2021-01-21 | -- | -- | -- | -- | -- | -- |
2021-01-18 | 1.4% | 1.2% | -- | 0.0% | 51.6 d | 56.8 d |
2021-01-17 | -- | -- | -- | -- | -- | -- |
2021-01-15 | -- | -- | -- | -- | -- | -- |
2021-01-12 | -- | -- | -- | -- | -- | -- |
2021-01-08 | 0.7% | 0.9% | -- | 3.6% | 198.6 d | 87.6 d |
2021-01-07 | 0.0% | 0.6% | -- | 7.1% | -- | 109.2 d |
2021-01-06 | -- | -- | -- | -- | -- | -- |
2020-12-30 | -- | -- | -- | -- | -- | -- |
2020-12-26 | -- | -- | -- | -- | -- | -- |
2020-12-24 | -- | -- | -- | -- | -- | -- |
2020-12-22 | -- | -- | -- | -- | -- | -- |
2020-12-20 | -- | -- | -- | -- | -- | -- |
2020-12-18 | 0.7% | 0.7% | -- | 0.0% | 93.9 d | 102.9 d |
2020-12-17 | -- | -- | -- | -- | -- | -- |
2020-12-11 | -- | -- | -- | -- | -- | -- |
2020-11-30 | -- | -- | -- | -- | -- | -- |
2020-11-27 | -- | -- | -- | -- | -- | -- |
2020-11-25 | -- | -- | -- | -- | -- | -- |
2020-11-23 | -- | -- | -- | -- | -- | -- |
2020-11-17 | 0.8% | 0.7% | -- | 0.0% | 93.2 d | 100.2 d |
2020-11-16 | -- | -- | -- | -- | -- | -- |
2020-11-09 | -- | -- | -- | -- | -- | -- |
2020-11-07 | -- | -- | -- | -- | -- | -- |
2020-11-03 | -- | -- | -- | -- | -- | -- |
2020-10-30 | -- | -- | -- | -- | -- | -- |
2020-10-23 | -- | -- | -- | -- | -- | -- |
2020-10-13 | -- | -- | -- | -- | -- | -- |
2020-10-06 | 0.8% | 0.7% | -- | -- | 89.1 d | 95.3 d |
2020-10-05 | -- | -- | -- | -- | -- | -- |
2020-09-28 | 1.6% | 1.5% | -- | -- | 43.3 d | 46.4 d |
2020-09-27 | -- | -- | -- | -- | -- | -- |
2020-09-23 | 1.2% | 1.5% | -- | -- | 68.2 d | 60.2 d |
2020-09-22 | 0.8% | 0.8% | -- | -- | 84.9 d | 89.8 d |
2020-09-21 | -- | -- | -- | -- | -- | -- |
2020-09-19 | 1.0% | 0.9% | -- | -- | 71.7 d | 76.6 d |
2020-09-18 | -- | -- | -- | -- | -- | -- |
2020-09-16 | -- | -- | -- | -- | -- | -- |
2020-09-14 | -- | -- | -- | -- | -- | -- |
2020-09-11 | 18.2% | 16.7% | -- | -- | 4.2 d | 4.5 d |
2020-09-10 | -- | -- | -- | -- | -- | -- |
2020-09-08 | -- | -- | -- | -- | -- | -- |
2020-09-04 | 2.8% | 2.5% | -- | -- | 25.3 d | 27.7 d |
2020-09-03 | -- | -- | -- | -- | -- | -- |
2020-08-29 | -1.4% | 0.0% | -- | -- | -49.6 d | -- |
2020-08-28 | -- | -- | -- | -- | -- | -- |
2020-08-25 | -- | -- | -- | -- | -- | -- |
2020-08-23 | -- | -- | -- | -- | -- | -- |
2020-08-21 | -- | -- | -- | -- | -- | -- |
2020-08-18 | 1.5% | 1.4% | -- | -- | 46.8 d | 51.0 d |
2020-08-17 | -- | -- | -- | -- | -- | -- |
2020-08-14 | 1.6% | 1.5% | -- | -- | 43.5 d | 47.6 d |
2020-08-13 | 1.6% | 1.5% | -- | -- | 43.3 d | 47.5 d |
2020-08-12 | -- | -- | -- | -- | -- | -- |
2020-08-10 | -1.6% | 1.5% | -- | -- | -42.6 d | 46.1 d |
2020-08-09 | -- | -- | -- | -- | -- | -- |
2020-08-07 | 0.0% | 0.8% | -- | -- | -84.9 d | 177.8 d |
2020-08-06 | -1.6% | 0.0% | -- | -- | -41.9 d | -- |
2020-08-05 | -- | -- | -- | -- | -- | -- |
2020-08-03 | -- | -- | -- | -- | -- | -- |
2020-07-30 | 1.8% | 1.7% | -- | -- | 39.2 d | 41.2 d |
2020-07-29 | -- | -- | -- | -- | -- | -- |
2020-07-27 | -- | -- | -- | -- | -- | -- |
2020-07-20 | 2.0% | 1.9% | -- | -- | 35.2 d | 36.6 d |
2020-07-19 | 2.0% | 1.9% | -- | -- | 35.0 d | 36.4 d |
2020-07-18 | -- | -- | -- | -- | -- | -- |
2020-07-14 | -- | -- | -- | -- | -- | -- |
2020-07-09 | -- | -- | -- | -- | -- | -- |
2020-07-07 | -- | -- | -- | -- | -- | -- |
2020-07-04 | -- | -- | -- | -- | -- | -- |
2020-06-30 | 11.1% | 10.5% | -- | -- | 6.6 d | 6.9 d |
2020-06-29 | -- | -- | -- | -- | -- | -- |
2020-06-26 | -- | -- | -- | -- | -- | -- |
2020-06-22 | -- | -- | -- | -- | -- | -- |
2020-06-20 | 3.2% | 3.0% | -- | -- | 21.7 d | 23.1 d |
2020-06-19 | 3.3% | 3.1% | -- | -- | 21.3 d | 22.7 d |
2020-06-18 | 3.3% | 3.1% | -- | -- | 21.1 d | 22.5 d |
2020-06-17 | -- | -- | -- | -- | -- | -- |
2020-06-15 | -- | -- | -- | -- | -- | -- |
2020-06-12 | 12.5% | 11.5% | -- | -- | 5.9 d | 6.3 d |
2020-06-11 | -- | -- | -- | -- | -- | -- |
2020-06-08 | 11.0% | 11.2% | -- | -- | 11.9 d | 9.9 d |
2020-06-07 | 1.0% | 3.3% | -- | -- | 17.8 d | 14.4 d |
2020-06-06 | 7.0% | 6.6% | -- | -- | 9.2 d | 9.8 d |
2020-06-05 | 8.7% | 8.1% | -- | -- | 7.1 d | 7.6 d |
2020-06-04 | 11.7% | 11.0% | -- | -- | 6.4 d | 6.9 d |
2020-06-03 | 11.0% | 10.2% | -- | -- | 7.8 d | 8.3 d |
2020-06-02 | 7.7% | 7.1% | -- | -- | 9.3 d | 10.1 d |
2020-06-01 | -- | -- | -- | -- | -- | -- |
2020-05-28 | -- | -- | -- | -- | -- | -- |
2020-05-26 | -- | 10.0% | -- | -- | -- | 7.3 d |
2020-05-25 | -- | -- | -- | -- | -- | -- |
2020-05-21 | -- | -- | -- | -- | -- | -- |
2020-05-20 | -- | -- | -- | -- | -- | -- |
2020-05-15 | -- | -- | -- | -- | -- | -- |
2020-05-09 | -- | -- | -- | -- | -- | -- |
2020-04-22 | -- | -- | -- | -- | -- | -- |
2020-04-15 | -- | -- | -- | -- | -- | -- |