As of 2021-06-28, this website is no longer being updated.
Ocampo Municipality, Tamaulipas (MX)
13K
66
17
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-06-26 | -- | 1 | -- | 0 | 66 | 49 | -- | 17 |
2021-06-24 | 3.2% | 2 | -- | 0 | 65 | 48 | -- | 17 |
2021-06-23 | -- | 1 | -- | 1 | 63 | 46 | -- | 17 |
2021-06-21 | -- | 1 | -- | 0 | 62 | 46 | -- | 16 |
2021-06-19 | -- | 1 | -- | 0 | 61 | 45 | -- | 16 |
2021-06-17 | -- | 2 | -- | 0 | 60 | 44 | -- | 16 |
2021-06-12 | -- | 1 | -- | 1 | 58 | 42 | -- | 16 |
2021-03-29 | -- | 1 | -- | 0 | 57 | 42 | -- | 15 |
2021-03-18 | -- | 0 | -- | 1 | 56 | 41 | -- | 15 |
2021-03-07 | -- | 1 | -- | 0 | 56 | 42 | -- | 14 |
2021-02-01 | -- | 1 | -- | 0 | 55 | 41 | -- | 14 |
2021-01-29 | 1.9% | 1 | -- | 0 | 54 | 40 | -- | 14 |
2021-01-28 | 1.9% | 1 | -- | 1 | 53 | 39 | -- | 14 |
2021-01-27 | -- | 1 | -- | 1 | 52 | 39 | -- | 13 |
2021-01-25 | -- | 1 | -- | 0 | 51 | 39 | -- | 12 |
2021-01-20 | -- | 2 | -- | 0 | 50 | 38 | -- | 12 |
2021-01-14 | 3.6% | 2 | -- | 0 | 48 | 36 | -- | 12 |
2021-01-13 | 2.8% | 1 | -- | 0 | 46 | 34 | -- | 12 |
2021-01-12 | 3.4% | 2 | -- | 0 | 45 | 33 | -- | 12 |
2021-01-11 | 2.1% | 1 | -- | 0 | 43 | 31 | -- | 12 |
2021-01-10 | 1.8% | 1 | -- | 1 | 42 | 30 | -- | 12 |
2021-01-09 | 1.2% | 0 | -- | 1 | 41 | 30 | -- | 11 |
2021-01-08 | 2.5% | 1 | -- | 0 | 41 | 31 | -- | 10 |
2021-01-07 | -- | 1 | -- | 0 | 40 | 30 | -- | 10 |
2020-12-29 | 1.3% | 1 | -- | 0 | 39 | 29 | -- | 10 |
2020-12-28 | 0.0% | 0 | -- | 1 | 38 | 28 | -- | 10 |
2020-12-27 | -- | 1 | -- | 0 | 38 | 29 | -- | 9 |
2020-12-16 | 2.8% | 1 | -- | 0 | 37 | 28 | -- | 9 |
2020-12-15 | -- | 1 | -- | 0 | 36 | 27 | -- | 9 |
2020-12-04 | -- | 0 | -- | 1 | 35 | 26 | -- | 9 |
2020-11-30 | -- | 1 | -- | 0 | 35 | 27 | -- | 8 |
2020-11-28 | -- | 1 | -- | 0 | 34 | 26 | -- | 8 |
2020-10-27 | 3.1% | 1 | -- | 0 | 33 | 25 | -- | 8 |
2020-10-26 | -- | 1 | -- | 0 | 32 | 24 | -- | 8 |
2020-10-23 | -- | 0 | -- | 1 | 31 | 23 | -- | 8 |
2020-10-20 | -- | 1 | -- | 0 | 31 | 24 | -- | 7 |
2020-10-17 | -- | 0 | -- | 1 | 30 | 23 | -- | 7 |
2020-10-14 | 3.5% | 1 | -- | 1 | 30 | 24 | -- | 6 |
2020-10-13 | -- | 2 | -- | 0 | 29 | 24 | -- | 5 |
2020-10-02 | 3.9% | 1 | -- | 0 | 27 | 22 | -- | 5 |
2020-10-01 | -- | 1 | -- | 0 | 26 | 21 | -- | 5 |
2020-09-27 | -- | 0 | -- | 1 | 25 | 20 | -- | 5 |
2020-09-25 | -- | 1 | -- | 0 | 25 | 21 | -- | 4 |
2020-09-04 | 4.3% | 1 | -- | 0 | 24 | 20 | -- | 4 |
2020-09-03 | -- | 2 | -- | 0 | 23 | 19 | -- | 4 |
2020-08-31 | -- | 1 | -- | 0 | 21 | 17 | -- | 4 |
2020-08-28 | -- | 1 | -- | 1 | 20 | 16 | -- | 4 |
2020-08-26 | -- | 1 | -- | 0 | 19 | 16 | -- | 3 |
2020-08-24 | -- | 1 | -- | 0 | 18 | 15 | -- | 3 |
2020-08-17 | -- | 1 | -- | 0 | 17 | 14 | -- | 3 |
2020-08-08 | 7.1% | 0 | -- | 1 | 16 | 13 | -- | 3 |
2020-08-07 | 14.3% | 2 | -- | 0 | 16 | 14 | -- | 2 |
2020-08-06 | -- | 1 | -- | 0 | 14 | 12 | -- | 2 |
2020-07-31 | 8.7% | 1 | -- | 0 | 13 | 11 | -- | 2 |
2020-07-30 | 9.1% | 1 | -- | 0 | 12 | 10 | -- | 2 |
2020-07-29 | -- | 0 | -- | 1 | 11 | 9 | -- | 2 |
2020-07-27 | -- | 1 | -- | 0 | 11 | 10 | -- | 1 |
2020-07-23 | -- | 1 | -- | 0 | 10 | 9 | -- | 1 |
2020-07-22 | -- | 1 | -- | 0 | 9 | 8 | -- | 1 |
2020-07-20 | -- | 2 | -- | 0 | 8 | 7 | -- | 1 |
2020-07-19 | -- | 1 | -- | 0 | 6 | 5 | -- | 1 |
2020-07-11 | -- | 1 | -- | 0 | 5 | 4 | -- | 1 |
2020-07-10 | -- | 1 | -- | 0 | 4 | 3 | -- | 1 |
2020-07-08 | -- | 1 | -- | 0 | 3 | 2 | -- | 1 |
2020-07-07 | -- | 1 | -- | 0 | 2 | 1 | -- | 1 |
2020-07-01 | -- | 0 | -- | 1 | 1 | 0 | -- | 1 |
2020-06-23 | -- | 1 | -- | 0 | 1 | -- | -- | 0 |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-06-26 | -- | -- | -- | -- | -- | -- |
2021-06-24 | 4.3% | 3.2% | -- | 0.0% | 16.3 d | 22.2 d |
2021-06-23 | -- | -- | -- | -- | -- | -- |
2021-06-21 | -- | -- | -- | -- | -- | -- |
2021-06-19 | -- | -- | -- | -- | -- | -- |
2021-06-17 | -- | -- | -- | -- | -- | -- |
2021-06-12 | -- | -- | -- | -- | -- | -- |
2021-03-29 | -- | -- | -- | -- | -- | -- |
2021-03-18 | -- | -- | -- | -- | -- | -- |
2021-03-07 | -- | -- | -- | -- | -- | -- |
2021-02-01 | -- | -- | -- | -- | -- | -- |
2021-01-29 | 1.3% | 1.9% | -- | 3.9% | 108.5 d | 36.6 d |
2021-01-28 | 0.0% | 1.9% | -- | 7.7% | -- | 36.4 d |
2021-01-27 | -- | -- | -- | -- | -- | -- |
2021-01-25 | -- | -- | -- | -- | -- | -- |
2021-01-20 | -- | -- | -- | -- | -- | -- |
2021-01-14 | 4.7% | 3.6% | -- | 0.4% | 17.1 d | 22.1 d |
2021-01-13 | 3.5% | 2.8% | -- | 0.9% | 18.6 d | 22.8 d |
2021-01-12 | 4.1% | 3.4% | -- | 1.8% | 24.5 d | 25.6 d |
2021-01-11 | 1.7% | 2.1% | -- | 3.5% | 81.6 d | 35.4 d |
2021-01-10 | 0.0% | 1.8% | -- | 7.0% | 1,719.3 d | 45.1 d |
2021-01-09 | 0.1% | 1.2% | -- | 5.0% | 41.3 d | 37.3 d |
2021-01-08 | 3.3% | 2.5% | -- | 0.0% | 21.1 d | 28.1 d |
2021-01-07 | -- | -- | -- | -- | -- | -- |
2020-12-29 | 0.1% | 1.3% | -- | 0.0% | -40.6 d | 105.7 d |
2020-12-28 | -3.5% | 0.0% | -- | -- | -19.8 d | -- |
2020-12-27 | -- | -- | -- | -- | -- | -- |
2020-12-16 | 3.7% | 2.8% | -- | -- | 19.1 d | 25.3 d |
2020-12-15 | -- | -- | -- | -- | -- | -- |
2020-12-04 | -- | -- | -- | -- | -- | -- |
2020-11-30 | -- | -- | -- | -- | -- | -- |
2020-11-28 | -- | -- | -- | -- | -- | -- |
2020-10-27 | 4.2% | 3.1% | -- | -- | 17.0 d | 22.5 d |
2020-10-26 | -- | -- | -- | -- | -- | -- |
2020-10-23 | -- | -- | -- | -- | -- | -- |
2020-10-20 | -- | -- | -- | -- | -- | -- |
2020-10-17 | -- | -- | -- | -- | -- | -- |
2020-10-14 | 0.0% | 3.5% | -- | -- | -- | 20.4 d |
2020-10-13 | -- | -- | -- | -- | -- | -- |
2020-10-02 | 4.8% | 3.9% | -- | -- | 14.9 d | 18.4 d |
2020-10-01 | -- | -- | -- | -- | -- | -- |
2020-09-27 | -- | -- | -- | -- | -- | -- |
2020-09-25 | -- | -- | -- | -- | -- | -- |
2020-09-04 | 5.3% | 4.3% | -- | -- | 13.5 d | 16.3 d |
2020-09-03 | -- | -- | -- | -- | -- | -- |
2020-08-31 | -- | -- | -- | -- | -- | -- |
2020-08-28 | -- | -- | -- | -- | -- | -- |
2020-08-26 | -- | -- | -- | -- | -- | -- |
2020-08-24 | -- | -- | -- | -- | -- | -- |
2020-08-17 | -- | -- | -- | -- | -- | -- |
2020-08-08 | 4.8% | 7.1% | -- | -- | 6.8 d | 6.8 d |
2020-08-07 | 16.7% | 14.3% | -- | -- | 4.5 d | 5.2 d |
2020-08-06 | -- | -- | -- | -- | -- | -- |
2020-07-31 | 10.0% | 8.7% | -- | -- | 7.3 d | 8.1 d |
2020-07-30 | -- | 9.1% | -- | -- | -- | 8.0 d |
2020-07-29 | -- | -- | -- | -- | -- | -- |
2020-07-27 | -- | -- | -- | -- | -- | -- |
2020-07-23 | -- | -- | -- | -- | -- | -- |
2020-07-22 | -- | -- | -- | -- | -- | -- |
2020-07-20 | -- | -- | -- | -- | -- | -- |
2020-07-19 | -- | -- | -- | -- | -- | -- |
2020-07-11 | -- | -- | -- | -- | -- | -- |
2020-07-10 | -- | -- | -- | -- | -- | -- |
2020-07-08 | -- | -- | -- | -- | -- | -- |
2020-07-07 | -- | -- | -- | -- | -- | -- |
2020-07-01 | -- | -- | -- | -- | -- | -- |
2020-06-23 | -- | -- | -- | -- | -- | -- |