As of 2021-06-28, this website is no longer being updated.
Villagrán Municipality, Tamaulipas (MX)
6.32K
17
1
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-05-27 | -- | 3 | -- | 0 | 17 | 16 | -- | 1 |
2021-02-28 | -- | 1 | -- | 0 | 14 | 13 | -- | 1 |
2021-01-25 | -- | 1 | -- | 0 | 13 | 12 | -- | 1 |
2021-01-13 | -- | 1 | -- | 0 | 12 | 11 | -- | 1 |
2020-12-08 | -- | 1 | -- | 0 | 11 | 10 | -- | 1 |
2020-11-18 | -- | 1 | -- | 0 | 10 | 9 | -- | 1 |
2020-09-28 | -- | 1 | -- | 0 | 9 | 8 | -- | 1 |
2020-09-09 | -- | 0 | -- | 1 | 8 | 7 | -- | 1 |
2020-09-07 | -- | 1 | -- | 0 | 8 | -- | -- | 0 |
2020-07-21 | -- | 1 | -- | 0 | 7 | -- | -- | 0 |
2020-07-20 | -- | 1 | -- | 0 | 6 | -- | -- | 0 |
2020-07-19 | -- | 1 | -- | 0 | 5 | -- | -- | 0 |
2020-07-15 | -- | 1 | -- | 0 | 4 | -- | -- | 0 |
2020-07-14 | -- | 2 | -- | 0 | 4 | -- | -- | 0 |
2020-06-30 | -- | 1 | -- | 0 | 2 | -- | -- | 0 |
2020-06-24 | -- | 1 | -- | 0 | 1 | -- | -- | 0 |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-05-27 | -- | -- | -- | -- | -- | -- |
2021-02-28 | -- | -- | -- | -- | -- | -- |
2021-01-25 | -- | -- | -- | -- | -- | -- |
2021-01-13 | -- | -- | -- | -- | -- | -- |
2020-12-08 | -- | -- | -- | -- | -- | -- |
2020-11-18 | -- | -- | -- | -- | -- | -- |
2020-09-28 | -- | -- | -- | -- | -- | -- |
2020-09-09 | -- | -- | -- | -- | -- | -- |
2020-09-07 | -- | -- | -- | -- | -- | -- |
2020-07-21 | -- | -- | -- | -- | -- | -- |
2020-07-20 | -- | -- | -- | -- | -- | -- |
2020-07-19 | -- | -- | -- | -- | -- | -- |
2020-07-15 | -- | -- | -- | -- | -- | -- |
2020-07-14 | -- | -- | -- | -- | -- | -- |
2020-06-30 | -- | -- | -- | -- | -- | -- |
2020-06-24 | -- | -- | -- | -- | -- | -- |