As of 2021-06-28, this website is no longer being updated.
Lázaro Cárdenas Municipality, Tlaxcala (MX)
37
2
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-05-27 | -- | 4 | -- | 0 | 37 | 35 | -- | 2 |
2021-04-21 | -- | 1 | -- | 0 | 33 | 31 | -- | 2 |
2021-03-26 | -- | 2 | -- | 0 | 32 | 30 | -- | 2 |
2021-03-18 | -- | 2 | -- | 0 | 30 | 28 | -- | 2 |
2021-03-04 | -- | 1 | -- | 0 | 28 | 26 | -- | 2 |
2021-02-08 | -- | 1 | -- | 0 | 27 | 25 | -- | 2 |
2021-02-05 | -- | 2 | -- | 0 | 27 | 25 | -- | 2 |
2021-01-25 | -- | 1 | -- | 0 | 25 | 23 | -- | 2 |
2021-01-22 | -- | 1 | -- | 0 | 24 | 22 | -- | 2 |
2021-01-15 | -- | 1 | -- | 0 | 23 | 21 | -- | 2 |
2021-01-07 | -- | 1 | -- | 0 | 22 | 20 | -- | 2 |
2021-01-05 | -- | 1 | -- | 0 | 22 | 20 | -- | 2 |
2021-01-02 | -- | 1 | -- | 0 | 21 | 19 | -- | 2 |
2020-12-29 | -- | 1 | -- | 0 | 20 | 18 | -- | 2 |
2020-12-21 | -- | 1 | -- | 0 | 19 | 17 | -- | 2 |
2020-10-29 | -- | 1 | -- | 0 | 18 | 16 | -- | 2 |
2020-10-16 | -- | 1 | -- | 0 | 17 | 15 | -- | 2 |
2020-10-02 | -- | 1 | -- | 0 | 16 | 14 | -- | 2 |
2020-09-29 | -- | 1 | -- | 0 | 15 | 13 | -- | 2 |
2020-09-23 | -- | 3 | -- | 0 | 14 | 12 | -- | 2 |
2020-08-31 | -- | 1 | -- | 0 | 11 | 9 | -- | 2 |
2020-08-21 | -- | 1 | -- | 0 | 10 | 8 | -- | 2 |
2020-08-18 | -- | 1 | -- | 0 | 9 | 7 | -- | 2 |
2020-08-17 | -- | 1 | -- | 0 | 8 | 6 | -- | 2 |
2020-08-14 | -- | 1 | -- | 0 | 7 | 5 | -- | 2 |
2020-08-07 | -- | 1 | -- | 0 | 6 | 4 | -- | 2 |
2020-08-02 | -- | 0 | -- | 1 | 5 | 3 | -- | 2 |
2020-07-25 | -- | 1 | -- | 0 | 5 | 4 | -- | 1 |
2020-07-07 | -- | 1 | -- | 0 | 4 | 3 | -- | 1 |
2020-07-02 | -- | 0 | -- | 1 | 3 | 2 | -- | 1 |
2020-06-23 | -- | 1 | -- | 0 | 3 | -- | -- | 0 |
2020-06-20 | -- | 1 | -- | 0 | 2 | -- | -- | 0 |
2020-06-14 | -- | 1 | -- | 0 | 1 | -- | -- | 0 |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-05-27 | -- | -- | -- | -- | -- | -- |
2021-04-21 | -- | -- | -- | -- | -- | -- |
2021-03-26 | -- | -- | -- | -- | -- | -- |
2021-03-18 | -- | -- | -- | -- | -- | -- |
2021-03-04 | -- | -- | -- | -- | -- | -- |
2021-02-08 | -- | -- | -- | -- | -- | -- |
2021-02-05 | -- | -- | -- | -- | -- | -- |
2021-01-25 | -- | -- | -- | -- | -- | -- |
2021-01-22 | -- | -- | -- | -- | -- | -- |
2021-01-15 | -- | -- | -- | -- | -- | -- |
2021-01-07 | -- | -- | -- | -- | -- | -- |
2021-01-05 | -- | -- | -- | -- | -- | -- |
2021-01-02 | -- | -- | -- | -- | -- | -- |
2020-12-29 | -- | -- | -- | -- | -- | -- |
2020-12-21 | -- | -- | -- | -- | -- | -- |
2020-10-29 | -- | -- | -- | -- | -- | -- |
2020-10-16 | -- | -- | -- | -- | -- | -- |
2020-10-02 | -- | -- | -- | -- | -- | -- |
2020-09-29 | -- | -- | -- | -- | -- | -- |
2020-09-23 | -- | -- | -- | -- | -- | -- |
2020-08-31 | -- | -- | -- | -- | -- | -- |
2020-08-21 | -- | -- | -- | -- | -- | -- |
2020-08-18 | -- | -- | -- | -- | -- | -- |
2020-08-17 | -- | -- | -- | -- | -- | -- |
2020-08-14 | -- | -- | -- | -- | -- | -- |
2020-08-07 | -- | -- | -- | -- | -- | -- |
2020-08-02 | -- | -- | -- | -- | -- | -- |
2020-07-25 | -- | -- | -- | -- | -- | -- |
2020-07-07 | -- | -- | -- | -- | -- | -- |
2020-07-02 | -- | -- | -- | -- | -- | -- |
2020-06-23 | -- | -- | -- | -- | -- | -- |
2020-06-20 | -- | -- | -- | -- | -- | -- |
2020-06-14 | -- | -- | -- | -- | -- | -- |