As of 2021-06-28, this website is no longer being updated.
Juchique de Ferrer, Veracruz (MX)
16.4K
24
7
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-05-10 | -- | 1 | -- | 0 | 24 | 17 | -- | 7 |
2021-04-24 | -- | 0 | -- | 1 | 23 | 16 | -- | 7 |
2021-04-16 | -- | 1 | -- | 0 | 23 | 17 | -- | 6 |
2021-04-13 | 0.0% | 0 | -- | 1 | 22 | 16 | -- | 6 |
2021-04-12 | -- | 1 | -- | 0 | 22 | 17 | -- | 5 |
2021-04-10 | -- | 2 | -- | 0 | 21 | 16 | -- | 5 |
2021-03-25 | -- | 1 | -- | 0 | 19 | 14 | -- | 5 |
2021-03-22 | -- | 0 | -- | 1 | 18 | 13 | -- | 5 |
2021-03-20 | -- | 1 | -- | 0 | 18 | 14 | -- | 4 |
2021-03-16 | 6.2% | 1 | -- | 0 | 17 | 13 | -- | 4 |
2021-03-15 | -- | 0 | -- | 1 | 16 | 12 | -- | 4 |
2021-03-13 | -- | 0 | -- | 1 | 16 | 13 | -- | 3 |
2021-03-09 | 14.3% | 2 | -- | 0 | 16 | 14 | -- | 2 |
2021-03-08 | -- | 1 | -- | 0 | 14 | 12 | -- | 2 |
2021-02-27 | -- | 1 | -- | 0 | 13 | 11 | -- | 2 |
2021-02-23 | -- | 1 | -- | 0 | 12 | 10 | -- | 2 |
2021-01-26 | -- | 2 | -- | 0 | 11 | 9 | -- | 2 |
2021-01-13 | -- | 1 | -- | 0 | 9 | 7 | -- | 2 |
2020-09-07 | -- | 1 | -- | 0 | 8 | 6 | -- | 2 |
2020-09-06 | -- | 1 | -- | 0 | 7 | 5 | -- | 2 |
2020-08-04 | -- | 1 | -- | 0 | 6 | 4 | -- | 2 |
2020-07-26 | -- | 0 | -- | 1 | 5 | 3 | -- | 2 |
2020-07-24 | -- | 1 | -- | 0 | 5 | 4 | -- | 1 |
2020-07-22 | -- | 1 | -- | 0 | 4 | 3 | -- | 1 |
2020-07-20 | -- | 1 | -- | 0 | 3 | 2 | -- | 1 |
2020-07-14 | -- | 0 | -- | 1 | 2 | 1 | -- | 1 |
2020-06-30 | -- | 1 | -- | 0 | 2 | -- | -- | 0 |
2020-06-18 | -- | 1 | -- | 0 | 1 | -- | -- | 0 |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-05-10 | -- | -- | -- | -- | -- | -- |
2021-04-24 | -- | -- | -- | -- | -- | -- |
2021-04-16 | -- | -- | -- | -- | -- | -- |
2021-04-13 | -5.9% | 0.0% | -- | -- | -11.4 d | -- |
2021-04-12 | -- | -- | -- | -- | -- | -- |
2021-04-10 | -- | -- | -- | -- | -- | -- |
2021-03-25 | -- | -- | -- | -- | -- | -- |
2021-03-22 | -- | -- | -- | -- | -- | -- |
2021-03-20 | -- | -- | -- | -- | -- | -- |
2021-03-16 | 8.3% | 6.2% | -- | -- | 8.7 d | 11.4 d |
2021-03-15 | -- | -- | -- | -- | -- | -- |
2021-03-13 | -- | -- | -- | -- | -- | -- |
2021-03-09 | 16.7% | 14.3% | -- | -- | 4.5 d | 5.2 d |
2021-03-08 | -- | -- | -- | -- | -- | -- |
2021-02-27 | -- | -- | -- | -- | -- | -- |
2021-02-23 | -- | -- | -- | -- | -- | -- |
2021-01-26 | -- | -- | -- | -- | -- | -- |
2021-01-13 | -- | -- | -- | -- | -- | -- |
2020-09-07 | -- | -- | -- | -- | -- | -- |
2020-09-06 | -- | -- | -- | -- | -- | -- |
2020-08-04 | -- | -- | -- | -- | -- | -- |
2020-07-26 | -- | -- | -- | -- | -- | -- |
2020-07-24 | -- | -- | -- | -- | -- | -- |
2020-07-22 | -- | -- | -- | -- | -- | -- |
2020-07-20 | -- | -- | -- | -- | -- | -- |
2020-07-14 | -- | -- | -- | -- | -- | -- |
2020-06-30 | -- | -- | -- | -- | -- | -- |
2020-06-18 | -- | -- | -- | -- | -- | -- |