As of 2021-06-28, this website is no longer being updated.
Rafael Lucio, Veracruz (MX)
8.07K
24
7
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-04-16 | -- | 1 | -- | 0 | 24 | 17 | -- | 7 |
2021-04-04 | -- | 1 | -- | 0 | 23 | 16 | -- | 7 |
2021-03-22 | -- | 2 | -- | 0 | 22 | 15 | -- | 7 |
2021-03-02 | -- | 1 | -- | 0 | 20 | 13 | -- | 7 |
2021-02-13 | -- | 0 | -- | 1 | 19 | 12 | -- | 7 |
2021-02-08 | -- | 1 | -- | 0 | 19 | 13 | -- | 6 |
2021-02-02 | -- | 0 | -- | 1 | 18 | 12 | -- | 6 |
2021-01-26 | 5.6% | 1 | -- | 0 | 19 | 14 | -- | 5 |
2021-01-25 | -- | 1 | -- | 0 | 18 | 13 | -- | 5 |
2021-01-14 | -- | 1 | -- | 0 | 17 | 12 | -- | 5 |
2020-12-28 | -- | 1 | -- | 0 | 16 | 11 | -- | 5 |
2020-09-27 | -- | 1 | -- | 0 | 15 | 10 | -- | 5 |
2020-09-03 | -- | 1 | -- | 1 | 14 | 9 | -- | 5 |
2020-08-25 | -- | 1 | -- | 0 | 13 | 9 | -- | 4 |
2020-08-10 | -- | 0 | -- | 1 | 12 | 8 | -- | 4 |
2020-08-07 | 9.1% | 1 | -- | 0 | 12 | 9 | -- | 3 |
2020-08-06 | -- | 1 | -- | 0 | 11 | 8 | -- | 3 |
2020-07-28 | -- | 1 | -- | 0 | 10 | 7 | -- | 3 |
2020-07-24 | -- | 0 | -- | 1 | 9 | 6 | -- | 3 |
2020-07-20 | -- | 2 | -- | 0 | 9 | 7 | -- | 2 |
2020-07-18 | -- | 0 | -- | 1 | 7 | 5 | -- | 2 |
2020-07-09 | -- | 1 | -- | 0 | 7 | 6 | -- | 1 |
2020-07-07 | -- | 1 | -- | 0 | 6 | 5 | -- | 1 |
2020-07-05 | -- | 0 | -- | 1 | 5 | 4 | -- | 1 |
2020-07-04 | -- | 1 | -- | 0 | 5 | -- | -- | 0 |
2020-06-26 | -- | 1 | -- | 0 | 4 | -- | -- | 0 |
2020-06-16 | -- | 1 | -- | 0 | 3 | -- | -- | 0 |
2020-05-26 | -- | 2 | -- | 0 | 2 | -- | -- | 0 |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-04-16 | -- | -- | -- | -- | -- | -- |
2021-04-04 | -- | -- | -- | -- | -- | -- |
2021-03-22 | -- | -- | -- | -- | -- | -- |
2021-03-02 | -- | -- | -- | -- | -- | -- |
2021-02-13 | -- | -- | -- | -- | -- | -- |
2021-02-08 | -- | -- | -- | -- | -- | -- |
2021-02-02 | -- | -- | -- | -- | -- | -- |
2021-01-26 | 7.7% | 5.6% | -- | -- | 9.3 d | 12.8 d |
2021-01-25 | -- | -- | -- | -- | -- | -- |
2021-01-14 | -- | -- | -- | -- | -- | -- |
2020-12-28 | -- | -- | -- | -- | -- | -- |
2020-09-27 | -- | -- | -- | -- | -- | -- |
2020-09-03 | -- | -- | -- | -- | -- | -- |
2020-08-25 | -- | -- | -- | -- | -- | -- |
2020-08-10 | -- | -- | -- | -- | -- | -- |
2020-08-07 | -- | 9.1% | -- | -- | -- | 8.0 d |
2020-08-06 | -- | -- | -- | -- | -- | -- |
2020-07-28 | -- | -- | -- | -- | -- | -- |
2020-07-24 | -- | -- | -- | -- | -- | -- |
2020-07-20 | -- | -- | -- | -- | -- | -- |
2020-07-18 | -- | -- | -- | -- | -- | -- |
2020-07-09 | -- | -- | -- | -- | -- | -- |
2020-07-07 | -- | -- | -- | -- | -- | -- |
2020-07-05 | -- | -- | -- | -- | -- | -- |
2020-07-04 | -- | -- | -- | -- | -- | -- |
2020-06-26 | -- | -- | -- | -- | -- | -- |
2020-06-16 | -- | -- | -- | -- | -- | -- |
2020-05-26 | -- | -- | -- | -- | -- | -- |