As of 2021-06-28, this website is no longer being updated.
Tamiahua, Veracruz (MX)
23.1K
32
12
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-04-03 | -- | 1 | -- | 0 | 32 | 20 | -- | 12 |
2021-02-15 | -- | 0 | -- | 1 | 31 | 19 | -- | 12 |
2021-02-12 | -- | 1 | -- | 0 | 31 | 20 | -- | 11 |
2021-02-07 | -- | 1 | -- | 0 | 30 | 19 | -- | 11 |
2021-02-05 | 0.0% | 0 | -- | 1 | 29 | 18 | -- | 11 |
2021-02-04 | -- | 0 | -- | 1 | 29 | 19 | -- | 10 |
2021-02-02 | 3.6% | 1 | -- | 0 | 29 | 20 | -- | 9 |
2021-02-01 | -- | 1 | -- | 0 | 28 | 19 | -- | 9 |
2021-01-25 | -- | 1 | -- | 0 | 27 | 18 | -- | 9 |
2021-01-20 | -- | 1 | -- | 0 | 26 | 17 | -- | 9 |
2021-01-14 | 4.2% | 1 | -- | 0 | 25 | 16 | -- | 9 |
2021-01-13 | -- | 0 | -- | 1 | 24 | 15 | -- | 9 |
2021-01-05 | -- | 1 | -- | 0 | 24 | 16 | -- | 8 |
2020-12-29 | -- | 1 | -- | 0 | 23 | 15 | -- | 8 |
2020-12-25 | -- | 0 | -- | 1 | 22 | 14 | -- | 8 |
2020-12-22 | -- | 1 | -- | 0 | 22 | 15 | -- | 7 |
2020-10-16 | -- | 1 | -- | 0 | 21 | 14 | -- | 7 |
2020-10-10 | -- | 1 | -- | 0 | 20 | 13 | -- | 7 |
2020-10-07 | -- | 1 | -- | 0 | 19 | 12 | -- | 7 |
2020-10-05 | -- | 1 | -- | 0 | 18 | 11 | -- | 7 |
2020-09-21 | -- | 0 | -- | 1 | 17 | 10 | -- | 7 |
2020-09-19 | -- | 1 | -- | 0 | 17 | 11 | -- | 6 |
2020-09-14 | -- | 1 | -- | 0 | 16 | 10 | -- | 6 |
2020-08-26 | 7.1% | 1 | -- | 0 | 15 | 9 | -- | 6 |
2020-08-25 | -- | 1 | -- | 0 | 14 | 8 | -- | 6 |
2020-08-13 | 0.0% | 0 | -- | 1 | 13 | 7 | -- | 6 |
2020-08-12 | -- | 1 | -- | 0 | 13 | 8 | -- | 5 |
2020-08-02 | -- | 1 | -- | 0 | 12 | 7 | -- | 5 |
2020-07-30 | 0.0% | 0 | -- | 1 | 11 | 6 | -- | 5 |
2020-07-29 | 0.0% | 0 | -- | 1 | 11 | 7 | -- | 4 |
2020-07-28 | -- | 1 | -- | 0 | 11 | 8 | -- | 3 |
2020-07-26 | -- | 1 | -- | 1 | 10 | 7 | -- | 3 |
2020-07-24 | -- | 1 | -- | 0 | 9 | 7 | -- | 2 |
2020-07-23 | -- | 1 | -- | 0 | 8 | 6 | -- | 2 |
2020-07-14 | -- | 1 | -- | 0 | 7 | 5 | -- | 2 |
2020-07-08 | -- | 1 | -- | 0 | 6 | 4 | -- | 2 |
2020-06-11 | -- | 1 | -- | 0 | 5 | 3 | -- | 2 |
2020-06-02 | -- | 1 | -- | 0 | 4 | 2 | -- | 2 |
2020-05-08 | -- | 0 | -- | 1 | 3 | 1 | -- | 2 |
2020-05-06 | -- | 0 | -- | 1 | 3 | 2 | -- | 1 |
2020-05-05 | -- | 1 | -- | 0 | 3 | -- | -- | 0 |
2020-05-04 | -- | 1 | -- | 0 | 2 | -- | -- | 0 |
2020-04-25 | -- | 1 | -- | 0 | 1 | -- | -- | 0 |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-04-03 | -- | -- | -- | -- | -- | -- |
2021-02-15 | -- | -- | -- | -- | -- | -- |
2021-02-12 | -- | -- | -- | -- | -- | -- |
2021-02-07 | -- | -- | -- | -- | -- | -- |
2021-02-05 | -5.3% | 0.0% | -- | 10.0% | -12.8 d | -- |
2021-02-04 | -- | -- | -- | -- | -- | -- |
2021-02-02 | 5.3% | 3.6% | -- | -- | 13.5 d | 19.8 d |
2021-02-01 | -- | -- | -- | -- | -- | -- |
2021-01-25 | -- | -- | -- | -- | -- | -- |
2021-01-20 | -- | -- | -- | -- | -- | -- |
2021-01-14 | 6.7% | 4.2% | -- | -- | 10.7 d | 17.0 d |
2021-01-13 | -- | -- | -- | -- | -- | -- |
2021-01-05 | -- | -- | -- | -- | -- | -- |
2020-12-29 | -- | -- | -- | -- | -- | -- |
2020-12-25 | -- | -- | -- | -- | -- | -- |
2020-12-22 | -- | -- | -- | -- | -- | -- |
2020-10-16 | -- | -- | -- | -- | -- | -- |
2020-10-10 | -- | -- | -- | -- | -- | -- |
2020-10-07 | -- | -- | -- | -- | -- | -- |
2020-10-05 | -- | -- | -- | -- | -- | -- |
2020-09-21 | -- | -- | -- | -- | -- | -- |
2020-09-19 | -- | -- | -- | -- | -- | -- |
2020-09-14 | -- | -- | -- | -- | -- | -- |
2020-08-26 | -- | 7.1% | -- | -- | -- | 10.1 d |
2020-08-25 | -- | -- | -- | -- | -- | -- |
2020-08-13 | -- | 0.0% | -- | -- | -- | -- |
2020-08-12 | -- | -- | -- | -- | -- | -- |
2020-08-02 | -- | -- | -- | -- | -- | -- |
2020-07-30 | -- | 0.0% | -- | -- | -- | -- |
2020-07-29 | -- | 0.0% | -- | -- | -- | -- |
2020-07-28 | -- | -- | -- | -- | -- | -- |
2020-07-26 | -- | -- | -- | -- | -- | -- |
2020-07-24 | -- | -- | -- | -- | -- | -- |
2020-07-23 | -- | -- | -- | -- | -- | -- |
2020-07-14 | -- | -- | -- | -- | -- | -- |
2020-07-08 | -- | -- | -- | -- | -- | -- |
2020-06-11 | -- | -- | -- | -- | -- | -- |
2020-06-02 | -- | -- | -- | -- | -- | -- |
2020-05-08 | -- | -- | -- | -- | -- | -- |
2020-05-06 | -- | -- | -- | -- | -- | -- |
2020-05-05 | -- | -- | -- | -- | -- | -- |
2020-05-04 | -- | -- | -- | -- | -- | -- |
2020-04-25 | -- | -- | -- | -- | -- | -- |