As of 2021-06-28, this website is no longer being updated.
Dzilam González Municipality, Yucatán (MX)
6.12K
23
6
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-06-20 | -- | 0 | -- | 1 | 23 | 17 | -- | 6 |
2021-06-17 | -- | 1 | -- | 0 | 23 | 18 | -- | 5 |
2021-06-15 | 0.0% | 0 | -- | 1 | 22 | 17 | -- | 5 |
2021-06-14 | -- | 2 | -- | 0 | 22 | 18 | -- | 4 |
2021-06-07 | -- | 1 | -- | 0 | 20 | 16 | -- | 4 |
2021-04-24 | -- | 1 | -- | 0 | 19 | 15 | -- | 4 |
2021-01-19 | -- | 1 | -- | 0 | 18 | 14 | -- | 4 |
2020-12-15 | -- | 1 | -- | 0 | 17 | 13 | -- | 4 |
2020-09-18 | 0.0% | 0 | -- | 1 | 16 | 12 | -- | 4 |
2020-09-17 | -- | 1 | -- | 0 | 16 | 13 | -- | 3 |
2020-09-05 | 7.1% | 1 | -- | 0 | 15 | 12 | -- | 3 |
2020-09-04 | -- | 1 | -- | 0 | 14 | 11 | -- | 3 |
2020-09-02 | -- | 1 | -- | 0 | 13 | 10 | -- | 3 |
2020-08-24 | -- | 1 | -- | 0 | 12 | 9 | -- | 3 |
2020-08-19 | -- | 1 | -- | 0 | 11 | 8 | -- | 3 |
2020-08-07 | -- | 0 | -- | 1 | 10 | 7 | -- | 3 |
2020-08-04 | -- | 0 | -- | 1 | 10 | 8 | -- | 2 |
2020-08-02 | -- | 2 | -- | 0 | 10 | 9 | -- | 1 |
2020-07-31 | -- | 1 | -- | 1 | 8 | 7 | -- | 1 |
2020-07-18 | -- | 1 | -- | 0 | 7 | -- | -- | 0 |
2020-07-07 | -- | 1 | -- | 0 | 6 | -- | -- | 0 |
2020-07-04 | -- | 1 | -- | 0 | 5 | -- | -- | 0 |
2020-06-25 | -- | 1 | -- | 0 | 4 | -- | -- | 0 |
2020-06-24 | -- | 1 | -- | 0 | 3 | -- | -- | 0 |
2020-06-22 | -- | 2 | -- | 0 | 2 | -- | -- | 0 |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-06-20 | -- | -- | -- | -- | -- | -- |
2021-06-17 | -- | -- | -- | -- | -- | -- |
2021-06-15 | -5.6% | 0.0% | -- | -- | -12.1 d | -- |
2021-06-14 | -- | -- | -- | -- | -- | -- |
2021-06-07 | -- | -- | -- | -- | -- | -- |
2021-04-24 | -- | -- | -- | -- | -- | -- |
2021-01-19 | -- | -- | -- | -- | -- | -- |
2020-12-15 | -- | -- | -- | -- | -- | -- |
2020-09-18 | -7.7% | 0.0% | -- | -- | -8.7 d | -- |
2020-09-17 | -- | -- | -- | -- | -- | -- |
2020-09-05 | 9.1% | 7.1% | -- | -- | 8.0 d | 10.1 d |
2020-09-04 | -- | -- | -- | -- | -- | -- |
2020-09-02 | -- | -- | -- | -- | -- | -- |
2020-08-24 | -- | -- | -- | -- | -- | -- |
2020-08-19 | -- | -- | -- | -- | -- | -- |
2020-08-07 | -- | -- | -- | -- | -- | -- |
2020-08-04 | -- | -- | -- | -- | -- | -- |
2020-08-02 | -- | -- | -- | -- | -- | -- |
2020-07-31 | -- | -- | -- | -- | -- | -- |
2020-07-18 | -- | -- | -- | -- | -- | -- |
2020-07-07 | -- | -- | -- | -- | -- | -- |
2020-07-04 | -- | -- | -- | -- | -- | -- |
2020-06-25 | -- | -- | -- | -- | -- | -- |
2020-06-24 | -- | -- | -- | -- | -- | -- |
2020-06-22 | -- | -- | -- | -- | -- | -- |