As of 2021-06-28, this website is no longer being updated.
Río Lagartos Municipality, Yucatán (MX)
3.5K
70
6
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-06-25 | -- | 2 | -- | 0 | 70 | 64 | -- | 6 |
2021-06-23 | -- | 2 | -- | 0 | 68 | 62 | -- | 6 |
2021-06-21 | -- | 1 | -- | 0 | 66 | 60 | -- | 6 |
2021-04-26 | -- | 1 | -- | 0 | 65 | 59 | -- | 6 |
2021-04-01 | -- | 1 | -- | 0 | 64 | 58 | -- | 6 |
2021-03-28 | -- | 1 | -- | 0 | 63 | 57 | -- | 6 |
2021-03-19 | -- | 1 | -- | 0 | 62 | 56 | -- | 6 |
2021-03-15 | -- | 2 | -- | 0 | 61 | 55 | -- | 6 |
2021-03-04 | 2.6% | 2 | -- | 0 | 59 | 53 | -- | 6 |
2021-03-03 | 1.8% | 1 | -- | 0 | 57 | 51 | -- | 6 |
2021-03-02 | -- | 2 | -- | 0 | 56 | 50 | -- | 6 |
2021-02-28 | -- | 6 | -- | 0 | 54 | 48 | -- | 6 |
2021-02-12 | -- | 1 | -- | 0 | 48 | 42 | -- | 6 |
2021-02-08 | -- | 1 | -- | 0 | 50 | 44 | -- | 6 |
2021-02-02 | -- | 1 | -- | 0 | 50 | 44 | -- | 6 |
2021-01-21 | -- | 1 | -- | 0 | 47 | 41 | -- | 6 |
2021-01-18 | -- | 1 | -- | 0 | 46 | 40 | -- | 6 |
2021-01-11 | -- | 1 | -- | 0 | 46 | 40 | -- | 6 |
2020-11-04 | -- | 3 | -- | 0 | 45 | 39 | -- | 6 |
2020-10-31 | -- | 4 | -- | 0 | 42 | 36 | -- | 6 |
2020-10-28 | -- | 1 | -- | 0 | 38 | 32 | -- | 6 |
2020-10-21 | -- | 7 | -- | 0 | 37 | 31 | -- | 6 |
2020-09-28 | -- | 1 | -- | 0 | 30 | 24 | -- | 6 |
2020-08-25 | 3.6% | 1 | -- | 0 | 29 | 23 | -- | 6 |
2020-08-24 | -- | 0 | -- | 1 | 28 | 22 | -- | 6 |
2020-08-21 | -- | 2 | -- | 1 | 28 | 23 | -- | 5 |
2020-08-15 | -- | 0 | -- | 1 | 26 | 22 | -- | 4 |
2020-08-13 | 4.0% | 1 | -- | 0 | 26 | 23 | -- | 3 |
2020-08-12 | -- | 0 | -- | 1 | 25 | 22 | -- | 3 |
2020-08-10 | 0.0% | 0 | -- | 1 | 25 | 23 | -- | 2 |
2020-08-09 | -- | 1 | -- | 0 | 25 | 24 | -- | 1 |
2020-08-07 | -- | 1 | -- | 0 | 24 | 23 | -- | 1 |
2020-08-05 | -- | 1 | -- | 0 | 23 | 22 | -- | 1 |
2020-08-01 | 4.9% | 1 | -- | 0 | 22 | 21 | -- | 1 |
2020-07-31 | 5.0% | 1 | -- | 0 | 21 | 20 | -- | 1 |
2020-07-30 | -- | 13 | -- | 0 | 20 | 19 | -- | 1 |
2020-07-28 | -- | 1 | -- | 0 | 7 | 6 | -- | 1 |
2020-07-27 | -- | 1 | -- | 0 | 6 | 5 | -- | 1 |
2020-07-26 | -- | 4 | -- | 0 | 5 | 4 | -- | 1 |
2020-07-25 | -- | 0 | -- | 1 | 1 | 0 | -- | 1 |
2020-07-24 | -- | 1 | -- | 0 | 1 | -- | -- | 0 |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-06-25 | -- | -- | -- | -- | -- | -- |
2021-06-23 | -- | -- | -- | -- | -- | -- |
2021-06-21 | -- | -- | -- | -- | -- | -- |
2021-04-26 | -- | -- | -- | -- | -- | -- |
2021-04-01 | -- | -- | -- | -- | -- | -- |
2021-03-28 | -- | -- | -- | -- | -- | -- |
2021-03-19 | -- | -- | -- | -- | -- | -- |
2021-03-15 | -- | -- | -- | -- | -- | -- |
2021-03-04 | 3.0% | 2.6% | -- | -- | 28.3 d | 31.6 d |
2021-03-03 | 2.0% | 1.8% | -- | -- | 35.0 d | 39.2 d |
2021-03-02 | -- | -- | -- | -- | -- | -- |
2021-02-28 | -- | -- | -- | -- | -- | -- |
2021-02-12 | -- | -- | -- | -- | -- | -- |
2021-02-08 | -- | -- | -- | -- | -- | -- |
2021-02-02 | -- | -- | -- | -- | -- | -- |
2021-01-21 | -- | -- | -- | -- | -- | -- |
2021-01-18 | -- | -- | -- | -- | -- | -- |
2021-01-11 | -- | -- | -- | -- | -- | -- |
2020-11-04 | -- | -- | -- | -- | -- | -- |
2020-10-31 | -- | -- | -- | -- | -- | -- |
2020-10-28 | -- | -- | -- | -- | -- | -- |
2020-10-21 | -- | -- | -- | -- | -- | -- |
2020-09-28 | -- | -- | -- | -- | -- | -- |
2020-08-25 | 4.5% | 3.6% | -- | -- | 15.6 d | 19.8 d |
2020-08-24 | -- | -- | -- | -- | -- | -- |
2020-08-21 | -- | -- | -- | -- | -- | -- |
2020-08-15 | -- | -- | -- | -- | -- | -- |
2020-08-13 | 4.5% | 4.0% | -- | -- | 15.6 d | 17.7 d |
2020-08-12 | -- | -- | -- | -- | -- | -- |
2020-08-10 | -4.2% | 0.0% | -- | -- | -16.3 d | -- |
2020-08-09 | -- | -- | -- | -- | -- | -- |
2020-08-07 | -- | -- | -- | -- | -- | -- |
2020-08-05 | -- | -- | -- | -- | -- | -- |
2020-08-01 | 5.1% | 4.9% | -- | -- | 13.7 d | 14.4 d |
2020-07-31 | 5.3% | 5.0% | -- | -- | 13.5 d | 14.2 d |
2020-07-30 | -- | -- | -- | -- | -- | -- |
2020-07-28 | -- | -- | -- | -- | -- | -- |
2020-07-27 | -- | -- | -- | -- | -- | -- |
2020-07-26 | -- | -- | -- | -- | -- | -- |
2020-07-25 | -- | -- | -- | -- | -- | -- |
2020-07-24 | -- | -- | -- | -- | -- | -- |