As of 2021-06-28, this website is no longer being updated.
Teabo, Yucatán (MX)
6.55K
86
4
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-06-23 | -- | 1 | -- | 1 | 86 | 82 | -- | 4 |
2021-06-18 | -- | 1 | -- | 0 | 85 | 82 | -- | 3 |
2021-06-16 | 1.2% | 1 | -- | 0 | 84 | 81 | -- | 3 |
2021-06-15 | -- | 2 | -- | 0 | 83 | 80 | -- | 3 |
2021-06-10 | -- | 2 | -- | 0 | 81 | 78 | -- | 3 |
2021-06-04 | -- | 1 | -- | 0 | 79 | 76 | -- | 3 |
2021-05-27 | -- | 1 | -- | 0 | 78 | 75 | -- | 3 |
2021-05-23 | 1.3% | 1 | -- | 0 | 77 | 74 | -- | 3 |
2021-05-22 | -- | 1 | -- | 0 | 76 | 73 | -- | 3 |
2021-05-15 | -- | 1 | -- | 0 | 75 | 72 | -- | 3 |
2021-05-09 | -- | 1 | -- | 0 | 74 | 71 | -- | 3 |
2021-05-04 | -- | 1 | -- | 0 | 73 | 70 | -- | 3 |
2021-03-10 | -- | 1 | -- | 0 | 72 | 69 | -- | 3 |
2021-02-17 | -- | 1 | -- | 0 | 71 | 68 | -- | 3 |
2021-01-20 | -- | 1 | -- | 0 | 70 | 67 | -- | 3 |
2020-11-22 | -- | 1 | -- | 0 | 69 | 66 | -- | 3 |
2020-11-13 | -- | 0 | -- | 1 | 68 | 65 | -- | 3 |
2020-11-10 | -- | 1 | -- | 0 | 68 | 66 | -- | 2 |
2020-10-30 | -- | 2 | -- | 0 | 67 | 65 | -- | 2 |
2020-10-26 | 1.6% | 1 | -- | 0 | 65 | 63 | -- | 2 |
2020-10-25 | -- | 1 | -- | 0 | 64 | 62 | -- | 2 |
2020-10-17 | -- | 3 | -- | 0 | 63 | 61 | -- | 2 |
2020-10-08 | -- | 1 | -- | 0 | 60 | 58 | -- | 2 |
2020-10-01 | -- | 1 | -- | 0 | 60 | 59 | -- | 1 |
2020-09-17 | -- | 1 | -- | 0 | 59 | 57 | -- | 2 |
2020-09-06 | -- | 1 | -- | 0 | 58 | 56 | -- | 2 |
2020-08-20 | -- | 0 | -- | 1 | 57 | 55 | -- | 2 |
2020-08-17 | -- | 7 | -- | 0 | 57 | 56 | -- | 1 |
2020-08-14 | -- | 1 | -- | 0 | 50 | 49 | -- | 1 |
2020-08-12 | 13.9% | 6 | -- | 0 | 49 | 48 | -- | 1 |
2020-08-11 | -- | 1 | -- | 0 | 43 | 42 | -- | 1 |
2020-08-08 | 6.6% | 1 | -- | 0 | 42 | 41 | -- | 1 |
2020-08-07 | 10.8% | 4 | -- | 0 | 41 | 40 | -- | 1 |
2020-08-06 | -- | 1 | -- | 0 | 37 | 36 | -- | 1 |
2020-08-04 | 2.9% | 1 | -- | 0 | 36 | 35 | -- | 1 |
2020-08-03 | -- | 4 | -- | 0 | 35 | 34 | -- | 1 |
2020-07-31 | 7.5% | 2 | -- | 0 | 31 | 30 | -- | 1 |
2020-07-30 | 8.2% | 1 | -- | 0 | 29 | 28 | -- | 1 |
2020-07-29 | 12.8% | 3 | -- | 0 | 28 | 27 | -- | 1 |
2020-07-28 | 13.6% | 3 | -- | 0 | 25 | 24 | -- | 1 |
2020-07-27 | -- | 2 | -- | 0 | 22 | 21 | -- | 1 |
2020-07-25 | 12.5% | 0 | -- | 1 | 20 | 19 | -- | 1 |
2020-07-24 | 25.0% | 4 | -- | 0 | 20 | -- | -- | 0 |
2020-07-23 | 6.7% | 1 | -- | 0 | 16 | -- | -- | 0 |
2020-07-22 | -- | 2 | -- | 0 | 15 | -- | -- | 0 |
2020-07-19 | 8.3% | 1 | -- | 0 | 13 | -- | -- | 0 |
2020-07-18 | -- | 2 | -- | 0 | 12 | -- | -- | 0 |
2020-07-09 | -- | 1 | -- | 0 | 10 | -- | -- | 0 |
2020-07-08 | -- | 1 | -- | 0 | 9 | -- | -- | 0 |
2020-07-07 | -- | 1 | -- | 0 | 8 | -- | -- | 0 |
2020-06-20 | -- | 1 | -- | 0 | 7 | -- | -- | 0 |
2020-06-17 | -- | 2 | -- | 0 | 6 | -- | -- | 0 |
2020-06-09 | -- | 1 | -- | 0 | 4 | -- | -- | 0 |
2020-05-07 | -- | 1 | -- | 0 | 3 | -- | -- | 0 |
2020-05-06 | -- | 1 | -- | 0 | 2 | -- | -- | 0 |
2020-05-01 | -- | 1 | -- | 0 | 1 | -- | -- | 0 |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-06-23 | -- | -- | -- | -- | -- | -- |
2021-06-18 | -- | -- | -- | -- | -- | -- |
2021-06-16 | 1.2% | 1.2% | -- | -- | 55.8 d | 57.9 d |
2021-06-15 | -- | -- | -- | -- | -- | -- |
2021-06-10 | -- | -- | -- | -- | -- | -- |
2021-06-04 | -- | -- | -- | -- | -- | -- |
2021-05-27 | -- | -- | -- | -- | -- | -- |
2021-05-23 | 1.4% | 1.3% | -- | -- | 51.0 d | 53.0 d |
2021-05-22 | -- | -- | -- | -- | -- | -- |
2021-05-15 | -- | -- | -- | -- | -- | -- |
2021-05-09 | -- | -- | -- | -- | -- | -- |
2021-05-04 | -- | -- | -- | -- | -- | -- |
2021-03-10 | -- | -- | -- | -- | -- | -- |
2021-02-17 | -- | -- | -- | -- | -- | -- |
2021-01-20 | -- | -- | -- | -- | -- | -- |
2020-11-22 | -- | -- | -- | -- | -- | -- |
2020-11-13 | -- | -- | -- | -- | -- | -- |
2020-11-10 | -- | -- | -- | -- | -- | -- |
2020-10-30 | -- | -- | -- | -- | -- | -- |
2020-10-26 | 1.6% | 1.6% | -- | -- | 43.3 d | 44.7 d |
2020-10-25 | -- | -- | -- | -- | -- | -- |
2020-10-17 | -- | -- | -- | -- | -- | -- |
2020-10-08 | -- | -- | -- | -- | -- | -- |
2020-10-01 | -- | -- | -- | -- | -- | -- |
2020-09-17 | -- | -- | -- | -- | -- | -- |
2020-09-06 | -- | -- | -- | -- | -- | -- |
2020-08-20 | -- | -- | -- | -- | -- | -- |
2020-08-17 | -- | -- | -- | -- | -- | -- |
2020-08-14 | -- | -- | -- | -- | -- | -- |
2020-08-12 | 14.3% | 13.9% | -- | -- | 5.2 d | 5.3 d |
2020-08-11 | -- | -- | -- | -- | -- | -- |
2020-08-08 | 6.8% | 6.6% | -- | -- | 8.1 d | 8.3 d |
2020-08-07 | 11.1% | 10.8% | -- | -- | 6.6 d | 6.8 d |
2020-08-06 | -- | -- | -- | -- | -- | -- |
2020-08-04 | 2.9% | 2.9% | -- | -- | 23.9 d | 24.6 d |
2020-08-03 | -- | -- | -- | -- | -- | -- |
2020-07-31 | 7.8% | 7.5% | -- | -- | 8.8 d | 9.2 d |
2020-07-30 | 8.6% | 8.2% | -- | -- | 6.7 d | 6.9 d |
2020-07-29 | 13.4% | 12.8% | -- | -- | 5.3 d | 5.6 d |
2020-07-28 | 14.3% | 13.6% | -- | -- | 5.2 d | 5.4 d |
2020-07-27 | -- | -- | -- | -- | -- | -- |
2020-07-25 | -- | 12.5% | -- | -- | -- | 4.0 d |
2020-07-24 | -- | 25.0% | -- | -- | -- | 3.1 d |
2020-07-23 | -- | 6.7% | -- | -- | -- | 10.7 d |
2020-07-22 | -- | -- | -- | -- | -- | -- |
2020-07-19 | -- | 8.3% | -- | -- | -- | 8.7 d |
2020-07-18 | -- | -- | -- | -- | -- | -- |
2020-07-09 | -- | -- | -- | -- | -- | -- |
2020-07-08 | -- | -- | -- | -- | -- | -- |
2020-07-07 | -- | -- | -- | -- | -- | -- |
2020-06-20 | -- | -- | -- | -- | -- | -- |
2020-06-17 | -- | -- | -- | -- | -- | -- |
2020-06-09 | -- | -- | -- | -- | -- | -- |
2020-05-07 | -- | -- | -- | -- | -- | -- |
2020-05-06 | -- | -- | -- | -- | -- | -- |
2020-05-01 | -- | -- | -- | -- | -- | -- |