As of 2021-06-28, this website is no longer being updated.
Tixpéhual, Yucatán (MX)
5.41K
51
6
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-06-21 | -- | 1 | -- | 0 | 51 | 45 | -- | 6 |
2021-06-17 | 4.2% | 2 | -- | 0 | 50 | 44 | -- | 6 |
2021-06-16 | -- | 1 | -- | 0 | 48 | 42 | -- | 6 |
2021-06-09 | -- | 1 | -- | 0 | 47 | 41 | -- | 6 |
2021-05-27 | 0.0% | 0 | -- | 1 | 46 | 40 | -- | 6 |
2021-05-26 | -- | 1 | -- | 0 | 46 | 41 | -- | 5 |
2021-05-20 | -- | 1 | -- | 0 | 45 | 40 | -- | 5 |
2021-03-25 | -- | 1 | -- | 0 | 44 | 39 | -- | 5 |
2021-03-18 | -- | 1 | -- | 0 | 43 | 38 | -- | 5 |
2021-01-08 | -- | 1 | -- | 0 | 42 | 37 | -- | 5 |
2021-01-01 | -- | 1 | -- | 0 | 41 | 36 | -- | 5 |
2020-11-21 | -- | 0 | -- | 1 | 40 | 35 | -- | 5 |
2020-11-05 | -- | 2 | -- | 0 | 40 | 36 | -- | 4 |
2020-10-27 | -- | 0 | -- | 1 | 38 | 34 | -- | 4 |
2020-10-15 | -- | 0 | -- | 1 | 38 | 35 | -- | 3 |
2020-10-12 | -- | 1 | -- | 0 | 38 | 36 | -- | 2 |
2020-10-10 | -- | 1 | -- | 0 | 37 | 35 | -- | 2 |
2020-10-01 | -- | 1 | -- | 0 | 36 | 34 | -- | 2 |
2020-09-18 | -- | 1 | -- | 0 | 35 | 33 | -- | 2 |
2020-09-03 | -- | 1 | -- | 0 | 34 | 32 | -- | 2 |
2020-08-31 | -- | 1 | -- | 0 | 33 | 31 | -- | 2 |
2020-08-19 | -- | 2 | -- | 0 | 32 | 30 | -- | 2 |
2020-08-11 | 3.5% | 1 | -- | 0 | 30 | 28 | -- | 2 |
2020-08-10 | -- | 3 | -- | 0 | 29 | 27 | -- | 2 |
2020-07-31 | -- | 1 | -- | 0 | 26 | 24 | -- | 2 |
2020-07-21 | 13.6% | 3 | -- | 0 | 25 | 23 | -- | 2 |
2020-07-20 | -- | 2 | -- | 0 | 22 | 20 | -- | 2 |
2020-07-16 | 5.3% | 1 | -- | 0 | 20 | 18 | -- | 2 |
2020-07-15 | -- | 2 | -- | 0 | 19 | 17 | -- | 2 |
2020-07-11 | -- | 1 | -- | 0 | 17 | 15 | -- | 2 |
2020-07-08 | -- | 1 | -- | 0 | 16 | 14 | -- | 2 |
2020-06-28 | -- | 2 | -- | 0 | 15 | 13 | -- | 2 |
2020-06-26 | -- | 1 | -- | 0 | 13 | 11 | -- | 2 |
2020-06-20 | 9.6% | 1 | -- | 0 | 12 | 10 | -- | 2 |
2020-06-19 | 10.0% | 1 | -- | 0 | 11 | 9 | -- | 2 |
2020-06-18 | -- | 1 | -- | 0 | 10 | 8 | -- | 2 |
2020-06-14 | -- | 0 | -- | 1 | 9 | 7 | -- | 2 |
2020-06-10 | -- | 1 | -- | 0 | 9 | 8 | -- | 1 |
2020-06-08 | -- | 1 | -- | 0 | 8 | 7 | -- | 1 |
2020-05-31 | -- | 1 | -- | 0 | 7 | 6 | -- | 1 |
2020-05-30 | -- | 1 | -- | 0 | 6 | 5 | -- | 1 |
2020-05-29 | -- | 1 | -- | 0 | 5 | 4 | -- | 1 |
2020-05-14 | -- | 1 | -- | 1 | 4 | 3 | -- | 1 |
2020-05-10 | -- | 1 | -- | 0 | 3 | -- | -- | 0 |
2020-05-07 | -- | 1 | -- | 0 | 2 | -- | -- | 0 |
2020-04-28 | -- | 1 | -- | 0 | 1 | -- | -- | 0 |
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2021-06-21 | -- | -- | -- | -- | -- | -- |
2021-06-17 | 4.8% | 4.2% | -- | -- | 14.9 d | 17.0 d |
2021-06-16 | -- | -- | -- | -- | -- | -- |
2021-06-09 | -- | -- | -- | -- | -- | -- |
2021-05-27 | -2.4% | 0.0% | -- | -- | -28.1 d | -- |
2021-05-26 | -- | -- | -- | -- | -- | -- |
2021-05-20 | -- | -- | -- | -- | -- | -- |
2021-03-25 | -- | -- | -- | -- | -- | -- |
2021-03-18 | -- | -- | -- | -- | -- | -- |
2021-01-08 | -- | -- | -- | -- | -- | -- |
2021-01-01 | -- | -- | -- | -- | -- | -- |
2020-11-21 | -- | -- | -- | -- | -- | -- |
2020-11-05 | -- | -- | -- | -- | -- | -- |
2020-10-27 | -- | -- | -- | -- | -- | -- |
2020-10-15 | -- | -- | -- | -- | -- | -- |
2020-10-12 | -- | -- | -- | -- | -- | -- |
2020-10-10 | -- | -- | -- | -- | -- | -- |
2020-10-01 | -- | -- | -- | -- | -- | -- |
2020-09-18 | -- | -- | -- | -- | -- | -- |
2020-09-03 | -- | -- | -- | -- | -- | -- |
2020-08-31 | -- | -- | -- | -- | -- | -- |
2020-08-19 | -- | -- | -- | -- | -- | -- |
2020-08-11 | 3.7% | 3.5% | -- | -- | 19.1 d | 20.4 d |
2020-08-10 | -- | -- | -- | -- | -- | -- |
2020-07-31 | -- | -- | -- | -- | -- | -- |
2020-07-21 | 15.0% | 13.6% | -- | -- | 5.0 d | 5.4 d |
2020-07-20 | -- | -- | -- | -- | -- | -- |
2020-07-16 | 5.9% | 5.3% | -- | -- | 12.1 d | 13.5 d |
2020-07-15 | -- | -- | -- | -- | -- | -- |
2020-07-11 | -- | -- | -- | -- | -- | -- |
2020-07-08 | -- | -- | -- | -- | -- | -- |
2020-06-28 | -- | -- | -- | -- | -- | -- |
2020-06-26 | -- | -- | -- | -- | -- | -- |
2020-06-20 | -- | 9.6% | -- | -- | -- | 7.4 d |
2020-06-19 | -- | 10.0% | -- | -- | -- | 7.3 d |
2020-06-18 | -- | -- | -- | -- | -- | -- |
2020-06-14 | -- | -- | -- | -- | -- | -- |
2020-06-10 | -- | -- | -- | -- | -- | -- |
2020-06-08 | -- | -- | -- | -- | -- | -- |
2020-05-31 | -- | -- | -- | -- | -- | -- |
2020-05-30 | -- | -- | -- | -- | -- | -- |
2020-05-29 | -- | -- | -- | -- | -- | -- |
2020-05-14 | -- | -- | -- | -- | -- | -- |
2020-05-10 | -- | -- | -- | -- | -- | -- |
2020-05-07 | -- | -- | -- | -- | -- | -- |
2020-04-28 | -- | -- | -- | -- | -- | -- |