As of 2021-06-28, this website is no longer being updated.
Madeira (PT)
268K
801 km2
335 P/km2
95
/100K
35.48
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2020-07-09 | 0.3% | 0 | 0 | 0 | 95 | -- | 0 | 0 |
2020-07-08 | 0.6% | 0 | 0 | 0 | 95 | -- | 0 | 0 |
2020-07-07 | 1.2% | 2 | 0 | 0 | 95 | -- | 0 | 0 |
2020-07-06 | 0.3% | 0 | 0 | 0 | 93 | -- | 0 | 0 |
2020-07-05 | 0.6% | 1 | 0 | 0 | 93 | -- | 0 | 0 |
2020-07-04 | 0.0% | 0 | 0 | 0 | 92 | -- | 0 | 0 |
2020-07-03 | 0.1% | 0 | 0 | 0 | 92 | -- | 0 | 0 |
2020-07-02 | 0.1% | 0 | 0 | 0 | 92 | -- | 0 | 0 |
2020-07-01 | 0.3% | -1 | 0 | 0 | 92 | -- | 0 | 0 |
2020-06-30 | 0.5% | 1 | 0 | 0 | 93 | -- | 0 | 0 |
2020-06-29 | 0.0% | 0 | 0 | 0 | 92 | -- | 0 | 0 |
2020-06-28 | 0.0% | 0 | 0 | 0 | 92 | -- | 0 | 0 |
2020-06-27 | 0.0% | 0 | 0 | 0 | 92 | -- | 0 | 0 |
2020-06-26 | 0.0% | 0 | 0 | 0 | 92 | -- | 0 | 0 |
2020-06-25 | 0.0% | 0 | 0 | 0 | 92 | -- | 0 | 0 |
2020-06-24 | 0.1% | 0 | 0 | 0 | 92 | -- | 0 | 0 |
2020-06-23 | 0.2% | 0 | 0 | 0 | 92 | -- | 0 | 0 |
2020-06-22 | 0.3% | 0 | 0 | 0 | 92 | -- | 0 | 0 |
2020-06-21 | 0.7% | 1 | 0 | 0 | 92 | -- | 0 | 0 |
2020-06-20 | 0.3% | 0 | 0 | 0 | 91 | -- | 0 | 0 |
2020-06-19 | 0.6% | 1 | 0 | 0 | 91 | -- | 0 | 0 |
2020-06-18 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-06-17 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-06-16 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-06-15 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-06-14 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-06-13 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-06-12 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-06-11 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-06-10 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-06-09 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-06-08 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-06-07 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-06-06 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-06-05 | 0.1% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-06-04 | 0.1% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-06-03 | 0.3% | -1 | 0 | 0 | 90 | -- | 0 | 0 |
2020-06-02 | 0.6% | 1 | 0 | 0 | 91 | -- | 0 | 0 |
2020-06-01 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-31 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-30 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-29 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-28 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-27 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-26 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-25 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-24 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-23 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-22 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-21 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-20 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-19 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-18 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-17 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-16 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-15 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-14 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-13 | 0.0% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-12 | 0.1% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-11 | 0.1% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-10 | 0.3% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-09 | 0.6% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-08 | 1.2% | 0 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-07 | 2.3% | 4 | 0 | 0 | 90 | -- | 0 | 0 |
2020-05-06 | 0.0% | 0 | 0 | 0 | 86 | -- | 0 | 0 |
2020-05-05 | 0.0% | 0 | 0 | 0 | 86 | -- | 0 | 0 |
2020-05-04 | 0.0% | 0 | 0 | 0 | 86 | -- | 0 | 0 |
2020-05-03 | 0.0% | 0 | 0 | 0 | 86 | -- | 0 | 0 |
2020-05-02 | 0.0% | 0 | 0 | 0 | 86 | -- | 0 | 0 |
2020-05-01 | 0.0% | 0 | 0 | 0 | 86 | -- | 0 | 0 |
2020-04-30 | 0.0% | 0 | 0 | 0 | 86 | -- | 0 | 0 |
2020-04-29 | 0.1% | 0 | 0 | 0 | 86 | -- | 0 | 0 |
2020-04-28 | 0.2% | 0 | 0 | 0 | 86 | -- | 0 | 0 |
2020-04-27 | 0.3% | 0 | 0 | 0 | 86 | -- | 0 | 0 |
2020-04-26 | 0.7% | 0 | 0 | 0 | 86 | -- | 0 | 0 |
2020-04-25 | 1.4% | 1 | 0 | 0 | 86 | -- | 0 | 0 |
2020-04-24 | 1.6% | 0 | 0 | 0 | 85 | -- | 0 | 0 |
2020-04-23 | 3.2% | 0 | 0 | 0 | 85 | -- | 0 | 0 |
2020-04-22 | 6.3% | 0 | 0 | 0 | 85 | -- | 0 | 0 |
2020-04-21 | 12.7% | 5 | 0 | 0 | 85 | -- | 0 | 0 |
2020-04-20 | 19.1% | 19 | 0 | 0 | 80 | -- | 0 | 0 |
2020-04-19 | 7.0% | 7 | 0 | 0 | 61 | -- | 0 | 0 |
2020-04-18 | 1.0% | 1 | 0 | 0 | 54 | -- | 0 | 0 |
2020-04-17 | 0.1% | 0 | 0 | 0 | 53 | -- | 0 | 0 |
2020-04-16 | 0.1% | -6 | 0 | 0 | 53 | -- | 0 | 0 |
2020-04-15 | 0.2% | 0 | 0 | 0 | 59 | -- | 0 | 0 |
2020-04-14 | 0.4% | 0 | 0 | 0 | 59 | -- | 0 | 0 |
2020-04-13 | 0.8% | 0 | 0 | 0 | 59 | -- | 0 | 0 |
2020-04-12 | 1.6% | 0 | 0 | 0 | 59 | -- | 0 | 0 |
2020-04-11 | 3.1% | 0 | 0 | 0 | 59 | -- | 0 | 0 |
2020-04-10 | 6.2% | 6 | 0 | 0 | 59 | -- | 0 | 0 |
2020-04-09 | 1.1% | 1 | 0 | 0 | 53 | -- | 0 | 0 |
2020-04-08 | 0.3% | 0 | 0 | 0 | 52 | -- | 0 | 0 |
2020-04-07 | 0.6% | 0 | 0 | 0 | 52 | -- | 0 | 0 |
2020-04-06 | 1.3% | 0 | 0 | 0 | 52 | -- | 0 | 0 |
2020-04-05 | 2.5% | 1 | 0 | 0 | 52 | -- | 0 | 0 |
2020-04-04 | 3.1% | 1 | 0 | 0 | 51 | -- | 0 | 0 |
2020-04-03 | 4.2% | 2 | 0 | 0 | 50 | -- | 0 | 0 |
2020-04-02 | 4.2% | 0 | 0 | 0 | 48 | -- | 0 | 0 |
2020-04-01 | 8.4% | 2 | 0 | 0 | 48 | -- | 0 | 0 |
2020-03-31 | 12.4% | 2 | 0 | 0 | 46 | -- | 0 | 0 |
2020-03-30 | 20.3% | 1 | 0 | 0 | 44 | -- | 0 | 0 |
2020-03-29 | 38.3% | 12 | 0 | 0 | 43 | -- | 0 | 0 |
2020-03-28 | 38.0% | 10 | 0 | 0 | 31 | -- | 0 | 0 |
2020-03-27 | 28.3% | 6 | 0 | 0 | 21 | -- | 0 | 0 |
2020-03-26 | 16.7% | -1 | 0 | 0 | 15 | -- | 0 | 0 |
2020-03-25 | 33.3% | 4 | 0 | 0 | 16 | -- | 0 | 0 |
2020-03-24 | -- | 3 | 0 | 0 | 12 | -- | 0 | 0 |
2020-03-23 | -- | 2 | -- | 0 | 9 | -- | 0 | 0 |
2020-03-22 | -- | 2 | -- | 0 | 7 | -- | -- | 0 |
2020-03-21 | -- | 4 | -- | 0 | 5 | -- | -- | 0 |
2020-03-20 | -- | 0 | -- | 0 | 1 | -- | -- | 0 |
2020-03-19 | -- | 0 | -- | 0 | 1 | -- | -- | 0 |
2020-03-18 | -- | 1 | -- | 0 | 1 | -- | -- | 0 |
2020-03-17 | -- | 0 | -- | 0 | 0 | -- | -- | 0 |
2020-03-16 | -- | 0 | -- | 0 | 0 | -- | -- | 0 |
2020-03-15 | -- | 0 | -- | 0 | 0 | -- | -- | 0 |
2020-03-14 | -- | 0 | -- | 0 | 0 | -- | -- | 0 |
2020-03-13 | -- | 0 | -- | 0 | 0 | -- | -- | 0 |
2020-03-12 | -- | 0 | -- | 0 | 0 | -- | -- | 0 |
2020-03-11 | -- | 0 | -- | 0 | 0 | -- | -- | 0 |
2020-03-10 | -- | 0 | -- | 0 | 0 | -- | -- | 0 |
2020-03-09 | -- | 0 | -- | 0 | 0 | -- | -- | 0 |
2020-03-08 | -- | 0 | -- | 0 | 0 | -- | -- | 0 |
2020-03-07 | -- | 0 | -- | 0 | 0 | -- | -- | 0 |
2020-03-06 | -- | 0 | -- | 0 | 0 | -- | -- | 0 |
2020-03-05 | -- | 0 | -- | 0 | 0 | -- | -- | 0 |
2020-03-04 | -- | 0 | -- | 0 | 0 | -- | -- | 0 |
2020-03-03 | -- | 0 | -- | 0 | 0 | -- | -- | 0 |
2020-03-02 | -- | 0 | -- | 0 | 0 | -- | -- | 0 |
2020-03-01 | -- | 0 | -- | 0 | 0 | -- | -- | 0 |
2020-02-29 | -- | 0 | -- | 0 | 0 | -- | -- | 0 |
2020-02-28 | -- | 0 | -- | 0 | 0 | -- | -- | 0 |
2020-02-27 | -- | 0 | -- | 0 | 0 | -- | -- | 0 |
2020-02-26 | -- | -- | -- | -- | 0 | -- | -- | 0 |
Mobility data provided by: Google LLC "Google COVID-19 Community Mobility Reports". Accessed: 2021-06-28.
Growth rates
Date | Curr. cases | Daily cases | Daily recoveries | Daily deaths | Double current | Double total |
---|---|---|---|---|---|---|
2020-07-09 | -- | 0.3% | -- | -- | -- | 152.4 d |
2020-07-08 | -- | 0.6% | -- | -- | -- | 76.4 d |
2020-07-07 | -- | 1.2% | -- | -- | -- | 93.0 d |
2020-07-06 | -- | 0.3% | -- | -- | -- | 165.2 d |
2020-07-05 | -- | 0.6% | -- | -- | -- | 233.5 d |
2020-07-04 | -- | 0.0% | -- | -- | -- | 1,357.4 d |
2020-07-03 | -- | 0.1% | -- | -- | -- | 678.9 d |
2020-07-02 | -- | 0.1% | -- | -- | -- | 339.6 d |
2020-07-01 | -- | 0.3% | -- | -- | -- | 170.0 d |
2020-06-30 | -- | 0.5% | -- | -- | -- | 253.6 d |
2020-06-29 | -- | 0.0% | -- | -- | -- | 17,186.2 d |
2020-06-28 | -- | 0.0% | -- | -- | -- | 8,593.3 d |
2020-06-27 | -- | 0.0% | -- | -- | -- | 4,296.8 d |
2020-06-26 | -- | 0.0% | -- | -- | -- | 2,148.6 d |
2020-06-25 | -- | 0.0% | -- | -- | -- | 1,074.5 d |
2020-06-24 | -- | 0.1% | -- | -- | -- | 537.4 d |
2020-06-23 | -- | 0.2% | -- | -- | -- | 268.9 d |
2020-06-22 | -- | 0.3% | -- | -- | -- | 134.6 d |
2020-06-21 | -- | 0.7% | -- | -- | -- | 143.8 d |
2020-06-20 | -- | 0.3% | -- | -- | -- | 166.7 d |
2020-06-19 | -- | 0.6% | -- | -- | -- | 249.9 d |
2020-06-18 | -- | 0.0% | -- | -- | -- | 5,451,131.2 d |
2020-06-17 | -- | 0.0% | -- | -- | -- | 2,725,565.8 d |
2020-06-16 | -- | 0.0% | -- | -- | -- | 1,362,783.1 d |
2020-06-15 | -- | 0.0% | -- | -- | -- | 681,391.7 d |
2020-06-14 | -- | 0.0% | -- | -- | -- | 340,696.0 d |
2020-06-13 | -- | 0.0% | -- | -- | -- | 170,348.2 d |
2020-06-12 | -- | 0.0% | -- | -- | -- | 85,174.3 d |
2020-06-11 | -- | 0.0% | -- | -- | -- | 42,587.3 d |
2020-06-10 | -- | 0.0% | -- | -- | -- | 21,293.8 d |
2020-06-09 | -- | 0.0% | -- | -- | -- | 10,647.1 d |
2020-06-08 | -- | 0.0% | -- | -- | -- | 5,323.7 d |
2020-06-07 | -- | 0.0% | -- | -- | -- | 2,662.0 d |
2020-06-06 | -- | 0.0% | -- | -- | -- | 1,331.2 d |
2020-06-05 | -- | 0.1% | -- | -- | -- | 665.8 d |
2020-06-04 | -- | 0.1% | -- | -- | -- | 333.1 d |
2020-06-03 | -- | 0.3% | -- | -- | -- | 166.7 d |
2020-06-02 | -- | 0.6% | -- | -- | -- | 249.9 d |
2020-06-01 | -- | 0.0% | -- | -- | -- | 666,637,350.0 d |
2020-05-31 | -- | 0.0% | -- | -- | -- | 333,318,710.8 d |
2020-05-30 | -- | 0.0% | -- | -- | -- | 166,659,355.6 d |
2020-05-29 | -- | 0.0% | -- | -- | -- | 83,329,675.7 d |
2020-05-28 | -- | 0.0% | -- | -- | -- | 41,664,838.0 d |
2020-05-27 | -- | 0.0% | -- | -- | -- | 20,832,419.3 d |
2020-05-26 | -- | 0.0% | -- | -- | -- | 10,416,209.8 d |
2020-05-25 | -- | 0.0% | -- | -- | -- | 5,208,105.1 d |
2020-05-24 | -- | 0.0% | -- | -- | -- | 2,604,052.7 d |
2020-05-23 | -- | 0.0% | -- | -- | -- | 1,302,026.5 d |
2020-05-22 | -- | 0.0% | -- | -- | -- | 651,013.4 d |
2020-05-21 | -- | 0.0% | -- | -- | -- | 325,506.9 d |
2020-05-20 | -- | 0.0% | -- | -- | -- | 162,753.6 d |
2020-05-19 | -- | 0.0% | -- | -- | -- | 81,377.0 d |
2020-05-18 | -- | 0.0% | -- | -- | -- | 40,688.7 d |
2020-05-17 | -- | 0.0% | -- | -- | -- | 20,344.5 d |
2020-05-16 | -- | 0.0% | -- | -- | -- | 10,172.4 d |
2020-05-15 | -- | 0.0% | -- | -- | -- | 5,086.4 d |
2020-05-14 | -- | 0.0% | -- | -- | -- | 2,543.4 d |
2020-05-13 | -- | 0.0% | -- | -- | -- | 1,271.9 d |
2020-05-12 | -- | 0.1% | -- | -- | -- | 636.1 d |
2020-05-11 | -- | 0.1% | -- | -- | -- | 318.2 d |
2020-05-10 | -- | 0.3% | -- | -- | -- | 159.3 d |
2020-05-09 | -- | 0.6% | -- | -- | -- | 79.8 d |
2020-05-08 | -- | 1.2% | -- | -- | -- | 40.1 d |
2020-05-07 | -- | 2.3% | -- | -- | -- | 59.9 d |
2020-05-06 | -- | 0.0% | -- | -- | -- | 68,625.1 d |
2020-05-05 | -- | 0.0% | -- | -- | -- | 34,312.7 d |
2020-05-04 | -- | 0.0% | -- | -- | -- | 17,156.5 d |
2020-05-03 | -- | 0.0% | -- | -- | -- | 8,578.4 d |
2020-05-02 | -- | 0.0% | -- | -- | -- | 4,289.4 d |
2020-05-01 | -- | 0.0% | -- | -- | -- | 2,144.9 d |
2020-04-30 | -- | 0.0% | -- | -- | -- | 1,072.6 d |
2020-04-29 | -- | 0.1% | -- | -- | -- | 536.5 d |
2020-04-28 | -- | 0.2% | -- | -- | -- | 268.4 d |
2020-04-27 | -- | 0.3% | -- | -- | -- | 134.4 d |
2020-04-26 | -- | 0.7% | -- | -- | -- | 67.4 d |
2020-04-25 | -- | 1.4% | -- | -- | -- | 47.2 d |
2020-04-24 | -- | 1.6% | -- | -- | -- | 29.6 d |
2020-04-23 | -- | 3.2% | -- | -- | -- | 14.9 d |
2020-04-22 | -- | 6.3% | -- | -- | -- | 7.7 d |
2020-04-21 | -- | 12.7% | -- | -- | -- | 4.7 d |
2020-04-20 | -- | 19.1% | -- | -- | -- | 5.7 d |
2020-04-19 | -- | 7.0% | -- | -- | -- | 17.8 d |
2020-04-18 | -- | 1.0% | -- | -- | -- | 136.8 d |
2020-04-17 | -- | 0.1% | -- | -- | -- | 951.3 d |
2020-04-16 | -- | 0.1% | -- | -- | -- | 475.8 d |
2020-04-15 | -- | 0.2% | -- | -- | -- | 238.1 d |
2020-04-14 | -- | 0.4% | -- | -- | -- | 119.2 d |
2020-04-13 | -- | 0.8% | -- | -- | -- | 59.8 d |
2020-04-12 | -- | 1.6% | -- | -- | -- | 30.1 d |
2020-04-11 | -- | 3.1% | -- | -- | -- | 15.2 d |
2020-04-10 | -- | 6.2% | -- | -- | -- | 19.2 d |
2020-04-09 | -- | 1.1% | -- | -- | -- | 96.9 d |
2020-04-08 | -- | 0.3% | -- | -- | -- | 146.7 d |
2020-04-07 | -- | 0.6% | -- | -- | -- | 73.5 d |
2020-04-06 | -- | 1.3% | -- | -- | -- | 36.9 d |
2020-04-05 | -- | 2.5% | -- | -- | -- | 25.0 d |
2020-04-04 | -- | 3.1% | -- | -- | -- | 19.4 d |
2020-04-03 | -- | 4.2% | -- | -- | -- | 16.9 d |
2020-04-02 | -- | 4.2% | -- | -- | -- | 11.3 d |
2020-04-01 | -- | 8.4% | -- | -- | -- | 7.0 d |
2020-03-31 | -- | 12.4% | -- | -- | -- | 4.6 d |
2020-03-30 | -- | 20.3% | -- | -- | -- | 2.7 d |
2020-03-29 | -- | 38.3% | -- | -- | -- | 2.1 d |
2020-03-28 | -- | 38.0% | -- | -- | -- | 2.4 d |
2020-03-27 | -- | 28.3% | -- | -- | -- | 3.4 d |
2020-03-26 | -- | 16.7% | -- | -- | -- | 3.1 d |
2020-03-25 | -- | 33.3% | -- | -- | -- | 2.4 d |
2020-03-24 | -- | -- | -- | -- | -- | -- |
2020-03-23 | -- | -- | -- | -- | -- | -- |
2020-03-22 | -- | -- | -- | -- | -- | -- |
2020-03-21 | -- | -- | -- | -- | -- | -- |
2020-03-20 | -- | -- | -- | -- | -- | -- |
2020-03-19 | -- | -- | -- | -- | -- | -- |
2020-03-18 | -- | -- | -- | -- | -- | -- |
2020-03-17 | -- | -- | -- | -- | -- | -- |
2020-03-16 | -- | -- | -- | -- | -- | -- |
2020-03-15 | -- | -- | -- | -- | -- | -- |
2020-03-14 | -- | -- | -- | -- | -- | -- |
2020-03-13 | -- | -- | -- | -- | -- | -- |
2020-03-12 | -- | -- | -- | -- | -- | -- |
2020-03-11 | -- | -- | -- | -- | -- | -- |
2020-03-10 | -- | -- | -- | -- | -- | -- |
2020-03-09 | -- | -- | -- | -- | -- | -- |
2020-03-08 | -- | -- | -- | -- | -- | -- |
2020-03-07 | -- | -- | -- | -- | -- | -- |
2020-03-06 | -- | -- | -- | -- | -- | -- |
2020-03-05 | -- | -- | -- | -- | -- | -- |
2020-03-04 | -- | -- | -- | -- | -- | -- |
2020-03-03 | -- | -- | -- | -- | -- | -- |
2020-03-02 | -- | -- | -- | -- | -- | -- |
2020-03-01 | -- | -- | -- | -- | -- | -- |
2020-02-29 | -- | -- | -- | -- | -- | -- |
2020-02-28 | -- | -- | -- | -- | -- | -- |
2020-02-27 | -- | -- | -- | -- | -- | -- |
2020-02-26 | -- | -- | -- | -- | -- | -- |
Info
Data sources
- Open COVID-19 Dataset
- Mobility data provided by: Google LLC "Google COVID-19 Community Mobility Reports". Accessed: 2021-06-28.