As of 2021-06-28, this website is no longer being updated.
Northern Mariana Islands (US)
55.1K
464 km2
119 P/km2
145
/100K
262.95
2
/100K
3.63
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-03-07 | 0.4% | 1 | 0 | 0 | 145 | 114 | 29 | 2 |
2021-03-06 | 0.0% | 0 | 0 | 0 | 144 | 113 | 29 | 2 |
2021-03-05 | 0.1% | 0 | 0 | 0 | 144 | 113 | 29 | 2 |
2021-03-04 | 0.2% | 0 | 0 | 0 | 144 | 113 | 29 | 2 |
2021-03-03 | 0.3% | 1 | 0 | 0 | 144 | 113 | 29 | 2 |
2021-03-02 | 0.0% | 0 | 0 | 0 | 143 | 112 | 29 | 2 |
2021-03-01 | 0.0% | 0 | 0 | 0 | 143 | 112 | 29 | 2 |
2021-02-28 | 0.0% | 0 | 0 | 0 | 143 | 112 | 29 | 2 |
2021-02-27 | 0.1% | 0 | 0 | 0 | 143 | 112 | 29 | 2 |
2021-02-26 | 0.1% | 0 | 0 | 0 | 143 | 112 | 29 | 2 |
2021-02-25 | 0.2% | 0 | 0 | 0 | 143 | 112 | 29 | 2 |
2021-02-24 | 0.4% | 0 | 0 | 0 | 143 | 112 | 29 | 2 |
2021-02-23 | 0.8% | 0 | 0 | 0 | 143 | 112 | 29 | 2 |
2021-02-22 | 1.5% | 0 | 0 | 0 | 143 | 112 | 29 | 2 |
2021-02-21 | 3.0% | 8 | 0 | 0 | 143 | 112 | 29 | 2 |
2021-02-20 | 0.1% | 0 | 0 | 0 | 135 | 104 | 29 | 2 |
2021-02-19 | 0.1% | 0 | 0 | 0 | 135 | 104 | 29 | 2 |
2021-02-18 | 0.2% | 0 | 0 | 0 | 135 | 104 | 29 | 2 |
2021-02-17 | 0.4% | 1 | 0 | 0 | 135 | 104 | 29 | 2 |
2021-02-16 | 0.0% | 0 | 0 | 0 | 134 | 103 | 29 | 2 |
2021-02-15 | 0.1% | 0 | 0 | 0 | 134 | 103 | 29 | 2 |
2021-02-14 | 0.1% | 0 | 0 | 0 | 134 | 103 | 29 | 2 |
2021-02-13 | 0.2% | 0 | 0 | 0 | 134 | 103 | 29 | 2 |
2021-02-12 | 0.4% | 1 | 0 | 0 | 134 | 103 | 29 | 2 |
2021-02-11 | 0.0% | 0 | 0 | 0 | 133 | 102 | 29 | 2 |
2021-02-10 | 0.0% | 0 | 0 | 0 | 133 | 102 | 29 | 2 |
2021-02-09 | 0.0% | 0 | 0 | 0 | 133 | 102 | 29 | 2 |
2021-02-08 | 0.0% | 0 | 0 | 0 | 133 | 102 | 29 | 2 |
2021-02-07 | 0.0% | 0 | 0 | 0 | 133 | 102 | 29 | 2 |
2021-02-06 | 0.0% | 0 | 0 | 0 | 133 | 102 | 29 | 2 |
2021-02-05 | 0.1% | 0 | 0 | 0 | 133 | 102 | 29 | 2 |
2021-02-04 | 0.1% | 0 | 0 | 0 | 133 | 102 | 29 | 2 |
2021-02-03 | 0.2% | 0 | 0 | 0 | 133 | 102 | 29 | 2 |
2021-02-02 | 0.4% | 1 | 0 | 0 | 133 | 102 | 29 | 2 |
2021-02-01 | 0.0% | 0 | 0 | 0 | 132 | 101 | 29 | 2 |
2021-01-31 | 0.0% | 0 | 0 | 0 | 132 | 101 | 29 | 2 |
2021-01-30 | 0.0% | 0 | 0 | 0 | 132 | 101 | 29 | 2 |
2021-01-29 | 0.1% | 0 | 0 | 0 | 132 | 101 | 29 | 2 |
2021-01-28 | 0.1% | 0 | 0 | 0 | 132 | 101 | 29 | 2 |
2021-01-27 | 0.3% | 0 | 0 | 0 | 132 | 101 | 29 | 2 |
2021-01-26 | 0.6% | 0 | 0 | 0 | 132 | 101 | 29 | 2 |
2021-01-25 | 1.2% | 3 | 0 | 0 | 132 | 101 | 29 | 2 |
2021-01-24 | 0.0% | 0 | 0 | 0 | 129 | 98 | 29 | 2 |
2021-01-23 | 0.0% | 0 | 0 | 0 | 129 | 98 | 29 | 2 |
2021-01-22 | 0.1% | 0 | 0 | 0 | 129 | 98 | 29 | 2 |
2021-01-21 | 0.1% | 0 | 0 | 0 | 129 | 98 | 29 | 2 |
2021-01-20 | 0.2% | 0 | 0 | 0 | 129 | 98 | 29 | 2 |
2021-01-19 | 0.4% | 1 | 0 | 0 | 129 | 98 | 29 | 2 |
2021-01-18 | 0.0% | 0 | 0 | 0 | 128 | 97 | 29 | 2 |
2021-01-17 | 0.0% | 0 | 0 | 0 | 128 | 97 | 29 | 2 |
2021-01-16 | 0.1% | 0 | 0 | 0 | 128 | 97 | 29 | 2 |
2021-01-15 | 0.1% | 0 | 0 | 0 | 128 | 97 | 29 | 2 |
2021-01-14 | 0.3% | 0 | 0 | 0 | 128 | 97 | 29 | 2 |
2021-01-13 | 0.6% | 0 | 0 | 0 | 128 | 97 | 29 | 2 |
2021-01-12 | 1.2% | 3 | 0 | 0 | 128 | 97 | 29 | 2 |
2021-01-11 | 0.1% | 0 | 0 | 0 | 125 | 94 | 29 | 2 |
2021-01-10 | 0.1% | 0 | 0 | 0 | 125 | 94 | 29 | 2 |
2021-01-09 | 0.2% | 0 | 0 | 0 | 125 | 94 | 29 | 2 |
2021-01-08 | 0.4% | 0 | 0 | 0 | 125 | 94 | 29 | 2 |
2021-01-07 | 0.8% | 1 | 0 | 0 | 125 | 94 | 29 | 2 |
2021-01-06 | 0.8% | 2 | 0 | 0 | 124 | 93 | 29 | 2 |
2021-01-05 | 0.0% | 0 | 0 | 0 | 122 | 91 | 29 | 2 |
2021-01-04 | 0.0% | 0 | 0 | 0 | 122 | 91 | 29 | 2 |
2021-01-03 | 0.0% | 0 | 0 | 0 | 122 | 91 | 29 | 2 |
2021-01-02 | 0.0% | 0 | 0 | 0 | 122 | 91 | 29 | 2 |
2021-01-01 | 0.0% | 0 | 0 | 0 | 122 | 91 | 29 | 2 |
2020-12-31 | 0.1% | 0 | 0 | 0 | 122 | 91 | 29 | 2 |
2020-12-30 | 0.1% | 0 | 0 | 0 | 122 | 91 | 29 | 2 |
2020-12-29 | 0.2% | 0 | 0 | 0 | 122 | 91 | 29 | 2 |
2020-12-28 | 0.5% | 0 | 0 | 0 | 122 | 91 | 29 | 2 |
2020-12-27 | 1.0% | 0 | 0 | 0 | 122 | 91 | 29 | 2 |
2020-12-26 | 1.9% | 4 | 0 | 0 | 122 | 91 | 29 | 2 |
2020-12-25 | 0.5% | 0 | 0 | 0 | 118 | 87 | 29 | 2 |
2020-12-24 | 0.9% | 2 | 0 | 0 | 118 | 87 | 29 | 2 |
2020-12-23 | 0.1% | 0 | 0 | 0 | 116 | 85 | 29 | 2 |
2020-12-22 | 0.3% | 0 | 0 | 0 | 116 | 85 | 29 | 2 |
2020-12-21 | 0.6% | 1 | 0 | 0 | 116 | 85 | 29 | 2 |
2020-12-20 | 0.2% | 0 | 0 | 0 | 115 | 84 | 29 | 2 |
2020-12-19 | 0.4% | 0 | 0 | 0 | 115 | 84 | 29 | 2 |
2020-12-18 | 0.9% | 2 | 0 | 0 | 115 | 84 | 29 | 2 |
2020-12-17 | 0.0% | 0 | 0 | 0 | 113 | 82 | 29 | 2 |
2020-12-16 | 0.0% | 0 | 0 | 0 | 113 | 82 | 29 | 2 |
2020-12-15 | 0.0% | 0 | 0 | 0 | 113 | 82 | 29 | 2 |
2020-12-14 | 0.1% | 0 | 0 | 0 | 113 | 82 | 29 | 2 |
2020-12-13 | 0.1% | 0 | 0 | 0 | 113 | 82 | 29 | 2 |
2020-12-12 | 0.2% | 0 | 0 | 0 | 113 | 82 | 29 | 2 |
2020-12-11 | 0.4% | 0 | 0 | 0 | 113 | 82 | 29 | 2 |
2020-12-10 | 0.9% | 0 | 0 | 0 | 113 | 82 | 29 | 2 |
2020-12-09 | 1.7% | 2 | 0 | 0 | 113 | 82 | 29 | 2 |
2020-12-08 | 1.6% | 2 | 0 | 0 | 111 | 80 | 29 | 2 |
2020-12-07 | 1.4% | 3 | 0 | 0 | 109 | 78 | 29 | 2 |
2020-12-06 | 0.0% | 0 | 0 | 0 | 106 | 75 | 29 | 2 |
2020-12-05 | 0.0% | 0 | 0 | 0 | 106 | 75 | 29 | 2 |
2020-12-04 | 0.1% | 0 | 0 | 0 | 106 | 75 | 29 | 2 |
2020-12-03 | 0.1% | 0 | 0 | 0 | 106 | 75 | 29 | 2 |
2020-12-02 | 0.2% | 0 | 0 | 0 | 106 | 75 | 29 | 2 |
2020-12-01 | 0.5% | 0 | 0 | 0 | 106 | 75 | 29 | 2 |
2020-11-30 | 1.0% | 2 | 0 | 0 | 106 | 75 | 29 | 2 |
2020-11-29 | 0.0% | 0 | 0 | 0 | 104 | 73 | 29 | 2 |
2020-11-28 | 0.0% | 0 | 0 | 0 | 104 | 73 | 29 | 2 |
2020-11-27 | 0.0% | 0 | 0 | 0 | 104 | 73 | 29 | 2 |
2020-11-26 | 0.0% | 0 | 0 | 0 | 104 | 73 | 29 | 2 |
2020-11-25 | 0.1% | 0 | 0 | 0 | 104 | 73 | 29 | 2 |
2020-11-24 | 0.1% | 0 | 0 | 0 | 104 | 73 | 29 | 2 |
2020-11-23 | 0.3% | 0 | 0 | 0 | 104 | 73 | 29 | 2 |
2020-11-22 | 0.5% | 1 | 0 | 0 | 104 | 73 | 29 | 2 |
2020-11-21 | 0.1% | 0 | 0 | 0 | 103 | 72 | 29 | 2 |
2020-11-20 | 0.1% | 0 | 0 | 0 | 103 | 72 | 29 | 2 |
2020-11-19 | 0.2% | 0 | 0 | 0 | 103 | 72 | 29 | 2 |
2020-11-18 | 0.5% | 0 | 0 | 0 | 103 | 72 | 29 | 2 |
2020-11-17 | 1.0% | 1 | 0 | 0 | 103 | 72 | 29 | 2 |
2020-11-16 | 1.0% | 2 | 0 | 0 | 102 | 71 | 29 | 2 |
2020-11-15 | 0.0% | 0 | 0 | 0 | 100 | 69 | 29 | 2 |
2020-11-14 | 0.0% | 0 | 0 | 0 | 100 | 69 | 29 | 2 |
2020-11-13 | 0.1% | 0 | 0 | 0 | 100 | 69 | 29 | 2 |
2020-11-12 | 0.1% | 0 | 0 | 0 | 100 | 69 | 29 | 2 |
2020-11-11 | 0.3% | 0 | 0 | 0 | 100 | 69 | 29 | 2 |
2020-11-10 | 0.6% | 0 | 0 | 0 | 100 | 69 | 29 | 2 |
2020-11-09 | 1.2% | 2 | 0 | 0 | 100 | 69 | 29 | 2 |
2020-11-08 | 0.3% | 0 | 0 | 0 | 98 | 67 | 29 | 2 |
2020-11-07 | 0.6% | 0 | 0 | 0 | 98 | 67 | 29 | 2 |
2020-11-06 | 1.1% | 2 | 0 | 0 | 98 | 67 | 29 | 2 |
2020-11-05 | 0.1% | 0 | 0 | 0 | 96 | 65 | 29 | 2 |
2020-11-04 | 0.3% | 0 | 0 | 0 | 96 | 65 | 29 | 2 |
2020-11-03 | 0.6% | 0 | 0 | 0 | 96 | 65 | 29 | 2 |
2020-11-02 | 1.1% | 0 | 0 | 0 | 96 | 65 | 29 | 2 |
2020-11-01 | 2.2% | 4 | 0 | 0 | 96 | 65 | 29 | 2 |
2020-10-31 | 0.1% | 0 | 0 | 0 | 92 | 61 | 29 | 2 |
2020-10-30 | 0.1% | 0 | 0 | 0 | 92 | 61 | 29 | 2 |
2020-10-29 | 0.3% | 0 | 0 | 0 | 92 | 61 | 29 | 2 |
2020-10-28 | 0.6% | 0 | 0 | 0 | 92 | 61 | 29 | 2 |
2020-10-27 | 1.1% | 0 | 0 | 0 | 92 | 61 | 29 | 2 |
2020-10-26 | 2.3% | 4 | 0 | 0 | 92 | 61 | 29 | 2 |
2020-10-25 | 0.1% | 0 | 0 | 0 | 88 | 57 | 29 | 2 |
2020-10-24 | 0.1% | 0 | 0 | 0 | 88 | 57 | 29 | 2 |
2020-10-23 | 0.2% | 0 | 0 | 0 | 88 | 57 | 29 | 2 |
2020-10-22 | 0.4% | 0 | 0 | 0 | 88 | 57 | 29 | 2 |
2020-10-21 | 0.9% | 0 | 0 | 0 | 88 | 57 | 29 | 2 |
2020-10-20 | 1.8% | 2 | 0 | 0 | 88 | 57 | 29 | 2 |
2020-10-19 | 1.2% | 0 | 0 | 0 | 86 | 55 | 29 | 2 |
2020-10-18 | 2.4% | 0 | 0 | 0 | 86 | 55 | 29 | 2 |
2020-10-17 | 4.7% | 6 | 0 | 0 | 86 | 55 | 29 | 2 |
2020-10-16 | 2.0% | 3 | 0 | 0 | 80 | 49 | 29 | 2 |
2020-10-15 | 0.0% | 0 | 0 | 0 | 77 | 46 | 29 | 2 |
2020-10-14 | 0.1% | 0 | 0 | 0 | 77 | 46 | 29 | 2 |
2020-10-13 | 0.2% | 0 | 0 | 0 | 77 | 46 | 29 | 2 |
2020-10-12 | 0.3% | 0 | 0 | 0 | 77 | 46 | 29 | 2 |
2020-10-11 | 0.7% | 0 | 0 | 0 | 77 | 46 | 29 | 2 |
2020-10-10 | 1.4% | 2 | 0 | 0 | 77 | 46 | 29 | 2 |
2020-10-09 | 0.1% | 0 | 0 | 0 | 75 | 44 | 29 | 2 |
2020-10-08 | 0.2% | 0 | 0 | 0 | 75 | 44 | 29 | 2 |
2020-10-07 | 0.4% | 0 | 0 | 0 | 75 | 44 | 29 | 2 |
2020-10-06 | 0.8% | 0 | 0 | 0 | 75 | 44 | 29 | 2 |
2020-10-05 | 1.6% | 2 | 0 | 0 | 75 | 44 | 29 | 2 |
2020-10-04 | 0.5% | 0 | 0 | 0 | 73 | 42 | 29 | 2 |
2020-10-03 | 1.1% | 0 | 0 | 0 | 73 | 42 | 29 | 2 |
2020-10-02 | 2.2% | 3 | 0 | 0 | 73 | 42 | 29 | 2 |
2020-10-01 | 0.1% | 0 | 0 | 0 | 70 | 39 | 29 | 2 |
2020-09-30 | 0.1% | 0 | 0 | 0 | 70 | 39 | 29 | 2 |
2020-09-29 | 0.2% | 0 | 0 | 0 | 70 | 39 | 29 | 2 |
2020-09-28 | 0.4% | 0 | 0 | 0 | 70 | 39 | 29 | 2 |
2020-09-27 | 0.8% | 1 | 0 | 0 | 70 | 39 | 29 | 2 |
2020-09-26 | 0.1% | 0 | 0 | 0 | 69 | 38 | 29 | 2 |
2020-09-25 | 0.2% | 0 | 0 | 0 | 69 | 38 | 29 | 2 |
2020-09-24 | 0.4% | 0 | 0 | 0 | 69 | 38 | 29 | 2 |
2020-09-23 | 0.8% | 0 | 0 | 0 | 69 | 38 | 29 | 2 |
2020-09-22 | 1.6% | 0 | 0 | 0 | 69 | 38 | 29 | 2 |
2020-09-21 | 3.2% | 1 | 0 | 0 | 69 | 38 | 29 | 2 |
2020-09-20 | 5.0% | 6 | 0 | 0 | 68 | 37 | 29 | 2 |
2020-09-19 | 0.2% | 0 | 0 | 0 | 62 | 31 | 29 | 2 |
2020-09-18 | 0.5% | 0 | 0 | 0 | 62 | 31 | 29 | 2 |
2020-09-17 | 0.9% | 1 | 0 | 0 | 62 | 31 | 29 | 2 |
2020-09-16 | 0.3% | 0 | 0 | 0 | 61 | 30 | 29 | 2 |
2020-09-15 | 0.5% | 0 | 0 | 0 | 61 | 30 | 29 | 2 |
2020-09-14 | 1.1% | 1 | 0 | 0 | 61 | 30 | 29 | 2 |
2020-09-13 | 0.5% | 0 | 0 | 0 | 60 | 29 | 29 | 2 |
2020-09-12 | 0.9% | 1 | 0 | 0 | 60 | 29 | 29 | 2 |
2020-09-11 | 0.1% | 0 | 0 | 0 | 59 | 28 | 29 | 2 |
2020-09-10 | 0.2% | 0 | 0 | 0 | 59 | 28 | 29 | 2 |
2020-09-09 | 0.5% | 0 | 0 | 0 | 59 | 28 | 29 | 2 |
2020-09-08 | 1.0% | 1 | 0 | 0 | 59 | 28 | 29 | 2 |
2020-09-07 | 0.2% | 0 | 0 | 0 | 58 | 27 | 29 | 2 |
2020-09-06 | 0.5% | 0 | 0 | 0 | 58 | 27 | 29 | 2 |
2020-09-05 | 0.9% | 1 | 0 | 0 | 58 | 27 | 29 | 2 |
2020-09-04 | 0.1% | 0 | 0 | 0 | 57 | 26 | 29 | 2 |
2020-09-03 | 0.3% | 0 | 0 | 0 | 57 | 26 | 29 | 2 |
2020-09-02 | 0.6% | 0 | 0 | 0 | 57 | 26 | 29 | 2 |
2020-09-01 | 1.1% | 1 | 0 | 0 | 57 | 26 | 29 | 2 |
2020-08-31 | 0.5% | 0 | 0 | 0 | 56 | 25 | 29 | 2 |
2020-08-30 | 0.9% | 0 | 0 | 0 | 56 | 25 | 29 | 2 |
2020-08-29 | 1.9% | 2 | 0 | 0 | 56 | 25 | 29 | 2 |
2020-08-28 | 0.0% | 0 | 0 | 0 | 54 | 23 | 29 | 2 |
2020-08-27 | 0.0% | 0 | 0 | 0 | 54 | 23 | 29 | 2 |
2020-08-26 | 0.0% | 0 | 0 | 0 | 54 | 23 | 29 | 2 |
2020-08-25 | 0.0% | 0 | 0 | 0 | 54 | 23 | 29 | 2 |
2020-08-24 | 0.0% | 0 | 0 | 0 | 54 | 23 | 29 | 2 |
2020-08-23 | 0.1% | 0 | 0 | 0 | 54 | 23 | 29 | 2 |
2020-08-22 | 0.2% | 0 | 0 | 0 | 54 | 23 | 29 | 2 |
2020-08-21 | 0.3% | 0 | 0 | 0 | 54 | 23 | 29 | 2 |
2020-08-20 | 0.6% | 0 | 0 | 0 | 54 | 23 | 29 | 2 |
2020-08-19 | 1.3% | 0 | 0 | 0 | 54 | 23 | 29 | 2 |
2020-08-18 | 2.5% | 1 | 0 | 0 | 54 | 23 | 29 | 2 |
2020-08-17 | 3.1% | 3 | 0 | 0 | 53 | 22 | 29 | 2 |
2020-08-16 | 0.3% | 0 | 0 | 0 | 50 | 19 | 29 | 2 |
2020-08-15 | 0.6% | 0 | 0 | 0 | 50 | 19 | 29 | 2 |
2020-08-14 | 1.1% | 1 | 0 | 0 | 50 | 19 | 29 | 2 |
2020-08-13 | 0.2% | 0 | 0 | 0 | 49 | 18 | 29 | 2 |
2020-08-12 | 0.3% | 0 | 0 | 0 | 49 | 18 | 29 | 2 |
2020-08-11 | 0.7% | 0 | 0 | 0 | 49 | 18 | 29 | 2 |
2020-08-10 | 1.4% | 1 | 0 | 0 | 49 | 18 | 29 | 2 |
2020-08-09 | 0.7% | 0 | 0 | 0 | 48 | 17 | 29 | 2 |
2020-08-08 | 1.4% | 1 | 0 | 0 | 48 | 17 | 29 | 2 |
2020-08-07 | 0.7% | 0 | 0 | 0 | 47 | 16 | 29 | 2 |
2020-08-06 | 1.5% | 1 | 0 | 0 | 47 | 16 | 29 | 2 |
2020-08-05 | 0.8% | 0 | 0 | 0 | 46 | 15 | 29 | 2 |
2020-08-04 | 1.5% | 0 | 0 | 0 | 46 | 15 | 29 | 2 |
2020-08-03 | 3.1% | 1 | 0 | 0 | 46 | 15 | 29 | 2 |
2020-08-02 | 3.9% | 3 | 0 | 0 | 45 | 14 | 29 | 2 |
2020-08-01 | 0.7% | 0 | 0 | 0 | 42 | 11 | 29 | 2 |
2020-07-31 | 1.3% | 0 | 0 | 0 | 42 | 11 | 29 | 2 |
2020-07-30 | 2.6% | 2 | 0 | 0 | 42 | 11 | 29 | 2 |
2020-07-29 | 0.2% | 0 | 0 | 0 | 40 | 9 | 29 | 2 |
2020-07-28 | 0.5% | 0 | 0 | 0 | 40 | 9 | 29 | 2 |
2020-07-27 | 1.0% | 0 | 0 | 0 | 40 | 9 | 29 | 2 |
2020-07-26 | 2.0% | 1 | 0 | 0 | 40 | 9 | 29 | 2 |
2020-07-25 | 1.4% | 1 | 0 | 0 | 39 | 8 | 29 | 2 |
2020-07-24 | 0.2% | 0 | 0 | 0 | 38 | 7 | 29 | 2 |
2020-07-23 | 0.4% | 0 | 0 | 0 | 38 | 7 | 29 | 2 |
2020-07-22 | 0.8% | 0 | 0 | 0 | 38 | 7 | 29 | 2 |
2020-07-21 | 1.5% | 1 | 0 | 0 | 38 | 7 | 29 | 2 |
2020-07-20 | 0.3% | 0 | 0 | 0 | 37 | 6 | 29 | 2 |
2020-07-19 | 0.7% | 0 | 0 | 0 | 37 | 6 | 29 | 2 |
2020-07-18 | 1.3% | 0 | 0 | 0 | 37 | 6 | 29 | 2 |
2020-07-17 | 2.6% | 1 | 0 | 0 | 37 | 6 | 29 | 2 |
2020-07-16 | 2.5% | 0 | 0 | 0 | 36 | 5 | 29 | 2 |
2020-07-15 | 5.0% | 3 | 10 | 0 | 36 | 5 | 29 | 2 |
2020-07-14 | 0.8% | 0 | 0 | 0 | 33 | 12 | 19 | 2 |
2020-07-13 | 1.6% | 0 | 0 | 0 | 33 | 12 | 19 | 2 |
2020-07-12 | 3.2% | 2 | 0 | 0 | 33 | 12 | 19 | 2 |
2020-07-11 | 0.0% | 0 | 0 | 0 | 31 | 10 | 19 | 2 |
2020-07-10 | 0.0% | 0 | 0 | 0 | 31 | 10 | 19 | 2 |
2020-07-09 | 0.0% | 0 | 0 | 0 | 31 | 10 | 19 | 2 |
2020-07-08 | 0.1% | 0 | 0 | 0 | 31 | 10 | 19 | 2 |
2020-07-07 | 0.1% | 0 | 0 | 0 | 31 | 10 | 19 | 2 |
2020-07-06 | 0.2% | 0 | 0 | 0 | 31 | 10 | 19 | 2 |
2020-07-05 | 0.4% | 0 | 0 | 0 | 31 | 10 | 19 | 2 |
2020-07-04 | 0.8% | 0 | 0 | 0 | 31 | 10 | 19 | 2 |
2020-07-03 | 1.7% | 1 | 0 | 0 | 31 | 10 | 19 | 2 |
2020-07-02 | 0.0% | 0 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-07-01 | 0.0% | 0 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-06-30 | 0.0% | 0 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-06-29 | 0.0% | 0 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-06-28 | 0.0% | 0 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-06-27 | 0.0% | 0 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-06-26 | 0.0% | 0 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-06-25 | 0.0% | 0 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-06-24 | 0.0% | 0 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-06-23 | 0.0% | 0 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-06-22 | 0.0% | 0 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-06-21 | 0.0% | 0 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-06-20 | 0.0% | 0 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-06-19 | 0.0% | 0 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-06-18 | 0.0% | 0 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-06-17 | 0.0% | 0 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-06-16 | 0.0% | 0 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-06-15 | 0.1% | 0 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-06-14 | 0.2% | 0 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-06-13 | 0.3% | 0 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-06-12 | 0.7% | 0 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-06-11 | 1.3% | 0 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-06-10 | 2.6% | 0 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-06-09 | 5.2% | 2 | 0 | 0 | 30 | 9 | 19 | 2 |
2020-06-08 | 3.3% | 1 | 0 | 0 | 28 | 7 | 19 | 2 |
2020-06-07 | 2.8% | 1 | 3 | 0 | 27 | 6 | 19 | 2 |
2020-06-06 | 1.8% | 0 | 0 | 0 | 26 | 8 | 16 | 2 |
2020-06-05 | 3.5% | 0 | 0 | 0 | 26 | 8 | 16 | 2 |
2020-06-04 | 7.1% | 3 | 0 | 0 | 26 | 8 | 16 | 2 |
2020-06-03 | 1.1% | 0 | 0 | 0 | 23 | 5 | 16 | 2 |
2020-06-02 | 2.3% | 1 | 0 | 0 | 23 | 5 | 16 | 2 |
2020-06-01 | 0.0% | 0 | 1 | 0 | 22 | 4 | 16 | 2 |
2020-05-31 | 0.0% | 0 | 0 | 0 | 22 | 5 | 15 | 2 |
2020-05-30 | 0.0% | 0 | 2 | 0 | 22 | 5 | 15 | 2 |
2020-05-29 | 0.0% | 0 | 0 | 0 | 22 | 7 | 13 | 2 |
2020-05-28 | 0.0% | 0 | 0 | 0 | 22 | 7 | 13 | 2 |
2020-05-27 | 0.0% | 0 | 0 | 0 | 22 | 7 | 13 | 2 |
2020-05-26 | 0.1% | 0 | 0 | 0 | 22 | 7 | 13 | 2 |
2020-05-25 | 0.2% | 0 | 0 | 0 | 22 | 7 | 13 | 2 |
2020-05-24 | 0.3% | 0 | 0 | 0 | 22 | 7 | 13 | 2 |
2020-05-23 | 0.6% | 0 | 0 | 0 | 22 | 7 | 13 | 2 |
2020-05-22 | 1.3% | 0 | 0 | 0 | 22 | 7 | 13 | 2 |
2020-05-21 | 2.6% | 1 | 0 | 0 | 22 | 7 | 13 | 2 |
2020-05-20 | 0.3% | 0 | 0 | 0 | 21 | 6 | 13 | 2 |
2020-05-19 | 0.7% | 0 | 1 | 0 | 21 | 6 | 13 | 2 |
2020-05-18 | 1.4% | 0 | 0 | 0 | 21 | 7 | 12 | 2 |
2020-05-17 | 2.8% | 0 | 0 | 0 | 21 | 7 | 12 | 2 |
2020-05-16 | 5.6% | 2 | 0 | 0 | 21 | 7 | 12 | 2 |
2020-05-15 | 0.6% | 0 | 0 | 0 | 19 | 5 | 12 | 2 |
2020-05-14 | 1.3% | 0 | 0 | 0 | 19 | 5 | 12 | 2 |
2020-05-13 | 2.6% | 0 | 0 | 0 | 19 | 5 | 12 | 2 |
2020-05-12 | 5.2% | 0 | 0 | 0 | 19 | 5 | 12 | 2 |
2020-05-11 | 10.3% | 3 | 0 | 0 | 19 | 5 | 12 | 2 |
2020-05-10 | 1.9% | 0 | 0 | 0 | 16 | 2 | 12 | 2 |
2020-05-09 | 3.8% | 1 | 0 | 0 | 16 | 2 | 12 | 2 |
2020-05-08 | 0.9% | 0 | 0 | 0 | 15 | 1 | 12 | 2 |
2020-05-07 | 1.8% | 0 | 0 | 0 | 15 | 1 | 12 | 2 |
2020-05-06 | 3.6% | 1 | 0 | 0 | 15 | 1 | 12 | 2 |
2020-05-05 | 0.0% | 0 | 0 | 0 | 14 | 0 | 12 | 2 |
2020-05-04 | 0.0% | 0 | 0 | 0 | 14 | 0 | 12 | 2 |
2020-05-03 | 0.0% | 0 | 0 | 0 | 14 | 0 | 12 | 2 |
2020-05-02 | 0.0% | 0 | 0 | 0 | 14 | 0 | 12 | 2 |
2020-05-01 | 0.0% | 0 | 0 | 0 | 14 | 0 | 12 | 2 |
2020-04-30 | 0.0% | 0 | 0 | 0 | 14 | 0 | 12 | 2 |
2020-04-29 | 0.0% | 0 | 0 | 0 | 14 | 0 | 12 | 2 |
2020-04-28 | 0.0% | 0 | 1 | 0 | 14 | 0 | 12 | 2 |
2020-04-27 | 0.0% | 0 | 0 | 0 | 14 | 1 | 11 | 2 |
