As of 2021-06-28, this website is no longer being updated.
Ohio (US)
11.6M
116K km2
101 P/km2
978,471
/100K
8,425.35
17,656
/100K
152.03
Cases
Date | Growth rate | New cases | Total cases | |||||
---|---|---|---|---|---|---|---|---|
Daily cases | Positive | Recoveries | Deaths | Total cases | Active | Recoveries | Deaths | |
2021-03-07 | 0.1% | 735 | 1,669 | 0 | 978,471 | 35,160 | 925,655 | 17,656 |
2021-03-06 | 0.2% | 1,506 | 2,279 | 0 | 977,736 | 36,094 | 923,986 | 17,656 |
2021-03-05 | 0.2% | 1,750 | 2,411 | 467 | 976,230 | 36,867 | 921,707 | 17,656 |
2021-03-04 | 0.2% | 1,875 | 2,704 | 0 | 974,480 | 37,995 | 919,296 | 17,189 |
2021-03-03 | 0.2% | 2,022 | 1,699 | 0 | 972,605 | 38,824 | 916,592 | 17,189 |
2021-03-02 | 0.2% | 1,736 | 3,419 | -- | 970,583 | 38,501 | 914,893 | 17,189 |
2021-03-01 | 0.2% | 1,425 | 1,950 | 49 | 968,847 | 40,027 | 911,474 | 17,346 |
2021-02-28 | 0.2% | 1,268 | 2,114 | 60 | 967,422 | 40,601 | 909,524 | 17,297 |
2021-02-27 | 0.2% | 1,774 | 3,140 | 54 | 966,154 | 41,507 | 907,410 | 17,237 |
2021-02-26 | 0.2% | 1,976 | 3,245 | 58 | 964,380 | 42,927 | 904,270 | 17,183 |
2021-02-25 | 0.2% | 2,409 | 3,600 | 80 | 962,404 | 44,254 | 901,025 | 17,125 |
2021-02-24 | 0.2% | 1,842 | 3,312 | 77 | 959,995 | 45,525 | 897,425 | 17,045 |
2021-02-23 | 0.2% | 2,775 | 4,154 | 94 | 958,153 | 47,072 | 894,113 | 16,968 |
2021-02-22 | 0.2% | 1,611 | 2,347 | 58 | 955,378 | 48,545 | 889,959 | 16,874 |
2021-02-21 | 0.2% | 1,461 | 2,735 | 67 | 953,767 | 49,339 | 887,612 | 16,816 |
2021-02-20 | 0.2% | 2,611 | 4,264 | 56 | 952,306 | 50,680 | 884,877 | 16,749 |
2021-02-19 | 0.2% | 2,306 | 3,916 | 82 | 949,695 | 52,389 | 880,613 | 16,693 |
2021-02-18 | 0.2% | 2,282 | 4,415 | 98 | 947,389 | 54,081 | 876,697 | 16,611 |
2021-02-17 | 0.2% | 1,816 | 4,655 | 60 | 945,107 | 56,312 | 872,282 | 16,513 |
2021-02-16 | 0.2% | 2,026 | 5,299 | 59 | 943,291 | 59,211 | 867,627 | 16,453 |
2021-02-15 | 0.2% | 1,915 | 3,107 | 48 | 941,265 | 62,543 | 862,328 | 16,394 |
2021-02-14 | 0.3% | 1,809 | 3,487 | 6 | 939,350 | 63,783 | 859,221 | 16,346 |
2021-02-13 | 0.3% | 2,799 | 4,081 | 1,204 | 937,541 | 65,467 | 855,734 | 16,340 |
2021-02-12 | 0.3% | 3,305 | 3,595 | 2,559 | 934,742 | 67,953 | 851,653 | 15,136 |
2021-02-11 | 0.3% | 2,806 | 6,865 | 721 | 931,437 | 70,802 | 848,058 | 12,577 |
2021-02-10 | 0.3% | 3,281 | 6,804 | 63 | 928,631 | 75,582 | 841,193 | 11,856 |
2021-02-09 | 0.3% | 3,207 | 5,934 | 98 | 925,350 | 79,168 | 834,389 | 11,793 |
2021-02-08 | 0.3% | 1,926 | 4,375 | 36 | 922,143 | 81,993 | 828,455 | 11,695 |
2021-02-07 | 0.3% | 2,138 | 4,900 | 7 | 920,217 | 84,478 | 824,080 | 11,659 |
2021-02-06 | 0.4% | 3,549 | 6,473 | 81 | 918,079 | 87,247 | 819,180 | 11,652 |
2021-02-05 | 0.4% | 3,683 | 6,310 | 62 | 914,530 | 90,252 | 812,707 | 11,571 |
2021-02-04 | 0.4% | 4,120 | 6,578 | 79 | 910,847 | 92,941 | 806,397 | 11,509 |
2021-02-03 | 0.4% | 3,991 | 6,053 | 94 | 906,727 | 95,478 | 799,819 | 11,430 |
2021-02-02 | 0.4% | 3,657 | 7,517 | 106 | 902,736 | 97,634 | 793,766 | 11,336 |
2021-02-01 | 0.4% | 3,287 | 6,361 | 55 | 899,079 | 101,600 | 786,249 | 11,230 |
2021-01-31 | 0.4% | 3,011 | 3,995 | 54 | 895,792 | 104,729 | 779,888 | 11,175 |
2021-01-30 | 0.5% | 4,191 | 5,296 | 51 | 892,781 | 105,767 | 775,893 | 11,121 |
2021-01-29 | 0.6% | 4,874 | 6,117 | 64 | 888,590 | 106,923 | 770,597 | 11,070 |
2021-01-28 | 0.6% | 5,432 | 7,477 | 75 | 883,716 | 108,230 | 764,480 | 11,006 |
2021-01-27 | 0.6% | 5,366 | 8,871 | 75 | 878,284 | 110,350 | 757,003 | 10,931 |
2021-01-26 | 0.5% | 4,262 | 11,481 | 88 | 872,918 | 113,930 | 748,132 | 10,856 |
2021-01-25 | 0.6% | 4,334 | 5,563 | 57 | 868,656 | 121,237 | 736,651 | 10,768 |
2021-01-24 | 0.6% | 4,481 | 6,953 | 31 | 864,322 | 122,523 | 731,088 | 10,711 |
2021-01-23 | 0.7% | 5,859 | 3,964 | 81 | 859,841 | 125,026 | 724,135 | 10,680 |
2021-01-22 | 0.6% | 4,278 | 7,307 | 81 | 853,982 | 123,212 | 720,171 | 10,599 |
2021-01-21 | 0.8% | 7,271 | 8,819 | 109 | 849,704 | 126,322 | 712,864 | 10,518 |
2021-01-20 | 0.7% | 6,378 | 9,140 | 73 | 842,433 | 127,979 | 704,045 | 10,409 |
2021-01-19 | 0.6% | 4,989 | 10,833 | 55 | 836,055 | 130,814 | 694,905 | 10,336 |
2021-01-18 | 0.6% | 4,312 | 5,808 | 81 | 831,066 | 136,713 | 684,072 | 10,281 |
2021-01-17 | 0.8% | 5,247 | 6,033 | 65 | 826,754 | 138,290 | 678,264 | 10,200 |
2021-01-16 | 0.9% | 7,065 | 2,783 | 78 | 821,507 | 139,141 | 672,231 | 10,135 |
2021-01-15 | 0.9% | 7,149 | 5,592 | 67 | 814,442 | 134,937 | 669,448 | 10,057 |
2021-01-14 | 0.9% | 7,654 | 7,423 | 109 | 807,293 | 133,447 | 663,856 | 9,990 |
2021-01-13 | 0.9% | 6,701 | 7,709 | 79 | 799,639 | 133,325 | 656,433 | 9,881 |
2021-01-12 | 1.0% | 7,981 | 9,644 | 100 | 792,938 | 134,412 | 648,724 | 9,802 |
2021-01-11 | 1.0% | 7,892 | 4,995 | 75 | 784,957 | 136,175 | 639,080 | 9,702 |
2021-01-10 | 1.0% | 6,088 | 5,121 | 28 | 777,065 | 133,353 | 634,085 | 9,627 |
2021-01-09 | 1.2% | 8,374 | 7,779 | 55 | 770,977 | 132,414 | 628,964 | 9,599 |
2021-01-08 | 1.2% | 9,535 | 7,767 | 82 | 762,603 | 131,874 | 621,185 | 9,544 |
2021-01-07 | 1.2% | 10,251 | 7,944 | 94 | 753,068 | 130,188 | 613,418 | 9,462 |
2021-01-06 | 1.0% | 7,814 | 9,253 | 121 | 742,817 | 127,975 | 605,474 | 9,368 |
2021-01-05 | 1.0% | 7,580 | 11,130 | 104 | 735,003 | 129,535 | 596,221 | 9,247 |
2021-01-04 | 1.0% | 5,942 | 5,508 | 67 | 727,423 | 133,189 | 585,091 | 9,143 |
2021-01-03 | 1.1% | 6,808 | 5,942 | 59 | 721,481 | 132,822 | 579,583 | 9,076 |
2021-01-02 | 1.3% | 14,293 | 17,535 | 55 | 714,673 | 132,015 | 573,641 | 9,017 |
2021-01-01 | 0.6% | 0 | 0 | 0 | 700,380 | 135,312 | 556,106 | 8,962 |
2020-12-31 | 1.2% | 9,632 | 9,801 | 107 | 700,380 | 135,312 | 556,106 | 8,962 |
2020-12-30 | 1.1% | 8,178 | 10,818 | 133 | 690,748 | 135,588 | 546,305 | 8,855 |
2020-12-29 | 1.0% | 7,526 | 11,993 | 151 | 682,570 | 138,361 | 535,487 | 8,722 |
2020-12-28 | 0.8% | 4,519 | 6,437 | 62 | 675,044 | 142,979 | 523,494 | 8,571 |
2020-12-27 | 1.0% | 5,857 | 6,725 | 33 | 670,525 | 144,959 | 517,057 | 8,509 |
2020-12-26 | 1.2% | 11,018 | 20,524 | 20 | 664,668 | 145,860 | 510,332 | 8,476 |
2020-12-25 | 0.7% | 0 | 0 | 0 | 653,650 | 155,386 | 489,808 | 8,456 |
2020-12-24 | 1.3% | 8,828 | 10,421 | 95 | 653,650 | 155,386 | 489,808 | 8,456 |
2020-12-23 | 1.2% | 7,790 | 11,817 | 109 | 644,822 | 157,074 | 479,387 | 8,361 |
2020-12-22 | 1.2% | 7,678 | 13,216 | 130 | 637,032 | 161,210 | 467,570 | 8,252 |
2020-12-21 | 1.2% | 6,548 | 6,912 | 75 | 629,354 | 166,878 | 454,354 | 8,122 |
2020-12-20 | 1.4% | 8,377 | 7,207 | 16 | 622,806 | 167,317 | 447,442 | 8,047 |
2020-12-19 | 1.5% | 8,567 | 9,614 | 64 | 614,429 | 166,163 | 440,235 | 8,031 |
2020-12-18 | 1.6% | 9,684 | 4,096 | 73 | 605,862 | 167,274 | 430,621 | 7,967 |
2020-12-17 | 1.6% | 11,412 | 10,497 | 117 | 596,178 | 161,759 | 426,525 | 7,894 |
2020-12-16 | 1.3% | 5,409 | 11,218 | 123 | 584,766 | 160,961 | 416,028 | 7,777 |
2020-12-15 | 1.6% | 8,755 | 12,245 | 103 | 579,357 | 166,893 | 404,810 | 7,654 |
2020-12-14 | 1.7% | 7,875 | 5,816 | 59 | 570,602 | 170,486 | 392,565 | 7,551 |
2020-12-13 | 1.9% | 9,266 | 6,171 | 15 | 562,727 | 168,486 | 386,749 | 7,492 |
2020-12-12 | 2.2% | 11,252 | 9,646 | 51 | 553,461 | 165,406 | 380,578 | 7,477 |
2020-12-11 | 2.2% | 10,359 | 9,624 | 128 | 542,209 | 163,851 | 370,932 | 7,426 |
2020-12-10 | 2.5% | 11,738 | 10,040 | 111 | 531,850 | 163,244 | 361,308 | 7,298 |
2020-12-09 | 2.8% | 10,094 | 10,260 | 84 | 520,112 | 161,657 | 351,268 | 7,187 |
2020-12-08 | 3.6% | 25,721 | 13,930 | 81 | 510,018 | 161,907 | 341,008 | 7,103 |
2020-12-07 | 1.9% | 9,273 | 5,573 | 63 | 484,297 | 150,197 | 327,078 | 7,022 |
2020-12-06 | 1.9% | 7,592 | 6,052 | 13 | 475,024 | 146,560 | 321,505 | 6,959 |
2020-12-05 | 2.2% | 10,469 | 8,503 | 64 | 467,432 | 145,033 | 315,453 | 6,946 |
2020-12-04 | 2.1% | 10,114 | 8,618 | 129 | 456,963 | 143,131 | 306,950 | 6,882 |
2020-12-03 | 2.0% | 8,921 | 8,564 | 82 | 446,849 | 141,764 | 298,332 | 6,753 |
2020-12-02 | 1.9% | 7,835 | 9,052 | 123 | 437,928 | 141,489 | 289,768 | 6,671 |
2020-12-01 | 2.0% | 9,030 | 9,390 | 119 | 430,093 | 142,829 | 280,716 | 6,548 |
2020-11-30 | 1.9% | 6,631 | 4,985 | 30 | 421,063 | 143,308 | 271,326 | 6,429 |
2020-11-29 | 2.1% | 7,729 | 4,988 | 21 | 414,432 | 141,692 | 266,341 | 6,399 |
2020-11-28 | 2.3% | 6,895 | 6,578 | 32 | 406,703 | 138,972 | 261,353 | 6,378 |
2020-11-27 | 2.9% | 17,065 | 12,629 | 72 | 399,808 | 138,687 | 254,775 | 6,346 |
2020-11-26 | 1.4% | 0 | 0 | 0 | 382,743 | 134,323 | 242,146 | 6,274 |
2020-11-25 | 2.8% | 10,835 | 5,528 | 156 | 382,743 | 134,323 | 242,146 | 6,274 |
2020-11-24 | 2.6% | 8,604 | 5,940 | 98 | 371,908 | 129,172 | 236,618 | 6,118 |
2020-11-23 | 2.9% | 11,885 | 3,402 | 24 | 363,304 | 126,606 | 230,678 | 6,020 |
2020-11-22 | 2.4% | 8,133 | 3,208 | 12 | 351,419 | 118,147 | 227,276 | 5,996 |
2020-11-21 | 2.4% | 7,863 | 3,787 | 29 | 343,286 | 113,234 | 224,068 | 5,984 |
2020-11-20 | 2.5% | 8,808 | 3,662 | 65 | 335,423 | 109,187 | 220,281 | 5,955 |
2020-11-19 | 2.3% | 7,787 | 3,906 | 63 | 326,615 | 104,106 | 216,619 | 5,890 |
2020-11-18 | 2.2% | 6,385 | 3,768 | 55 | 318,828 | 100,288 | 212,713 | 5,827 |
2020-11-17 | 2.5% | 7,079 | 3,747 | 30 | 312,443 | 97,726 | 208,945 | 5,772 |
2020-11-16 | 2.6% | 7,268 | 2,261 | 20 | 305,364 | 94,424 | 205,198 | 5,742 |
2020-11-15 | 2.7% | 7,853 | 2,222 | 8 | 298,096 | 89,437 | 202,937 | 5,722 |
2020-11-14 | 2.7% | 7,715 | 3,041 | 14 | 290,243 | 83,814 | 200,715 | 5,714 |
2020-11-13 | 2.7% | 8,071 | 2,828 | 42 | 282,528 | 79,154 | 197,674 | 5,700 |
2020-11-12 | 2.5% | 7,101 | 2,896 | 35 | 274,457 | 73,953 | 194,846 | 5,658 |
2020-11-11 | 2.2% | 5,874 | 2,871 | 76 | 267,356 | 69,783 | 191,950 | 5,623 |
2020-11-10 | 2.2% | 6,508 | 2,825 | 23 | 261,482 | 66,856 | 189,079 | 5,547 |
2020-11-09 | 1.9% | 4,706 | 1,698 | 7 | 254,974 | 63,196 | 186,254 | 5,524 |
2020-11-08 | 2.0% | 4,541 | 1,678 | 11 | 250,268 | 60,195 | 184,556 | 5,517 |
2020-11-07 | 2.2% | 5,549 | 2,120 | 12 | 245,727 | 57,343 | 182,878 | 5,506 |
2020-11-06 | 2.0% | 5,008 | 2,112 | 33 | 240,178 | 53,926 | 180,758 | 5,494 |
2020-11-05 | 1.9% | 4,961 | 2,231 | 33 | 235,170 | 51,063 | 178,646 | 5,461 |
2020-11-04 | 1.7% | 4,071 | 2,285 | 55 | 230,209 | 48,366 | 176,415 | 5,428 |
2020-11-03 | 1.7% | 4,229 | 2,473 | 33 | 226,138 | 46,635 | 174,130 | 5,373 |
2020-11-02 | 1.4% | 2,909 | 1,398 | 37 | 221,909 | 44,912 | 171,657 | 5,340 |
2020-11-01 | 1.5% | 3,303 | 1,375 | 2 | 219,000 | 43,438 | 170,259 | 5,303 |
2020-10-31 | 1.5% | 2,915 | 1,849 | 10 | 215,697 | 41,512 | 168,884 | 5,301 |
2020-10-30 | 1.7% | 3,845 | 1,733 | 16 | 212,782 | 40,456 | 167,035 | 5,291 |
2020-10-29 | 1.5% | 3,590 | 1,830 | 19 | 208,937 | 38,360 | 165,302 | 5,275 |
2020-10-28 | 1.2% | 2,607 | 1,768 | 17 | 205,347 | 36,619 | 163,472 | 5,256 |
2020-10-27 | 1.2% | 2,509 | 1,827 | 22 | 202,740 | 35,797 | 161,704 | 5,239 |
2020-10-26 | 1.2% | 2,116 | 1,041 | 11 | 200,231 | 35,137 | 159,877 | 5,217 |
2020-10-25 | 1.3% | 2,309 | 1,092 | 0 | 198,115 | 34,073 | 158,836 | 5,206 |
2020-10-24 | 1.4% | 2,858 | 1,323 | 22 | 195,806 | 32,856 | 157,744 | 5,206 |
2020-10-23 | 1.3% | 2,518 | 1,240 | 23 | 192,948 | 31,343 | 156,421 | 5,184 |
2020-10-22 | 1.2% | 2,425 | 1,412 | 12 | 190,430 | 30,088 | 155,181 | 5,161 |
2020-10-21 | 1.2% | 2,366 | 1,309 | 66 | 188,005 | 29,087 | 153,769 | 5,149 |
2020-10-20 | 1.1% | 2,015 | 1,423 | 8 | 185,639 | 28,096 | 152,460 | 5,083 |
2020-10-19 | 1.0% | 1,837 | 870 | 8 | 183,624 | 27,512 | 151,037 | 5,075 |
2020-10-18 | 1.0% | 1,562 | 816 | 0 | 181,787 | 26,553 | 150,167 | 5,067 |
2020-10-17 | 1.2% | 2,234 | 1,067 | 13 | 180,225 | 25,807 | 149,351 | 5,067 |
2020-10-16 | 1.2% | 2,148 | 1,221 | 16 | 177,991 | 24,653 | 148,284 | 5,054 |
2020-10-15 | 1.1% | 2,178 | 1,094 | 5 | 175,843 | 23,742 | 147,063 | 5,038 |
2020-10-14 | 1.0% | 2,039 | 1,066 | 16 | 173,665 | 22,663 | 145,969 | 5,033 |
2020-10-13 | 0.8% | 1,447 | 1,077 | 12 | 171,626 | 21,706 | 144,903 | 5,017 |
2020-10-12 | 0.8% | 1,430 | 703 | 6 | 170,179 | 21,348 | 143,826 | 5,005 |
2020-10-11 | 0.8% | 1,291 | 644 | 2 | 168,749 | 20,627 | 143,123 | 4,999 |
2020-10-10 | 0.9% | 1,356 | 837 | 3 | 167,458 | 19,982 | 142,479 | 4,997 |
2020-10-09 | 1.0% | 1,840 | 834 | 11 | 166,102 | 19,466 | 141,642 | 4,994 |
2020-10-08 | 0.9% | 1,539 | 977 | 13 | 164,262 | 18,471 | 140,808 | 4,983 |
2020-10-07 | 0.8% | 1,424 | 1,024 | 23 | 162,723 | 17,922 | 139,831 | 4,970 |
2020-10-06 | 0.8% | 1,335 | 1,174 | 16 | 161,299 | 17,545 | 138,807 | 4,947 |
2020-10-05 | 0.7% | 1,057 | 595 | 6 | 159,964 | 17,400 | 137,633 | 4,931 |
2020-10-04 | 0.7% | 941 | 708 | 0 | 158,907 | 16,944 | 137,038 | 4,925 |
2020-10-03 | 0.8% | 1,157 | 1,029 | 20 | 157,966 | 16,711 | 136,330 | 4,925 |
2020-10-02 | 0.9% | 1,495 | 1,085 | 88 | 156,809 | 16,603 | 135,301 | 4,905 |
2020-10-01 | 0.8% | 1,327 | 1,236 | 13 | 155,314 | 16,281 | 134,216 | 4,817 |
2020-09-30 | 0.7% | 1,080 | 1,272 | 21 | 153,987 | 16,203 | 132,980 | 4,804 |
2020-09-29 | 0.7% | 1,105 | 849 | 37 | 152,907 | 16,416 | 131,708 | 4,783 |
2020-09-28 | 0.6% | 993 | 666 | 5 | 151,802 | 16,197 | 130,859 | 4,746 |
2020-09-27 | 0.6% | 800 | 695 | 1 | 150,809 | 15,875 | 130,193 | 4,741 |
2020-09-26 | 0.7% | 1,115 | 1,129 | 6 | 150,009 | 15,771 | 129,498 | 4,740 |
2020-09-25 | 0.7% | 1,150 | 1,130 | 19 | 148,894 | 15,791 | 128,369 | 4,734 |
2020-09-24 | 0.6% | 991 | 1,216 | 28 | 147,744 | 15,790 | 127,239 | 4,715 |
2020-09-23 | 0.6% | 903 | 1,249 | 52 | 146,753 | 16,043 | 126,023 | 4,687 |
2020-09-22 | 0.5% | 685 | 1,351 | 12 | 145,850 | 16,441 | 124,774 | 4,635 |
2020-09-21 | 0.6% | 856 | 752 | 8 | 145,165 | 17,119 | 123,423 | 4,623 |
2020-09-20 | 0.6% | 762 | 760 | 3 | 144,309 | 17,023 | 122,671 | 4,615 |
2020-09-19 | 0.7% | 951 | 1,053 | 4 | 143,547 | 17,024 | 121,911 | 4,612 |
2020-09-18 | 0.7% | 1,011 | 1,168 | 28 | 142,596 | 17,130 | 120,858 | 4,608 |
2020-09-17 | 0.8% | 1,067 | 1,247 | 25 | 141,585 | 17,315 | 119,690 | 4,580 |
2020-09-16 | 0.7% | 1,033 | 1,313 | 49 | 140,518 | 17,520 | 118,443 | 4,555 |
2020-09-15 | 0.7% | 1,001 | 1,422 | 87 | 139,485 | 17,849 | 117,130 | 4,506 |
2020-09-14 | 0.8% | 1,079 | 802 | 4 | 138,484 | 18,357 | 115,708 | 4,419 |
2020-09-13 | 0.8% | 837 | 840 | 4 | 137,405 | 18,084 | 114,906 | 4,415 |
2020-09-12 | 0.9% | 1,242 | 1,013 | 8 | 136,568 | 18,091 | 114,066 | 4,411 |
2020-09-11 | 0.8% | 1,240 | 913 | 49 | 135,326 | 17,870 | 113,053 | 4,403 |
2020-09-10 | 0.8% | 1,121 | 939 | 30 | 134,086 | 17,592 | 112,140 | 4,354 |
2020-09-09 | 0.7% | 973 | 922 | 26 | 132,965 | 17,440 | 111,201 | 4,324 |
2020-09-08 | 0.6% | 656 | 1,701 | 22 | 131,992 | 17,415 | 110,279 | 4,298 |
2020-09-07 | 0.7% | 778 | 0 | 17 | 131,336 | 18,482 | 108,578 | 4,276 |
2020-09-06 | 0.8% | 773 | 606 | 3 | 130,558 | 17,721 | 108,578 | 4,259 |
2020-09-05 | 1.0% | 1,341 | 889 | 8 | 129,785 | 17,557 | 107,972 | 4,256 |
2020-09-04 | 1.0% | 1,332 | 988 | 22 | 128,444 | 17,113 | 107,083 | 4,248 |
2020-09-03 | 1.0% | 1,345 | 1,030 | 50 | 127,112 | 16,791 | 106,095 | 4,226 |
2020-09-02 | 1.0% | 1,157 | 1,041 | 11 | 125,767 | 16,526 | 105,065 | 4,176 |
2020-09-01 | 1.0% | 1,453 | 1,393 | 27 | 124,610 | 16,421 | 104,024 | 4,165 |
2020-08-31 | 0.8% | 895 | 687 | 10 | 123,157 | 16,388 | 102,631 | 4,138 |
2020-08-30 | 0.9% | 922 | 759 | 2 | 122,262 | 16,190 | 101,944 | 4,128 |
2020-08-29 | 1.0% | 1,216 | 1,058 | 21 | 121,340 | 16,029 | 101,185 | 4,126 |
2020-08-28 | 1.0% | 1,296 | 1,092 | 29 | 120,124 | 15,892 | 100,127 | 4,105 |
2020-08-27 | 0.9% | 1,244 | 1,212 | 32 | 118,828 | 15,717 | 99,035 | 4,076 |
2020-08-26 | 0.8% | 1,089 | 1,095 | 48 | 117,584 | 15,717 | 97,823 | 4,044 |
2020-08-25 | 0.7% | 844 | 1,174 | 10 | 116,495 | 15,771 | 96,728 | 3,996 |
2020-08-24 | 0.8% | 849 | 729 | 8 | 115,651 | 16,111 | 95,554 | 3,986 |
2020-08-23 | 0.8% | 637 | 911 | 3 | 114,802 | 15,999 | 94,825 | 3,978 |
2020-08-22 | 1.0% | 1,119 | 1,178 | 20 | 114,165 | 16,276 | 93,914 | 3,975 |
2020-08-21 | 0.9% | 1,043 | 1,080 | 26 | 113,046 | 16,355 | 92,736 | 3,955 |
2020-08-20 | 0.9% | 1,122 | 1,220 | 22 | 112,003 | 16,418 | 91,656 | 3,929 |
2020-08-19 | 0.8% | 958 | 1,368 | 36 | 110,881 | 16,538 | 90,436 | 3,907 |
2020-08-18 | 0.8% | 861 | 1,304 | 39 | 109,923 | 16,984 | 89,068 | 3,871 |
2020-08-17 | 0.8% | 775 | 838 | 6 | 109,062 | 17,466 | 87,764 | 3,832 |
2020-08-16 | 0.8% | 613 | 908 | 2 | 108,287 | 17,535 | 86,926 | 3,826 |
2020-08-15 | 1.1% | 1,117 | 1,114 | 40 | 107,674 | 17,832 | 86,018 | 3,824 |
2020-08-14 | 1.1% | 1,131 | 1,262 | 29 | 106,557 | 17,869 | 84,904 | 3,784 |
2020-08-13 | 1.2% | 1,178 | 1,332 | 21 | 105,426 | 18,029 | 83,642 | 3,755 |
2020-08-12 | 1.2% | 1,422 | 1,425 | 26 | 104,248 | 18,204 | 82,310 | 3,734 |
2020-08-11 | 1.0% | 1,095 | 1,564 | 35 | 102,826 | 18,233 | 80,885 | 3,708 |
2020-08-10 | 1.0% | 883 | 886 | 4 | 101,731 | 18,737 | 79,321 | 3,673 |
2020-08-09 | 1.1% | 879 | 1,006 | 1 | 100,848 | 18,744 | 78,435 | 3,669 |
2020-08-08 | 1.3% | 1,294 | 1,454 | 16 | 99,969 | 18,872 | 77,429 | 3,668 |
2020-08-07 | 1.2% | 1,204 | 1,363 | 34 | 98,675 | 19,048 | 75,975 | 3,652 |
2020-08-06 | 1.2% | 1,166 | 1,662 | 22 | 97,471 | 19,241 | 74,612 | 3,618 |
2020-08-05 | 1.2% | 1,199 | 1,612 | 26 | 96,305 | 19,759 | 72,950 | 3,596 |
2020-08-04 | 1.2% | 1,143 | 1,837 | 31 | 95,106 | 20,198 | 71,338 | 3,570 |
2020-08-03 | 1.1% | 932 | 1,107 | 10 | 93,963 | 20,923 | 69,501 | 3,539 |
2020-08-02 | 1.2% | 944 | 1,075 | 14 | 93,031 | 21,108 | 68,394 | 3,529 |
2020-08-01 | 1.4% | 928 | 1,531 | 26 | 92,087 | 21,253 | 67,319 | 3,515 |
2020-07-31 | 1.7% | 1,533 | 1,477 | 47 | 91,159 | 21,882 | 65,788 | 3,489 |
2020-07-30 | 1.8% | 1,733 | 1,616 | 20 | 89,626 | 21,873 | 64,311 | 3,442 |
2020-07-29 | 1.5% | 1,396 | 1,639 | 40 | 87,893 | 21,776 | 62,695 | 3,422 |
2020-07-28 | 1.5% | 1,320 | 1,643 | 38 | 86,497 | 22,059 | 61,056 | 3,382 |
2020-07-27 | 1.4% | 1,104 | 948 | 37 | 85,177 | 22,420 | 59,413 | 3,344 |
2020-07-26 | 1.4% | 889 | 734 | 10 | 84,073 | 22,301 | 58,465 | 3,307 |
2020-07-25 | 1.8% | 1,438 | 908 | 0 | 83,184 | 22,156 | 57,731 | 3,297 |
2020-07-24 | 1.9% | 1,560 | 1,121 | 41 | 81,746 | 21,626 | 56,823 | 3,297 |
2020-07-23 | 1.8% | 1,444 | 1,276 | 21 | 80,186 | 21,228 | 55,702 | 3,256 |
2020-07-22 | 1.8% | 1,527 | 1,349 | 16 | 78,742 | 21,081 | 54,426 | 3,235 |
2020-07-21 | 1.6% | 1,047 | 1,217 | 30 | 77,215 | 20,919 | 53,077 | 3,219 |
2020-07-20 | 1.7% | 1,236 | 774 | 15 | 76,168 | 21,119 | 51,860 | 3,189 |
2020-07-19 | 1.8% | 1,110 | 806 | 42 | 74,932 | 20,672 | 51,086 | 3,174 |
2020-07-18 | 2.1% | 1,542 | 978 | 20 | 73,822 | 20,410 | 50,280 | 3,132 |
2020-07-17 | 2.1% | 1,679 | 972 | 9 | 72,280 | 19,866 | 49,302 | 3,112 |
2020-07-16 | 1.9% | 1,290 | 1,027 | 28 | 70,601 | 19,168 | 48,330 | 3,103 |
2020-07-15 | 1.9% | 1,316 | 1,021 | 6 | 69,311 | 18,933 | 47,303 | 3,075 |
2020-07-14 | 1.9% | 1,142 | 1,088 | 5 | 67,995 | 18,644 | 46,282 | 3,069 |
2020-07-13 | 2.0% | 1,261 | 531 | 6 | 66,853 | 18,595 | 45,194 | 3,064 |
2020-07-12 | 2.2% | 1,378 | 562 | 22 | 65,592 | 17,871 | 44,663 | 3,058 |
2020-07-11 | 2.2% | 1,358 | 666 | 4 | 64,214 | 17,077 | 44,101 | 3,036 |
2020-07-10 | 2.2% | 1,525 | 1,324 | 26 | 62,856 | 16,389 | 43,435 | 3,032 |
2020-07-09 | 1.9% | 1,150 | 0 | 15 | 61,331 | 16,214 | 42,111 | 3,006 |
2020-07-08 | 1.9% | 1,277 | 673 | 21 | 60,181 | 15,079 | 42,111 | 2,991 |
2020-07-07 | 1.6% | 948 | 625 | 43 | 58,904 | 14,496 | 41,438 | 2,970 |
2020-07-06 | 1.6% | 805 | 353 | 16 | 57,956 | 14,216 | 40,813 | 2,927 |
2020-07-05 | 1.8% | 968 | 557 | 4 | 57,151 | 13,780 | 40,460 | 2,911 |
2020-07-04 | 1.9% | 926 | 480 | 4 | 56,183 | 13,373 | 39,903 | 2,907 |
2020-07-03 | 2.1% | 1,091 | 436 | 0 | 55,257 | 12,931 | 39,423 | 2,903 |
2020-07-02 | 2.1% | 1,301 | -- | 27 | 54,166 | 12,276 | 38,987 | 2,903 |
2020-07-01 | 1.8% | 1,076 | -- | 13 | 52,865 | 49,989 | -- | 2,876 |
2020-06-30 | 1.5% | 743 | -- | 45 | 51,789 | 48,926 | -- | 2,863 |
2020-06-29 | 1.6% | 737 | -- | 11 | 51,046 | 48,228 | -- | 2,818 |
2020-06-28 | 1.8% | 854 | -- | 3 | 50,309 | 47,502 | -- | 2,807 |
2020-06-27 | 1.8% | 817 | -- | 16 | 49,455 | 46,651 | -- | 2,804 |
2020-06-26 | 1.9% | 987 | -- | 16 | 48,638 | 45,850 | -- | 2,788 |
